Vluchten Aankomst en vertrek op Austin Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1521 expand_more(3) | 00:09 | Gepland | |
| Miami (MIA) | GOL | G36110 | 00:09 | Gepland | |
| Miami (MIA) | Iberia | IB4530 | 00:09 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8747 | 00:09 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN562 | 00:10 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN1137 | 00:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(7) | 00:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3435 | 00:20 | Gepland | |
| Atlanta (ATL) | Air France | AF2534 | 00:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5194 | 00:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3505 | 00:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5053 | 00:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS6397 | 00:20 | Gepland | |
| Denver (DEN) | Frontier | F92890 expand_more(1) | 00:21 | Gepland | |
| Denver (DEN) | Volaris | Y42493 | 00:21 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2220 | 00:24 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2082 | 00:30 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS461 expand_more(7) | 00:34 | Gepland | |
| Seattle (SEA) | American Airlines | AA7587 | 00:34 | Gepland | |
| Seattle (SEA) | Condor | DE5268 | 00:34 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6749 | 00:34 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6348 | 00:34 | Gepland | |
| Seattle (SEA) | Korean Air | KE6129 | 00:34 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2986 | 00:34 | Gepland | |
| Seattle (SEA) | STARLUX | JX7042 | 00:34 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3955 expand_more(2) | 00:39 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4927 | 00:39 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3208 | 00:39 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN954 | 00:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2931 | 00:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3830 | 00:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3332 | 00:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3507 | 00:55 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN734 | 01:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3692 | 01:00 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA341 expand_more(2) | 04:56 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6771 | 04:56 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8558 | 04:56 | Gepland | |
| San Francisco (SFO) | United Airlines | UA577 expand_more(2) | 05:29 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4444 | 05:29 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8470 | 05:29 | Gepland | |
| Mc Allen (MFE) | Delta Air Lines | DL4175 | 06:50 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN957 | 06:55 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN656 | 06:55 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1722 | 07:15 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN417 | 07:30 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN330 | 07:35 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN389 | 07:45 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN1681 | 07:50 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN234 | 07:50 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN3044 | 08:00 | Gepland | |
| Memphis (MEM) | Delta Air Lines | DL4088 | 08:05 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1909 | 08:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2414 | 08:20 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN3718 | 08:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA6243 expand_more(1) | 08:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6801 | 08:27 | Gepland | |
| Houston (IAH) | United Airlines | UA1701 expand_more(2) | 08:33 | Gepland | |
| Houston (IAH) | Air Canada | AC4704 | 08:33 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:33 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2059 | 08:35 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN2120 | 08:50 | Gepland | |
| Indianapolis (IND) | Delta Air Lines | DL4015 | 08:54 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3905 | 08:55 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN446 | 09:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3302 | 09:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN971 | 09:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2397 expand_more(1) | 09:34 | Gepland | |
| Dallas (DFW) | GOL | G36187 | 09:34 | Gepland | |
| Newark (EWR) | United Airlines | UA2110 | 09:34 | Gepland | |
| Provo (PVU) | Allegiant Air | G41592 | 09:38 | Gepland | |
| Miami (MIA) | American Airlines | AA2708 expand_more(1) | 09:43 | Gepland | |
| Miami (MIA) | GOL | G36051 | 09:43 | Gepland | |
| Raleigh (RDU) | Delta Air Lines | DL4921 expand_more(1) | 09:44 | Gepland | |
| Raleigh (RDU) | Aeromexico | AM3985 | 09:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(1) | 09:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 09:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN552 | 09:45 | Gepland | |
| Gulfport (GPT) | Sun Country Airlines | SY8135 | 09:47 | Gepland | |
| Nashville (BNA) | Delta Air Lines | DL4146 expand_more(1) | 09:48 | Gepland | |
| Nashville (BNA) | Aeromexico | AM3745 | 09:48 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1782 | 09:55 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1410 expand_more(2) | 10:00 | Gepland | |
| Boston (BOS) | Aeromexico | AM3804 | 10:00 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3428 | 10:00 | Gepland | |
| Denver (DEN) | Frontier | F91816 expand_more(1) | 10:05 | Gepland | |
| Denver (DEN) | Volaris | Y42254 | 10:05 | Gepland | |
| Kentucky (CVG) | Delta Air Lines | DL5005 expand_more(1) | 10:09 | Gepland | |
| Kentucky (CVG) | Aeromexico | AM3856 | 10:09 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN312 | 10:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN603 | 10:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA1336 expand_more(1) | 10:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC4250 | 10:17 | Gepland | |
| New York (JFK) | American Airlines | AA1349 | 10:22 | Gepland | |
| Chicago (ORD) | American Eagle | AA3848 expand_more(1) | 10:24 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4418 | 10:24 | Gepland | |
| Dallas (DFW) | American Airlines | AA2076 expand_more(1) | 10:31 | Gepland | |
| Dallas (DFW) | GOL | G36063 | 10:31 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1406 expand_more(4) | 10:33 | Gepland | |
| New York (JFK) | Aeromexico | AM4791 | 10:33 | Gepland | |
| New York (JFK) | El Al | LY4159 | 10:33 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6779 | 10:33 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:33 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL3988 expand_more(2) | 10:35 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3950 | 10:35 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3801 | 10:35 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN561 | 10:35 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4589 | 10:40 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN437 | 10:45 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(2) | 10:52 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4790 | 10:52 | Gepland | |
| Detroit (DTW) | WestJet | WS6944 | 10:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(3) | 10:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3409 | 10:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 10:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS6403 | 10:55 | Gepland | |
| Kentucky (CVG) | Allegiant Air | G4363 | 10:56 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3081 | 11:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN673 | 11:05 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN939 | 11:05 | Gepland | |
| Washington (IAD) | United Airlines | UA637 | 11:08 | Gepland | |
| Dallas (DFW) | American Airlines | AA3158 expand_more(1) | 11:16 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 11:16 | Gepland | |
| Houston (IAH) | United Airlines | UA1823 expand_more(3) | 11:19 | Gepland | |
| Houston (IAH) | Air Canada | AC5203 | 11:19 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:19 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6528 | 11:19 | Gepland | |
| Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:25 | Gepland | |
| Denver (DEN) | Air Canada | AC4931 | 11:25 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY1685 | 11:27 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN1036 | 11:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3154 | 11:49 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN2214 | 11:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2727 | 11:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2563 | 05:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2322 | 05:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2434 | 05:05 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN148 | 05:10 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1040 expand_more(2) | 05:12 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1602 | 05:12 | Gepland | |
| Detroit (DTW) | WestJet | WS7049 | 05:12 | Gepland | |
| Miami (MIA) | American Airlines | AA1593 expand_more(1) | 05:15 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2207 | 05:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1401 | 05:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1344 expand_more(3) | 05:22 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3754 | 05:22 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3150 | 05:22 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6623 | 05:22 | Gepland | |
| Houston (IAH) | United Airlines | UA1966 expand_more(3) | 05:30 | Gepland | |
| Houston (IAH) | Air Canada | AC5512 | 05:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6361 | 05:30 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1187 | 05:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3868 | 05:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1957 | 05:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1786 | 05:40 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN550 | 05:45 | Gepland | |
| New York (EWR) | Spirit Airlines | NK454 | 05:50 | Gepland | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN588 | 05:50 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN1677 | 05:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1658 expand_more(1) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4339 | 06:00 | Gepland | |
| New York (JFK) | American Airlines | AA2287 expand_more(2) | 06:00 | Gepland | |
| New York (JFK) | British Airways | BA1687 | 06:00 | Gepland | |
| New York (JFK) | Iberia | IB4153 | 06:00 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA6210 expand_more(5) | 06:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1187 | 06:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4240 | 06:00 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7501 | 06:00 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9417 | 06:00 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9386 | 06:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62272 expand_more(1) | 06:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7782 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA1760 | 06:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2091 | 06:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1386 | 06:00 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3293 expand_more(2) | 06:00 | Gepland | |
| San Diego (SAN) | American Airlines | AA7426 | 06:00 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA4767 | 06:00 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL780 expand_more(3) | 06:03 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3090 | 06:03 | Gepland | |
| Seattle (SEA) | Korean Air | KE3006 | 06:03 | Gepland | |
| Seattle (SEA) | WestJet | WS8566 | 06:03 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2221 | 06:12 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2549 | 06:13 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1242 expand_more(2) | 06:15 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3802 | 06:15 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6928 | 06:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2949 | 06:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3908 expand_more(2) | 06:20 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4923 | 06:20 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6553 | 06:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1223 | 06:20 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN164 | 06:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1258 expand_more(1) | 06:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3303 | 06:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1741 | 06:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA3418 expand_more(4) | 06:34 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7168 | 06:34 | Gepland | |
| Chicago (ORD) | British Airways | BA1690 | 06:34 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7303 | 06:34 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9176 | 06:34 | Gepland | |
| Denver (DEN) | Frontier | F91815 expand_more(1) | 06:45 | Gepland | |
| Denver (DEN) | Volaris | Y42253 | 06:45 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3229 | 06:45 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN445 | 06:50 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2506 | 06:55 | Gepland | |
| San Jose del Cabo (SJD) | Delta Air Lines | DL4162 expand_more(1) | 07:00 | Gepland | |
| San Jose del Cabo (SJD) | Aeromexico | AM4809 | 07:00 | Gepland | |
| Denver (DEN) | United Airlines | UA361 expand_more(1) | 07:00 | Gepland | |
| Denver (DEN) | Air Canada | AC3006 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1878 expand_more(2) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4433 | 07:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7477 | 07:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2177 expand_more(3) | 07:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC5483 | 07:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9136 | 07:00 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8473 | 07:00 | Gepland | |
| Cancun (CUN) | American Airlines | AA2179 | 07:00 | Gepland | |
| San Jose del Cabo (SJD) | American Airlines | AA2304 | 07:05 | Gepland | |
| Miami (MIA) | American Airlines | AA1483 expand_more(2) | 07:10 | Gepland | |
| Miami (MIA) | Iberia | IB4280 | 07:10 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7828 | 07:10 | Gepland | |
| Houston (IAH) | United Airlines | UA2393 expand_more(3) | 07:10 | Gepland | |
| Houston (IAH) | Air Canada | AC5174 | 07:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6360 | 07:10 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1185 | 07:10 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1411 expand_more(5) | 07:15 | Gepland | |
| New York (JFK) | Aeromexico | AM4901 | 07:15 | Gepland | |
| New York (JFK) | KLM | KL7656 | 07:15 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6590 | 07:15 | Gepland | |
| New York (JFK) | SAS | SK3472 | 07:15 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4840 | 07:15 | Gepland | |
| Washington (IAD) | United Airlines | UA525 expand_more(1) | 07:15 | Gepland | |
| Washington (IAD) | ITA Airways | AZ4370 | 07:15 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2774 expand_more(1) | 07:20 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7140 | 07:20 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS541 expand_more(2) | 07:20 | Gepland | |
| Portland (PDX) | American Airlines | AA9389 | 07:20 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4712 | 07:20 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2098 expand_more(4) | 07:20 | Gepland | |
| Boston (BOS) | Air France | AF2312 | 07:20 | Gepland | |
| Boston (BOS) | Korean Air | KE3320 | 07:20 | Gepland | |
| Boston (BOS) | SAS | SK3297 | 07:20 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3247 | 07:20 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL306 expand_more(6) | 07:29 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3309 | 07:29 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8824 | 07:29 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7390 | 07:29 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6649 | 07:29 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2065 | 07:29 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7721 | 07:29 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2989 | 07:31 | Gepland | |
| Denver (DEN) | Delta Air Lines | DL3876 | 07:33 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN586 | 07:35 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN654 | 07:35 | Gepland | |
| Cancun (CUN) | Delta Air Lines | DL2509 expand_more(1) | 07:40 | Gepland | |
| Cancun (CUN) | Aeromexico | AM4808 | 07:40 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA357 expand_more(3) | 07:40 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6768 | 07:40 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1636 | 07:40 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8543 | 07:40 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN681 | 07:55 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL559 expand_more(3) | 08:00 | Gepland | |
| Detroit (DTW) | Korean Air | KE3363 | 08:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1600 | 08:00 | Gepland | |
| Detroit (DTW) | WestJet | WS5542 | 08:00 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL2259 expand_more(2) | 08:00 | Gepland | |
| Orlando (MCO) | Aeromexico | AM4513 | 08:00 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA6647 | 08:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2368 expand_more(1) | 08:02 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7279 | 08:02 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2618 | 08:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN410 | 08:10 | Gepland | |
| New York (EWR) | United Airlines | UA1449 | 08:15 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN2204 | 08:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2863 | 08:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2899 | 08:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN474 | 08:25 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3666 | 08:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS782 | 08:35 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL487 | 08:35 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN2892 | 08:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3043 | 08:40 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1668 expand_more(4) | 08:45 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4796 | 08:45 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9116 | 08:45 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7333 | 08:45 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8474 | 08:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN513 | 08:45 | Gepland | |
| Nashville (BNA) | Delta Air Lines | DL4116 | 08:48 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL2507 expand_more(1) | 08:51 | Gepland | |
| Miami (MIA) | LATAM Airlines | LA6185 | 08:51 | Gepland | |
| Aspen (ASE) | American Airlines | AA6467 expand_more(1) | 09:00 | Gepland | |
| Aspen (ASE) | Alaska Airlines | AS6093 | 09:00 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN460 | 09:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2034 expand_more(2) | 09:15 | Gepland | |
| Dallas (DFW) | British Airways | BA5363 | 09:15 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7235 | 09:15 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN485 | 09:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL4034 expand_more(3) | 09:35 | Gepland | |
| Minneapolis (MSP) | Air France | AF8855 | 09:35 | Gepland | |
| Minneapolis (MSP) | KLM | KL7679 | 09:35 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8324 | 09:35 | Gepland | |
| Houston (IAH) | United Airlines | UA2196 expand_more(4) | 09:35 | Gepland | |
| Houston (IAH) | Air Canada | AC5316 | 09:35 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6367 | 09:35 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6529 | 09:35 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1184 | 09:35 | Gepland | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN627 | 09:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2119 | 09:35 | Gepland | |
| Montreal (YUL) | Air Canada Rouge | AC1740 expand_more(1) | 09:40 | Gepland | |
| Montreal (YUL) | United Airlines | UA8305 | 09:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA2133 expand_more(2) | 09:50 | Gepland | |
| Chicago (ORD) | Air Canada | AC4295 | 09:50 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7685 | 09:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN251 | 10:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN418 | 10:00 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN708 | 10:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA2397 expand_more(1) | 10:14 | Gepland | |
| Dallas (DFW) | British Airways | BA1898 | 10:14 | Gepland | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL4921 expand_more(1) | 10:26 | Gepland | |
| Raleigh-Durham (RDU) | Aeromexico | AM3426 | 10:26 | Gepland | |
| Provo (PVU) | Allegiant Air | G41604 | 10:28 | Gepland | |
| Jacksonville (JAX) | Delta Air Lines | DL3772 | 10:30 | Gepland | |
| Miami (MIA) | American Airlines | AA2708 expand_more(3) | 10:33 | Gepland | |
| Miami (MIA) | GOL | G36051 | 10:33 | Gepland | |
| Miami (MIA) | Iberia | IB4844 | 10:33 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9602 | 10:33 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN456 | 10:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1781 | 10:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(6) | 10:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3420 | 10:40 | Gepland | |
| Atlanta (ATL) | Air France | AF3472 | 10:40 | Gepland | |
| Atlanta (ATL) | KLM | KL7033 | 10:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6624 | 10:40 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5018 | 10:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS6716 | 10:40 | Gepland | |
| New York (EWR) | United Airlines | UA1499 expand_more(1) | 10:40 | Gepland | |
| New York (EWR) | Lufthansa | LH7573 | 10:40 | Gepland | |
| Cincinnati (CVG) | Delta Air Lines | DL5005 | 10:49 | Gepland | |
| Denver (DEN) | United Airlines | UA779 expand_more(1) | 10:50 | Gepland | |
| Denver (DEN) | Air Canada | AC5023 | 10:50 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2980 | 10:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN803 | 10:55 | Gepland | |
