Vluchten Aankomst en vertrek op Austin Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(8) | 00:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3435 | 00:20 | Gepland | |
| Atlanta (ATL) | Air France | AF2132 | 00:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5092 | 00:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3505 | 00:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5053 | 00:20 | Gepland | |
| Atlanta (ATL) | SAS | SK3703 | 00:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS6397 | 00:20 | Gepland | |
| Miami (OPF) | Solairus Aviation | TWY887 | 00:29 | Gepland | |
| Miami (MIA) | American Airlines | AA1521 expand_more(3) | 00:38 | Gepland | |
| Miami (MIA) | Finnair | AY5742 | 00:38 | Gepland | |
| Miami (MIA) | Iberia | IB4530 | 00:38 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8747 | 00:38 | Gepland | |
| Tuscaloosa (TCL) | CommuteAir | C51403 | 00:41 | Gepland | |
| San Bernardino (SBD) | Air Transport International | 8C3378 | 02:34 | Gepland | |
| Mc Allen (MFE) | Delta Connection | DL4175 expand_more(1) | 06:52 | Gepland | |
| Mc Allen (MFE) | Aeromexico | AM4652 | 06:52 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN100 | 07:20 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN491 | 07:45 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN712 | 07:50 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN1451 | 07:50 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN1688 | 07:50 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN858 | 07:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2696 | 07:55 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN298 | 07:55 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1476 | 08:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2813 | 08:10 | Gepland | |
| Memphis (MEM) | Delta Connection | DL4088 | 08:11 | Gepland | |
| Houston (IAH) | United Airlines | UA779 expand_more(2) | 08:30 | Gepland | |
| Houston (IAH) | Air Canada | AC4704 | 08:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2504 | 08:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4528 | 08:45 | Gepland | |
| San Antonio (SAT) | Vista America | VJA350 | 09:00 | Gepland | |
| Indianapolis (IND) | Delta Connection | DL4015 | 09:12 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2186 | 09:20 | Gepland | |
| Phoenix (PHX) | Frontier | F93660 expand_more(1) | 09:23 | Gepland | |
| Phoenix (PHX) | Volaris | Y42691 | 09:23 | Gepland | |
| Dallas (DAL) | NetJets | EJA738 | 09:24 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN680 | 09:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2631 | 09:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2334 expand_more(3) | 09:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4579 | 09:36 | Gepland | |
| Dallas (DFW) | GOL | G36473 | 09:36 | Gepland | |
| Dallas (DFW) | Iberia | IB4926 | 09:36 | Gepland | |
| Raleigh (RDU) | Delta Connection | DL4921 | 09:47 | Gepland | |
| Newark (EWR) | United Airlines | UA1749 | 09:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(1) | 09:51 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 09:51 | Gepland | |
| Wichita (ICT) | NetJets | EJA137 | 09:54 | Gepland | |
| Nashville (BNA) | Delta Connection | DL4146 | 10:07 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1410 | 10:10 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN855 | 10:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN463 | 10:15 | Gepland | |
| Kentucky (CVG) | Delta Connection | DL5005 | 10:21 | Gepland | |
| Dallas (DFW) | American Eagle | AA6212 expand_more(3) | 10:27 | Gepland | |
| Dallas (DFW) | GOL | G36063 | 10:27 | Gepland | |
| Dallas (DFW) | Iberia | IB4041 | 10:27 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7234 | 10:27 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN1346 | 10:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3199 | 10:30 | Gepland | |
| New York (JFK) | American Airlines | AA1349 expand_more(1) | 10:31 | Gepland | |
| New York (JFK) | British Airways | BA5264 | 10:31 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK565 | 10:34 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2506 expand_more(4) | 10:35 | Gepland | |
| New York (JFK) | El Al | LY4159 | 10:35 | Gepland | |
| New York (JFK) | KLM | KL6791 | 10:35 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6779 | 10:35 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:35 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2784 | 10:50 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2862 | 10:50 | Gepland | |
| Miami (MIA) | American Airlines | AA2708 expand_more(1) | 10:53 | Gepland | |
| Miami (MIA) | GOL | G36051 | 10:53 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1286 | 11:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 11:05 | Gepland | |
| Detroit (DTW) | WestJet | WS6944 | 11:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2659 | 11:10 | Gepland | |
| Washington (IAD) | United Airlines | UA637 | 11:11 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1708 | 11:15 | Gepland | |
| Provo (PVU) | Allegiant Air | G41586 | 11:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2505 | 11:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(2) | 11:23 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 11:23 | Gepland | |
| Atlanta (ATL) | WestJet | WS6488 | 11:23 | Gepland | |
| Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:24 | Gepland | |
| Denver (DEN) | Air Canada | AC4931 | 11:24 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4417 | 11:25 | Gepland | |
| Houston (IAH) | United Airlines | UA2393 expand_more(3) | 11:31 | Gepland | |
| Houston (IAH) | Air Canada | AC5203 | 11:31 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:31 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6528 | 11:31 | Gepland | |
| Oklahoma City (PWA) | ATI Jet | CYO220 | 11:31 | Gepland | |
| Dallas (DFW) | American Airlines | AA3158 expand_more(2) | 11:42 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 11:42 | Gepland | |
| Dallas (DFW) | Qantas | QF4655 | 11:42 | Gepland | |
| Las Vegas (LAS) | Frontier | F93646 expand_more(1) | 11:45 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42687 | 11:45 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2607 | 11:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3154 | 11:52 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1013 expand_more(2) | 11:53 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3801 | 11:53 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7172 | 11:53 | Gepland | |
| Dallas (DAL) | NetJets | EJA982 | 11:54 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2378 | 11:55 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1316 | 11:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN534 | 12:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1883 | 12:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4373 | 12:15 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1723 | 12:15 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN586 | 12:15 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 12:19 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8639 | 12:19 | Gepland | |
| Monterrey (MTY) | Viva | VB7812 | 12:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(2) | 12:27 | Gepland | |
| Chicago (ORD) | Air Canada | AC4294 | 12:27 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7476 | 12:27 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2691 | 12:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1107 expand_more(2) | 12:30 | Gepland | |
| San Francisco (SFO) | Air Canada | AC5289 | 12:30 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8467 | 12:30 | Gepland | |
| Boston (BOS) | JetBlue | B61039 expand_more(1) | 12:35 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2007 | 12:35 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3300 expand_more(2) | 12:50 | Gepland | |
| San Diego (SAN) | American Airlines | AA7607 | 12:50 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6494 | 12:50 | Gepland | |
| Tucson (TUS) | NetJets | EJA402 | 12:54 | Gepland | |
| Denver (DEN) | United Airlines | UA1026 expand_more(1) | 12:56 | Gepland | |
| Denver (DEN) | Air Canada | AC5099 | 12:56 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2847 | 13:00 | Gepland | |
| Miami (OPF) | Jet Linx Aviation | JL750 | 13:00 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(3) | 13:02 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9862 | 13:02 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6497 | 13:02 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 13:02 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4145 | 13:05 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN1119 | 13:05 | Gepland | |
| San Jose Del Cabo (SJD) | Delta Connection | DL4165 expand_more(1) | 13:05 | Gepland | |
| San Jose Del Cabo (SJD) | Aeromexico | AM4814 | 13:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA4790 expand_more(2) | 13:07 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4055 | 13:07 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7482 | 13:07 | Gepland | |
| Houston (IAH) | United Airlines | UA1859 expand_more(2) | 13:19 | Gepland | |
| Houston (IAH) | Air Canada | AC4882 | 13:19 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6346 | 13:19 | Gepland | |
| Denver (DEN) | Delta Connection | DL3876 | 13:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1221 | 13:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1156 | 13:22 | Gepland | |
| Cancun (CUN) | American Airlines | AA2588 | 13:29 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN551 | 13:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN942 | 13:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2343 expand_more(3) | 13:43 | Gepland | |
| Dallas (DFW) | British Airways | BA1898 | 13:43 | Gepland | |
| Dallas (DFW) | Qantas | QF4737 | 13:43 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7710 | 13:43 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1402 | 13:45 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2671 | 13:45 | Gepland | |
| Amarillo (AMA) | Southwest Airlines | WN170 | 13:50 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN2837 | 13:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(2) | 13:57 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3506 | 13:57 | Gepland | |
| Atlanta (ATL) | WestJet | WS5451 | 13:57 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1990 expand_more(3) | 13:58 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6767 | 13:58 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1633 | 13:58 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8464 | 13:58 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2072 | 14:00 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6208 expand_more(3) | 14:06 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1174 | 14:06 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4298 | 14:06 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9464 | 14:06 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2471 | 14:13 | Gepland | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 14:13 | Gepland | |
| Chicago (ORD) | Air Canada | AC3612 | 14:13 | Gepland | |
| Cancun (CUN) | Delta Air Lines | DL2499 expand_more(1) | 14:15 | Gepland | |
| Cancun (CUN) | Aeromexico | AM4811 | 14:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH468 expand_more(1) | 14:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8765 | 14:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1931 | 14:20 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN3147 | 14:20 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN2440 | 14:20 | Gepland | |
| Thermal (TRM) | Alante Air Charter | SVL99 | 14:27 | Gepland | |
| New York (JFK) | American Airlines | AA2329 expand_more(3) | 14:31 | Gepland | |
| New York (JFK) | British Airways | BA4597 | 14:31 | Gepland | |
| New York (JFK) | GOL | G36343 | 14:31 | Gepland | |
| New York (JFK) | Qatar Airways | QR2627 | 14:31 | Gepland | |
| Mc Allen (MFE) | Delta Connection | DL4177 | 14:32 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3619 | 14:35 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL2259 | 14:41 | Gepland | |
| Nashville (BNA) | Delta Connection | DL4116 | 14:45 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN2422 | 14:45 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3222 expand_more(2) | 14:46 | Gepland | |
| San Diego (SAN) | American Airlines | AA7437 | 14:46 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA4811 | 14:46 | Gepland | |
| Lexington (LEX) | NetJets | EJA958 | 14:48 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN184 | 14:50 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN651 | 14:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA4351 expand_more(2) | 14:57 | Gepland | |
| Chicago (ORD) | British Airways | BA5119 | 14:57 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7302 | 14:57 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL487 | 15:00 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN1325 | 15:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA1422 expand_more(3) | 15:09 | Gepland | |
| Dallas (DFW) | British Airways | BA1900 | 15:09 | Gepland | |
| Dallas (DFW) | Qantas | QF3313 | 15:09 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2340 | 15:09 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1714 | 15:10 | Gepland | |
| Jackson (JAC) | Jet Linx Aviation | JL936 | 15:12 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3146 | 15:15 | Gepland | |
| Newark (EWR) | United Airlines | UA1155 | 15:16 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN2161 | 15:20 | Gepland | |
| Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:24 | Gepland | |
| Houston (IAH) | Air Canada | AC5177 | 15:24 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6345 | 15:24 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1181 | 15:24 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN711 | 15:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2051 | 15:40 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2380 | 15:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA622 expand_more(1) | 15:46 | Gepland | |
| Chicago (ORD) | Air Canada | AC4231 | 15:46 | Gepland | |
| Washington (IAD) | United Airlines | UA545 | 15:48 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2538 | 15:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS502 expand_more(3) | 15:54 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2545 | 15:54 | Gepland | |
| Seattle (SEA) | American Airlines | AA7417 | 15:54 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6605 | 15:54 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL831 | 16:00 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN1975 | 16:00 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1067 | 16:04 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(2) | 16:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3024 | 16:05 | Gepland | |
| Atlanta (ATL) | WestJet | WS7402 | 16:05 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3612 | 16:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2341 expand_more(4) | 16:09 | Gepland | |
| Dallas (DFW) | British Airways | BA1899 | 16:09 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4173 | 16:09 | Gepland | |
| Dallas (DFW) | Qantas | QF4359 | 16:09 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2613 | 16:09 | Gepland | |
| Jacksonville (JAX) | Delta Connection | DL3772 | 16:09 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN324 | 16:10 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN1690 | 16:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3133 | 16:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1404 | 16:30 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3509 | 16:30 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2849 | 16:35 | Gepland | |
| Houston (DWH) | Elite Air | ELZ75 | 16:35 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS540 expand_more(2) | 16:39 | Gepland | |
| Portland (PDX) | American Airlines | AA7435 | 16:39 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6369 | 16:39 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2323 expand_more(4) | 16:41 | Gepland | |
| New York (JFK) | El Al | LY4165 | 16:41 | Gepland | |
| New York (JFK) | Korean Air | KE7195 | 16:41 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6756 | 16:41 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4761 | 16:41 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2163 | 16:41 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN850 | 16:45 | Gepland | |
| Orlando (MCO) | Frontier | F94523 expand_more(1) | 16:47 | Gepland | |
| Orlando (MCO) | Volaris | Y42847 | 16:47 | Gepland | |
| London (LHR) | British Airways | BA191 expand_more(4) | 16:50 | Gepland | |
| London (LHR) | Aer Lingus | EI8891 | 16:50 | Gepland | |
| London (LHR) | American Airlines | AA6948 | 16:50 | Gepland | |
| London (LHR) | Finnair | AY5409 | 16:50 | Gepland | |
| London (LHR) | Iberia | IB3573 | 16:50 | Gepland | |
| Denver (DEN) | United Airlines | UA2270 expand_more(1) | 16:52 | Gepland | |
| Denver (DEN) | Air Canada | AC4877 | 16:52 | Gepland | |
| San Francisco (SFO) | United Airlines | UA717 expand_more(4) | 16:53 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4029 | 16:53 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9119 | 16:53 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7332 | 16:53 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8471 | 16:53 | Gepland | |
| Atlanta (ATL) | Frontier | F94211 | 17:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2287 | 17:00 | Gepland | |
| Aspen (ASE) | American Eagle | AA6482 expand_more(1) | 17:07 | Gepland | |
| Aspen (ASE) | Alaska Airlines | AS6288 | 17:07 | Gepland | |
| Dallas (DFW) | American Eagle | AA3758 expand_more(3) | 17:14 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4547 | 17:14 | Gepland | |
| Dallas (DFW) | British Airways | BA1914 | 17:14 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6863 | 17:14 | Gepland | |
| Miami (MIA) | American Airlines | AA1385 | 17:14 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN826 | 17:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2689 expand_more(1) | 17:18 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7252 | 17:18 | Gepland | |
| Houston (IAH) | United Airlines | UA1711 expand_more(4) | 17:19 | Gepland | |
| Houston (IAH) | Air Canada | AC5193 | 17:19 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6341 | 17:19 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1180 | 17:19 | Gepland | |
| Houston (IAH) | Lufthansa | LH8636 | 17:19 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(6) | 17:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3036 | 17:29 | Gepland | |
| Atlanta (ATL) | Air France | AF8532 | 17:29 | Gepland | |
| Atlanta (ATL) | KLM | KL5094 | 17:29 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6433 | 17:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5015 | 17:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS6653 | 17:29 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1943 expand_more(5) | 17:35 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1148 | 17:35 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4189 | 17:35 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7588 | 17:35 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9460 | 17:35 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3159 | 17:35 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(7) | 17:35 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3347 | 17:35 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9864 | 17:35 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8828 | 17:35 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7523 | 17:35 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6895 | 17:35 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3380 | 17:35 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7168 | 17:35 | Gepland | |
| Long Beach (LGB) | NetJets | EJA967 | 17:42 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1405 | 17:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3161 | 17:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3548 | 17:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1183 | 17:50 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2066 | 17:50 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 17:54 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL9056 | 17:54 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN1981 | 17:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS352 expand_more(5) | 17:59 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2465 | 17:59 | Gepland | |
| Seattle (SEA) | American Airlines | AA7476 | 17:59 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6530 | 17:59 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6348 | 17:59 | Gepland | |
| Seattle (SEA) | Korean Air | KE6129 | 17:59 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2687 expand_more(3) | 17:59 | Gepland | |
| Minneapolis (MSP) | Air France | AF2246 | 17:59 | Gepland | |
| Minneapolis (MSP) | KLM | KL5474 | 17:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7877 | 17:59 | Gepland | |
| Santa Barbara (SBA) | Baker Aviation | KOW998 | 18:09 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN1462 | 18:10 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN143 | 18:10 | Gepland | |
| New Orleans (MSY) | Delta Connection | DL4016 | 18:13 | Gepland | |
| Dallas (DFW) | American Eagle | AA3707 expand_more(6) | 18:15 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4311 | 18:15 | Gepland | |
| Dallas (DFW) | British Airways | BA1903 | 18:15 | Gepland | |
| Dallas (DFW) | Finnair | AY4062 | 18:15 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6449 | 18:15 | Gepland | |
| Dallas (DFW) | Qantas | QF3182 | 18:15 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7872 | 18:15 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN3496 | 18:20 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1116 expand_more(3) | 18:27 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3774 | 18:27 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9137 | 18:27 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8466 | 18:27 | Gepland | |
| Newark (EWR) | United Airlines | UA2289 | 18:28 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN1963 | 18:40 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3192 | 18:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2507 | 18:45 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN589 | 18:50 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G4434 | 19:03 | Gepland | |
