Vluchten Aankomst en vertrek op Austin Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN3761 | 00:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4196 | 00:05 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS372 expand_more(7) | 00:05 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2694 | 00:05 | Gepland | |
Seattle (SEA) | American Airlines | AA7627 | 00:05 | Gepland | |
Seattle (SEA) | Condor | DE5220 | 00:05 | Gepland | |
Seattle (SEA) | Finnair | AY2517 | 00:05 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6604 | 00:05 | Gepland | |
Seattle (SEA) | Korean Air | KE6129 | 00:05 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3324 | 00:05 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3676 | 00:05 | Gepland | |
Saint Cloud (STC) | NetJets | EJA915 | 00:12 | Gepland | |
San Francisco (SFO) | United Airlines | UA2332 expand_more(4) | 00:15 | Gepland | |
San Francisco (SFO) | Air Canada | AC4795 | 00:15 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9117 | 00:15 | Gepland | |
San Francisco (SFO) | Asiana Airlines | OZ6403 | 00:15 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8468 | 00:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(6) | 00:19 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3023 | 00:19 | Gepland | |
Atlanta (ATL) | KLM | KL5288 | 00:19 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5053 | 00:19 | Gepland | |
Atlanta (ATL) | SAS | SK3703 | 00:19 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:19 | Gepland | |
Atlanta (ATL) | WestJet | WS6397 | 00:19 | Gepland | |
Charlotte (CLT) | American Airlines | AA1905 | 00:22 | Gepland | |
Miami (MIA) | American Airlines | AA1427 expand_more(3) | 00:26 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36284 | 00:26 | Gepland | |
Miami (MIA) | Iberia | IB4028 | 00:26 | Gepland | |
Miami (MIA) | Qatar Airways | QR8201 | 00:26 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3664 expand_more(3) | 00:31 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4927 | 00:31 | Gepland | |
Salt Lake City (SLC) | KLM | KL5959 | 00:31 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3208 | 00:31 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1240 | 00:40 | Gepland | |
New York (JFK) | American Airlines | AA2772 expand_more(6) | 01:08 | Vertraagd | |
New York (JFK) | British Airways | BA4598 | 01:08 | Vertraagd | |
New York (JFK) | GOL Linhas Aereas | G36472 | 01:08 | Vertraagd | |
New York (JFK) | Iberia | IB4030 | 01:08 | Vertraagd | |
New York (JFK) | Qatar Airways | QR2577 | 01:08 | Vertraagd | |
New York (JFK) | Royal Air Maroc | AT5071 | 01:08 | Vertraagd | |
New York (JFK) | Royal Jordanian | RJ7467 | 01:08 | Vertraagd | |
Fort Worth (AFW) | Baron Aviation Services | BVN8279 | 04:20 | Gepland | |
Fort Worth (AFW) | Baron Aviation Services | BVN8280 | 04:55 | Gepland | |
Fort Worth (AFW) | Baron Aviation Services | BVN8281 | 05:05 | Gepland | |
San Francisco (SFO) | United Airlines | UA1112 expand_more(2) | 05:40 | Gepland | |
San Francisco (SFO) | Air Canada | AC5502 | 05:40 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8469 | 05:40 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1227 expand_more(5) | 06:07 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2421 | 06:07 | Gepland | |
Seattle (SEA) | American Airlines | AA7472 | 06:07 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6310 | 06:07 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2115 | 06:07 | Gepland | |
Seattle (SEA) | Starlux | JX7042 | 06:07 | Gepland | |
Atlanta (ATL) | Flexjet | LXJ338 | 06:39 | Gepland | |
Midland (MAF) | Delta Connection | DL4100 | 06:52 | Gepland | |
Mc Allen (MFE) | Delta Connection | DL3510 | 06:53 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2464 | 06:55 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN4003 | 07:15 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3617 | 07:30 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN643 | 07:30 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN512 | 07:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3778 | 07:45 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G43013 | 07:47 | Gepland | |
Lubbock (LBB) | Southwest Airlines | WN699 | 07:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2597 | 07:55 | Gepland | |
Dallas (DFW) | American Eagle | AA4153 expand_more(1) | 08:05 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6572 | 08:05 | Gepland | |
Harlingen (HRL) | Southwest Airlines | WN1556 | 08:05 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN506 | 08:10 | Gepland | |
Fort Worth (FTW) | NetJets | EJA916 | 08:18 | Gepland | |
Denver (DEN) | Southwest Airlines | WN687 | 08:25 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN100 | 08:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3826 | 08:35 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN804 | 08:35 | Gepland | |
Houston (IAH) | United Airlines | UA783 expand_more(2) | 08:37 | Gepland | |
Houston (IAH) | Air Canada | AC5643 | 08:37 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6349 | 08:37 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN4315 | 08:50 | Gepland | |
Broomfield (BJC) | NetJets | EJA908 | 08:54 | Gepland | |
Dallas (DFW) | American Eagle | AA4992 expand_more(1) | 08:56 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6340 | 08:56 | Gepland | |
Indianapolis (IND) | Delta Connection | DL4015 | 08:58 | Gepland | |
Houston (HOU) | Southwest Airlines | WN754 | 09:05 | Gepland | |
Denver (DEN) | United Airlines | UA2196 | 09:13 | Gepland | |
Memphis (MEM) | Delta Connection | DL3647 | 09:14 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN369 | 09:15 | Gepland | |
Raleigh (RDU) | Delta Connection | DL4944 | 09:15 | Gepland | |
Newark (EWR) | United Airlines | UA785 | 09:23 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN799 | 09:25 | Gepland | |
Fort Worth (FTW) | flyExclusive | JRE875 | 09:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5051 | 09:30 | Gepland | |
Atlanta (ATL) | WestJet | WS6734 | 09:30 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN3966 | 09:30 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1410 expand_more(1) | 09:35 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3428 | 09:35 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2288 | 09:39 | Gepland | |
Dallas (DFW) | American Airlines | AA1294 expand_more(1) | 09:39 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36473 | 09:39 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3888 | 09:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA942 | 09:41 | Gepland | |
Provo (PVU) | Allegiant Air | G43212 | 09:41 | Gepland | |
Miami (MIA) | Frontier | F94123 | 09:43 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2989 | 09:50 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3624 | 09:50 | Gepland | |
Nashville (BNA) | Delta Connection | DL3604 | 09:51 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3572 expand_more(1) | 09:55 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3801 | 09:55 | Gepland | |
New York (JFK) | Delta Air Lines | DL1230 expand_more(4) | 10:01 | Geannuleerd | |
New York (JFK) | El Al | LY4159 | 10:01 | Geannuleerd | |
New York (JFK) | Korean Air | KE7442 | 10:01 | Geannuleerd | |
New York (JFK) | LATAM Airlines | LA6815 | 10:01 | Geannuleerd | |
New York (JFK) | Virgin Atlantic | VS3041 | 10:01 | Geannuleerd | |
Chicago (ORD) | United Airlines | UA669 expand_more(1) | 10:05 | Gepland | |
Chicago (ORD) | Air Canada | AC5583 | 10:05 | Gepland | |
Conroe (CXO) | Wing Aviation | CWG716 | 10:09 | Gepland | |
Kentucky (CVG) | Delta Connection | DL5005 | 10:15 | Gepland | |
Dallas (DFW) | American Airlines | AA794 expand_more(1) | 10:21 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36187 | 10:21 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1739 expand_more(1) | 10:29 | Gepland | |
Toronto (YYZ) | United Airlines | UA8639 | 10:29 | Gepland | |
Houston (IAH) | United Express | UA6198 expand_more(2) | 10:36 | Gepland | |
Houston (IAH) | Air Canada | AC5203 | 10:36 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6351 | 10:36 | Gepland | |
Miami (MIA) | American Airlines | AA812 expand_more(1) | 10:38 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36110 | 10:38 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN590 | 10:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2852 | 10:50 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 10:53 | Gepland | |
Detroit (DTW) | WestJet | WS6944 | 10:53 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G431 | 10:58 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(2) | 11:04 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5056 | 11:04 | Gepland | |
Atlanta (ATL) | WestJet | WS6403 | 11:04 | Gepland | |
Chicago (ORD) | American Airlines | AA2218 expand_more(1) | 11:04 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6824 | 11:04 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3779 | 11:05 | Gepland | |
Washington (IAD) | United Airlines | UA637 | 11:07 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN600 | 11:10 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(2) | 11:17 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9862 | 11:17 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2081 | 11:17 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1339 | 11:20 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4278 | 11:25 | Gepland | |
Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:28 | Gepland | |
Denver (DEN) | Air Canada | AC4931 | 11:28 | Gepland | |
Houston (HOU) | Southwest Airlines | WN496 | 11:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2931 expand_more(1) | 11:35 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7236 | 11:35 | Gepland | |
New Orleans (MSY) | Delta Connection | DL4016 | 11:40 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN713 | 11:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2334 | 11:50 | Gepland | |
Dallas (DAL) | NetJets | EJA214 | 11:54 | Gepland | |
Chicago (ORD) | United Airlines | UA301 expand_more(1) | 11:54 | Gepland | |
Chicago (ORD) | Air Canada | AC4294 | 11:54 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1955 | 11:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1227 | 11:55 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN4484 | 12:05 | Gepland | |
Philadelphia (PHL) | American Airlines | AA860 | 12:15 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3408 | 12:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(1) | 12:24 | Gepland | |
Atlanta (ATL) | WestJet | WS5637 | 12:24 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1629 | 12:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3539 | 12:25 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1780 | 12:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA818 | 12:35 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN552 | 12:35 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS512 expand_more(5) | 12:36 | Gepland | |
San Francisco (SFO) | American Airlines | AA7408 | 12:36 | Gepland | |
San Francisco (SFO) | Fiji Airways | FJ5846 | 12:36 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6967 | 12:36 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR8866 | 12:36 | Gepland | |
San Francisco (SFO) | Singapore Airlines | SQ1368 | 12:36 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN301 | 12:45 | Gepland | |
Los Angeles (LAX) | American Airlines | AA821 expand_more(3) | 12:46 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 12:46 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4154 | 12:46 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9464 | 12:46 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2687 expand_more(1) | 12:47 | Gepland | |
Minneapolis (MSP) | WestJet | WS6554 | 12:47 | Gepland | |
Dallas (DFW) | NetJets | EJA784 | 12:48 | Gepland | |
Denver (DEN) | United Airlines | UA1026 expand_more(1) | 12:54 | Gepland | |
Denver (DEN) | Air Canada | AC5099 | 12:54 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4583 | 12:55 | Gepland | |
Las Vegas (LAS) | Frontier | F93646 expand_more(1) | 12:58 | Gepland | |
Las Vegas (LAS) | Volaris | Y42359 | 12:58 | Gepland | |
Houston (IAH) | United Express | UA5269 expand_more(3) | 12:59 | Gepland | |
Houston (IAH) | Air Canada | AC5672 | 12:59 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6346 | 12:59 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6528 | 12:59 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1980 | 13:04 | Gepland | |
Newark (EWR) | Spirit Airlines | NK2118 | 13:08 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN2458 | 13:10 | Gepland | |
San Francisco (SFO) | United Express | UA5650 expand_more(2) | 13:10 | Gepland | |
San Francisco (SFO) | Air Canada | AC4444 | 13:10 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8572 | 13:10 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3725 | 13:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2050 | 13:20 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK2414 | 13:24 | Gepland | |
Miami (MIA) | NetJets | EJA605 | 13:24 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(1) | 13:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE3506 | 13:25 | Gepland | |
Cancun (CUN) | American Airlines | AA1971 | 13:30 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL739 | 13:35 | Gepland | |
Dallas (DFW) | American Airlines | AA1929 expand_more(4) | 13:36 | Gepland | |
Dallas (DFW) | British Airways | BA1914 | 13:36 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7234 | 13:36 | Gepland | |
Dallas (DFW) | Qantas | QF4337 | 13:36 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9599 | 13:36 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL3225 | 13:49 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2635 | 13:50 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3300 expand_more(2) | 13:51 | Gepland | |
San Diego (SAN) | American Airlines | AA7607 | 13:51 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6494 | 13:51 | Gepland | |
Phoenix (PHX) | American Airlines | AA1083 | 13:55 | Gepland | |
San Jose Del Cabo (SJD) | American Airlines | AA2592 | 13:55 | Gepland | |
Midland (MAF) | Delta Air Lines | DL3553 expand_more(2) | 13:57 | Gepland | |
Midland (MAF) | KLM | KL6804 | 13:57 | Gepland | |
Midland (MAF) | WestJet | WS8736 | 13:57 | Gepland | |
Midland (MAF) | Southwest Airlines | WN639 | 14:00 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN3362 | 14:00 | Gepland | |
Mc Allen (MFE) | Delta Connection | DL4177 expand_more(1) | 14:00 | Gepland | |
Mc Allen (MFE) | KLM | KL5625 | 14:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2284 | 14:05 | Gepland | |
Panama City (PTY) | Copa Airlines | CM715 | 14:09 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN523 | 14:10 | Gepland | |
New York (JFK) | American Airlines | AA842 expand_more(3) | 14:10 | Gepland | |
New York (JFK) | British Airways | BA4597 | 14:10 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36343 | 14:10 | Gepland | |
New York (JFK) | Qatar Airways | QR7566 | 14:10 | Gepland | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN628 | 14:15 | Gepland | |
Nashville (BNA) | Delta Connection | DL4116 | 14:19 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH468 expand_more(1) | 14:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8765 | 14:20 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN696 | 14:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1221 | 14:20 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN1915 | 14:20 | Gepland | |
San Francisco (SFO) | United Airlines | UA685 expand_more(3) | 14:21 | Gepland | |
San Francisco (SFO) | Air Canada | AC5289 | 14:21 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9119 | 14:21 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8467 | 14:21 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2347 expand_more(1) | 14:22 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9471 | 14:22 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN768 | 14:40 | Gepland | |
New York (JFK) | Delta Air Lines | DL2323 expand_more(3) | 14:40 | Gepland | |
New York (JFK) | El Al | LY4165 | 14:40 | Gepland | |
New York (JFK) | LATAM Airlines | LA6821 | 14:40 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4761 | 14:40 | Gepland | |
Des Moines (DSM) | Allegiant Air | G4436 | 14:43 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN556 | 14:45 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1893 | 14:50 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 14:50 | Gepland | |
Detroit (DTW) | Korean Air | KE3303 | 14:50 | Gepland | |
Detroit (DTW) | WestJet | WS6988 | 14:50 | Gepland | |
Los Angeles (LAX) | United Express | UA5359 expand_more(3) | 14:51 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6767 | 14:51 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1633 | 14:51 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8464 | 14:51 | Gepland | |
Dallas (DFW) | American Airlines | AA3312 expand_more(5) | 14:53 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6573 | 14:53 | Gepland | |
Dallas (DFW) | British Airways | BA1896 | 14:53 | Gepland | |
Dallas (DFW) | Gulf Air | GF6661 | 14:53 | Gepland | |
Dallas (DFW) | Qantas | QF4555 | 14:53 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7940 | 14:53 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3683 | 14:55 | Gepland | |
Miami (MIA) | American Airlines | AA2192 expand_more(2) | 14:57 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36051 | 14:57 | Gepland | |
Miami (MIA) | Qatar Airways | QR7653 | 14:57 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN123 | 15:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1852 | 15:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA1041 | 15:10 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS502 expand_more(3) | 15:11 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2545 | 15:11 | Gepland | |
Seattle (SEA) | American Airlines | AA7417 | 15:11 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6605 | 15:11 | Gepland | |
Kentucky (CVG) | Frontier | F93671 | 15:12 | Gepland | |
Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:22 | Gepland | |
Houston (IAH) | Air Canada | AC5177 | 15:22 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6345 | 15:22 | Gepland | |
Houston (IAH) | Copa Airlines | CM1181 | 15:22 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN313 | 15:25 | Gepland | |
Amarillo (AMA) | Southwest Airlines | WN246 | 15:30 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK2846 | 15:39 | Gepland | |
Washington (IAD) | United Airlines | UA545 | 15:40 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 15:45 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9864 | 15:45 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8625 | 15:45 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3380 | 15:45 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN587 | 15:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN595 | 15:50 | Gepland | |
London (LHR) | British Airways | BA191 expand_more(4) | 15:50 | Gepland | |
London (LHR) | Aer Lingus | EI8891 | 15:50 | Gepland | |
London (LHR) | American Airlines | AA6948 | 15:50 | Gepland | |
London (LHR) | Finnair | AY5409 | 15:50 | Gepland | |
London (LHR) | Iberia | IB3573 | 15:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(4) | 15:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3024 | 15:54 | Gepland | |
Atlanta (ATL) | Air France | AF8767 | 15:54 | Gepland | |
Atlanta (ATL) | KLM | KL7123 | 15:54 | Gepland | |
Atlanta (ATL) | WestJet | WS7402 | 15:54 | Gepland | |
Newark (EWR) | United Airlines | UA1155 | 15:55 | Gepland | |
Dallas (DFW) | American Eagle | AA4009 expand_more(2) | 15:55 | Gepland | |
Dallas (DFW) | British Airways | BA1897 | 15:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2710 | 15:55 | Gepland | |
Amsterdam (AMS) | KLM Asia | KL667 expand_more(3) | 16:00 | Gepland | |
Amsterdam (AMS) | Air France | AF3155 | 16:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9547 | 16:00 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS7117 | 16:00 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN320 | 16:00 | Gepland | |
San Jose (SJC) | NetJets | EJA186 | 16:00 | Gepland | |
Calgary (YYC) | WestJet | WS1480 expand_more(1) | 16:03 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7070 | 16:03 | Gepland | |
Jacksonville (JAX) | Delta Connection | DL3772 | 16:10 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4638 | 16:10 | Gepland | |
Boston (BOS) | JetBlue | B61039 expand_more(1) | 16:16 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2007 | 16:16 | Gepland | |
Chicago (ORD) | United Airlines | UA1525 expand_more(2) | 16:16 | Gepland | |
Chicago (ORD) | Air Canada | AC5524 | 16:16 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7476 | 16:16 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN443 | 16:20 | Gepland | |
Reno (RNO) | Southwest Airlines | WN4346 | 16:30 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN2607 | 16:30 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2465 | 16:30 | Gepland | |
Aspen (ASE) | American Eagle | AA6482 expand_more(1) | 16:48 | Gepland | |
Aspen (ASE) | Alaska Airlines | AS6288 | 16:48 | Gepland | |
Atlanta (ATL) | Frontier | F94211 | 16:51 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3998 | 16:55 | Gepland | |
Denver (DEN) | United Airlines | UA1187 expand_more(1) | 16:56 | Gepland | |
Denver (DEN) | Air Canada | AC5670 | 16:56 | Gepland | |
Portland (PDX) | Alaska Airlines | AS725 expand_more(2) | 16:56 | Gepland | |
Portland (PDX) | American Airlines | AA7435 | 16:56 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6369 | 16:56 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1297 expand_more(2) | 16:58 | Gepland | |
Boston (BOS) | Korean Air | KE3319 | 16:58 | Gepland | |
Boston (BOS) | LATAM Airlines | LA6520 | 16:58 | Gepland | |
Charlotte (CLT) | American Airlines | AA1161 | 16:59 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN786 | 17:00 | Gepland | |
Dallas (DFW) | American Eagle | AA4274 expand_more(3) | 17:04 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6615 | 17:04 | Gepland | |
Dallas (DFW) | British Airways | BA1902 | 17:04 | Gepland | |
Dallas (DFW) | Gulf Air | GF6863 | 17:04 | Gepland | |
Orlando (MCO) | Frontier | F94523 expand_more(1) | 17:11 | Gepland | |
Orlando (MCO) | Volaris | Y42654 | 17:11 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(5) | 17:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3036 | 17:13 | Gepland | |
Atlanta (ATL) | Air France | AF2105 | 17:13 | Gepland | |
Atlanta (ATL) | KLM | KL7125 | 17:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5015 | 17:13 | Gepland | |
Atlanta (ATL) | WestJet | WS6653 | 17:13 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN845 | 17:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1042 expand_more(3) | 17:15 | Gepland | |
Minneapolis (MSP) | Air France | AF8679 | 17:15 | Gepland | |
Minneapolis (MSP) | KLM | KL7223 | 17:15 | Gepland | |
Minneapolis (MSP) | WestJet | WS6477 | 17:15 | Gepland | |
Farmingdale (FRG) | NetJets | EJA646 | 17:18 | Gepland | |
Houston (IAH) | United Airlines | UA1711 expand_more(4) | 17:21 | Gepland | |
Houston (IAH) | Air Canada | AC5193 | 17:21 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6341 | 17:21 | Gepland | |
Houston (IAH) | Copa Airlines | CM1180 | 17:21 | Gepland | |
Houston (IAH) | Lufthansa | LH8636 | 17:21 | Gepland | |
Miami (MIA) | American Airlines | AA3193 expand_more(2) | 17:30 | Gepland | |
Miami (MIA) | Iberia | IB4111 | 17:30 | Gepland | |
Miami (MIA) | Qatar Airways | QR2764 | 17:30 | Gepland | |
New York (JFK) | Delta Air Lines | DL1643 expand_more(4) | 17:33 | Gepland | |
