Vluchten Aankomst en vertrek op Austin Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA2239 expand_more(3) | 00:08 | 23:57 | geland |
Miami (MIA) | GOL Linhas Aereas | G36110 | 00:08 | 23:57 | geland |
Miami (MIA) | Iberia | IB4799 | 23:47 | Gepland | |
Miami (MIA) | Qatar Airways | QR8201 | 00:08 | 23:57 | geland |
Los Angeles (LAX) | Southwest Airlines | WN1163 | 00:10 | 00:00 | geland |
Anchorage (ANC) | Singapore Airlines | SQ7988 | 02:10 | Gepland | |
San Bernardino (SBD) | Air Transport International | 8C3483 | 02:16 | Gepland | |
Fort Worth (AFW) | FedEx Feeder | BVN8279 | 04:22 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS722 expand_more(4) | 04:30 | Gepland | |
Seattle (SEA) | American Airlines | AA7627 | 04:30 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6484 | 04:30 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3324 | 04:30 | Gepland | |
Seattle (SEA) | Starlux | JX7046 | 04:30 | Gepland | |
Fort Worth (AFW) | Baron Aviation Services | BVN8280 | 04:57 | Gepland | |
Fort Worth (AFW) | Baron Aviation Services | BVN8281 | 05:07 | Gepland | |
Midland (MAF) | Delta Connection | DL4100 | 06:55 | Gepland | |
Mc Allen (MFE) | Delta Connection | DL4175 | 06:55 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2819 | 07:05 | Gepland | |
Kentucky (CVG) | Skybus | IOS1515 | 07:18 | Gepland | |
Houston (HOU) | Flexjet | LXJ572 | 07:18 | Gepland | |
Dallas (DAL) | Flexjet | LXJ521 | 07:43 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN571 | 07:45 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN830 | 07:45 | Gepland | |
Harlingen (HRL) | Southwest Airlines | WN1011 | 08:15 | Gepland | |
Lubbock (LBB) | Southwest Airlines | WN3300 | 08:15 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1088 | 08:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1766 | 08:20 | Gepland | |
Houston (IAH) | United Airlines | UA1183 expand_more(2) | 08:22 | Gepland | |
Houston (IAH) | Air Canada | AC5643 | 08:22 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6349 | 08:22 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN105 | 08:25 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN204 | 08:45 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN969 | 08:50 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN428 | 09:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN608 | 09:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2478 | 09:05 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN262 | 09:15 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK517 | 09:19 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN123 | 09:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4470 | 09:20 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN4973 | 09:25 | Gepland | |
Dallas (DFW) | American Airlines | AA1304 expand_more(2) | 09:26 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4607 | 09:26 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36473 | 09:26 | Gepland | |
Houston (DWH) | NetJets | EJA475 | 09:42 | Gepland | |
Raleigh (RDU) | Delta Connection | DL4079 | 09:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:48 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5058 | 09:48 | Gepland | |
Atlanta (ATL) | WestJet | WS6903 | 09:48 | Gepland | |
Nashville (BNA) | Delta Connection | DL4146 | 09:54 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN2118 | 09:55 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN406 | 09:55 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN2731 | 09:55 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1410 | 10:04 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN510 | 10:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1525 expand_more(2) | 10:14 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36063 | 10:14 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7236 | 10:14 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN371 | 10:15 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN251 | 10:20 | Gepland | |
Chicago (ORD) | United Airlines | UA424 expand_more(1) | 10:27 | Gepland | |
Chicago (ORD) | Air Canada | AC5583 | 10:27 | Gepland | |
Kentucky (CVG) | Delta Connection | DL3995 | 10:28 | Gepland | |
New York (JFK) | Delta Air Lines | DL1230 expand_more(2) | 10:30 | Gepland | |
New York (JFK) | El Al | LY4159 | 10:30 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3473 | 10:30 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1514 | 10:40 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK509 | 10:48 | Gepland | |
Newark (EWR) | United Airlines | UA785 | 10:49 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1179 | 10:50 | Gepland | |
Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 10:53 | Gepland | |
Toronto (YYZ) | United Airlines | UA8639 | 10:53 | Gepland | |
Dallas (DAL) | NetJets | EJA502 | 10:54 | Gepland | |
Miami (MIA) | American Airlines | AA1290 expand_more(1) | 11:00 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36179 | 11:00 | Gepland | |
Houston (IAH) | United Airlines | UA2261 expand_more(3) | 11:08 | Gepland | |
Houston (IAH) | Air Canada | AC5203 | 11:08 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6351 | 11:08 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6528 | 11:08 | Gepland | |
Washington (IAD) | United Airlines | UA381 | 11:09 | Gepland | |
Denver (DEN) | Frontier | F91816 expand_more(1) | 11:15 | Gepland | |
Denver (DEN) | Volaris | Y42902 | 11:15 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 11:20 | Gepland | |
Detroit (DTW) | WestJet | WS6944 | 11:20 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN682 | 11:20 | Gepland | |
Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:23 | Gepland | |
Denver (DEN) | Air Canada | AC4931 | 11:23 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK1188 | 11:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2458 | 11:35 | Gepland | |
Dallas (DFW) | American Airlines | AA1146 expand_more(2) | 11:36 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7234 | 11:36 | Gepland | |
Dallas (DFW) | Qantas | QF3014 | 11:36 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(2) | 11:39 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9862 | 11:39 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2081 | 11:39 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN757 | 11:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(1) | 11:44 | Gepland | |
Atlanta (ATL) | WestJet | WS6403 | 11:44 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN503 | 11:45 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN778 | 11:50 | Gepland | |
Chicago (ORD) | American Eagle | AA4272 expand_more(1) | 11:51 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6681 | 11:51 | Gepland | |
Chicago (ORD) | United Airlines | UA2389 expand_more(2) | 11:51 | Gepland | |
Chicago (ORD) | Air Canada | AC4294 | 11:51 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7476 | 11:51 | Gepland | |
Charlotte (CLT) | American Airlines | AA1285 | 11:54 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2709 expand_more(2) | 12:01 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3801 | 12:01 | Gepland | |
Minneapolis (MSP) | WestJet | WS8182 | 12:01 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS512 expand_more(5) | 12:05 | Gepland | |
San Francisco (SFO) | American Airlines | AA7408 | 12:05 | Gepland | |
San Francisco (SFO) | Fiji Airways | FJ5846 | 12:05 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6779 | 12:05 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR8866 | 12:05 | Gepland | |
San Francisco (SFO) | Singapore Airlines | SQ1368 | 12:05 | Gepland | |
Philadelphia (PHL) | American Airlines | AA416 | 12:13 | Gepland | |
Dallas (DAL) | ATI Jet | CYO276 | 12:13 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1877 | 12:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1585 | 12:20 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN1696 | 12:20 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2689 | 12:21 | Gepland | |
Newark (EWR) | Spirit Airlines | NK106 | 12:22 | Gepland | |
Dallas (DFW) | American Airlines | AA2911 expand_more(3) | 12:37 | Gepland | |
Dallas (DFW) | British Airways | BA1902 | 12:37 | Gepland | |
Dallas (DFW) | Qantas | QF4144 | 12:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2435 | 12:37 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3584 | 12:40 | Gepland | |
Los Angeles (LAX) | American Airlines | AA834 expand_more(3) | 12:44 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 12:44 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4153 | 12:44 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9416 | 12:44 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1307 | 12:45 | Gepland | |
Panama City (PTY) | Copa Airlines | CM715 | 12:52 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN644 | 13:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA1107 expand_more(3) | 13:02 | Gepland | |
San Francisco (SFO) | Air Canada | AC5289 | 13:02 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9119 | 13:02 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8467 | 13:02 | Gepland | |
Nashville (BNA) | Delta Connection | DL4116 | 13:06 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN452 | 13:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2522 | 13:10 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN719 | 13:10 | Gepland | |
Houston (IAH) | United Express | UA5591 expand_more(2) | 13:15 | Gepland | |
Houston (IAH) | Air Canada | AC5672 | 13:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6346 | 13:15 | Gepland | |
Denver (DEN) | United Airlines | UA1026 expand_more(1) | 13:18 | Gepland | |
Denver (DEN) | Air Canada | AC5099 | 13:18 | Gepland | |
Cancun (CUN) | American Airlines | AA2588 | 13:22 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3187 | 13:25 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL739 | 13:25 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN5233 | 13:25 | Gepland | |
Newark (EWR) | United Airlines | UA1155 | 13:29 | Gepland | |
Phoenix (PHX) | American Airlines | AA1083 | 13:31 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G43148 | 13:34 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN927 | 13:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1182 | 13:40 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1279 | 13:40 | Gepland | |
Kentucky (CVG) | Delta Connection | DL4540 | 13:45 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS530 expand_more(2) | 13:45 | Gepland | |
San Diego (SAN) | American Airlines | AA7479 | 13:45 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6404 | 13:45 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2705 | 13:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(2) | 13:48 | Gepland | |
Atlanta (ATL) | Korean Air | KE3505 | 13:48 | Gepland | |
Atlanta (ATL) | WestJet | WS6401 | 13:48 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2012 expand_more(1) | 13:50 | Gepland | |
Boston (BOS) | El Al | LY4157 | 13:50 | Gepland | |
New York (JFK) | American Airlines | AA885 expand_more(3) | 13:53 | Gepland | |
New York (JFK) | British Airways | BA4597 | 13:53 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36343 | 13:53 | Gepland | |
New York (JFK) | Qatar Airways | QR2659 | 13:53 | Gepland | |
Charlotte (CLT) | American Airlines | AA2999 | 13:55 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2376 | 13:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN671 | 13:55 | Gepland | |
Brownsville (BRO) | NetJets | EJA771 | 14:00 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN1964 | 14:05 | Gepland | |
San Jose Del Cabo (SJD) | American Airlines | AA2592 | 14:05 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1309 | 14:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1111 | 14:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH468 expand_more(1) | 14:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8765 | 14:10 | Gepland | |
Reno (RNO) | Sun Country Airlines | SY8278 | 14:15 | Gepland | |
Philadelphia (PHL) | American Airlines | AA860 | 14:18 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL2275 | 14:19 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN2934 | 14:35 | Gepland | |
Kansas City (MKC) | Meregrass | QHD681 | 14:39 | Gepland | |
Boston (BOS) | JetBlue Airways | B61439 expand_more(2) | 14:40 | Gepland | |
Boston (BOS) | El Al | LY8502 | 14:40 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2007 | 14:40 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN1725 | 14:40 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2686 | 14:40 | Gepland | |
Mc Allen (MFE) | Delta Connection | DL4177 expand_more(1) | 14:40 | Gepland | |
Mc Allen (MFE) | KLM | KL7129 | 14:40 | Gepland | |
Cleveland (CLE) | NetJets | EJA920 | 14:42 | Gepland | |
Midland (MAF) | Delta Connection | DL4028 expand_more(1) | 14:49 | Gepland | |
Midland (MAF) | KLM | KL7125 | 14:49 | Gepland | |
Dallas (DFW) | American Airlines | AA1442 expand_more(4) | 14:52 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4450 | 14:52 | Gepland | |
Dallas (DFW) | British Airways | BA6721 | 14:52 | Gepland | |
Dallas (DFW) | Qantas | QF4555 | 14:52 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7711 | 14:52 | Gepland | |
New York (JFK) | Delta Air Lines | DL1250 expand_more(2) | 15:02 | Gepland | |
New York (JFK) | El Al | LY4161 | 15:02 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4761 | 15:02 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS502 expand_more(3) | 15:07 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2545 | 15:07 | Gepland | |
Seattle (SEA) | American Airlines | AA7417 | 15:07 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6605 | 15:07 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1916 | 15:10 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4419 | 15:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN358 | 15:15 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2371 expand_more(2) | 15:16 | Gepland | |
Detroit (DTW) | Korean Air | KE3303 | 15:16 | Gepland | |
Detroit (DTW) | WestJet | WS7283 | 15:16 | Gepland | |
San Francisco (SFO) | NetJets | EJA523 | 15:18 | Gepland | |
Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:22 | Gepland | |
Houston (IAH) | Air Canada | AC5177 | 15:22 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6345 | 15:22 | Gepland | |
Houston (IAH) | Copa Airlines | CM1181 | 15:22 | Gepland | |
Washington (IAD) | United Airlines | UA1126 | 15:25 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1395 expand_more(3) | 15:28 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6767 | 15:28 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1633 | 15:28 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8464 | 15:28 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(1) | 15:34 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3024 | 15:34 | Gepland | |
Amarillo (AMA) | Southwest Airlines | WN2183 | 15:35 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4967 | 15:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3441 | 15:50 | Gepland | |
Dallas (DFW) | American Airlines | AA2424 expand_more(4) | 15:51 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6287 | 15:51 | Gepland | |
Dallas (DFW) | British Airways | BA1896 | 15:51 | Gepland | |
Dallas (DFW) | Gulf Air | GF4173 | 15:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2915 | 15:51 | Gepland | |
Denver (APA) | NetJets | EJA689 | 15:54 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2687 expand_more(1) | 15:58 | Gepland | |
Minneapolis (MSP) | WestJet | WS8181 | 15:58 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(4) | 16:04 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4468 | 16:04 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9864 | 16:04 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7389 | 16:04 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3380 | 16:04 | Gepland | |
Miami (MIA) | Southwest Airlines | WN2609 | 16:05 | Gepland | |
Chicago (ORD) | American Airlines | AA660 expand_more(3) | 16:09 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4194 | 16:09 | Gepland | |
Chicago (ORD) | British Airways | BA5118 | 16:09 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7302 | 16:09 | Gepland | |
Chicago (ORD) | United Airlines | UA2341 expand_more(1) | 16:09 | Gepland | |
Chicago (ORD) | Air Canada | AC5524 | 16:09 | Gepland | |
Amsterdam (AMS) | KLM | KL667 expand_more(3) | 16:10 | Gepland | |
Amsterdam (AMS) | Air France | AF3155 | 16:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9547 | 16:10 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS7117 | 16:10 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN563 | 16:10 | Gepland | |
San Francisco (SFO) | United Airlines | UA1326 expand_more(2) | 16:12 | Gepland | |
San Francisco (SFO) | Air Canada | AC5502 | 16:12 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8471 | 16:12 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN384 | 16:15 | Gepland | |
Tulsa (TUL) | NetJets | EJA211 | 16:15 | Gepland | |
Newark (EWR) | United Airlines | UA2204 | 16:18 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2902 | 16:25 | Gepland | |
Midland (MAF) | Southwest Airlines | WN3500 | 16:30 | Gepland | |
Denver (DEN) | United Airlines | UA789 expand_more(1) | 16:38 | Gepland | |
Denver (DEN) | Air Canada | AC5670 | 16:38 | Gepland | |
Phoenix (PHX) | American Airlines | AA699 | 16:43 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN589 | 16:45 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN404 | 16:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2878 expand_more(2) | 16:48 | Gepland | |
Dallas (DFW) | British Airways | BA5786 | 16:48 | Gepland | |
Dallas (DFW) | Gulf Air | GF6449 | 16:48 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2068 | 16:50 | Gepland | |
New York (JFK) | Delta Air Lines | DL1167 expand_more(3) | 16:51 | Gepland | |
New York (JFK) | KLM | KL5714 | 16:51 | Gepland | |
New York (JFK) | Korean Air | KE7195 | 16:51 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3041 | 16:51 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN746 | 16:55 | Gepland | |
London (LHR) | British Airways | BA191 expand_more(4) | 16:55 | Gepland | |
London (LHR) | Aer Lingus | EI8891 | 16:55 | Gepland | |
London (LHR) | American Airlines | AA6948 | 16:55 | Gepland | |
London (LHR) | Finnair | AY5409 | 16:55 | Gepland | |
London (LHR) | Iberia | IB3573 | 16:55 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3158 | 16:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(4) | 17:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3085 | 17:05 | Gepland | |
Atlanta (ATL) | KLM | KL5070 | 17:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5051 | 17:05 | Gepland | |
Atlanta (ATL) | WestJet | WS6400 | 17:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA573 | 17:08 | Gepland | |
Santa Ana (SNA) | American Airlines | AA1697 expand_more(1) | 17:16 | Gepland | |
Santa Ana (SNA) | Alaska Airlines | AS4564 | 17:16 | Gepland | |
Harlingen (HRL) | Delta Connection | DL4085 | 17:17 | Gepland | |
Saint Cloud (STC) | Quanta Aviation Services | PWR5 | 17:17 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3459 | 17:20 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL831 expand_more(1) | 17:20 | Gepland | |
Seattle (SEA) | Korean Air | KE3048 | 17:20 | Gepland | |
Houston (IAH) | United Airlines | UA1284 expand_more(4) | 17:22 | Gepland | |
Houston (IAH) | Air Canada | AC5193 | 17:22 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6341 | 17:22 | Gepland | |
Houston (IAH) | Copa Airlines | CM1180 | 17:22 | Gepland | |
Houston (IAH) | Lufthansa | LH8636 | 17:22 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2671 expand_more(2) | 17:25 | Gepland | |
Salt Lake City (SLC) | KLM | KL6310 | 17:25 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5637 | 17:25 | Gepland | |
Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 17:32 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8106 | 17:32 | Gepland | |
Dallas (DFW) | American Airlines | AA846 expand_more(2) | 17:33 | Gepland | |
Dallas (DFW) | British Airways | BA1895 | 17:33 | Gepland | |
Dallas (DFW) | Gulf Air | GF6661 | 17:33 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN534 | 17:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN148 | 17:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1133 | 17:40 | Gepland | |
Portland (PDX) | Alaska Airlines | AS540 expand_more(2) | 17:44 | Gepland | |
Portland (PDX) | American Airlines | AA7435 | 17:44 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6213 | 17:44 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4584 | 17:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2560 | 17:45 | Gepland | |
Miami (MIA) | American Airlines | AA3193 expand_more(2) | 17:59 | Gepland | |
Miami (MIA) | Iberia | IB4509 | 17:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR2645 | 17:59 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3909 | 18:05 | Gepland | |
Dallas (DFW) | American Airlines | AA857 expand_more(4) | 18:12 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6507 | 18:12 | Gepland | |
Dallas (DFW) | British Airways | BA1897 | 18:12 | Gepland | |
Dallas (DFW) | Finnair | AY4244 | 18:12 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2326 | 18:12 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1612 expand_more(3) | 18:19 | Gepland | |
Detroit (DTW) | Air France | AF2415 | 18:19 | Gepland | |
Detroit (DTW) | KLM | KL5325 | 18:19 | Gepland | |
Detroit (DTW) | WestJet | WS7176 | 18:19 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3968 | 18:20 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN4293 | 18:20 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN4175 | 18:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1060 expand_more(5) | 18:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3022 | 18:40 | Gepland | |
Atlanta (ATL) | Air France | AF2077 | 18:40 | Gepland | |
Atlanta (ATL) | KLM | KL5062 | 18:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3131 | 18:40 | Gepland | |
Atlanta (ATL) | WestJet | WS6374 | 18:40 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3134 | 18:40 | Gepland | |
San Francisco (SFO) | United Airlines | UA1116 expand_more(4) | 18:46 | Gepland | |
San Francisco (SFO) | Air Canada | AC3774 | 18:46 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9137 | 18:46 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7332 | 18:46 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8466 | 18:46 | Gepland | |
Denver (DEN) | United Airlines | UA606 | 18:51 | Gepland | |
Charlotte (CLT) | American Airlines | AA2419 | 18:54 | Gepland | |
Des Moines (DSM) | Allegiant Air | G4433 | 18:58 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS318 expand_more(6) | 18:59 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2376 | 18:59 | Gepland | |
Seattle (SEA) | American Airlines | AA7577 | 18:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6486 | 18:59 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6348 | 18:59 | Gepland | |
Seattle (SEA) | Korean Air | KE6129 | 18:59 | Gepland | |
Seattle (SEA) | Singapore Airlines | SQ1214 | 18:59 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3592 | 19:00 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN2938 | 19:05 | Gepland | |
Harlingen (HRL) | Southwest Airlines | WN1799 | 19:10 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2693 | 19:10 | Gepland | |
Mc Allen (MFE) | Delta Connection | DL4053 | 19:11 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN2428 | 19:15 | Gepland | |
Newark (EWR) | United Airlines | UA1340 expand_more(1) | 19:16 | Gepland | |
Newark (EWR) | Lufthansa | LH7808 | 19:16 | Gepland | |
Houston (IAH) | United Airlines | UA1477 expand_more(3) | 19:22 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6342 | 19:22 | Gepland | |
