Austin Airport vertrektijden (AUS)
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Oklahoma City (OKC) | Southwest Airlines | WN726 | 02:20 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK2415 | 02:23 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2635 | 02:25 | Gepland | |
Dallas (DFW) | American Airlines | AA862 expand_more(4) | 02:26 | Gepland | |
Dallas (DFW) | British Airways | BA1684 | 02:26 | Gepland | |
Dallas (DFW) | Finnair | AY4204 | 02:26 | Gepland | |
Dallas (DFW) | Iberia | IB4399 | 02:26 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9413 | 02:26 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(6) | 02:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4032 | 02:30 | Gepland | |
Atlanta (ATL) | KLM | KL5675 | 02:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6416 | 02:30 | Gepland | |
Atlanta (ATL) | SAS | SK3206 | 02:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5016 | 02:30 | Gepland | |
Atlanta (ATL) | WestJet | WS7552 | 02:30 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2371 expand_more(1) | 02:30 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS5424 | 02:30 | Gepland | |
Coeur d'Alene (COE) | Flexjet | LXJ556 | 02:30 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3301 expand_more(2) | 02:31 | Gepland | |
San Diego (SAN) | American Airlines | AA7480 | 02:31 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA4768 | 02:31 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN639 | 02:35 | Gepland | |
Phoenix (PHX) | American Airlines | AA2822 | 02:40 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN460 | 02:40 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN523 | 02:45 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2062 expand_more(4) | 02:46 | Gepland | |
Minneapolis (MSP) | Air France | AF5761 | 02:46 | Gepland | |
Minneapolis (MSP) | KLM | KL7704 | 02:46 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1500 | 02:46 | Gepland | |
Minneapolis (MSP) | WestJet | WS6927 | 02:46 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2283 | 02:50 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN696 | 02:55 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1915 | 02:55 | Gepland | |
Chicago (ORD) | American Airlines | AA1574 expand_more(7) | 03:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7173 | 03:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4298 | 03:00 | Gepland | |
Chicago (ORD) | British Airways | BA1693 | 03:00 | Gepland | |
Chicago (ORD) | Gulf Air | GF6840 | 03:00 | Gepland | |
Chicago (ORD) | Iberia | IB4939 | 03:00 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9019 | 03:00 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7090 | 03:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3150 | 03:00 | Gepland | |
Richmond (QSI) | NetJets | EJA685 | 03:00 | Gepland | |
New York (JFK) | American Airlines | AA3026 expand_more(3) | 03:05 | Gepland | |
New York (JFK) | British Airways | BA5247 | 03:05 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36399 | 03:05 | Gepland | |
New York (JFK) | Qatar Airways | QR9532 | 03:05 | Gepland | |
Nashville (BNA) | Delta Connection | DL4063 | 03:10 | Gepland | |
Midland (MAF) | Delta Connection | DL4085 | 03:15 | Gepland | |
McAllen (MFE) | Delta Connection | DL4121 | 03:15 | Gepland | |
San Francisco (SFO) | United Airlines | UA451 expand_more(3) | 03:20 | Gepland | |
San Francisco (SFO) | Air Canada | AC3965 | 03:20 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9116 | 03:20 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8526 | 03:20 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN762 | 03:20 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1918 expand_more(1) | 03:24 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2247 | 03:24 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN556 | 03:30 | Gepland | |
Poplar Bluff (POF) | flyExclusive | JRE751 | 03:30 | Gepland | |
Napa (APC) | Flexjet | LXJ374 | 03:30 | Gepland | |
Dallas (DFW) | American Airlines | AA3307 expand_more(3) | 03:33 | Gepland | |
Dallas (DFW) | British Airways | BA1682 | 03:33 | Gepland | |
Dallas (DFW) | Gulf Air | GF6430 | 03:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9090 | 03:33 | Gepland | |
Des Moines (DSM) | Allegiant Air | G4447 | 03:33 | Gepland | |
Lakeland (LAL) | Sun Country Airlines | SY3028 | 03:34 | Gepland | |
Panama City (PTY) | Copa Airlines | CM716 | 03:36 | Gepland | |
Miami (MIA) | American Airlines | AA2192 expand_more(3) | 03:40 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36051 | 03:40 | Gepland | |
Miami (MIA) | Iberia | IB4370 | 03:40 | Gepland | |
Miami (MIA) | Qatar Airways | QR2872 | 03:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN549 | 03:40 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL940 expand_more(1) | 03:45 | Gepland | |
Las Vegas (LAS) | Korean Air | KE6747 | 03:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN123 | 03:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN503 | 03:45 | Gepland | |
New York (JFK) | Delta Air Lines | DL2323 expand_more(4) | 03:50 | Gepland | |
New York (JFK) | El Al | LY4166 | 03:50 | Gepland | |
New York (JFK) | Korean Air | KE7420 | 03:50 | Gepland | |
New York (JFK) | LATAM Airlines | LA6892 | 03:50 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4822 | 03:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA1320 | 03:55 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2015 expand_more(5) | 04:00 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3514 | 04:00 | Gepland | |
Los Angeles (LAX) | Air France | AF8528 | 04:00 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9881 | 04:00 | Gepland | |
Los Angeles (LAX) | SAS | SK3301 | 04:00 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2066 | 04:00 | Gepland | |
Los Angeles (LAX) | United Express | UA5214 expand_more(3) | 04:00 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6766 | 04:00 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1632 | 04:00 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8465 | 04:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH469 expand_more(1) | 04:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8822 | 04:05 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN564 | 04:05 | Gepland | |
Cincinnati (CVG) | Frontier | F93672 | 04:07 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2442 | 04:10 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS518 expand_more(5) | 04:11 | Gepland | |
San Francisco (SFO) | American Airlines | AA7421 | 04:11 | Gepland | |
San Francisco (SFO) | Fiji Airways | FJ5845 | 04:11 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA4773 | 04:11 | Gepland | |
San Francisco (SFO) | Qantas | QF3667 | 04:11 | Gepland | |
San Francisco (SFO) | Singapore Airlines | SQ1423 | 04:11 | Gepland | |
Dallas (DFW) | American Airlines | AA2302 expand_more(4) | 04:12 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6603 | 04:12 | Gepland | |
Dallas (DFW) | British Airways | BA5766 | 04:12 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36235 | 04:12 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9552 | 04:12 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN246 | 04:15 | Gepland | |
Houston (IAH) | United Airlines | UA685 expand_more(4) | 04:21 | Gepland | |
Houston (IAH) | Air Canada | AC5190 | 04:21 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6358 | 04:21 | Gepland | |
Houston (IAH) | Emirates | EK6009 | 04:21 | Gepland | |
Houston (IAH) | Lufthansa | LH8635 | 04:21 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN732 | 04:30 | Gepland | |
Houston (IAH) | NetJets | EJA605 | 04:30 | Gepland | |
London (LTN) | Qatar Executive | QE733 | 04:30 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK2847 | 04:34 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2736 expand_more(3) | 04:40 | Gepland | |
Detroit (DTW) | Air France | AF2426 | 04:40 | Gepland | |
Detroit (DTW) | KLM | KL5911 | 04:40 | Gepland | |
Detroit (DTW) | WestJet | WS6876 | 04:40 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN469 | 04:40 | Gepland | |
Dallas (DFW) | American Eagle | AA4159 expand_more(2) | 04:49 | Gepland | |
Dallas (DFW) | British Airways | BA1686 | 04:49 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36072 | 04:49 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1994 | 04:50 | Gepland | |
Calgary (YYC) | WestJet | WS1481 expand_more(1) | 04:50 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7065 | 04:50 | Gepland | |
Washington (IAD) | United Airlines | UA376 expand_more(1) | 04:50 | Gepland | |
Washington (IAD) | Lufthansa | LH7549 | 04:50 | Gepland | |
Denver (DEN) | United Airlines | UA2447 expand_more(1) | 04:51 | Gepland | |
Denver (DEN) | Air Canada | AC5500 | 04:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(5) | 04:59 | Gepland | |
Atlanta (ATL) | Air France | AF2237 | 04:59 | Gepland | |
Atlanta (ATL) | KLM | KL7123 | 04:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6340 | 04:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3052 | 04:59 | Gepland | |
Atlanta (ATL) | WestJet | WS6851 | 04:59 | Gepland | |
New Orleans (MSY) | Delta Connection | DL3970 | 05:00 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN2044 | 05:10 | Gepland | |
Boston (BOS) | JetBlue | B61138 expand_more(1) | 05:12 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2006 | 05:12 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN528 | 05:15 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2917 | 05:15 | Gepland | |
Chicago (ORD) | United Airlines | UA1990 expand_more(2) | 05:18 | Gepland | |
Chicago (ORD) | Air Canada | AC5263 | 05:18 | Gepland | |
Chicago (ORD) | Lufthansa | LH7861 | 05:18 | Gepland | |
Dallas (DFW) | American Eagle | AA6410 expand_more(2) | 05:25 | Gepland | |
Dallas (DFW) | British Airways | BA5480 | 05:25 | Gepland | |
Dallas (DFW) | Gulf Air | GF6665 | 05:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1083 | 05:25 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2339 | 05:30 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN786 | 05:35 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN827 | 05:35 | Gepland | |
Atlanta (ATL) | Frontier | F94702 | 05:41 | Gepland | |
London (LHR) | British Airways | BA190 expand_more(4) | 05:45 | Gepland | |
London (LHR) | Aer Lingus | EI8890 | 05:45 | Gepland | |
London (LHR) | American Airlines | AA6947 | 05:45 | Gepland | |
London (LHR) | Finnair | AY5410 | 05:45 | Gepland | |
London (LHR) | Iberia | IB3572 | 05:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA1161 | 05:51 | Gepland | |
Orlando (MCO) | Frontier | F94524 expand_more(1) | 05:56 | Gepland | |
Orlando (MCO) | Volaris | Y42446 | 05:56 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1396 expand_more(2) | 06:00 | Gepland | |
Portland (PDX) | American Airlines | AA7591 | 06:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA4872 | 06:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2152 | 06:00 | Gepland | |
Houston (IAH) | United Airlines | UA1326 expand_more(3) | 06:00 | Gepland | |
Houston (IAH) | Air Canada | AC5519 | 06:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6359 | 06:00 | Gepland | |
Houston (IAH) | Turkish Airlines | TK8897 | 06:00 | Gepland | |
Vero Beach (VRB) | NetJets | EJA823 | 06:00 | Gepland | |
Houston (IAH) | United Airlines | UA3903 | 06:00 | Gepland | |
Dallas (DFW) | American Eagle | AA4274 expand_more(4) | 06:05 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6615 | 06:05 | Gepland | |
Dallas (DFW) | British Airways | BA5363 | 06:05 | Gepland | |
Dallas (DFW) | Iberia | IB4455 | 06:05 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9148 | 06:05 | Gepland | |
Amsterdam (AMS) | KLM | KL668 expand_more(3) | 06:05 | Geannuleerd | |
Amsterdam (AMS) | Air France | AF3152 | 06:05 | Geannuleerd | |
Amsterdam (AMS) | Delta Air Lines | DL9645 | 06:05 | Geannuleerd | |
Amsterdam (AMS) | Virgin Atlantic | VS7116 | 06:05 | Geannuleerd | |
Minneapolis (MSP) | Delta Air Lines | DL1042 expand_more(3) | 06:10 | Gepland | |
Minneapolis (MSP) | KLM | KL7223 | 06:10 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1502 | 06:10 | Gepland | |
Minneapolis (MSP) | WestJet | WS6401 | 06:10 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1006 | 06:10 | Gepland | |
Houston (HOU) | Southwest Airlines | WN577 | 06:15 | Gepland | |
Denver (DEN) | United Airlines | UA545 expand_more(1) | 06:17 | Gepland | |
Denver (DEN) | Air Canada | AC3033 | 06:17 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(4) | 06:18 | Gepland | |
Atlanta (ATL) | KLM | KL7125 | 06:18 | Gepland | |
Atlanta (ATL) | Korean Air | KE3508 | 06:18 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6413 | 06:18 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5022 | 06:18 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Austin Airport voor enorme besparingen.
Vluchtvertrek op Austin Airport
Voordat u uw vervoermiddel verlaat op Austin Bergstrom International Airport (AUS), zorg ervoor dat u uw persoonlijke bezittingen verzamelt voordat u de luchthavenpoort betreedt.
Passagiers kunnen voor verdere hulp terecht bij de Helpdesk.
Parkeren bij Austin Bergstrom International Airport
De luchthaven biedt duizenden parkeerplaatsen aan in de Rode Garage, Blauwe Garage, Economy en Kort Parkeren. Er zijn ook gratis parkeerplaatsen beschikbaar voor oorlogsveteranen. Er zijn verschillende toegangspunten tussen de hoofdterminal en de parkeergebieden. Meer informatie over parkeren bij Austin Bergstrom Airport.
Transferdiensten bij Austin Bergstrom International Airport
Austin Bergstrom Airport biedt verschillende opties voor grondvervoer, zoals huurauto's, taxi's, ritdiensten, pendeldiensten en openbaar vervoer. Er is ook een treindienst beschikbaar op 15 kilometer van deze faciliteit.
Voor het gemak wordt aangeraden dat vertrekkende passagiers hun transferopties van tevoren regelen.
Autoverhuurdiensten bij Austin Bergstrom International Airport
Er zijn verschillende autoverhuurbedrijven bij Austin Bergstrom International Airport. Deze diensten zijn beschikbaar op Niveau 1, vlakbij het Bagageafhaalgebied.
Passagiers die een gehuurde auto terugbrengen naar de faciliteit wordt geadviseerd om hun reis dienovereenkomstig te plannen om vertragingen te voorkomen. De parkeergarage bevindt zich op Niveau 3. Zoek naar de borden van de autoverhuur.
Ritdiensten bij Austin Bergstrom International Airport
Passagiers van ritdiensten kunnen een voertuig reserveren via een app op hun smartphone. Het afzetpunt voor ritdiensten is bij de taxistandplaatsen voor de hoofdterminal van de luchthaven.
Taxi's bij Austin Bergstrom International Airport
Passagiers kunnen een taxi huren van het centrum van Austin naar Austin Bergstrom Airport voor ongeveer $33,00. De reistijd bedraagt 15 minuten. Het afzetpunt voor taxi's die de luchthaven binnenkomen, bevindt zich bij de taxistandplaatsen voor het hoofdterminalgebouw.
Bussen bij Austin Bergstrom International Airport
Passagiers in de stad Austin kunnen bus 20 van Capital Metro nemen naar de luchthaven. Een enkele busrit kost $1,25. Passagiers van het Downtown Metro Rail Station naar de luchthaven kunnen ook de Capital Metro Airport Bus nemen voor $1,75.
Het afzetstation voor bussen bevindt zich bij de Neon Guitar Bushalte op het terrein van de terminal. Meer informatie over bussen van en naar Austin Bergstrom Airport.
Treinen bij Austin Bergstrom International Airport
Er is geen treinstation op het luchthaventerrein. In plaats daarvan kunnen passagiers uitstappen bij het Downtown Austin Metro Rail Station, dat op 15 kilometer afstand ligt. Vanaf daar kunnen passagiers een taxi nemen naar Austin Bergstrom International Airport voor ongeveer $33. Het afzetpunt voor taxi's bevindt zich bij de taxistandplaatsen voor de terminal.
Hotelshuttles bij Austin Bergstrom International Airport
Veel hotels in Austin bieden hotelshuttlediensten aan. Het afzetpunt voor hotelshuttles bevindt zich buiten het Bagageafhaalgebied. Passagiers moeten mogelijk deze service regelen met hun hotel. Moet u een hotel boeken? Bekijk een selectie van hotels in de buurt van Austin Bergstrom Airport.
Andere diensten bij Austin Bergstrom International Airport
Wi-Fi bij Austin Bergstrom International Airport
De luchthaven biedt haar passagiers gratis Wi-Fi aan via Boingo gedurende maximaal vier uur. Om verbinding te maken, selecteert u Boingo Hotspot onder de Wi-Fi-opties.
Geldautomaten bij Austin Bergstrom International Airport
Bank- en geldautomaatservices zijn beschikbaar op veel plaatsen in de luchthaven.
Valutawissel bij Austin Bergstrom International Airport
Een valutawisselbalie is beschikbaar op Niveau 2 tussen de ticketbalies.
Verpleegstations bij Austin Bergstrom International Airport
De luchthaven heeft een ruimte voor moeders die borstvoeding geven tegenover Gate 7, in de Barbara Jordan Terminal.
Toiletten bij Austin Bergstrom International Airport
Er zijn veel toiletfaciliteiten te vinden in de Ticketing Hall, de Vertrekhal en het Bagageafhaalgebied van de luchthaven.
Eten en drinken bij Austin Bergstrom International Airport
Passagiers kunnen een hapje eten bij de verschillende eet- en drinkgelegenheden die beschikbaar zijn in de hele luchthaven.
Duty-Free winkelen bij Austin Bergstrom International Airport
Duty-Free is niet beschikbaar op deze luchthaven. Verschillende speciaalzaken verkopen lokale Texaanse ambachten en producten tegen voordelige prijzen.
Roken bij Austin Bergstrom International Airport
Roken is niet toegestaan in het luchthavengebouw. Er zijn aangewezen rookruimtes buiten de faciliteit. Passagiers wordt geadviseerd zich aan de rookregels te houden.
Lost and Found-sectie bij Austin Bergstrom International Airport
De Lost and Found-service bevindt zich in het Bagageafhaalgebied. Het is 24/7 geopend en behandelt vragen over verloren voorwerpen in de terminal. Voor verdere vragen kunt u bellen naar +1 512 530 6943.
Informatiebalie bij Austin Bergstrom International Airport
Informatiebalies in het Bagageafhaalgebied helpen passagiers met vragen over taxi- en shuttlediensten. Het is 24 uur per dag geopend. Voor algemene informatie en onmiddellijke hulp kunt u bellen naar +1 512-530-2242.
Ticketinggebied bij Austin Bergstrom International Airport
De ticketbalies zijn dagelijks geopend van 3:00 uur tot 20:30 uur. Ze bevinden zich op het bovenste niveau van de terminal. Het lijkt erop dat het ticketgedeelte bij AUS alleen creditcards accepteert. Passagiers wordt geadviseerd om hun ticketbehoeften dienovereenkomstig te regelen.
Zakencentrum bij Austin Bergstrom International Airport
Gratis Boingo-internetkiosken bevinden zich in de buurt van de gates 5, 8 en 12 en in het Bagageafhaalgebied naast het Bezoekerscentrum. PowerPort-computerstations bevinden zich op de Concourse tegenover Gate 6 en tussen Gates 15 en 17.
Laptopverhuur bij Austin Bergstrom International Airport
AUS biedt ook internettoegang, laptopverhuur, batterij- en telefoonopladers (de meeste opladers voor mobiele telefoons worden verstrekt), USB-poorten voor het uploaden van bestanden en het downloaden van muziek. Printen is gratis. Alle grote creditcards worden geaccepteerd. Voor meer informatie kunt u terecht bij de Informatiebalie.
Telefoonopladers bij Austin Bergstrom International Airport
De luchthaven biedt gratis draadloze oplaadgebieden voor mobiele apparaten in de buurt van Gates 4, 17, 18, 21, 22 en 23.
Schoenpoetsservice bij Austin Bergstrom International Airport
De schoenpoetsservice is beschikbaar tegenover Gate 13.
Massage-service bij Austin Bergstrom International Airport
Er is een stoelmassage beschikbaar tegenover Gate 13.
Lounges bij Austin Bergstrom International Airport
Exclusieve lounges bevinden zich in de buurt van Gate 13.
Bloemenwinkel bij Austin Bergstrom International Airport
Er zijn bloemenwinkels op het Concourse-niveau en in de Bagageafhaalgebieden.
Huisdierenfaciliteiten bij Austin Bergstrom International Airport
Hondenuitlaatgebieden bevinden zich op het lagere niveau (Bagageafhaal) voor de Blauwe Garage en de Verhuurlocatie voor auto's. Na de beveiliging is er een huisdierenruimte in de buurt van Gate 11.
Faciliteiten voor gehandicapte passagiers
Volgens de Americans with Disabilities Act (ADA) is Austin Bergstrom International Airport ontworpen om te voldoen aan de behoeften van onze diverse reizigerspopulatie. Passagiers wordt geadviseerd om hun luchtvaartmaatschappij vooraf op de hoogte te stellen om deze service te regelen. Uw luchtvaartmaatschappij zal u helpen door de luchthaven en de screeningrij te begeleiden. Voor reizigers met een handicap die onmiddellijke hulp nodig hebben, kunt u bellen naar +1 512-530-2242.
Rolstoelen voor gehandicapte passagiers bij Austin Bergstrom International Airport
Luchtvaartmaatschappijen die actief zijn op AUS bieden rolstoelservice vanaf de stoep tot aan het vliegtuig. Neem contact op met uw luchtvaartmaatschappij voor deze service. De vloeren van de luchthaven zijn gelijk om rolstoelgebruik te vergemakkelijken. Toegankelijke luchthavenshuttles zijn ook beschikbaar om passagiers te helpen van On-Airport Parking naar de terminal.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom Austin, Texas in de Verenigde Staten van Amerika