Flyankomster og afgange på Austin Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
San Diego (SAN) | Southwest Airlines | WN1296 | 00:05 | 23:29 | Landet |
San Francisco (SFO) | United Airlines | UA631 expand_more(2) | 00:24 | 23:47 | Landet |
San Francisco (SFO) | Air Canada | AC5484 | 00:24 | 23:47 | Landet |
San Francisco (SFO) | Virgin Australia | VA8468 | 00:24 | 23:47 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(5) | 00:29 | 00:08 | Landet |
Atlanta (ATL) | Aeromexico | AM3023 | 00:29 | 00:08 | Landet |
Atlanta (ATL) | KLM | KL5288 | 00:29 | 00:08 | Landet |
Atlanta (ATL) | LATAM Airlines | LA5053 | 00:29 | 00:08 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:29 | 00:08 | Landet |
Atlanta (ATL) | WestJet | WS6397 | 00:29 | 00:08 | Landet |
San Bernardino (SBD) | Air Transport International | 8C3367 | 01:40 | planlagt | |
Fort Worth (AFW) | FedEx Feeder | BVN8279 | 04:20 | 03:53 | Landet |
Fort Worth (AFW) | FedEx Feeder | BVN8280 | 04:55 | 04:06 | Landet |
Fort Worth (AFW) | FedEx Feeder | BVN8281 | 05:05 | 04:34 | Landet |
Seattle (SEA) | Alaska Airlines | AS372 expand_more(4) | 06:15 | 05:50 | Landet |
Seattle (SEA) | American Airlines | AA7627 | 06:15 | 05:50 | Landet |
Seattle (SEA) | Hawaiian Airlines | HA6532 | 06:15 | 05:50 | Landet |
Seattle (SEA) | Qatar Airways | QR3324 | 06:15 | 05:50 | Landet |
Seattle (SEA) | Starlux | JX7046 | 06:15 | 05:50 | Landet |
Kentucky (CVG) | Kalitta Charters II | K5517 | 06:39 | planlagt | |
Midland (MAF) | Delta Connection | DL4100 | 06:55 | planlagt | |
Mc Allen (MFE) | Delta Connection | DL4175 | 06:55 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN776 | 07:00 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN435 | 07:55 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2563 | 07:55 | planlagt | |
Lubbock (LBB) | Southwest Airlines | WN1415 | 08:10 | planlagt | |
St Louis (STL) | Centene Management Company | TMP5155 | 08:16 | planlagt | |
Dallas (DFW) | American Airlines | AA1294 expand_more(1) | 08:25 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6507 | 08:25 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2122 | 08:25 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN849 | 08:30 | planlagt | |
Houston (IAH) | United Airlines | UA1742 expand_more(2) | 08:41 | planlagt | |
Houston (IAH) | Air Canada | AC5643 | 08:41 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6349 | 08:41 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN1265 | 08:45 | planlagt | |
Harlingen (HRL) | Southwest Airlines | WN2652 | 08:50 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1921 | 08:50 | planlagt | |
Kentucky (CVG) | Delta Connection | DL3932 | 09:00 | planlagt | |
Newark (EWR) | United Airlines | UA785 | 09:07 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2813 | 09:25 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN2146 | 09:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:40 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5051 | 09:40 | planlagt | |
Atlanta (ATL) | WestJet | WS6368 | 09:40 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3200 | 09:40 | planlagt | |
Dallas (DFW) | American Eagle | AA3827 expand_more(1) | 09:50 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36063 | 09:50 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2240 | 09:55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3641 | 10:00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4699 | 10:05 | planlagt | |
Nashville (BNA) | Delta Connection | DL4146 | 10:08 | planlagt | |
Raleigh (RDU) | Delta Connection | DL4079 | 10:08 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1410 expand_more(1) | 10:12 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3428 | 10:12 | planlagt | |
Chicago (ORD) | United Airlines | UA210 expand_more(1) | 10:12 | planlagt | |
Chicago (ORD) | Air Canada | AC5583 | 10:12 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK443 | 10:17 | planlagt | |
New York (JFK) | Delta Air Lines | DL1230 expand_more(4) | 10:18 | planlagt | |
New York (JFK) | Aeromexico | AM3356 | 10:18 | planlagt | |
New York (JFK) | El Al | LY4159 | 10:18 | planlagt | |
New York (JFK) | Korean Air | KE7442 | 10:18 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3041 | 10:18 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2608 | 10:20 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN856 | 10:25 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2709 expand_more(1) | 10:26 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3801 | 10:26 | planlagt | |
Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 10:35 | planlagt | |
Toronto (YYZ) | United Airlines | UA8639 | 10:35 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2812 | 10:40 | planlagt | |
Miami (MIA) | American Airlines | AA812 expand_more(1) | 10:45 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36051 | 10:45 | planlagt | |
Houston (IAH) | United Airlines | UA2393 expand_more(2) | 10:47 | planlagt | |
Houston (IAH) | Air Canada | AC5203 | 10:47 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6351 | 10:47 | planlagt | |
Dallas (DAL) | NetJets | EJA687 | 10:54 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(2) | 11:04 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9862 | 11:04 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2081 | 11:04 | planlagt | |
Denver (DEN) | Frontier | F91816 expand_more(1) | 11:08 | planlagt | |
Denver (DEN) | Volaris | Y42391 | 11:08 | planlagt | |
Washington (IAD) | United Airlines | UA637 | 11:08 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2330 | 11:10 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 11:15 | planlagt | |
Detroit (DTW) | WestJet | WS6944 | 11:15 | planlagt | |
Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:20 | planlagt | |
Denver (DEN) | Air Canada | AC4931 | 11:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(2) | 11:25 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5056 | 11:25 | planlagt | |
Atlanta (ATL) | WestJet | WS6403 | 11:25 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2715 | 11:25 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3143 | 11:35 | planlagt | |
Chicago (ORD) | American Eagle | AA3749 expand_more(1) | 11:35 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6485 | 11:35 | planlagt | |
Dallas (DFW) | American Airlines | AA3277 expand_more(2) | 11:36 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36473 | 11:36 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7234 | 11:36 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1347 | 11:40 | planlagt | |
New Orleans (MSY) | Delta Connection | DL4016 | 11:43 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1935 | 11:45 | planlagt | |
Chicago (ORD) | United Airlines | UA301 expand_more(1) | 11:48 | planlagt | |
Chicago (ORD) | Air Canada | AC4294 | 11:48 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN998 | 11:50 | planlagt | |
Charlotte (CLT) | American Airlines | AA846 | 11:51 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL523 | 11:57 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN687 | 12:00 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2019 | 12:05 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN4593 | 12:15 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN775 | 12:15 | planlagt | |
Philadelphia (PHL) | American Airlines | AA860 | 12:18 | planlagt | |
Dallas (DFW) | American Eagle | AA3549 expand_more(3) | 12:21 | planlagt | |
Dallas (DFW) | British Airways | BA6721 | 12:21 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7236 | 12:21 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8739 | 12:21 | planlagt | |
Los Angeles (LAX) | American Airlines | AA834 expand_more(3) | 12:25 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 12:25 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4154 | 12:25 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9416 | 12:25 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN416 | 12:30 | planlagt | |
San Francisco (SFO) | Alaska airlines | AS512 expand_more(5) | 12:30 | planlagt | |
San Francisco (SFO) | American Airlines | AA7408 | 12:30 | planlagt | |
San Francisco (SFO) | Fiji Airways | FJ5846 | 12:30 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6967 | 12:30 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR8866 | 12:30 | planlagt | |
San Francisco (SFO) | Singapore Airlines | SQ1368 | 12:30 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2809 | 12:30 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN3413 | 12:35 | planlagt | |
Carlsbad (CLD) | NetJets | EJA959 | 12:36 | planlagt | |
San Francisco (SFO) | United Airlines | UA1107 expand_more(3) | 12:37 | planlagt | |
San Francisco (SFO) | Air Canada | AC5289 | 12:37 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9119 | 12:37 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8467 | 12:37 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2524 | 12:45 | planlagt | |
Tulsa (TUL) | Southwest Airlines | WN2543 | 12:45 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1426 | 12:50 | planlagt | |
Denver (DEN) | United Airlines | UA1026 expand_more(1) | 12:53 | planlagt | |
Denver (DEN) | Air Canada | AC5099 | 12:53 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN752 | 12:55 | planlagt | |
Houston (IAH) | United Airlines | UA376 expand_more(3) | 13:02 | planlagt | |
Houston (IAH) | Air Canada | AC5672 | 13:02 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6346 | 13:02 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6528 | 13:02 | planlagt | |
Phoenix (PHX) | American Airlines | AA1083 | 13:04 | planlagt | |
Dallas (DFW) | American Airlines | AA1929 expand_more(2) | 13:11 | planlagt | |
Dallas (DFW) | British Airways | BA1914 | 13:11 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7940 | 13:11 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1300 | 13:15 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN1719 | 13:15 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1538 | 13:15 | planlagt | |
Boca Raton (BCT) | Flexjet | LXJ485 | 13:15 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL739 | 13:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(1) | 13:25 | planlagt | |
Atlanta (ATL) | WestJet | WS6401 | 13:25 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3350 | 13:30 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2671 | 13:41 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2684 | 13:45 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1311 | 13:45 | planlagt | |
Charlotte (CLT) | American Airlines | AA1041 | 13:48 | planlagt | |
Monterrey (MTY) | Viva | VB650 | 13:50 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN491 | 13:50 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2347 expand_more(1) | 13:54 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9598 | 13:54 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3547 expand_more(1) | 13:54 | planlagt | |
Minneapolis (MSP) | WestJet | WS6827 | 13:54 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3320 expand_more(2) | 14:00 | planlagt | |
San Diego (SAN) | American Airlines | AA7479 | 14:00 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6494 | 14:00 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3039 | 14:00 | planlagt | |
West Palm Beach (PBI) | NetJets | EJA125 | 14:06 | planlagt | |
Panama City (PTY) | Copa Airlines | CM715 | 14:09 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN712 | 14:10 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN3301 | 14:10 | planlagt | |
New York (JFK) | American Airlines | AA1528 expand_more(3) | 14:12 | planlagt | |
New York (JFK) | British Airways | BA5264 | 14:12 | planlagt | |
New York (JFK) | GOL Linhas Aereas | G36343 | 14:12 | planlagt | |
New York (JFK) | Qatar Airways | QR9121 | 14:12 | planlagt | |
Dallas (DFW) | American Airlines | AA2884 expand_more(3) | 14:14 | planlagt | |
Dallas (DFW) | British Airways | BA1895 | 14:14 | planlagt | |
Dallas (DFW) | Qantas | QF4144 | 14:14 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9599 | 14:14 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(4) | 14:15 | planlagt | |
Los Angeles (LAX) | Air France | AF2262 | 14:15 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9864 | 14:15 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6444 | 14:15 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS3380 | 14:15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH468 expand_more(1) | 14:20 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8765 | 14:20 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1338 | 14:20 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2398 | 14:20 | planlagt | |
Mc Allen (MFE) | Delta Connection | DL4177 | 14:30 | planlagt | |
Midland (MAF) | Delta Connection | DL4028 | 14:30 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN1546 | 14:35 | planlagt | |
Midland (MAF) | Southwest Airlines | WN1765 | 14:35 | planlagt | |
New York (JFK) | Delta Air Lines | DL2323 expand_more(3) | 14:43 | planlagt | |
New York (JFK) | El Al | LY4165 | 14:43 | planlagt | |
New York (JFK) | LATAM Airlines | LA6192 | 14:43 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4761 | 14:43 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN542 | 14:45 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN2334 | 14:45 | planlagt | |
Colorado Springs (COS) | NetJets | EJA345 | 14:48 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 14:50 | planlagt | |
Detroit (DTW) | Korean Air | KE3303 | 14:50 | planlagt | |
Detroit (DTW) | WestJet | WS6988 | 14:50 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS502 expand_more(3) | 14:55 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2545 | 14:55 | planlagt | |
Seattle (SEA) | American Airlines | AA7417 | 14:55 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6605 | 14:55 | planlagt | |
Nashville (BNA) | Delta Connection | DL4116 | 15:00 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN2108 | 15:00 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN420 | 15:05 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN419 | 15:10 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1395 expand_more(3) | 15:18 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ6767 | 15:18 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1633 | 15:18 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8464 | 15:18 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN3162 | 15:25 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN3355 | 15:25 | planlagt | |
Houston (IAH) | United Airlines | UA1457 expand_more(4) | 15:26 | planlagt | |
Houston (IAH) | Air Canada | AC5177 | 15:26 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6345 | 15:26 | planlagt | |
Houston (IAH) | Copa Airlines | CM1181 | 15:26 | planlagt | |
Houston (IAH) | Turkish Airlines | TK8896 | 15:26 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(3) | 15:35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3024 | 15:35 | planlagt | |
Atlanta (ATL) | Korean Air | KE3506 | 15:35 | planlagt | |
Atlanta (ATL) | WestJet | WS7402 | 15:35 | planlagt | |
Oklahoma City (OKC) | Southwest Airlines | WN3003 | 15:35 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN1974 | 15:40 | planlagt | |
Washington (IAD) | United Airlines | UA545 | 15:44 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3048 | 15:45 | planlagt | |
Chicago (ORD) | United Airlines | UA1525 expand_more(2) | 15:48 | planlagt | |
Chicago (ORD) | Air Canada | AC5524 | 15:48 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7476 | 15:48 | planlagt | |
Dallas (DFW) | American Airlines | AA2384 expand_more(3) | 15:49 | planlagt | |
Dallas (DFW) | British Airways | BA1901 | 15:49 | planlagt | |
Dallas (DFW) | Gulf Air | GF4173 | 15:49 | planlagt | |
Dallas (DFW) | Qantas | QF3052 | 15:49 | planlagt | |
London (LHR) | British Airways | BA191 expand_more(4) | 15:50 | planlagt | |
London (LHR) | Aer Lingus | EI8891 | 15:50 | planlagt | |
London (LHR) | American Airlines | AA6948 | 15:50 | planlagt | |
London (LHR) | Finnair | AY5409 | 15:50 | planlagt | |
London (LHR) | Iberia | IB3573 | 15:50 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1708 | 15:55 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2319 expand_more(2) | 15:58 | planlagt | |
Minneapolis (MSP) | KLM | KL5965 | 15:58 | planlagt | |
Minneapolis (MSP) | WestJet | WS6728 | 15:58 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN614 | 16:00 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN1726 | 16:00 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2979 | 16:10 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2923 | 16:15 | planlagt | |
Newark (EWR) | United Airlines | UA1155 | 16:16 | planlagt | |
San Francisco (SFO) | United Airlines | UA277 expand_more(2) | 16:29 | planlagt | |
San Francisco (SFO) | Air Canada | AC5502 | 16:29 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8471 | 16:29 | planlagt | |
Dallas (DFW) | American Airlines | AA614 expand_more(1) | 16:31 | planlagt | |
Dallas (DFW) | British Airways | BA1902 | 16:31 | planlagt | |
New York (JFK) | Delta Air Lines | DL1643 expand_more(2) | 16:35 | planlagt | |
New York (JFK) | El Al | LY4161 | 16:35 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3473 | 16:35 | planlagt | |
Chicago (ORD) | American Airlines | AA1568 expand_more(3) | 16:37 | planlagt | |
Chicago (ORD) | British Airways | BA5272 | 16:37 | planlagt | |
Chicago (ORD) | Gulf Air | GF4224 | 16:37 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7482 | 16:37 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN1570 | 16:45 | planlagt | |
Raleigh (RDU) | Delta Connection | DL4114 | 16:52 | planlagt | |
Miami (MIA) | Southwest Airlines | WN1909 | 16:55 | planlagt | |
Denver (DEN) | United Airlines | UA789 expand_more(1) | 17:00 | planlagt | |
Denver (DEN) | Air Canada | AC5670 | 17:00 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN1177 | 17:05 | planlagt | |
Dallas (DFW) | American Eagle | AA3363 expand_more(3) | 17:08 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6430 | 17:08 | planlagt | |
Dallas (DFW) | British Airways | BA5786 | 17:08 | planlagt | |
Dallas (DFW) | Gulf Air | GF6449 | 17:08 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(5) | 17:11 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3036 | 17:11 | planlagt | |
Atlanta (ATL) | Air France | AF2105 | 17:11 | planlagt | |
Atlanta (ATL) | KLM | KL7125 | 17:11 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5015 | 17:11 | planlagt | |
Atlanta (ATL) | WestJet | WS8738 | 17:11 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS352 expand_more(3) | 17:11 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2376 | 17:11 | planlagt | |
Seattle (SEA) | American Airlines | AA7476 | 17:11 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6530 | 17:11 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL831 | 17:20 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1691 | 17:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA1161 | 17:26 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2169 | 17:30 | planlagt | |
Panama City (ECP) | Delta Connection | DL3767 | 17:32 | planlagt | |
Teterboro (TEB) | Baker Aviation | KOW992 | 17:33 | planlagt | |
Phoenix (PHX) | American Airlines | AA699 | 17:45 | planlagt | |
Houston (IAH) | United Airlines | UA1284 expand_more(4) | 17:46 | planlagt | |
Houston (IAH) | Air Canada | AC5193 | 17:46 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6341 | 17:46 | planlagt | |
Houston (IAH) | Copa Airlines | CM1180 | 17:46 | planlagt | |
Houston (IAH) | Lufthansa | LH8636 | 17:46 | planlagt | |
Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 17:50 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8106 | 17:50 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1297 expand_more(2) | 17:54 | planlagt | |
Boston (BOS) | Korean Air | KE3319 | 17:54 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3234 | 17:54 | planlagt | |
Newark (EWR) | United Airlines | UA606 | 17:59 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN884 | 18:00 | planlagt | |
Boston (BOS) | JetBlue | B61439 expand_more(2) | 18:04 | planlagt | |
Boston (BOS) | El Al | LY8502 | 18:04 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2007 | 18:04 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2351 | 18:05 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN806 | 18:05 | planlagt | |
Dallas (DFW) | American Airlines | AA843 expand_more(4) | 18:06 | planlagt | |
Dallas (DFW) | British Airways | BA1900 | 18:06 | planlagt | |
Dallas (DFW) | Finnair | AY4244 | 18:06 | planlagt | |
Dallas (DFW) | Gulf Air | GF6661 | 18:06 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7852 | 18:06 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1612 expand_more(2) | 18:10 | planlagt | |
Detroit (DTW) | KLM | KL7078 | 18:10 | planlagt | |
Detroit (DTW) | WestJet | WS7176 | 18:10 | planlagt | |
San Antonio (SAT) | Breeze Airways | MX6451 | 18:10 | planlagt | |
Houston (IAH) | NetJets | EJA849 | 18:12 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2689 expand_more(2) | 18:14 | planlagt | |
Salt Lake City (SLC) | KLM | KL7451 | 18:14 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5561 | 18:14 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN587 | 18:15 | planlagt | |
Washington (IAD) | United Airlines | UA1411 | 18:16 | planlagt | |
Baton Rouge (BTR) | NetJets | EJA457 | 18:18 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2376 | 18:25 | planlagt | |
Cleveland (CGF) | NetJets | EJA824 | 18:27 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN439 | 18:35 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1725 | 18:35 | planlagt | |
San Francisco (SFO) | United Airlines | UA1116 expand_more(5) | 18:36 | planlagt | |
San Francisco (SFO) | Air Canada | AC3774 | 18:36 | planlagt | |
San Francisco (SFO) | Air China | CA7407 | 18:36 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9137 | 18:36 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7332 | 18:36 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8466 | 18:36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1060 expand_more(4) | 18:41 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3034 | 18:41 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5052 | 18:41 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3131 | 18:41 | planlagt | |
Atlanta (ATL) | WestJet | WS6447 | 18:41 | planlagt | |
Harlingen (HRL) | Delta Connection | DL4085 | 18:43 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3589 | 18:45 | planlagt | |
Nassau (NAS) | Flexjet | LXJ358 | 18:48 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3441 | 18:50 | planlagt | |
Mc Allen (MFE) | Delta Connection | DL4053 | 18:51 | planlagt | |
Teterboro (TEB) | NetJets | EJA234 | 18:54 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK209 | 18:57 | planlagt | |
Portland (PDX) | Alaska Airlines | AS540 expand_more(2) | 18:59 | planlagt | |
Portland (PDX) | American Airlines | AA7435 | 18:59 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6321 | 18:59 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2116 | 19:05 | planlagt | |
Denver (DEN) | United Airlines | UA2285 expand_more(2) | 19:06 | planlagt | |
Denver (DEN) | Air Canada | AC5482 | 19:06 | planlagt | |
Denver (DEN) | Lufthansa | LH7844 | 19:06 | planlagt | |
Los Angeles (LAX) | American Airlines | AA539 expand_more(5) | 19:07 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1148 | 19:07 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4692 | 19:07 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7558 | 19:07 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9460 | 19:07 | planlagt | |
Los Angeles (LAX) | Qantas | QF3108 | 19:07 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1050 | 19:10 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2828 | 19:10 | planlagt | |
Miami (MIA) | American Airlines | AA2591 expand_more(1) | 19:13 | planlagt | |
Miami (MIA) | Iberia | IB4980 | 19:13 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL622 expand_more(6) | 19:13 | planlagt | |
