Flyankomster og afgange på Austin Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS372 expand_more(6) | 00:05 | 23:40 | Landet |
Seattle (SEA) | Air Tahiti Nui | TN2694 | 00:05 | 23:40 | Landet |
Seattle (SEA) | American Airlines | AA7627 | 00:05 | 23:40 | Landet |
Seattle (SEA) | Condor | DE5220 | 00:05 | 23:40 | Landet |
Seattle (SEA) | Hawaiian Airlines | HA6604 | 00:05 | 23:40 | Landet |
Seattle (SEA) | Korean Air | KE6129 | 00:05 | 23:40 | Landet |
Seattle (SEA) | Qatar Airways | QR3324 | 00:05 | 23:40 | Landet |
Miami (MIA) | American Airlines | AA1427 expand_more(3) | 00:13 | 23:43 | Landet |
Miami (MIA) | GOL Linhas Aereas | G36284 | 00:13 | 23:43 | Landet |
Miami (MIA) | Iberia | IB4028 | 00:13 | 23:43 | Landet |
Miami (MIA) | Qatar Airways | QR8201 | 00:13 | 23:43 | Landet |
Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(5) | 00:18 | 23:51 | Landet |
Atlanta (ATL) | Aeromexico | AM3023 | 00:18 | 23:51 | Landet |
Atlanta (ATL) | KLM | KL5288 | 00:18 | 23:51 | Landet |
Atlanta (ATL) | LATAM Airlines | LA5053 | 00:18 | 23:51 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:18 | 23:51 | Landet |
Atlanta (ATL) | WestJet | WS6397 | 00:18 | 23:51 | Landet |
Los Angeles (LAX) | American Airlines | AA2118 expand_more(7) | 00:23 | 00:12 | Landet |
Los Angeles (LAX) | Air Tahiti Nui | TN1134 | 00:23 | 00:12 | Landet |
Los Angeles (LAX) | Alaska Airlines | AS4153 | 00:23 | 00:12 | Landet |
Los Angeles (LAX) | Fiji Airways | FJ5081 | 00:23 | 00:12 | Landet |
Los Angeles (LAX) | Japan Airlines | JL7588 | 00:23 | 00:12 | Landet |
Los Angeles (LAX) | Malaysia Airlines | MH9421 | 00:23 | 00:12 | Landet |
Los Angeles (LAX) | Qantas | QF4310 | 00:23 | 00:12 | Landet |
Los Angeles (LAX) | Qatar Airways | QR7571 | 00:23 | 00:12 | Landet |
San Bernardino (SBD) | Air Transport International | 8C3594 | 01:27 | planlagt | |
Fort Worth (AFW) | FedEx Feeder | BVN8279 | 04:17 | 03:38 | Landet |
Fort Worth (AFW) | FedEx Feeder | BVN8280 | 04:52 | 04:23 | Landet |
Fort Worth (AFW) | FedEx Feeder | BVN8281 | 05:02 | 05:01 | Landet |
Seattle (SEA) | Alaska Airlines | AS1227 expand_more(5) | 06:01 | 05:27 | Landet |
Seattle (SEA) | Air Tahiti Nui | TN2421 | 06:01 | 05:27 | Landet |
Seattle (SEA) | American Airlines | AA7472 | 06:01 | 05:27 | Landet |
Seattle (SEA) | Hawaiian Airlines | HA6310 | 06:01 | 05:27 | Landet |
Seattle (SEA) | Qatar Airways | QR2115 | 06:01 | 05:27 | Landet |
Seattle (SEA) | Starlux | JX7042 | 06:01 | 05:27 | Landet |
Kentucky (CVG) | Kalitta Charters II | K5517 | 06:50 | planlagt | |
Midland (MAF) | Delta Connection | DL4100 expand_more(1) | 06:52 | planlagt | |
Midland (MAF) | Aeromexico | AM4635 | 06:52 | planlagt | |
Mc Allen (MFE) | Delta Connection | DL3510 expand_more(1) | 06:53 | planlagt | |
Mc Allen (MFE) | Aeromexico | AM4280 | 06:53 | planlagt | |
Fort Worth (FTW) | Baker Aviation | KOW416 | 07:10 | 07:04 | Landet |
Atlanta (ATL) | Delta Air Lines | DL9961 | 07:20 | Aflyst | |
Detroit (DTW) | Delta Air Lines | DL9963 | 08:01 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1389 | 08:05 | planlagt | |
Dallas (DFW) | American Eagle | AA4009 expand_more(1) | 08:08 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6312 | 08:08 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN771 | 08:35 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN266 | 08:35 | planlagt | |
Lubbock (LBB) | Southwest Airlines | WN1885 | 08:40 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN3194 | 08:45 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN1583 | 08:45 | planlagt | |
Harlingen (HRL) | Southwest Airlines | WN1911 | 08:45 | planlagt | |
Midland (MAF) | Southwest Airlines | WN526 | 08:45 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN665 | 08:45 | planlagt | |
Houston (IAH) | United Airlines | UA783 expand_more(2) | 08:51 | planlagt | |
Houston (IAH) | Air Canada | AC5643 | 08:51 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6349 | 08:51 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN712 | 08:55 | planlagt | |
Memphis (MEM) | Delta Connection | DL3647 | 09:00 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1467 | 09:00 | planlagt | |
Raleigh (RDU) | Delta Connection | DL4944 | 09:12 | planlagt | |
Indianapolis (IND) | Delta Connection | DL4015 | 09:15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2642 | 09:20 | planlagt | |
Dallas (DFW) | American Airlines | AA794 expand_more(1) | 09:29 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36187 | 09:29 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1410 expand_more(1) | 09:35 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3428 | 09:35 | planlagt | |
Philadelphia (PHL) | American Airlines | AA942 expand_more(1) | 09:37 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7673 | 09:37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:40 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5051 | 09:40 | planlagt | |
Atlanta (ATL) | WestJet | WS6734 | 09:40 | planlagt | |
Nashville (BNA) | Delta Connection | DL3604 | 09:46 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3572 expand_more(1) | 09:50 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3801 | 09:50 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1058 | 09:55 | planlagt | |
Newark (EWR) | United Airlines | UA1704 | 09:58 | planlagt | |
New York (JFK) | Delta Air Lines | DL1230 expand_more(3) | 10:00 | planlagt | |
New York (JFK) | Korean Air | KE7442 | 10:00 | planlagt | |
New York (JFK) | LATAM Airlines | LA6832 | 10:00 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3041 | 10:00 | planlagt | |
Chicago (ORD) | United Airlines | UA669 expand_more(1) | 10:08 | planlagt | |
Chicago (ORD) | Air Canada | AC5583 | 10:08 | planlagt | |
Miami (MIA) | American Airlines | AA812 expand_more(1) | 10:09 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36110 | 10:09 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5005 | 10:15 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN478 | 10:20 | planlagt | |
Houston (HOU) | Southwest Airlines | WN537 | 10:20 | planlagt | |
Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 10:29 | planlagt | |
Toronto (YYZ) | United Airlines | UA8639 | 10:29 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3644 | 10:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(2) | 10:42 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5056 | 10:42 | planlagt | |
Atlanta (ATL) | WestJet | WS6403 | 10:42 | planlagt | |
Tyler (TYR) | NetJets | EJA550 | 10:48 | planlagt | |
Newark (EWR) | Spirit Airlines | NK2616 | 10:53 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2054 | 10:55 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 10:56 | planlagt | |
Detroit (DTW) | WestJet | WS6944 | 10:56 | planlagt | |
Houston (IAH) | United Airlines | UA2393 expand_more(2) | 10:58 | planlagt | |
Houston (IAH) | Air Canada | AC5203 | 10:58 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6351 | 10:58 | planlagt | |
Washington (IAD) | United Airlines | UA637 | 11:02 | planlagt | |
Chicago (ORD) | American Airlines | AA2218 expand_more(1) | 11:08 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6824 | 11:08 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2996 | 11:15 | planlagt | |
Las Vegas (LAS) | flyExclusive | JRE714 | 11:28 | planlagt | |
Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:29 | planlagt | |
Denver (DEN) | Air Canada | AC4931 | 11:29 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2022 | 11:30 | planlagt | |
Dallas (DFW) | American Airlines | AA2931 expand_more(2) | 11:31 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36063 | 11:31 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7236 | 11:31 | planlagt | |
New Orleans (MSY) | Delta Connection | DL4016 | 11:35 | planlagt | |
Vail Eagle (EGE) | Vista America | VJA309 | 11:36 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(2) | 11:37 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9862 | 11:37 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2081 | 11:37 | planlagt | |
Chicago (ORD) | United Airlines | UA2225 expand_more(1) | 11:42 | planlagt | |
Chicago (ORD) | Air Canada | AC4294 | 11:42 | planlagt | |
Midland (MAF) | Flexjet | LXJ438 | 11:57 | planlagt | |
College Station (CLL) | Executive Jet Management | EJM115 | 12:00 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN3466 | 12:05 | planlagt | |
Charlotte (CLT) | American Airlines | AA818 | 12:10 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN660 | 12:10 | planlagt | |
Houston (HOU) | Southwest Airlines | WN4456 | 12:15 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN698 | 12:15 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4157 | 12:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(1) | 12:23 | planlagt | |
Atlanta (ATL) | WestJet | WS5440 | 12:23 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN297 | 12:25 | planlagt | |
Tulsa (TUL) | Southwest Airlines | WN672 | 12:25 | planlagt | |
Atlanta (PDK) | Flexjet | LXJ560 | 12:29 | planlagt | |
Aspen (ASE) | Flexjet | LXJ548 | 12:33 | planlagt | |
San Francisco (SFO) | United Airlines | UA1107 expand_more(3) | 12:35 | planlagt | |
San Francisco (SFO) | Air Canada | AC5289 | 12:35 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9117 | 12:35 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8467 | 12:35 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS512 expand_more(5) | 12:40 | planlagt | |
San Francisco (SFO) | American Airlines | AA7408 | 12:40 | planlagt | |
San Francisco (SFO) | Fiji Airways | FJ5846 | 12:40 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6967 | 12:40 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR8866 | 12:40 | planlagt | |
San Francisco (SFO) | Singapore Airlines | SQ1368 | 12:40 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN3371 | 12:40 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2687 expand_more(1) | 12:44 | planlagt | |
Minneapolis (MSP) | WestJet | WS8174 | 12:44 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN733 | 12:45 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1980 | 13:04 | planlagt | |
San Diego (SAN) | NetJets | EJA162 | 13:06 | planlagt | |
Houston (IAH) | United Airlines | UA1859 expand_more(3) | 13:08 | planlagt | |
Houston (IAH) | Air Canada | AC5672 | 13:08 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6346 | 13:08 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6528 | 13:08 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1125 | 13:15 | planlagt | |
Phoenix (PHX) | American Eagle | AA3392 | 13:19 | planlagt | |
Denver (DEN) | United Airlines | UA1026 expand_more(1) | 13:24 | planlagt | |
Denver (DEN) | Air Canada | AC5099 | 13:24 | planlagt | |
Monterrey (MTY) | Viva | VB7812 | 13:25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3249 | 13:30 | planlagt | |
Tampa (TPA) | Delta Air Lines | DL3225 | 13:33 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2198 | 13:35 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL739 | 13:35 | planlagt | |
Dallas (DFW) | American Airlines | AA1929 expand_more(3) | 13:43 | planlagt | |
Dallas (DFW) | British Airways | BA1896 | 13:43 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7234 | 13:43 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7731 | 13:43 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN724 | 13:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(1) | 13:47 | planlagt | |
Atlanta (ATL) | Korean Air | KE3506 | 13:47 | planlagt | |
Panama City (PTY) | Copa Airlines | CM715 | 13:54 | planlagt | |
Midland (MAF) | Delta Connection | DL3960 | 13:54 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3020 | 13:55 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN382 | 13:55 | planlagt | |
Mc Allen (MFE) | Delta Connection | DL4177 | 13:59 | planlagt | |
Charlotte (CLT) | American Airlines | AA1041 | 14:01 | planlagt | |
New York (JFK) | American Airlines | AA842 expand_more(4) | 14:13 | planlagt | |
New York (JFK) | British Airways | BA4597 | 14:13 | planlagt | |
New York (JFK) | GOL Linhas Aereas | G36343 | 14:13 | planlagt | |
New York (JFK) | Qatar Airways | QR7566 | 14:13 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5127 | 14:13 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN590 | 14:15 | planlagt | |
Nashville (BNA) | Delta Connection | DL3807 | 14:19 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3300 expand_more(2) | 14:19 | planlagt | |
San Diego (SAN) | American Airlines | AA7607 | 14:19 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6494 | 14:19 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH468 expand_more(1) | 14:20 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8765 | 14:20 | planlagt | |
Oklahoma City (OKC) | Southwest Airlines | WN704 | 14:20 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN747 | 14:20 | planlagt | |
Los Angeles (LAX) | United Express | UA5359 expand_more(3) | 14:34 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ6767 | 14:34 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1633 | 14:34 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8464 | 14:34 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN756 | 14:35 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2347 expand_more(1) | 14:39 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9294 | 14:39 | planlagt | |
New York (JFK) | Delta Air Lines | DL2323 expand_more(3) | 14:43 | planlagt | |
New York (JFK) | El Al | LY4165 | 14:43 | planlagt | |
New York (JFK) | LATAM Airlines | LA6835 | 14:43 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4761 | 14:43 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN4382 | 14:45 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 14:50 | planlagt | |
Detroit (DTW) | Korean Air | KE3303 | 14:50 | planlagt | |
Detroit (DTW) | WestJet | WS6988 | 14:50 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL1893 | 14:55 | planlagt | |
Newark (EWR) | United Airlines | UA344 | 14:57 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN3815 | 15:00 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4399 | 15:10 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS502 expand_more(3) | 15:18 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2545 | 15:18 | planlagt | |
Seattle (SEA) | American Airlines | AA7417 | 15:18 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6605 | 15:18 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1305 | 15:20 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN467 | 15:20 | planlagt | |
Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:23 | planlagt | |
Houston (IAH) | Air Canada | AC5177 | 15:23 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6345 | 15:23 | planlagt | |
Houston (IAH) | Turkish Airlines | TK8896 | 15:23 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1196 | 15:25 | planlagt | |
Washington (IAD) | United Airlines | UA545 | 15:30 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN711 | 15:30 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN2063 | 15:30 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 15:43 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9864 | 15:43 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6415 | 15:43 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS3380 | 15:43 | planlagt | |
Dallas (DFW) | American Airlines | AA3312 expand_more(4) | 15:48 | planlagt | |
Dallas (DFW) | British Airways | BA6721 | 15:48 | planlagt | |
Dallas (DFW) | Gulf Air | GF6661 | 15:48 | planlagt | |
Dallas (DFW) | Qantas | QF4655 | 15:48 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8787 | 15:48 | planlagt | |
London (LHR) | British Airways | BA191 expand_more(4) | 15:50 | planlagt | |
London (LHR) | Aer Lingus | EI8891 | 15:50 | planlagt | |
London (LHR) | American Airlines | AA6948 | 15:50 | planlagt | |
London (LHR) | Finnair | AY5409 | 15:50 | planlagt | |
London (LHR) | Iberia | IB3573 | 15:50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(4) | 15:55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3024 | 15:55 | planlagt | |
Atlanta (ATL) | Air France | AF2530 | 15:55 | planlagt | |
Atlanta (ATL) | KLM | KL6268 | 15:55 | planlagt | |
Atlanta (ATL) | WestJet | WS7402 | 15:55 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1015 | 16:05 | planlagt | |
Chicago (ORD) | United Airlines | UA1525 expand_more(2) | 16:05 | planlagt | |
Chicago (ORD) | Air Canada | AC5524 | 16:05 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7476 | 16:05 | planlagt | |
Boston (BOS) | JetBlue | B61039 expand_more(2) | 16:12 | planlagt | |
Boston (BOS) | El Al | LY8502 | 16:12 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2007 | 16:12 | planlagt | |
Jacksonville (JAX) | Delta Connection | DL3772 | 16:12 | planlagt | |
Columbus (CMH) | Executive Fliteways | XFL319 | 16:13 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN540 | 16:15 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN588 | 16:30 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1481 | 16:35 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2307 | 16:40 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2602 | 16:40 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN790 | 16:50 | planlagt | |
Portland (PDX) | Alaska Airlines | AS725 expand_more(2) | 16:50 | planlagt | |
Portland (PDX) | American Airlines | AA7435 | 16:50 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6369 | 16:50 | planlagt | |
San Francisco (SFO) | United Airlines | UA391 expand_more(3) | 16:51 | planlagt | |
San Francisco (SFO) | Air Canada | AC5502 | 16:51 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9119 | 16:51 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8471 | 16:51 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1297 expand_more(2) | 16:53 | planlagt | |
Boston (BOS) | El Al | LY4157 | 16:53 | planlagt | |
Boston (BOS) | Korean Air | KE3319 | 16:53 | planlagt | |
Denver (DEN) | United Airlines | UA731 expand_more(1) | 16:58 | planlagt | |
Denver (DEN) | Air Canada | AC5670 | 16:58 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1042 expand_more(3) | 17:14 | planlagt | |
Minneapolis (MSP) | Air France | AF8679 | 17:14 | planlagt | |
Minneapolis (MSP) | KLM | KL7223 | 17:14 | planlagt | |
Minneapolis (MSP) | WestJet | WS7584 | 17:14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(4) | 17:15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3036 | 17:15 | planlagt | |
Atlanta (ATL) | Air France | AF2105 | 17:15 | planlagt | |
Atlanta (ATL) | KLM | KL7125 | 17:15 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5015 | 17:15 | planlagt | |
Houston (IAH) | United Airlines | UA1711 expand_more(4) | 17:23 | planlagt | |
Houston (IAH) | Air Canada | AC5193 | 17:23 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6341 | 17:23 | planlagt | |
Houston (IAH) | Copa Airlines | CM1180 | 17:23 | planlagt | |
Houston (IAH) | Lufthansa | LH8636 | 17:23 | planlagt | |
Miami (MIA) | American Airlines | AA2324 expand_more(1) | 17:28 | planlagt | |
Miami (MIA) | Iberia | IB4552 | 17:28 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL831 | 17:28 | planlagt | |
Chicago (ORD) | American Airlines | AA1568 expand_more(4) | 17:31 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7519 | 17:31 | planlagt | |
Chicago (ORD) | British Airways | BA5272 | 17:31 | planlagt | |
Chicago (ORD) | Gulf Air | GF4351 | 17:31 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7302 | 17:31 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN668 | 17:35 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1129 | 17:35 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN3941 | 17:35 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN3941 | 17:35 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1986 expand_more(2) | 17:39 | planlagt | |
Salt Lake City (SLC) | KLM | KL7451 | 17:39 | planlagt | |
Salt Lake City (SLC) | WestJet | WS8388 | 17:39 | planlagt | |
San Francisco (SFO) | Southwest Airlines | WN421 | 17:40 | planlagt | |
Panama City (ECP) | Delta Connection | DL3767 | 17:42 | planlagt | |
New York (JFK) | Delta Air Lines | DL1643 expand_more(5) | 17:44 | planlagt | |
New York (JFK) | Air France | AF2929 | 17:44 | planlagt | |
New York (JFK) | El Al | LY4161 | 17:44 | planlagt | |
New York (JFK) | KLM | KL6362 | 17:44 | planlagt | |
New York (JFK) | Korean Air | KE7195 | 17:44 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3473 | 17:44 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2636 | 17:50 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN726 | 17:55 | planlagt | |
Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 17:55 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL9056 | 17:55 | planlagt | |
Dallas (DFW) | American Eagle | AA3476 expand_more(6) | 18:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4579 | 18:00 | planlagt | |
Dallas (DFW) | British Airways | BA1898 | 18:00 | planlagt | |
Dallas (DFW) | Finnair | AY4114 | 18:00 | planlagt | |
Dallas (DFW) | Gulf Air | GF6863 | 18:00 | planlagt | |
Dallas (DFW) | Qantas | QF4737 | 18:00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7954 | 18:00 | planlagt | |
Newark (EWR) | United Airlines | UA2289 | 18:05 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1795 | 18:05 | planlagt | |
Washington (IAD) | United Airlines | UA1141 | 18:15 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6332 expand_more(5) | 18:17 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1148 | 18:17 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4692 | 18:17 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7558 | 18:17 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9416 | 18:17 | planlagt | |
Los Angeles (LAX) | Qantas | QF3302 | 18:17 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1612 expand_more(4) | 18:20 | planlagt | |
Detroit (DTW) | Air France | AF2415 | 18:20 | planlagt | |
Detroit (DTW) | Air France | AF2415 | 18:20 | planlagt | |
Detroit (DTW) | KLM | KL7078 | 18:20 | planlagt | |
Detroit (DTW) | WestJet | WS7176 | 18:20 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN833 | 18:20 | planlagt | |
San Jose (SJC) | flyExclusive | JRE810 | 18:20 | planlagt | |
St Louis (STL) | Southwest Airlines | WN463 | 18:25 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN690 | 18:30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS352 expand_more(4) | 18:36 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2465 | 18:36 | planlagt | |
Seattle (SEA) | American Airlines | AA7476 | 18:36 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6603 | 18:36 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6348 | 18:36 | planlagt | |
San Francisco (SFO) | United Airlines | UA255 expand_more(5) | 18:37 | planlagt | |
San Francisco (SFO) | Air Canada | AC3774 | 18:37 | planlagt | |
San Francisco (SFO) | Air China | CA7407 | 18:37 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9137 | 18:37 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7332 | 18:37 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8466 | 18:37 | planlagt | |
Midland (MAF) | Delta Connection | DL3950 | 18:38 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3279 | 18:40 | planlagt | |
Mc Allen (MFE) | Delta Connection | DL4121 expand_more(1) | 18:43 | planlagt | |
Mc Allen (MFE) | Aeromexico | AM4481 | 18:43 | planlagt | |
Dallas (DFW) | American Airlines | AA789 expand_more(5) | 18:46 | planlagt | |
Dallas (DFW) | British Airways | BA1895 | 18:46 | planlagt | |
Dallas (DFW) | Gulf Air | GF4225 | 18:46 | planlagt | |
Dallas (DFW) | Iberia | IB4617 | 18:46 | planlagt | |
Dallas (DFW) | Qantas | QF4500 | 18:46 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7852 | 18:46 | planlagt | |
New York (LGA) | NetJets | EJA961 | 18:48 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL381 expand_more(1) | 18:51 | planlagt | |
San Francisco (SFO) | Korean Air | KE3278 | 18:51 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1060 expand_more(4) | 18:53 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3034 | 18:53 | planlagt | |
