Southwest Airlines hos Austin Lufthavn - AUS
Hvilke steder flyver Southwest Airlines til og fra Austin Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 41 | Se flyrejser |
| Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 8 | Se flyrejser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 43 | Se flyrejser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 51 | Se flyrejser |
| Logan International (BOS) | United States | Boston | 14 | Se flyrejser |
| Bob Hope (BUR) | United States | Burbank | 14 | Se flyrejser |
| Cancún International (CUN) | Mexico | Cancun | 28 | Se flyrejser |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Se flyrejser |
| Midway (MDW) | United States | Chicago Midway | 61 | Se flyrejser |
| Love Field (DAL) | United States | Dallas Love Field | 93 | Se flyrejser |
| Denver International (DEN) | United States | Denver | 101 | Se flyrejser |
| El Paso International Airport (ELP) | United States | El Paso | 46 | Se flyrejser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Se flyrejser |
| Valley International (HRL) | United States | Harlingen | 38 | Se flyrejser |
| William P Hobby (HOU) | United States | Houston William P Hobby | 38 | Se flyrejser |
| Indianapolis International (IND) | United States | Indianapolis | 42 | Se flyrejser |
| Jacksonville, (JAX) | United States | Jacksonville | 14 | Se flyrejser |
| Kansas City International Airport (MCI) | United States | Kansas City | 40 | Se flyrejser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Se flyrejser |
| Mc Carran International (LAS) | United States | Las Vegas | 90 | Se flyrejser |
| Long Beach Municipal (LGB) | United States | Long Beach | 14 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 47 | Se flyrejser |
| International (LBB) | United States | Lubbock | 12 | Se flyrejser |
| Miami International Airport (MIA) | United States | Miami | 14 | Se flyrejser |
| Midland International (MAF) | United States | Midland | 12 | Se flyrejser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 12 | Se flyrejser |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 39 | Se flyrejser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Se flyrejser |
| Nashville International (BNA) | United States | Nashville | 73 | Se flyrejser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 59 | Se flyrejser |
| Oakland International Airport (OAK) | United States | Oakland | 14 | Se flyrejser |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | Se flyrejser |
| Eppley Airfield (OMA) | United States | Omaha | 2 | Se flyrejser |
| Ontario International (ONT) | United States | Ontario | 14 | Se flyrejser |
| Orlando International (MCO) | United States | Orlando | 106 | Se flyrejser |
| Panama City International FL (ECP) | United States | Panama City | 16 | Se flyrejser |
| Pensacola International (PNS) | United States | Pensacola Regional | 14 | Se flyrejser |
| Sky Harbor International (PHX) | United States | Phoenix | 68 | Se flyrejser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 12 | Se flyrejser |
| Port Columbus International (CMH) | United States | Port Columbus | 14 | Se flyrejser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 28 | Se flyrejser |
| Reno-Tahoe International (RNO) | United States | Reno | 8 | Se flyrejser |
| Sacramento International (SMF) | United States | Sacramento | 14 | Se flyrejser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 24 | Se flyrejser |
| San Diego International Airport (SAN) | United States | San Diego | 57 | Se flyrejser |
| San Francisco International (SFO) | United States | San Francisco | 24 | Se flyrejser |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 10 | Se flyrejser |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | Se flyrejser |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | Se flyrejser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Se flyrejser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 40 | Se flyrejser |
| Tampa International (TPA) | United States | Tampa | 40 | Se flyrejser |
| Tulsa International (TUL) | United States | Tulsa | 12 | Se flyrejser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 3 | 4 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 4 | 4 | 3 | 3 | 3 | 4 | Se flyrejser |
| United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 8 | 6 | 6 | 8 | 8 | 6 | 6 | Se flyrejser |
| United States | El Paso | El Paso International Airport (ELP) | 3 | 4 | 4 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Lubbock | International (LBB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 3 | 3 | 4 | 4 | 2 | 3 | Se flyrejser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 5 | 5 | 4 | 5 | 5 | 4 | 4 | Se flyrejser |
| United States | Dallas Love Field | Love Field (DAL) | 7 | 7 | 7 | 7 | 7 | 5 | 5 | Se flyrejser |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 7 | 8 | 6 | 7 | 7 | 6 | 5 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Midland | Midland International (MAF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Chicago Midway | Midway (MDW) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyrejser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Se flyrejser |
| United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 8 | 9 | 9 | 8 | 8 | 6 | 5 | Se flyrejser |
| United States | Panama City | Panama City International FL (ECP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
| United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 3 | 3 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 6 | 4 | 4 | 5 | 5 | 4 | 4 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 4 | 4 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
| United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Harlingen | Valley International (HRL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Houston William P Hobby | William P Hobby (HOU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
| United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 8 | 8 | 7 | 8 | 8 | 6 | 8 | Se flyrejser |
| United States | El Paso | El Paso International Airport (ELP) | 3 | 4 | 4 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Lubbock | International (LBB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 3 | 3 | 4 | 4 | 2 | 3 | Se flyrejser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
| United States | Dallas Love Field | Love Field (DAL) | 9 | 7 | 7 | 7 | 8 | 5 | 5 | Se flyrejser |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 7 | 6 | 6 | 7 | 7 | 5 | 6 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Midland | Midland International (MAF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Chicago Midway | Midway (MDW) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | Se flyrejser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 5 | 5 | 5 | 5 | 5 | 4 | 6 | Se flyrejser |
| United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 8 | 9 | 9 | 8 | 8 | 6 | 5 | Se flyrejser |
| United States | Panama City | Panama City International FL (ECP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
| United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 5 | 3 | 3 | 5 | 5 | 3 | 4 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 6 | 6 | 3 | 5 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Harlingen | Valley International (HRL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Houston William P Hobby | William P Hobby (HOU) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Austin Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!Kompensation for forsinkede fly
Se, om du har krav på op til 600 EUR for en forsinket, aflyst eller overbooket flyafgang. Indtast dine flyoplysninger nedenfor for at se, om du har en sag.




























































