Ankünfte und Abflüge von Flügen in Austin Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(7) | 00:17 | 23:33 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM3435 | 00:17 | 23:33 | Gelandet |
| Atlanta (ATL) | Air France | AF8767 | 00:17 | 23:33 | Gelandet |
| Atlanta (ATL) | KLM | KL5194 | 00:17 | 23:33 | Gelandet |
| Atlanta (ATL) | Korean Air | KE3505 | 00:17 | 23:33 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA5053 | 00:17 | 23:33 | Gelandet |
| Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:17 | 23:33 | Gelandet |
| Atlanta (ATL) | WestJet | WS6397 | 00:17 | 23:33 | Gelandet |
| Seattle (SEA) | Alaska Airlines | AS372 expand_more(5) | 00:24 | 23:51 | Gelandet |
| Seattle (SEA) | American Airlines | AA7627 | 00:24 | 23:51 | Gelandet |
| Seattle (SEA) | Condor | DE5220 | 00:24 | 23:51 | Gelandet |
| Seattle (SEA) | Jet Linx Aviation | JL6348 | 00:24 | 23:51 | Gelandet |
| Seattle (SEA) | Korean Air | KE6129 | 00:24 | 23:51 | Gelandet |
| Seattle (SEA) | Qatar Airways | QR3324 | 00:24 | 23:51 | Gelandet |
| Phoenix (PHX) | Air Transport International | 8C3377 | 01:15 | geplant | |
| Fort Worth (AFW) | FedEx Feeder | BVN8280 | 04:57 | 04:45 | Gelandet |
| Kentucky (CVG) | Kalitta Charters II | K5517 | 06:26 | geplant | |
| Mc Allen (MFE) | Delta Connection | DL4175 | 06:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4530 | 06:50 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3002 | 07:20 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2607 | 07:30 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2629 | 07:45 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3472 | 07:50 | geplant | |
| White Plains (HPN) | Flexjet | LXJ477 | 07:58 | Verzögert | |
| Laredo (LRD) | Flexjet | LXJ455 | 08:04 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN366 | 08:05 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN2433 | 08:05 | geplant | |
| Memphis (MEM) | Delta Connection | DL4088 | 08:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN824 | 08:10 | geplant | |
| Conroe (CXO) | Wing Aviation | CWG742 | 08:11 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1574 | 08:20 | geplant | |
| Newark (EWR) | Spirit Airlines | NK862 | 08:20 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3978 | 08:20 | geplant | |
| Houston (SGR) | Flexjet | LXJ424 | 08:20 | geplant | |
| Dallas (DFW) | American Eagle | AA6433 expand_more(1) | 08:26 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6312 | 08:26 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN1269 | 08:35 | geplant | |
| Houston (IAH) | United Airlines | UA1701 expand_more(2) | 08:38 | geplant | |
| Houston (IAH) | Air Canada | AC4704 | 08:38 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:38 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2611 | 08:45 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN576 | 08:45 | geplant | |
| Phoenix (SCF) | NetJets | EJA577 | 08:54 | geplant | |
| Houston (SGR) | NetJets | EJA544 | 09:06 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN781 | 09:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1779 | 09:15 | 08:48 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN3246 | 09:20 | geplant | |
| Dallas (DAL) | Flexjet | LXJ343 | 09:28 | geplant | |
| Phoenix (PHX) | Frontier | F93722 expand_more(1) | 09:29 | geplant | |
| Phoenix (PHX) | Volaris | Y42647 | 09:29 | geplant | |
| Nashville (BNA) | flyExclusive | JRE751 | 09:33 | Verzögert | |
| Grand Rapids (GRR) | Allegiant Air | G4568 | 09:34 | 08:58 | Gelandet |
| Newark (EWR) | United Airlines | UA2110 | 09:34 | 08:53 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN2536 | 09:35 | geplant | |
| Raleigh (RDU) | Delta Connection | DL4921 expand_more(1) | 09:37 | 08:47 | Gelandet |
| Raleigh (RDU) | Aeromexico | AM4431 | 09:37 | 08:47 | Gelandet |
| Kentucky (CVG) | Delta Connection | DL5005 expand_more(1) | 09:39 | 08:51 | Gelandet |
| Kentucky (CVG) | Aeromexico | AM3856 | 09:39 | 08:51 | Gelandet |
| Dallas (DFW) | American Airlines | AA1294 expand_more(1) | 09:40 | geplant | |
| Dallas (DFW) | GOL | G36187 | 09:40 | geplant | |
| Indianapolis (IND) | Delta Connection | DL4015 expand_more(1) | 09:40 | geplant | |
| Indianapolis (IND) | Aeromexico | AM3327 | 09:40 | geplant | |
| Fort Lauderdale (FXE) | Flexjet | KOW526 | 09:42 | Verzögert | |
| Nashville (BNA) | Delta Connection | DL4146 expand_more(1) | 09:45 | geplant | |
| Nashville (BNA) | Aeromexico | AM3745 | 09:45 | geplant | |
| Miami (MIA) | American Airlines | AA1823 expand_more(1) | 09:49 | geplant | |
| Miami (MIA) | GOL | G36272 | 09:49 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN963 | 09:50 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3473 | 09:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 10:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 10:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6734 | 10:00 | geplant | |
| Denver (DEN) | Frontier | F91816 expand_more(1) | 10:05 | geplant | |
| Denver (DEN) | Volaris | Y42254 | 10:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4437 | 10:05 | geplant | |
| Chicago (ORD) | American Airlines | AA3045 expand_more(2) | 10:06 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7213 | 10:06 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6788 | 10:06 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN667 | 10:10 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1410 expand_more(2) | 10:15 | geplant | |
| Boston (BOS) | Aeromexico | AM3804 | 10:15 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3428 | 10:15 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3988 expand_more(2) | 10:17 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4424 | 10:17 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3801 | 10:17 | geplant | |
| Chicago (ORD) | United Airlines | UA1336 expand_more(1) | 10:18 | geplant | |
| Chicago (ORD) | Air Canada | AC4250 | 10:18 | geplant | |
| Sarasota (SRQ) | Executive Jet Management | EJM556 | 10:18 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1476 | 10:25 | geplant | |
| Austin (AUS) | Jet Linx Aviation | JL750 | 10:25 | geplant | |
| New York (JFK) | Delta Air Lines | DL2506 expand_more(5) | 10:28 | geplant | |
| New York (JFK) | Aeromexico | AM4791 | 10:28 | geplant | |
| New York (JFK) | El Al | LY4159 | 10:28 | geplant | |
| New York (JFK) | KLM | KL7667 | 10:28 | geplant | |
| New York (JFK) | LATAM Airlines | LA8451 | 10:28 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:28 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1262 | 10:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2384 expand_more(1) | 10:36 | geplant | |
| Dallas (DFW) | GOL | G36063 | 10:36 | geplant | |
| New York (JFK) | American Airlines | AA763 | 10:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1163 | 10:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1943 | 10:55 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(2) | 10:57 | geplant | |
| Detroit (DTW) | Aeromexico | AM4790 | 10:57 | geplant | |
| Detroit (DTW) | WestJet | WS6944 | 10:57 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1102 | 11:00 | geplant | |
| Washington (IAD) | United Airlines | UA637 | 11:08 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3996 | 11:10 | geplant | |
| Miami (OPF) | Craft Charter | POD5 | 11:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(3) | 11:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3488 | 11:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6116 | 11:15 | geplant | |
| Atlanta (ATL) | WestJet | WS6403 | 11:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1917 | 11:15 | geplant | |
| Houston (IAH) | United Airlines | UA1823 expand_more(3) | 11:19 | geplant | |
| Houston (IAH) | Air Canada | AC5203 | 11:19 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:19 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6528 | 11:19 | geplant | |
| Houston (IAH) | CommuteAir | C51503 | 11:21 | geplant | |
| Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:25 | geplant | |
| Denver (DEN) | Air Canada | AC4931 | 11:25 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2375 | 11:25 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN3091 | 11:25 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2680 | 11:30 | Verzögert | |
| Rogers (ROG) | NetJets | EJA913 | 11:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA846 | 11:32 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2827 | 11:35 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL720 expand_more(1) | 11:36 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4153 | 11:36 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN3608 | 11:40 | geplant | |
| Midland (MDD) | Jet Linx Aviation | JL939 | 11:42 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2945 | 11:45 | geplant | |
| Dallas (DFW) | American Airlines | AA3277 expand_more(1) | 11:48 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7234 | 11:48 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2644 | 11:55 | geplant | |
| Los Angeles (VNY) | Vista America | VJA2 | 11:55 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2154 | 12:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2750 | 12:00 | geplant | |
| Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 12:03 | geplant | |
| Toronto (YYZ) | United Airlines | UA8639 | 12:03 | geplant | |
| Dallas (DAL) | Flexjet | LXJ221 | 12:08 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1723 | 12:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1653 | 12:20 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1281 | 12:25 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(3) | 12:25 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4794 | 12:25 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9862 | 12:25 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 12:25 | geplant | |
| Miami (MIA) | GlobalX | G61660 | 12:26 | geplant | |
| Lubbock (LBB) | Flexjet | LXJ326 | 12:29 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2036 | 12:30 | geplant | |
| Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 12:30 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL9056 | 12:30 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1447 | 12:40 | geplant | |
| San Francisco (SFO) | United Airlines | UA1107 expand_more(3) | 12:41 | geplant | |
| San Francisco (SFO) | Air Canada | AC5289 | 12:41 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9119 | 12:41 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8467 | 12:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(3) | 12:44 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3343 | 12:44 | geplant | |
| Atlanta (ATL) | Korean Air | KE5301 | 12:44 | geplant | |
| Atlanta (ATL) | WestJet | WS7295 | 12:44 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4313 | 12:45 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3300 expand_more(1) | 12:47 | geplant | |
| San Diego (SAN) | American Airlines | AA7607 | 12:47 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1092 | 12:50 | geplant | |
| Chicago (ORD) | United Airlines | UA1813 expand_more(1) | 12:51 | geplant | |
| Chicago (ORD) | Air Canada | AC4030 | 12:51 | geplant | |
| Thermal (TRM) | Thrive | TIV906 | 12:52 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN791 | 12:55 | geplant | |
| Toronto (YYZ) | Skyservice Business Aviation | SYB68 | 12:59 | geplant | |
| Denver (DEN) | Delta Connection | DL3876 | 13:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2062 expand_more(2) | 13:03 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4421 | 13:03 | geplant | |
| Minneapolis (MSP) | WestJet | WS7751 | 13:03 | geplant | |
| Dallas (DFW) | American Airlines | AA1819 expand_more(1) | 13:04 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 13:04 | geplant | |
| Houston (IAH) | United Airlines | UA1859 expand_more(2) | 13:04 | geplant | |
| Houston (IAH) | Air Canada | AC4882 | 13:04 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6346 | 13:04 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3524 | 13:05 | geplant | |
| Denver (DEN) | United Airlines | UA1026 expand_more(1) | 13:08 | geplant | |
| Denver (DEN) | Air Canada | AC5099 | 13:08 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3225 | 13:10 | geplant | |
| Palm Springs (PSP) | Flexjet | LXJ397 | 13:12 | geplant | |
| Indianapolis (IND) | Delta Connection | DL4178 | 13:20 | geplant | |
| Corpus Christi (CRP) | Jet OUT | CRE417 | 13:21 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL739 | 13:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3532 | 13:25 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN211 | 13:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1820 | 13:31 | geplant | |
| Phoenix (PHX) | American Airlines | AA1818 | 13:33 | geplant | |
| Denver (DEN) | Southwest Airlines | WN733 | 13:40 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN1177 | 13:40 | geplant | |
| Mountain View (NUQ) | Executive Jet Management | EJM470 | 13:44 | geplant | |
| San Francisco (SFO) | ATI Jet | CYO491 | 13:47 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2382 | 13:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2538 | 13:55 | geplant | |
| Chicago (ORD) | American Airlines | AA1235 expand_more(2) | 13:59 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6381 | 13:59 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7482 | 13:59 | geplant | |
| Panama City (PTY) | Copa Airlines | CM715 | 13:59 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3702 | 13:59 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3526 | 14:00 | geplant | |
| San Jose (SJC) | Vista America | VJA357 | 14:03 | geplant | |
| Dallas (DFW) | Ventura | VNT579 | 14:04 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL487 | 14:07 | geplant | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(2) | 14:08 | geplant | |
| Chicago (ORD) | Air Canada | AC4294 | 14:08 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7476 | 14:08 | geplant | |
| Midland (MAF) | Southwest Airlines | WN1896 | 14:10 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4221 | 14:15 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2278 | 14:20 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL2259 | 14:23 | geplant | |
| Dallas (DAL) | NetJets | EJA275 | 14:24 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1393 | 14:25 | geplant | |
| Cancun (CUN) | American Airlines | AA2588 | 14:26 | geplant | |
| Newark (EWR) | United Airlines | UA1155 | 14:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(1) | 14:29 | geplant | |
| Atlanta (ATL) | Korean Air | KE3506 | 14:29 | geplant | |
| Nashville (BNA) | Delta Connection | DL3960 | 14:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN263 | 14:30 | geplant | |
| Las Vegas (LAS) | NetJets | EJA480 | 14:30 | geplant | |
| Mc Allen (MFE) | Delta Connection | DL4177 expand_more(1) | 14:31 | geplant | |
| Mc Allen (MFE) | KLM | KL7098 | 14:31 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6212 expand_more(4) | 14:35 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 14:35 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4464 | 14:35 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9416 | 14:35 | geplant | |
| Los Angeles (LAX) | Qantas | QF3121 | 14:35 | geplant | |
| San Francisco (SFO) | United Airlines | UA1326 expand_more(2) | 14:36 | geplant | |
| San Francisco (SFO) | Air Canada | AC4029 | 14:36 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8471 | 14:36 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS352 expand_more(1) | 14:39 | geplant | |
| Seattle (SEA) | American Airlines | AA7476 | 14:39 | geplant | |
| Dallas (DFW) | American Airlines | AA2884 | 14:41 | geplant | |
| New York (JFK) | Delta Air Lines | DL2323 expand_more(3) | 14:45 | geplant | |
| New York (JFK) | El Al | LY4165 | 14:45 | geplant | |
| New York (JFK) | LATAM Airlines | LA6729 | 14:45 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4761 | 14:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1782 | 14:50 | geplant | |
| Miami (MIA) | American Airlines | AA620 expand_more(1) | 14:52 | geplant | |
| Miami (MIA) | GOL | G36163 | 14:52 | geplant | |
| Tyler (TYR) | NetJets | EJA467 | 14:54 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN544 | 14:55 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3459 | 14:55 | geplant | |
| Nashville (BNA) | ATI Jet | CYO198 | 14:58 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61971 expand_more(1) | 15:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7783 | 15:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2676 | 15:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1657 | 15:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 15:09 | geplant | |
| Detroit (DTW) | Korean Air | KE3303 | 15:09 | geplant | |
| Detroit (DTW) | WestJet | WS6988 | 15:09 | geplant | |
| New York (JFK) | American Airlines | AA1528 expand_more(2) | 15:18 | geplant | |
| New York (JFK) | GOL | G36343 | 15:18 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5071 | 15:18 | geplant | |
| Las Vegas (LAS) | NetJets | EJA256 | 15:18 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4055 | 15:20 | geplant | |
| Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:24 | geplant | |
| Houston (IAH) | Air Canada | AC5177 | 15:24 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6345 | 15:24 | geplant | |
| Houston (IAH) | Copa Airlines | CM1181 | 15:24 | geplant | |
| London (LHR) | British Airways | BA191 expand_more(4) | 15:25 | geplant | |
| London (LHR) | Aer Lingus | EI8891 | 15:25 | geplant | |
| London (LHR) | American Airlines | AA6948 | 15:25 | geplant | |
| London (LHR) | Finnair | AY5409 | 15:25 | geplant | |
| London (LHR) | Iberia | IB3573 | 15:25 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL381 | 15:25 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2061 | 15:30 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 15:33 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9864 | 15:33 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6895 | 15:33 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3380 | 15:33 | geplant | |
| Washington (IAD) | United Airlines | UA2746 | 15:36 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1960 | 15:40 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1990 expand_more(3) | 15:47 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6767 | 15:47 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1633 | 15:47 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8464 | 15:47 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3038 expand_more(1) | 15:54 | geplant | |
| San Diego (SAN) | American Airlines | AA7437 | 15:54 | geplant | |
| Miami (MIA) | Southwest Airlines | WN3419 | 15:55 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3916 | 15:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(3) | 16:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3024 | 16:00 | geplant | |
| Atlanta (ATL) | KLM | KL7032 | 16:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7402 | 16:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN437 | 16:05 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1774 | 16:05 | geplant | |
| Amsterdam (AMS) | KLM | KL667 expand_more(3) | 16:10 | geplant | |
| Amsterdam (AMS) | Air France | AF3155 | 16:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9547 | 16:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7117 | 16:10 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN3949 | 16:10 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2506 | 16:15 | geplant | |
| Chicago (ORD) | United Airlines | UA622 expand_more(1) | 16:16 | geplant | |
| Chicago (ORD) | Air Canada | AC4231 | 16:16 | geplant | |
| Little Rock (LIT) | NetJets | EJA532 | 16:18 | geplant | |
| Reno (RNO) | Southwest Airlines | WN2722 | 16:20 | geplant | |
| Dallas (DFW) | American Eagle | AA3444 expand_more(3) | 16:22 | geplant | |
| Dallas (DFW) | British Airways | BA1903 | 16:22 | geplant | |
| Dallas (DFW) | Gulf Air | GF6661 | 16:22 | geplant | |
| Dallas (DFW) | Qantas | QF3123 | 16:22 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3370 | 16:30 | geplant | |
| Amarillo (AMA) | Southwest Airlines | WN188 | 16:40 | geplant | |
| New York (JFK) | Delta Air Lines | DL1643 expand_more(2) | 16:43 | geplant | |
| New York (JFK) | El Al | LY4161 | 16:43 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3041 | 16:43 | geplant | |
| Atlanta (ATL) | Frontier | F94211 | 16:45 | geplant | |
| Jacksonville (JAX) | Delta Connection | DL3772 | 16:49 | geplant | |
| Portland (PDX) | Alaska Airlines | AS540 expand_more(1) | 16:49 | geplant | |
| Portland (PDX) | American Airlines | AA7435 | 16:49 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL831 | 16:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA1822 | 16:52 | geplant | |
| Denver (DEN) | United Airlines | UA2270 expand_more(1) | 16:54 | geplant | |
| Denver (DEN) | Air Canada | AC4877 | 16:54 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN358 | 16:55 | geplant | |
| Miami (MIA) | American Airlines | AA2591 | 16:57 | geplant | |
| San Jose (SJC) | Sun Country Airlines | SY8701 | 16:57 | geplant | |
| Newark (EWR) | United Airlines | UA2289 | 17:00 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN155 | 17:05 | geplant | |
| Boston (BOS) | Southwest Airlines | WN3857 | 17:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2776 | 17:10 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3475 | 17:10 | geplant | |
| San Jose Del Cabo (SJD) | American Airlines | AA2823 | 17:14 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2687 | 17:18 | geplant | |
| Des Moines (DSM) | Allegiant Air | G4451 | 17:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1491 | 17:23 | geplant | |
| Cleveland (CLE) | NetJets | EJA983 | 17:24 | geplant | |
| Houston (IAH) | United Airlines | UA1711 | 17:26 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2689 | 17:32 | geplant | |
| Omaha (OMA) | flyExclusive | JRE765 | 17:39 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1039 | 17:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA1684 | 17:49 | geplant | |
| Dallas (DFW) | American Airlines | AA614 | 17:49 | geplant | |
| Chicago (ORD) | American Airlines | AA1833 expand_more(3) | 17:49 | geplant | |
| Chicago (ORD) | British Airways | BA5117 | 17:49 | geplant | |
| Chicago (ORD) | Gulf Air | GF4224 | 17:49 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7302 | 17:49 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN301 | 17:50 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN587 | 18:00 | geplant | |
| New Orleans (MSY) | Delta Connection | DL4016 | 18:02 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS502 | 18:04 | geplant | |
| Boston (BOS) | JetBlue | B61039 | 18:06 | geplant | |
| Richmond (YVR) | Anderson Air | ADS121 | 18:09 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1874 | 18:10 | geplant | |
| Newark (EWR) | Spirit Airlines | NK869 | 18:11 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL622 | 18:14 | geplant | |
| San Francisco (SFO) | United Airlines | UA1116 | 18:14 | geplant | |
| Orlando (MCO) | Frontier | F94523 | 18:17 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN244 | 18:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN154 | 18:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4264 | 18:35 | geplant | |
| Boca Raton (BCT) | NetJets | EJA357 | 18:39 | geplant | |
