Flyankomster og avganger på Austin Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | American Airlines | AA2118 expand_more(5) | 00.14 | 01:40 | landet |
Los Angeles (LAX) | Air Tahiti Nui | TN1134 | 00.14 | 01:40 | landet |
Los Angeles (LAX) | Alaska Airlines | AS4153 | 00.14 | 01:40 | landet |
Los Angeles (LAX) | Fiji Airways | FJ5004 | 00.14 | 01:40 | landet |
Los Angeles (LAX) | Malaysia Airlines | MH9464 | 00.14 | 01:40 | landet |
Los Angeles (LAX) | Qatar Airways | QR7571 | 00.14 | 01:40 | landet |
San Francisco (SFO) | Alaska Airlines | AS534 expand_more(8) | 00.19 | 01:33 | landet |
San Francisco (SFO) | American Airlines | AA7593 | 00.19 | 01:33 | landet |
San Francisco (SFO) | Condor | DE5222 | 00.19 | 01:33 | landet |
San Francisco (SFO) | Fiji Airways | FJ5802 | 00.19 | 01:33 | landet |
San Francisco (SFO) | Hawaiian Airlines | HA6968 | 00.19 | 01:33 | landet |
San Francisco (SFO) | Japan Airlines | JL5444 | 00.19 | 01:33 | landet |
San Francisco (SFO) | Qantas | QF3666 | 00.19 | 01:33 | landet |
San Francisco (SFO) | Qatar Airways | QR2991 | 00.19 | 01:33 | landet |
San Francisco (SFO) | Singapore Airlines | SQ1424 | 00.19 | 01:33 | landet |
Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(7) | 00.29 | 00:23 | landet |
Atlanta (ATL) | Aeromexico | AM3023 | 00.29 | 00:23 | landet |
Atlanta (ATL) | Air France | AF2534 | 00.29 | 00:23 | landet |
Atlanta (ATL) | KLM | KL5288 | 00.29 | 00:23 | landet |
Atlanta (ATL) | LATAM Airlines | LA5053 | 00.29 | 00:23 | landet |
Atlanta (ATL) | SAS | SK3703 | 00.29 | 00:23 | landet |
Atlanta (ATL) | Virgin Atlantic | VS3059 | 00.29 | 00:23 | landet |
Atlanta (ATL) | WestJet | WS6397 | 00.29 | 00:23 | landet |
Las Vegas (LAS) | Spirit Airlines | NK2006 | 00.52 | 01:06 | landet |
San Bernardino (SBD) | Air Transport International | 8C3367 | 03.41 | planlagt | |
Fort Worth (AFW) | FedEx Feeder | BVN8279 | 04.20 | 03:58 | landet |
Fort Worth (AFW) | FedEx Feeder | BVN8280 | 04.55 | 05:11 | landet |
Fort Worth (AFW) | FedEx Feeder | BVN8281 | 05.05 | 05:13 | landet |
Kentucky (CVG) | Kalitta Charters II | K5517 | 06.54 | planlagt | |
Midland (MAF) | Delta Connection | DL4100 | 06.55 | avbrutt | |
Mc Allen (MFE) | Delta Connection | DL4175 | 06.55 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN776 | 07.00 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN435 | 07.55 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2563 | 07.55 | avbrutt | |
Lubbock (LBB) | Southwest Airlines | WN1415 | 08.10 | planlagt | |
Dallas (DAL) | NetJets | EJA588 | 08.17 | planlagt | |
Dallas (DFW) | American Airlines | AA1294 expand_more(1) | 08.20 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4607 | 08.20 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2122 | 08.25 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN849 | 08.30 | planlagt | |
Lubbock (LBB) | NetJets | EJA253 | 08.36 | planlagt | |
Houston (IAH) | United Airlines | UA2109 expand_more(2) | 08.41 | planlagt | |
Houston (IAH) | Air Canada | AC5643 | 08.41 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6349 | 08.41 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN1265 | 08.45 | avbrutt | |
Dallas (DAL) | NetJets | EJA345 | 08.48 | planlagt | |
Harlingen (HRL) | Southwest Airlines | WN2652 | 08.50 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1921 | 08.50 | avbrutt | |
Dallas (DAL) | NetJets | EJA468 | 08.54 | planlagt | |
Kentucky (CVG) | Delta Connection | DL3932 | 09.00 | planlagt | |
Newark (EWR) | United Airlines | UA785 | 09.09 | 08:58 | landet |
Kansas City (MCI) | Southwest Airlines | WN2813 | 09.25 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK209 | 09.32 | planlagt | |
White Plains (HPN) | NetJets | EJA814 | 09.36 | planlagt | |
Dallas (DFW) | American Eagle | AA3549 expand_more(1) | 09.38 | avbrutt | |
Dallas (DFW) | GOL Linhas Aereas | G36473 | 09.38 | avbrutt | |
Albuquerque (ABQ) | Southwest Airlines | WN2146 | 09.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09.40 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5051 | 09.40 | planlagt | |
Atlanta (ATL) | WestJet | WS6734 | 09.40 | planlagt | |
Atlanta (ATL) | Frontier | F94211 | 09.40 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3200 | 09.40 | planlagt | |
Laredo (LRD) | Fly Across | ACW2511 | 09.50 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2240 | 09.55 | avbrutt | |
Phoenix (PHX) | Southwest Airlines | WN3641 | 10.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4699 | 10.05 | planlagt | |
New Orleans (MSY) | Flexjet | LXJ521 | 10.05 | planlagt | |
Miami (MIA) | American Airlines | AA812 expand_more(1) | 10.06 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36051 | 10.06 | planlagt | |
Nashville (BNA) | Delta Connection | DL4146 | 10.08 | planlagt | |
Raleigh (RDU) | Delta Connection | DL4079 | 10.08 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1410 expand_more(1) | 10.12 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3428 | 10.12 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2608 | 10.20 | planlagt | |
New York (JFK) | Delta Air Lines | DL1230 expand_more(2) | 10.23 | planlagt | |
New York (JFK) | Korean Air | KE7442 | 10.23 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3041 | 10.23 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN856 | 10.25 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2709 expand_more(1) | 10.26 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3801 | 10.26 | planlagt | |
Dallas (DFW) | American Eagle | AA6366 expand_more(1) | 10.39 | avbrutt | |
Dallas (DFW) | GOL Linhas Aereas | G36063 | 10.39 | avbrutt | |
Los Angeles (LAX) | Southwest Airlines | WN2812 | 10.40 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1739 expand_more(1) | 10.40 | planlagt | |
Toronto (YYZ) | United Airlines | UA8639 | 10.40 | planlagt | |
Houston (IAH) | United Airlines | UA2150 expand_more(2) | 10.41 | planlagt | |
Houston (IAH) | Air Canada | AC5203 | 10.41 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6351 | 10.41 | planlagt | |
Washington (IAD) | United Airlines | UA637 | 11.01 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(2) | 11.04 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9862 | 11.04 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2081 | 11.04 | planlagt | |
Newark (EWR) | Spirit Airlines | NK416 | 11.05 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2330 | 11.10 | planlagt | |
Charlotte (CLT) | American Airlines | AA818 | 11.13 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 11.15 | planlagt | |
Detroit (DTW) | WestJet | WS6944 | 11.15 | planlagt | |
Denver (DEN) | United Airlines | UA393 expand_more(1) | 11.20 | planlagt | |
Denver (DEN) | Air Canada | AC4931 | 11.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(2) | 11.25 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5056 | 11.25 | planlagt | |
Atlanta (ATL) | WestJet | WS6403 | 11.25 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2715 | 11.25 | planlagt | |
Chicago (ORD) | American Eagle | AA3749 expand_more(1) | 11.28 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6485 | 11.28 | planlagt | |
Washington (IAD) | Jet Linx Aviation | JL881 | 11.30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3143 | 11.35 | planlagt | |
Philadelphia (PHL) | American Airlines | AA860 | 11.39 | planlagt | |
Dallas (DFW) | American Airlines | AA1929 expand_more(1) | 11.40 | avbrutt | |
Dallas (DFW) | Jet Linx Aviation | JL7234 | 11.40 | avbrutt | |
Dallas (DAL) | Southwest Airlines | WN1347 | 11.40 | avbrutt | |
New Orleans (MSY) | Delta Air Lines | DL4016 | 11.43 | planlagt | |
Lufkin (LFK) | Jet Linx Aviation | JL750 | 11.44 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1935 | 11.45 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN998 | 11.50 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL523 | 11.57 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN687 | 12.00 | planlagt | |
Chicago (ORD) | United Airlines | UA1215 expand_more(1) | 12.01 | planlagt | |
Chicago (ORD) | Air Canada | AC4294 | 12.01 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2019 | 12.05 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN4593 | 12.15 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN775 | 12.15 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS512 expand_more(5) | 12.27 | planlagt | |
San Francisco (SFO) | American Airlines | AA7408 | 12.27 | planlagt | |
San Francisco (SFO) | Fiji Airways | FJ5846 | 12.27 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6967 | 12.27 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR8866 | 12.27 | planlagt | |
San Francisco (SFO) | Singapore Airlines | SQ1368 | 12.27 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN416 | 12.30 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2809 | 12.30 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN3413 | 12.35 | planlagt | |
San Francisco (SFO) | United Airlines | UA1107 expand_more(4) | 12.37 | planlagt | |
San Francisco (SFO) | Air Canada | AC5289 | 12.37 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9119 | 12.37 | planlagt | |
San Francisco (SFO) | Asiana Airlines | OZ6403 | 12.37 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8467 | 12.37 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2524 | 12.45 | planlagt | |
Tulsa (TUL) | Southwest Airlines | WN2543 | 12.45 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1426 | 12.50 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN752 | 12.55 | planlagt | |
Denver (DEN) | United Airlines | UA1026 expand_more(1) | 13.01 | planlagt | |
Denver (DEN) | Air Canada | AC5099 | 13.01 | planlagt | |
Houston (IAH) | United Airlines | UA2073 expand_more(3) | 13.01 | planlagt | |
Houston (IAH) | Air Canada | AC5672 | 13.01 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6346 | 13.01 | planlagt | |
Houston (IAH) | All Nippon Airways | NH6528 | 13.01 | planlagt | |
Dallas (DFW) | American Airlines | AA2884 expand_more(3) | 13.04 | planlagt | |
Dallas (DFW) | British Airways | BA5786 | 13.04 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7236 | 13.04 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9599 | 13.04 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1300 | 13.15 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN1719 | 13.15 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1538 | 13.15 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL739 | 13.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(1) | 13.25 | planlagt | |
Atlanta (ATL) | WestJet | WS6401 | 13.25 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3350 | 13.30 | avbrutt | |
Boston (BOS) | JetBlue | B61039 expand_more(1) | 13.32 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2007 | 13.32 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2671 | 13.41 | planlagt | |
Lakeland (LAL) | Sun Country Airlines | SY3019 | 13.41 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3320 expand_more(2) | 13.42 | planlagt | |
San Diego (SAN) | American Airlines | AA7479 | 13.42 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6408 | 13.42 | planlagt | |
Newport News (PHF) | NetJets | EJA481 | 13.42 | planlagt | |
St Louis (STL) | flyExclusive | JRE592 | 13.44 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2684 | 13.45 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1311 | 13.45 | planlagt | |
Dallas (ADS) | Silver Air | SIS53 | 13.45 | planlagt | |
Phoenix (PHX) | American Airlines | AA1083 | 13.49 | planlagt | |
Charlotte (CLT) | American Airlines | AA1041 | 13.50 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN491 | 13.50 | avbrutt | |
Minneapolis (MSP) | Delta Connection | DL3547 expand_more(1) | 13.54 | planlagt | |
Minneapolis (MSP) | WestJet | WS6827 | 13.54 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3039 | 14.00 | planlagt | |
New York (JFK) | American Airlines | AA1528 expand_more(3) | 14.03 | planlagt | |
New York (JFK) | British Airways | BA5264 | 14.03 | planlagt | |
New York (JFK) | GOL Linhas Aereas | G36343 | 14.03 | planlagt | |
New York (JFK) | Qatar Airways | QR9121 | 14.03 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN712 | 14.10 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN3301 | 14.10 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 14.15 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9864 | 14.15 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6218 | 14.15 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS3380 | 14.15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1338 | 14.20 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2398 | 14.20 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2347 expand_more(1) | 14.25 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9471 | 14.25 | planlagt | |
Midland (MAF) | Delta Connection | DL4028 | 14.30 | planlagt | |
Mc Allen (MFE) | Delta Connection | DL4177 | 14.30 | planlagt | |
Sarasota (SRQ) | Airshare | XSR718 | 14.30 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN1546 | 14.35 | planlagt | |
Midland (MAF) | Southwest Airlines | WN1765 | 14.35 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS502 expand_more(3) | 14.37 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2545 | 14.37 | planlagt | |
Seattle (SEA) | American Airlines | AA7417 | 14.37 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6605 | 14.37 | planlagt | |
Los Angeles (LAX) | American Airlines | AA834 expand_more(4) | 14.39 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 14.39 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4154 | 14.39 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7588 | 14.39 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9416 | 14.39 | planlagt | |
New York (JFK) | Delta Air Lines | DL2323 expand_more(3) | 14.43 | planlagt | |
New York (JFK) | El Al | LY4165 | 14.43 | planlagt | |
New York (JFK) | LATAM Airlines | LA8986 | 14.43 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4761 | 14.43 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN542 | 14.45 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN2334 | 14.45 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 14.50 | planlagt | |
Detroit (DTW) | Korean Air | KE3303 | 14.50 | planlagt | |
Detroit (DTW) | WestJet | WS6988 | 14.50 | planlagt | |
Dallas (DAL) | NetJets | EJA662 | 14.54 | planlagt | |
Dallas (DFW) | American Airlines | AA614 expand_more(4) | 14.59 | planlagt | |
Dallas (DFW) | British Airways | BA1902 | 14.59 | planlagt | |
Dallas (DFW) | Gulf Air | GF6449 | 14.59 | planlagt | |
Dallas (DFW) | Qantas | QF4487 | 14.59 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7710 | 14.59 | planlagt | |
Nashville (BNA) | Delta Connection | DL4116 | 15.00 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN2108 | 15.00 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN420 | 15.05 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN419 | 15.10 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1395 expand_more(3) | 15.21 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ6767 | 15.21 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1633 | 15.21 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8464 | 15.21 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN3162 | 15.25 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN3355 | 15.25 | planlagt | |
Houston (IAH) | United Airlines | UA2300 expand_more(3) | 15.26 | planlagt | |
Houston (IAH) | Air Canada | AC5177 | 15.26 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6345 | 15.26 | planlagt | |
Houston (IAH) | Copa Airlines | CM1181 | 15.26 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(3) | 15.35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3024 | 15.35 | planlagt | |
Atlanta (ATL) | Korean Air | KE3506 | 15.35 | planlagt | |
Atlanta (ATL) | WestJet | WS5404 | 15.35 | planlagt | |
Oklahoma City (OKC) | Southwest Airlines | WN3003 | 15.35 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN1974 | 15.40 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3048 | 15.45 | planlagt | |
Chicago (ORD) | United Airlines | UA1525 expand_more(2) | 15.47 | planlagt | |
Chicago (ORD) | Air Canada | AC5524 | 15.47 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7476 | 15.47 | planlagt | |
London (LHR) | British Airways | BA191 expand_more(4) | 15.50 | planlagt | |
London (LHR) | Aer Lingus | EI8891 | 15.50 | planlagt | |
London (LHR) | American Airlines | AA6948 | 15.50 | planlagt | |
London (LHR) | Finnair | AY5409 | 15.50 | planlagt | |
London (LHR) | Iberia | IB3573 | 15.50 | planlagt | |
Washington (IAD) | United Airlines | UA545 | 15.52 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1708 | 15.55 | planlagt | |
Dallas (DFW) | American Eagle | AA3371 expand_more(3) | 15.56 | planlagt | |
Dallas (DFW) | British Airways | BA1914 | 15.56 | planlagt | |
Dallas (DFW) | Qantas | QF4655 | 15.56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2541 | 15.56 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2319 expand_more(2) | 15.58 | planlagt | |
Minneapolis (MSP) | KLM | KL5965 | 15.58 | planlagt | |
Minneapolis (MSP) | WestJet | WS6728 | 15.58 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN614 | 16.00 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN1726 | 16.00 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2979 | 16.10 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2923 | 16.15 | planlagt | |
San Francisco (SFO) | United Airlines | UA1986 expand_more(2) | 16.22 | planlagt | |
San Francisco (SFO) | Air Canada | AC5502 | 16.22 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8471 | 16.22 | planlagt | |
New York (JFK) | Delta Air Lines | DL1643 expand_more(2) | 16.35 | planlagt | |
New York (JFK) | El Al | LY4161 | 16.35 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3473 | 16.35 | planlagt | |
Newark (EWR) | United Airlines | UA1155 | 16.37 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN1570 | 16.45 | planlagt | |
Phoenix (PHX) | American Airlines | AA699 | 16.49 | planlagt | |
Raleigh (RDU) | Delta Connection | DL4114 | 16.52 | planlagt | |
Miami (MIA) | Southwest Airlines | WN1909 | 16.55 | planlagt | |
Denver (DEN) | United Airlines | UA595 expand_more(1) | 17.00 | planlagt | |
Denver (DEN) | Air Canada | AC5670 | 17.00 | planlagt | |
Portland (PDX) | Alaska Airlines | AS540 expand_more(2) | 17.03 | planlagt | |
Portland (PDX) | American Airlines | AA7435 | 17.03 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6321 | 17.03 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN1177 | 17.05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(5) | 17.11 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3036 | 17.11 | planlagt | |
Atlanta (ATL) | Air France | AF2105 | 17.11 | planlagt | |
Atlanta (ATL) | KLM | KL7125 | 17.11 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5015 | 17.11 | planlagt | |
Atlanta (ATL) | WestJet | WS8738 | 17.11 | planlagt | |
Charlotte (CLT) | American Airlines | AA1161 | 17.12 | planlagt | |
Dallas (DFW) | American Eagle | AA6236 expand_more(1) | 17.12 | planlagt | |
Dallas (DFW) | British Airways | BA1896 | 17.12 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL831 | 17.20 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1691 | 17.25 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2169 | 17.30 | planlagt | |
Panama City (ECP) | Delta Air Lines | DL3767 | 17.32 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK443 | 17.39 | planlagt | |
Chicago (ORD) | American Airlines | AA1568 expand_more(3) | 17.44 | planlagt | |
Chicago (ORD) | British Airways | BA5272 | 17.44 | planlagt | |
Chicago (ORD) | Gulf Air | GF4244 | 17.44 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7482 | 17.44 | planlagt | |
Houston (IAH) | United Airlines | UA1711 expand_more(4) | 17.46 | planlagt | |
Houston (IAH) | Air Canada | AC5193 | 17.46 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6341 | 17.46 | planlagt | |
Houston (IAH) | Copa Airlines | CM1180 | 17.46 | planlagt | |
Houston (IAH) | Lufthansa | LH8636 | 17.46 | planlagt | |
Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 17.53 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8106 | 17.53 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1297 expand_more(2) | 17.54 | planlagt | |
Boston (BOS) | Korean Air | KE3319 | 17.54 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS3234 | 17.54 | planlagt | |
Newark (EWR) | United Airlines | UA2289 | 17.54 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN884 | 18.00 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2351 | 18.05 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN806 | 18.05 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1612 expand_more(2) | 18.10 | planlagt | |
Detroit (DTW) | KLM | KL7078 | 18.10 | planlagt | |
Detroit (DTW) | WestJet | WS7176 | 18.10 | planlagt | |
Dallas (DFW) | American Airlines | AA846 expand_more(5) | 18.12 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6573 | 18.12 | planlagt | |
Dallas (DFW) | British Airways | BA1895 | 18.12 | planlagt | |
Dallas (DFW) | Finnair | AY4244 | 18.12 | planlagt | |
Dallas (DFW) | Gulf Air | GF6661 | 18.12 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2325 | 18.12 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2689 expand_more(2) | 18.14 | planlagt | |
Salt Lake City (SLC) | KLM | KL5959 | 18.14 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5561 | 18.14 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN587 | 18.15 | planlagt | |
Detroit (YIP) | SC Aviation | COL556 | 18.20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2376 | 18.25 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS318 expand_more(6) | 18.27 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2416 | 18.27 | planlagt | |
Seattle (SEA) | American Airlines | AA7476 | 18.27 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6530 | 18.27 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6348 | 18.27 | planlagt | |
Seattle (SEA) | Korean Air | KE6129 | 18.27 | planlagt | |
Seattle (SEA) | Singapore Airlines | SQ1214 | 18.27 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN439 | 18.35 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1725 | 18.35 | planlagt | |
Washington (IAD) | United Airlines | UA1669 expand_more(1) | 18.36 | planlagt | |
Washington (IAD) | Lufthansa | LH7876 | 18.36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1060 expand_more(5) | 18.41 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3034 | 18.41 | planlagt | |
Atlanta (ATL) | KLM | KL6268 | 18.41 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5052 | 18.41 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3131 | 18.41 | planlagt | |
Atlanta (ATL) | WestJet | WS6447 | 18.41 | planlagt | |
San Francisco (SFO) | United Airlines | UA1116 expand_more(4) | 18.41 | planlagt | |
San Francisco (SFO) | Air Canada | AC3774 | 18.41 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9137 | 18.41 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7332 | 18.41 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8466 | 18.41 | planlagt | |
Harlingen (HRL) | Delta Connection | DL4085 | 18.43 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3589 | 18.45 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3441 | 18.50 | planlagt | |
Mc Allen (MFE) | Delta Connection | DL4053 expand_more(1) | 18.51 | planlagt | |
Mc Allen (MFE) | Aeromexico | AM3077 | 18.51 | planlagt | |
Dallas (DFW) | American Airlines | AA2199 expand_more(7) | 19.04 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6507 | 19.04 | planlagt | |
Dallas (DFW) | British Airways | BA1898 | 19.04 | planlagt | |
Dallas (DFW) | Fiji Airways | FJ5086 | 19.04 | planlagt | |
Dallas (DFW) | Gulf Air | GF6448 | 19.04 | planlagt | |
Dallas (DFW) | Iberia | IB4408 | 19.04 | planlagt | |
Dallas (DFW) | Qantas | QF4145 | 19.04 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7967 | 19.04 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2116 | 19.05 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1050 | 19.10 | planlagt | |
