Sun Country Airlines på Austin Airport – AUS
Hvilke steder flyr Sun Country Airlines til og fra Austin Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Yeager (CRW) | United States | Charleston Yeager | 1 | Se flyreiser |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 1 | Se flyreiser |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | Se flyreiser |
Tri-State/Milton (HTS) | United States | Huntington | 1 | Se flyreiser |
Municipal (LAL) | United States | Lakeland | 12 | Se flyreiser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 3 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 11 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Lakeland | Municipal (LAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Huntington | Tri-State/Milton (HTS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Lakeland | Municipal (LAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Charleston Yeager | Yeager (CRW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Austin Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!