Llegadas y salidas de vuelos en Aeropuerto de Austin
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Nashville (BNA) | Southwest Airlines | WN1870 | 00:05 | programado | |
San Diego (SAN) | Southwest Airlines | WN4249 | 00:10 | programado | |
Chicago (MDW) | Southwest Airlines | WN4739 | 00:15 | programado | |
Fayetteville (XNA) | Breeze Airways | MX6338 | 00:15 | programado | |
Miami (MIA) | American Airlines | AA780 expand_more(3) | 00:20 | programado | |
Miami (MIA) | GOL Linhas Aereas | G36284 | 00:20 | programado | |
Miami (MIA) | Iberia | IB4509 | 00:20 | programado | |
Miami (MIA) | Qatar Airways | QR8201 | 00:20 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(7) | 00:35 | programado | |
Atlanta (ATL) | Aeromexico | AM3023 | 00:35 | programado | |
Atlanta (ATL) | Air France | AF2534 | 00:35 | programado | |
Atlanta (ATL) | KLM | KL6960 | 00:35 | programado | |
Atlanta (ATL) | LATAM Airlines | LA5053 | 00:35 | programado | |
Atlanta (ATL) | SAS | SK3205 | 00:35 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:35 | programado | |
Atlanta (ATL) | WestJet | WS6397 | 00:35 | programado | |
San Bernardino (SBD) | Air Transport International | 8C3451 | 01:38 | programado | |
Midland (MAF) | Delta Connection | DL4100 | 06:55 | programado | |
Mc Allen (MFE) | Delta Connection | DL4175 | 06:55 | programado | |
Dallas (DAL) | Southwest Airlines | WN2819 | 07:30 | programado | |
Houston (IAH) | United Airlines | UA1554 expand_more(2) | 08:26 | programado | |
Houston (IAH) | Air Canada | AC5643 | 08:26 | programado | |
Houston (IAH) | Air New Zealand | NZ6349 | 08:26 | programado | |
Dallas (DFW) | American Airlines | AA1304 expand_more(2) | 09:13 | programado | |
Dallas (DFW) | Alaska Airlines | AS4607 | 09:13 | programado | |
Dallas (DFW) | GOL Linhas Aereas | G36473 | 09:13 | programado | |
New Orleans (MSY) | Southwest Airlines | WN571 | 09:35 | programado | |
Houston (HOU) | Southwest Airlines | WN2470 | 09:35 | programado | |
Nashville (BNA) | Delta Connection | DL4146 | 09:52 | programado | |
Dallas (DAL) | NetJets | EJA115 | 09:54 | programado | |
El Paso (ELP) | Southwest Airlines | WN1119 | 10:00 | programado | |
Raleigh (RDU) | Delta Connection | DL4079 | 10:08 | programado | |
Harlingen (HRL) | Southwest Airlines | WN1059 | 10:10 | programado | |
Denver (DEN) | Southwest Airlines | WN1550 | 10:15 | programado | |
Newark (EWR) | United Airlines | UA785 | 10:22 | programado | |
New York (JFK) | Delta Air Lines | DL1230 expand_more(1) | 10:34 | programado | |
New York (JFK) | Virgin Atlantic | VS3041 | 10:34 | programado | |
Kentucky (CVG) | Delta Connection | DL3894 | 10:35 | programado | |
Nashville (BNA) | Southwest Airlines | WN371 | 10:45 | programado | |
Miami (MIA) | American Airlines | AA1290 expand_more(1) | 10:47 | programado | |
Miami (MIA) | GOL Linhas Aereas | G36179 | 10:47 | programado | |
Dallas (DAL) | Southwest Airlines | WN1195 | 10:50 | programado | |
Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 10:53 | programado | |
Toronto (YYZ) | United Airlines | UA8639 | 10:53 | programado | |
New Orleans (MSY) | NetJets | EJA961 | 10:54 | programado | |
Houston (IAH) | United Airlines | UA1229 expand_more(3) | 10:58 | programado | |
Houston (IAH) | Air Canada | AC5203 | 10:58 | programado | |
Houston (IAH) | Air New Zealand | NZ6351 | 10:58 | programado | |
Houston (IAH) | All Nippon Airways | NH6528 | 10:58 | programado | |
Atlanta (ATL) | Southwest Airlines | WN406 | 11:00 | programado | |
Childress (CDS) | NetJets | EJA611 | 11:00 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1973 | 11:05 | programado | |
Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 11:19 | programado | |
Detroit (DTW) | WestJet | WS6944 | 11:19 | programado | |
Albuquerque (ABQ) | Southwest Airlines | WN3203 | 11:20 | programado | |
Washington (IAD) | United Express | UA6031 | 11:29 | programado | |
Dallas (DFW) | American Airlines | AA2911 expand_more(3) | 11:36 | programado | |
Dallas (DFW) | GOL Linhas Aereas | G36187 | 11:36 | programado | |
Dallas (DFW) | Jet Linx Aviation | JL7234 | 11:36 | programado | |
Dallas (DFW) | Qantas | QF4655 | 11:36 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(2) | 11:42 | programado | |
Atlanta (ATL) | LATAM Airlines | LA5051 | 11:42 | programado | |
Atlanta (ATL) | WestJet | WS6403 | 11:42 | programado | |
Orlando (MCO) | Southwest Airlines | WN1514 | 11:50 | programado | |
Charlotte (CLT) | American Airlines | AA1285 | 11:52 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2709 expand_more(2) | 11:55 | programado | |
Minneapolis (MSP) | Korean Air | KE3801 | 11:55 | programado | |
Minneapolis (MSP) | WestJet | WS8182 | 11:55 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2610 | 11:55 | programado | |
San Jose (SJC) | Southwest Airlines | WN778 | 12:05 | programado | |
Chicago (MDW) | Southwest Airlines | WN262 | 12:10 | programado | |
San Diego (SAN) | Southwest Airlines | WN671 | 12:10 | programado | |
Houston (HOU) | Southwest Airlines | WN2376 | 12:15 | programado | |
Orlando (MCO) | Delta Air Lines | DL942 | 12:21 | programado | |
San Francisco (SFO) | Alaska Airlines | AS512 expand_more(4) | 12:33 | programado | |
San Francisco (SFO) | American Airlines | AA7408 | 12:33 | programado | |
San Francisco (SFO) | Fiji Airways | FJ5846 | 12:33 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA6823 | 12:33 | programado | |
San Francisco (SFO) | Singapore Airlines | SQ1368 | 12:33 | programado | |
Atlanta (ATL) | Delta Air Lines | DL8800 | 12:38 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3584 | 12:40 | programado | |
Los Angeles (LAX) | American Airlines | AA834 expand_more(4) | 12:43 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 12:43 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS4153 | 12:43 | programado | |
Los Angeles (LAX) | Jet Linx Aviation | JL7558 | 12:43 | programado | |
Los Angeles (LAX) | Malaysia Airlines | MH9416 | 12:43 | programado | |
Charleston (CHS) | Flexjet | LXJ510 | 12:46 | programado | |
Ontario (ONT) | Southwest Airlines | WN443 | 13:05 | programado | |
Sacramento (SMF) | Southwest Airlines | WN682 | 13:05 | programado | |
Houston (IAH) | United Airlines | UA1224 expand_more(2) | 13:08 | programado | |
Houston (IAH) | Air Canada | AC5672 | 13:08 | programado | |
Houston (IAH) | Air New Zealand | NZ6346 | 13:08 | programado | |
Nashville (BNA) | Delta Connection | DL4164 expand_more(1) | 13:10 | programado | |
Nashville (BNA) | KLM | KL7444 | 13:10 | programado | |
Chicago (ORD) | American Eagle | AA4272 expand_more(2) | 13:10 | programado | |
Chicago (ORD) | Alaska Airlines | AS6681 | 13:10 | programado | |
Chicago (ORD) | Jet Linx Aviation | JL7302 | 13:10 | programado | |
Panama City (PTY) | Copa Airlines | CM715 | 13:11 | programado | |
Denver (DEN) | United Airlines | UA1026 expand_more(1) | 13:17 | programado | |
Denver (DEN) | Air Canada | AC5099 | 13:17 | programado | |
Cancun (CUN) | American Airlines | AA2588 | 13:30 | programado | |
Chicago (ORD) | Southwest Airlines | WN2378 | 13:45 | programado | |
Phoenix (PHX) | American Airlines | AA1083 | 13:46 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL2705 | 13:48 | programado | |
San Diego (SAN) | Alaska SkyWest | AS3320 expand_more(2) | 13:53 | programado | |
San Diego (SAN) | American Airlines | AA7479 | 13:53 | programado | |
San Diego (SAN) | Hawaiian Airlines | HA6408 | 13:53 | programado | |
Dallas (DAL) | Southwest Airlines | WN2479 | 14:10 | programado | |
Houston (HOU) | Southwest Airlines | WN2203 | 14:15 | programado | |
Frankfurt (FRA) | Lufthansa | LH468 expand_more(1) | 14:40 | programado | |
Frankfurt (FRA) | United Airlines | UA8765 | 14:40 | programado | |
Harlingen (HRL) | Delta Connection | DL4131 expand_more(1) | 14:41 | programado | |
Harlingen (HRL) | KLM | KL7705 | 14:41 | programado | |
Midland (MAF) | Delta Connection | DL4028 expand_more(1) | 14:45 | programado | |
Midland (MAF) | KLM | KL7125 | 14:45 | programado | |
Mc Allen (MFE) | Delta Connection | DL4177 expand_more(1) | 14:46 | programado | |
Mc Allen (MFE) | KLM | KL7129 | 14:46 | programado | |
Seattle (SEA) | Alaska Airlines | AS318 expand_more(3) | 14:50 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2376 | 14:50 | programado | |
Seattle (SEA) | American Airlines | AA7577 | 14:50 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA4972 | 14:50 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL478 expand_more(3) | 14:55 | programado | |
Los Angeles (LAX) | Aeromexico | AM3224 | 14:55 | programado | |
Los Angeles (LAX) | China Airlines | CI9140 | 14:55 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS2080 | 14:55 | programado | |
Dallas (DFW) | American Airlines | AA1251 expand_more(4) | 14:58 | programado | |
Dallas (DFW) | British Airways | BA1896 | 14:58 | programado | |
Dallas (DFW) | Jet Linx Aviation | JL7236 | 14:58 | programado | |
Dallas (DFW) | Qantas | QF4837 | 14:58 | programado | |
Dallas (DFW) | Qatar Airways | QR7852 | 14:58 | programado | |
Las Vegas (LAS) | Frontier | F94632 | 15:05 | programado | |
Denver (DEN) | Southwest Airlines | WN1111 | 15:20 | programado | |
Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:26 | programado | |
Houston (IAH) | Air Canada | AC5177 | 15:26 | programado | |
Houston (IAH) | Air New Zealand | NZ6345 | 15:26 | programado | |
Houston (IAH) | Copa Airlines | CM1181 | 15:26 | programado | |
Washington (IAD) | United Express | UA3620 | 15:26 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2271 | 15:35 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN3339 | 15:45 | programado | |
Dallas (DFW) | American Airlines | AA3008 expand_more(5) | 15:49 | programado | |
Dallas (DFW) | Alaska Airlines | AS6690 | 15:49 | programado | |
Dallas (DFW) | British Airways | BA1897 | 15:49 | programado | |
Dallas (DFW) | Gulf Air | GF6661 | 15:49 | programado | |
Dallas (DFW) | Qantas | QF4555 | 15:49 | programado | |
Dallas (DFW) | Qatar Airways | QR7710 | 15:49 | programado | |
Chicago (ORD) | United Airlines | UA623 expand_more(2) | 15:49 | programado | |
Chicago (ORD) | Air Canada | AC5524 | 15:49 | programado | |
Chicago (ORD) | All Nippon Airways | NH7476 | 15:49 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(3) | 15:52 | programado | |
Atlanta (ATL) | Aeromexico | AM3024 | 15:52 | programado | |
Atlanta (ATL) | Korean Air | KE3506 | 15:52 | programado | |
Atlanta (ATL) | WestJet | WS7402 | 15:52 | programado | |
Seattle (SEA) | Delta Air Lines | DL739 | 15:55 | programado | |
Newark (EWR) | United Airlines | UA1155 | 16:05 | programado | |
Amsterdam (AMS) | KLM | KL667 expand_more(3) | 16:10 | programado | |
Amsterdam (AMS) | Air France | AF3155 | 16:10 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9547 | 16:10 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS7117 | 16:10 | programado | |
Nashville (BNA) | Southwest Airlines | WN1506 | 16:10 | programado | |
San Francisco (SFO) | United Airlines | UA1326 expand_more(3) | 16:15 | programado | |
San Francisco (SFO) | Air Canada | AC5502 | 16:15 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9119 | 16:15 | programado | |
San Francisco (SFO) | Virgin Australia | VA8471 | 16:15 | programado | |
Dallas (DAL) | Southwest Airlines | WN745 | 16:20 | programado | |
Denver (DEN) | Frontier | F91816 | 16:30 | programado | |
Kansas City (MCI) | Southwest Airlines | WN193 | 16:30 | programado | |
New Orleans (MSY) | Southwest Airlines | WN384 | 16:30 | programado | |
Salt Lake City (SLC) | Southwest Airlines | WN1696 | 16:40 | programado | |
San Diego (SAN) | Southwest Airlines | WN2476 | 16:40 | programado | |
Dallas (DFW) | American Airlines | AA3138 expand_more(3) | 16:41 | programado | |
Dallas (DFW) | British Airways | BA1900 | 16:41 | programado | |
Dallas (DFW) | Gulf Air | GF6863 | 16:41 | programado | |
Dallas (DFW) | Qatar Airways | QR2326 | 16:41 | programado | |
Seattle (SEA) | Alaska Airlines | AS502 expand_more(5) | 16:43 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2545 | 16:43 | programado | |
Seattle (SEA) | American Airlines | AA7417 | 16:43 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6605 | 16:43 | programado | |
Seattle (SEA) | Korean Air | KE6129 | 16:43 | programado | |
Seattle (SEA) | Singapore Airlines | SQ1214 | 16:43 | programado | |
Denver (DEN) | United Airlines | UA789 expand_more(1) | 16:48 | programado | |
Denver (DEN) | Air Canada | AC5670 | 16:48 | programado | |
London (LHR) | British Airways | BA191 expand_more(4) | 16:55 | programado | |
London (LHR) | Aer Lingus | EI8891 | 16:55 | programado | |
London (LHR) | American Airlines | AA6948 | 16:55 | programado | |
London (LHR) | Finnair | AY5409 | 16:55 | programado | |
London (LHR) | Iberia | IB3573 | 16:55 | programado | |
Orlando (MCO) | Southwest Airlines | WN452 | 17:05 | programado | |
Charlotte (CLT) | American Airlines | AA2340 | 17:06 | programado | |
Miami (MIA) | Southwest Airlines | WN2860 | 17:15 | programado | |
Denver (DEN) | Southwest Airlines | WN2458 | 17:20 | programado | |
Aspen (ASE) | American Eagle | AA6482 expand_more(1) | 17:33 | programado | |
Aspen (ASE) | AlphaSky | AS6398 | 17:33 | programado | |
Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 17:41 | programado | |
Mexico City (MEX) | Delta Air Lines | DL8106 | 17:41 | programado | |
Houston (IAH) | United Express | UA6336 expand_more(4) | 17:45 | programado | |
Houston (IAH) | Air Canada | AC5193 | 17:45 | programado | |
Houston (IAH) | Air New Zealand | NZ6341 | 17:45 | programado | |
Houston (IAH) | Copa Airlines | CM1180 | 17:45 | programado | |
Houston (IAH) | Lufthansa | LH8636 | 17:45 | programado | |
Dallas (DFW) | American Airlines | AA2878 expand_more(4) | 17:48 | programado | |
Dallas (DFW) | British Airways | BA5786 | 17:48 | programado | |
Dallas (DFW) | Finnair | AY4244 | 17:48 | programado | |
Dallas (DFW) | Gulf Air | GF6449 | 17:48 | programado | |
Dallas (DFW) | Qatar Airways | QR2710 | 17:48 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(5) | 18:15 | programado | |
Atlanta (ATL) | Aeromexico | AM3036 | 18:15 | programado | |
Atlanta (ATL) | Air France | AF2105 | 18:15 | programado | |
Atlanta (ATL) | KLM | KL5070 | 18:15 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8491 | 18:15 | programado | |
Atlanta (ATL) | WestJet | WS6375 | 18:15 | programado | |
Miami (MIA) | American Airlines | AA3224 expand_more(3) | 18:23 | programado | |
Miami (MIA) | GOL Linhas Aereas | G36139 | 18:23 | programado | |
Miami (MIA) | Iberia | IB4740 | 18:23 | programado | |
Miami (MIA) | Qatar Airways | QR9595 | 18:23 | programado | |
San Francisco (SFO) | United Airlines | UA1116 expand_more(5) | 18:28 | programado | |
San Francisco (SFO) | Air Canada | AC3774 | 18:28 | programado | |
San Francisco (SFO) | Air China | CA7407 | 18:28 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9137 | 18:28 | programado | |
San Francisco (SFO) | All Nippon Airways | NH7332 | 18:28 | programado | |
San Francisco (SFO) | Virgin Australia | VA8466 | 18:28 | programado | |
Tampa (TPA) | Southwest Airlines | WN3075 | 18:40 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3891 | 18:50 | programado | |
Detroit (DTW) | Delta Air Lines | DL1012 expand_more(4) | 19:05 | programado | |
Detroit (DTW) | Air France | AF2104 | 19:05 | programado | |
Detroit (DTW) | KLM | KL5325 | 19:05 | programado | |
Detroit (DTW) | Korean Air | KE3303 | 19:05 | programado | |
Detroit (DTW) | WestJet | WS6988 | 19:05 | programado | |
Long Beach (LGB) | Southwest Airlines | WN1307 | 19:05 | programado | |
Charlotte (CLT) | American Airlines | AA2419 | 19:08 | programado | |
Cancun (CUN) | Southwest Airlines | WN4587 | 19:35 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2686 | 19:40 | programado | |
Houston (IAH) | United Express | UA6113 expand_more(4) | 19:49 | programado | |
Houston (IAH) | Air Canada | AC5173 | 19:49 | programado | |
Houston (IAH) | Air New Zealand | NZ6342 | 19:49 | programado | |
Houston (IAH) | Copa Airlines | CM1176 | 19:49 | programado | |
Houston (IAH) | Emirates | EK6088 | 19:49 | programado | |
Washington (DCA) | Southwest Airlines | WN3136 | 20:15 | programado | |
Dallas (DFW) | American Airlines | AA2199 expand_more(6) | 20:18 | programado | |
Dallas (DFW) | AlphaSky | AS4431 | 20:18 | programado | |
Dallas (DFW) | British Airways | BA1898 | 20:18 | programado | |
Dallas (DFW) | Fiji Airways | FJ5086 | 20:18 | programado | |
Dallas (DFW) | Gulf Air | GF4225 | 20:18 | programado | |
Dallas (DFW) | Iberia | IB4408 | 20:18 | programado | |
Dallas (DFW) | Qatar Airways | QR7967 | 20:18 | programado | |
Boston (BOS) | Delta Air Lines | DL540 expand_more(4) | 20:20 | programado | |
Boston (BOS) | Air France | AF2127 | 20:20 | programado | |
Boston (BOS) | KLM | KL6774 | 20:20 | programado | |
Boston (BOS) | Korean Air | KE3319 | 20:20 | programado | |
Boston (BOS) | Virgin Atlantic | VS1528 | 20:20 | programado | |
Denver (DEN) | Southwest Airlines | WN3592 | 20:20 | programado | |
Phoenix (PHX) | American Airlines | AA2892 | 20:23 | programado | |
Chicago (ORD) | American Airlines | AA2790 expand_more(7) | 20:35 | programado | |
Chicago (ORD) | AlphaSky | AS6396 | 20:35 | programado | |
Chicago (ORD) | British Airways | BA5119 | 20:35 | programado | |
Chicago (ORD) | Gulf Air | GF4351 | 20:35 | programado | |
Chicago (ORD) | Iberia | IB4484 | 20:35 | programado | |
Chicago (ORD) | Jet Linx Aviation | JL7482 | 20:35 | programado | |
Chicago (ORD) | Qatar Airways | QR9531 | 20:35 | programado | |
Chicago (ORD) | Royal Jordanian | RJ7024 | 20:35 | programado | |
Washington (IAD) | United Airlines | UA1411 expand_more(2) | 20:42 | programado | |
Washington (IAD) | Brussels Airlines | SN8921 | 20:42 | programado | |
Washington (IAD) | Lufthansa | LH7520 | 20:42 | programado | |
New York (JFK) | American Airlines | AA2772 expand_more(6) | 20:55 | programado | |
New York (JFK) | British Airways | BA4598 | 20:55 | programado | |
New York (JFK) | GOL Linhas Aereas | G36472 | 20:55 | programado | |
New York (JFK) | Iberia | IB4030 | 20:55 | programado | |
New York (JFK) | Malaysia Airlines | MH9467 | 20:55 | programado | |
New York (JFK) | Qatar Airways | QR2577 | 20:55 | programado | |
New York (JFK) | Royal Jordanian | RJ7467 | 20:55 | programado | |
Denver (DEN) | United Airlines | UA1942 expand_more(2) | 20:59 | programado | |
Denver (DEN) | Air Canada | AC4962 | 20:59 | programado | |
Denver (DEN) | Lufthansa | LH7456 | 20:59 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1170 expand_more(6) | 21:06 | programado | |
Atlanta (ATL) | Aeromexico | AM3034 | 21:06 | programado | |
Atlanta (ATL) | Air France | AF2843 | 21:06 | programado | |
Atlanta (ATL) | KLM | KL5066 | 21:06 | programado | |
Atlanta (ATL) | Korean Air | KE3505 | 21:06 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3131 | 21:06 | programado | |
Atlanta (ATL) | WestJet | WS6447 | 21:06 | programado | |
Baltimore (BWI) | Southwest Airlines | WN2553 | 21:15 | programado | |
Houston (IAH) | United Airlines | UA1220 expand_more(4) | 21:15 | programado | |
Houston (IAH) | Air Canada | AC3667 | 21:15 | programado | |
Houston (IAH) | Air New Zealand | NZ6347 | 21:15 | programado | |
Houston (IAH) | Copa Airlines | CM1177 | 21:15 | programado | |
Houston (IAH) | Lufthansa | LH8637 | 21:15 | programado | |
Dallas (DFW) | American Airlines | AA576 expand_more(4) | 21:26 | programado | |
Dallas (DFW) | British Airways | BA1899 | 21:26 | programado | |
Dallas (DFW) | Gulf Air | GF6448 | 21:26 | programado | |
Dallas (DFW) | Iberia | IB4105 | 21:26 | programado | |
Dallas (DFW) | Qatar Airways | QR7558 | 21:26 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL2728 expand_more(5) | 21:29 | programado | |
Salt Lake City (SLC) | Aeromexico | AM4687 | 21:29 | programado | |
Salt Lake City (SLC) | Air France | AF2255 | 21:29 | programado | |
Salt Lake City (SLC) | KLM | KL6312 | 21:29 | programado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3420 | 21:29 | programado | |
Salt Lake City (SLC) | WestJet | WS5562 | 21:29 | programado | |
Miami (MIA) | American Airlines | AA1396 expand_more(4) | 21:31 | programado | |
Miami (MIA) | Finnair | AY5790 | 21:31 | programado | |
Miami (MIA) | GOL Linhas Aereas | G36051 | 21:31 | programado | |
Miami (MIA) | Iberia | IB4470 | 21:31 | programado | |
Miami (MIA) | Qatar Airways | QR9242 | 21:31 | programado | |
Houston (HOU) | Southwest Airlines | WN674 | 21:45 | programado | |
Phoenix (PHX) | Southwest Airlines | WN490 | 21:50 | programado | |
Las Vegas (LAS) | Delta Air Lines | DL2260 expand_more(2) | 21:59 | programado | |
Las Vegas (LAS) | KLM | KL7258 | 21:59 | programado | |
Las Vegas (LAS) | Korean Air | KE6750 | 21:59 | programado | |
Newark (EWR) | United Airlines | UA676 expand_more(1) | 21:59 | programado | |
Newark (EWR) | Lufthansa | LH8570 | 21:59 | programado | |
Los Angeles (LAX) | United Express | UA5423 | 22:03 | programado | |
Orlando (MCO) | Southwest Airlines | WN1002 | 22:10 | programado | |
New York (JFK) | Delta Air Lines | DL1233 | 22:20 | programado | |
Philadelphia (PHL) | American Airlines | AA1314 | 22:24 | programado | |
Dallas (DFW) | American Airlines | AA2707 | 22:33 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3955 | 22:40 | programado | |
Houston (IAH) | United Airlines | UA1179 | 22:58 | programado | |
Chicago (ORD) | United Airlines | UA2357 | 23:06 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL692 | 23:09 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2749 | 23:11 | programado | |
Dallas (DFW) | American Airlines | AA455 | 23:21 | programado | |
Newark (EWR) | United Airlines | UA1261 | 23:48 | programado | |
Los Angeles (LAX) | American Airlines | AA2118 | 23:54 | programado | |
Denver (DEN) | United Airlines | UA1317 | 23:58 | programado | |
San Francisco (SFO) | United Airlines | UA2077 | 23:59 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA2484 expand_more(2) | 05:00 | programado | |
Chicago (ORD) | British Airways | BA1691 | 05:00 | programado | |
Chicago (ORD) | Qatar Airways | QR2737 | 05:00 | programado | |
Houston (IAH) | United Airlines | UA1966 expand_more(3) | 05:15 | programado | |
Houston (IAH) | Air Canada | AC5512 | 05:15 | programado | |
Houston (IAH) | Air New Zealand | NZ6361 | 05:15 | programado | |
Houston (IAH) | Copa Airlines | CM1187 | 05:15 | programado | |
Miami (MIA) | American Airlines | AA406 expand_more(2) | 05:23 | programado | |
Miami (MIA) | GOL Linhas Aereas | G36364 | 05:23 | programado | |
Miami (MIA) | Iberia | IB4154 | 05:23 | programado | |
Detroit (DTW) | Delta Air Lines | DL1040 expand_more(3) | 05:30 | programado | |
Detroit (DTW) | Korean Air | KE3363 | 05:30 | programado | |
Detroit (DTW) | Virgin Atlantic | VS1602 | 05:30 | programado | |
Detroit (DTW) | WestJet | WS7049 | 05:30 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1344 expand_more(3) | 05:30 | programado | |
Atlanta (ATL) | Aeromexico | AM3291 | 05:30 | programado | |
Atlanta (ATL) | Korean Air | KE3150 | 05:30 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6251 | 05:30 | programado | |
Phoenix (PHX) | American Airlines | AA1861 | 05:41 | programado | |
Dallas (DFW) | American Airlines | AA579 expand_more(1) | 06:00 | programado | |
Dallas (DFW) | Jet Linx Aviation | JL7279 | 06:00 | programado | |
Orlando (MCO) | Southwest Airlines | WN4605 | 06:00 | programado | |
Los Angeles (LAX) | United Express | UA4742 expand_more(3) | 06:00 | programado | |
Los Angeles (LAX) | Air New Zealand | NZ6768 | 06:00 | programado | |
Los Angeles (LAX) | Singapore Airlines | SQ1636 | 06:00 | programado | |
Los Angeles (LAX) | Virgin Australia | VA8543 | 06:00 | programado | |
Miami (MIA) | American Airlines | AA2294 expand_more(3) | 06:18 | programado | |
Miami (MIA) | GOL Linhas Aereas | G36111 | 06:18 | programado | |
Miami (MIA) | Iberia | IB4253 | 06:18 | programado | |
Miami (MIA) | Qatar Airways | QR8204 | 06:18 | programado | |
Cancun (CUN) | Southwest Airlines | WN718 | 06:20 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL1242 expand_more(3) | 06:20 | programado | |
Minneapolis (MSP) | Korean Air | KE3802 | 06:20 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS1502 | 06:20 | programado | |
Minneapolis (MSP) | WestJet | WS6928 | 06:20 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1191 | 06:25 | programado | |
Philadelphia (PHL) | American Airlines | AA2774 expand_more(1) | 06:29 | programado | |
Philadelphia (PHL) | Qatar Airways | QR8721 | 06:29 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2650 | 06:30 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN5145 | 06:40 | programado | |
Houston (HOU) | Southwest Airlines | WN685 | 06:45 | programado | |
Cancun (CUN) | American Airlines | AA2179 | 06:50 | programado | |
Dallas (DFW) | American Airlines | AA3279 expand_more(2) | 07:00 | programado | |
Dallas (DFW) | Alaska Airlines | AS6427 | 07:00 | programado | |
Dallas (DFW) | Jet Linx Aviation | JL7235 | 07:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1258 expand_more(4) | 07:00 | programado | |
Atlanta (ATL) | Aeromexico | AM3549 | 07:00 | programado | |
Atlanta (ATL) | KLM | KL7723 | 07:00 | programado | |
Atlanta (ATL) | Korean Air | KE3507 | 07:00 | programado | |
Atlanta (ATL) | WestJet | WS6831 | 07:00 | programado | |
Denver (DEN) | Southwest Airlines | WN636 | 07:00 | programado | |
Houston (IAH) | United Airlines | UA656 expand_more(4) | 07:00 | programado | |
Houston (IAH) | Air Canada | AC5174 | 07:00 | programado | |
Houston (IAH) | Air New Zealand | NZ6360 | 07:00 | programado | |
Houston (IAH) | All Nippon Airways | NH6529 | 07:00 | programado | |
Houston (IAH) | Copa Airlines | CM1185 | 07:00 | programado | |
New York (EWR) | United Airlines | UA1760 | 07:05 | programado | |
Washington (IAD) | United Express | UA6174 | 07:05 | programado | |
Brownwood (BWD) | Baron Aviation Services | BVN8754 | 07:07 | programado | |
San Angelo (SJT) | Baron Aviation Services | BVN8751 | 07:07 | programado | |
Chicago (ORD) | American Airlines | AA1079 expand_more(6) | 07:09 | programado | |
Chicago (ORD) | Aer Lingus | EI7173 | 07:09 | programado | |
Chicago (ORD) | Alaska Airlines | AS4010 | 07:09 | programado | |
Chicago (ORD) | British Airways | BA1693 | 07:09 | programado | |
Chicago (ORD) | Iberia | IB4254 | 07:09 | programado | |
