Voli Arrivi e partenze su Aeroporto Austin
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Oklahoma City (OKC) | Flexjet | LXJ305 | 10:08 | Programmato | |
| Kentucky (CVG) | Delta Connection | DL5005 expand_more(1) | 10:09 | Ritardato | |
| Kentucky (CVG) | Aeromexico | AM3856 | 10:09 | Ritardato | |
| Chicago (ORD) | American Airlines | AA873 expand_more(1) | 10:13 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6381 | 10:13 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3302 | 10:15 | Programmato | |
| New York (JFK) | American Airlines | AA1349 expand_more(1) | 10:17 | Programmato | |
| New York (JFK) | British Airways | BA5264 | 10:17 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN603 | 10:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA2076 expand_more(1) | 10:31 | Programmato | |
| Dallas (DFW) | GOL | G36063 | 10:31 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1406 expand_more(4) | 10:33 | Programmato | |
| New York (JFK) | Aeromexico | AM4791 | 10:33 | Programmato | |
| New York (JFK) | KLM | KL6631 | 10:33 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6779 | 10:33 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:33 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3988 expand_more(2) | 10:35 | Ritardato | |
| Minneapolis (MSP) | Aeromexico | AM4424 | 10:35 | Ritardato | |
| Minneapolis (MSP) | Korean Air | KE3801 | 10:35 | Ritardato | |
| Las Vegas (LAS) | Southwest Airlines | WN552 | 10:45 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1220 | 10:50 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN1197 | 10:50 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(2) | 10:52 | Programmato | |
| Detroit (DTW) | Aeromexico | AM4790 | 10:52 | Programmato | |
| Detroit (DTW) | WestJet | WS6944 | 10:52 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(3) | 10:55 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3488 | 10:55 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 10:55 | Programmato | |
| Atlanta (ATL) | WestJet | WS6403 | 10:55 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN673 | 11:05 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN446 | 11:05 | Programmato | |
| Washington (IAD) | United Airlines | UA1485 | 11:08 | Programmato | |
| Dallas (DFW) | American Airlines | AA3158 expand_more(3) | 11:16 | Programmato | |
| Dallas (DFW) | GOL | G36473 | 11:16 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 11:16 | Programmato | |
| Dallas (DFW) | Qantas | QF3083 | 11:16 | Programmato | |
| Houston (IAH) | United Airlines | UA2393 expand_more(3) | 11:18 | Programmato | |
| Houston (IAH) | Air Canada | AC5203 | 11:18 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:18 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6528 | 11:18 | Programmato | |
| Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:20 | Programmato | |
| Denver (DEN) | Air Canada | AC4931 | 11:20 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN437 | 11:20 | Programmato | |
| San Francisco (SFO) | Flexjet | LXJ673 | 11:34 | Ritardato | |
| San Jose (SJC) | Southwest Airlines | WN393 | 11:35 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN2067 | 11:35 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3154 | 11:49 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1782 | 11:50 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN939 | 12:00 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2691 | 12:05 | Ritardato | |
| Chicago (ORD) | United Airlines | UA2032 expand_more(1) | 12:05 | Programmato | |
| Chicago (ORD) | Air Canada | AC4294 | 12:05 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3578 | 12:05 | Programmato | |
| Midland (MAF) | Southwest Airlines | WN3907 | 12:05 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1106 | 12:10 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(3) | 12:14 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4794 | 12:14 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9862 | 12:14 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 12:14 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(2) | 12:18 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3343 | 12:18 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 12:18 | Programmato | |
| Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 12:19 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8639 | 12:19 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN159 | 12:20 | Programmato | |
| Monterrey (MTY) | Viva | VB7812 | 12:25 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1107 expand_more(3) | 12:34 | Programmato | |
| San Francisco (SFO) | Air Canada | AC5289 | 12:34 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9119 | 12:34 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8467 | 12:34 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2630 | 12:35 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN2935 | 12:35 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN960 | 12:40 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN2247 | 12:50 | Programmato | |
| Denver (DEN) | United Airlines | UA1026 expand_more(1) | 12:53 | Programmato | |
| Denver (DEN) | Air Canada | AC5099 | 12:53 | Programmato | |
| Jacksonville (JAX) | Southwest Airlines | WN3626 | 12:55 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2062 expand_more(2) | 12:59 | Programmato | |
| Minneapolis (MSP) | Aeromexico | AM3929 | 12:59 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7257 | 12:59 | Programmato | |
| New Orleans (NEW) | Flexjet | LXJ389 | 13:01 | Ritardato | |
| Phoenix (PHX) | American Airlines | AA2715 | 13:04 | Ritardato | |
| San Jose Del Cabo (SJD) | Delta Connection | DL4165 expand_more(1) | 13:05 | Ritardato | |
| San Jose Del Cabo (SJD) | Aeromexico | AM4020 | 13:05 | Ritardato | |
| Minneapolis (MSP) | Southwest Airlines | WN546 | 13:05 | 13:00 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN2149 | 13:05 | Ritardato | |
| Brownsville (BRO) | NetJets | EJA836 | 13:06 | 12:52 | Atterrato |
| Dallas (DFW) | American Eagle | AA5474 expand_more(3) | 13:10 | Ritardato | |
| Dallas (DFW) | Jet Linx Aviation | JL7234 | 13:10 | Ritardato | |
| Dallas (DFW) | Qantas | QF4337 | 13:10 | Ritardato | |
| Dallas (DFW) | Qatar Airways | QR8606 | 13:10 | Ritardato | |
| Houston (IAH) | United Airlines | UA1859 expand_more(2) | 13:14 | Programmato | |
| Houston (IAH) | Air Canada | AC4882 | 13:14 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6346 | 13:14 | Programmato | |
| Denver (DEN) | Delta Connection | DL3876 | 13:15 | 12:49 | Atterrato |
| Fort Lauderdale (FLL) | JetBlue | B61971 expand_more(1) | 13:20 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7783 | 13:20 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3905 | 13:20 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3300 expand_more(2) | 13:28 | Programmato | |
| San Diego (SAN) | American Airlines | AA7607 | 13:28 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6494 | 13:28 | Programmato | |
| College Station (CLL) | Airshare | XSR718 | 13:28 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL739 expand_more(1) | 13:29 | 12:44 | Atterrato |
| Seattle (SEA) | Aeromexico | AM3642 | 13:29 | 12:44 | Atterrato |
| New Orleans (MSY) | Southwest Airlines | WN1597 | 13:30 | Programmato | |
| Cancun (CUN) | American Airlines | AA2588 | 13:31 | Programmato | |
| Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 13:35 | Programmato | |
| Mexico City (MEX) | Delta Air Lines | DL9056 | 13:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3502 | 13:40 | Programmato | |
| Chicago (ORD) | American Airlines | AA2430 expand_more(1) | 13:42 | Ritardato | |
| Chicago (ORD) | Jet Linx Aviation | JL7482 | 13:42 | Ritardato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2671 expand_more(1) | 13:44 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM3647 | 13:44 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4218 | 13:45 | Programmato | |
| Atlanta (ATL) | American Airlines | AA2691 | 13:47 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6212 expand_more(3) | 13:49 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1148 | 13:49 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4298 | 13:49 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9460 | 13:49 | Programmato | |
| San Francisco (SFO) | Southwest Airlines | WN663 | 13:55 | Programmato | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(2) | 13:58 | Programmato | |
| Chicago (ORD) | Air Canada | AC4439 | 13:58 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7476 | 13:58 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM715 | 14:06 | Programmato | |
| Lakeland (LAL) | Sun Country Airlines | SY3021 | 14:14 | Programmato | |
| Cancun (CUN) | Delta Air Lines | DL2499 expand_more(1) | 14:15 | Ritardato | |
| Cancun (CUN) | Aeromexico | AM4008 | 14:15 | Ritardato | |
| New York (JFK) | American Airlines | AA2456 expand_more(2) | 14:18 | Programmato | |
| New York (JFK) | GOL | G36343 | 14:18 | Programmato | |
| New York (JFK) | Qatar Airways | QR2572 | 14:18 | Programmato | |
| Houston (HOU) | Flexjet | LXJ590 | 14:18 | Programmato | |
| Oklahoma City (OKC) | Southwest Airlines | WN4078 | 14:20 | Programmato | |
| Kerrville (ERV) | Jet Linx Aviation | JL322 | 14:27 | Programmato | |
| Nashville (BNA) | Delta Connection | DL4116 | 14:30 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2235 | 14:30 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN4196 | 14:30 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS502 expand_more(2) | 14:35 | Programmato | |
| Seattle (SEA) | American Airlines | AA7417 | 14:35 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6605 | 14:35 | Programmato | |
| Tulsa (TUL) | Southwest Airlines | WN4014 | 14:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1722 expand_more(2) | 14:39 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3506 | 14:39 | Programmato | |
| Atlanta (ATL) | WestJet | WS5419 | 14:39 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA942 expand_more(1) | 14:42 | Ritardato | |
| Philadelphia (PHL) | Qatar Airways | QR2302 | 14:42 | Ritardato | |
| Dallas (DAL) | Flexjet | LXJ424 | 14:42 | Programmato | |
| Dallas (DFW) | American Airlines | AA1531 expand_more(1) | 14:44 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9435 | 14:44 | Programmato | |
| Miami (MIA) | American Airlines | AA620 expand_more(1) | 14:44 | Programmato | |
| Miami (MIA) | GOL | G36163 | 14:44 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN1777 | 14:45 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2368 | 14:45 | Programmato | |
| Orlando (MCO) | Delta Air Lines | DL2259 | 14:46 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 14:49 | Programmato | |
| Detroit (DTW) | Korean Air | KE3303 | 14:49 | Programmato | |
| Detroit (DTW) | WestJet | WS6988 | 14:49 | Programmato | |
| Mc Allen (MFE) | Delta Connection | DL4177 | 14:54 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1434 | 14:55 | Programmato | |
| Newark (EWR) | United Airlines | UA1155 | 14:59 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN3127 | 15:05 | Programmato | |
| Monterey (MRY) | NetJets | EJA635 | 15:06 | Programmato | |
| Stuart (SUA) | Flexjet | LXJ510 | 15:08 | Programmato | |
| Tampa (TPA) | Delta Air Lines | DL487 | 15:09 | Programmato | |
| Atlanta (ATL) | Frontier | F94211 | 15:16 | Programmato | |
| Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:22 | Programmato | |
| Houston (IAH) | Air Canada | AC5177 | 15:22 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6345 | 15:22 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1181 | 15:22 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN1081 | 15:25 | Programmato | |
| Lafayette (LAF) | Airshare | XSR926 | 15:28 | Programmato | |
| Dallas (DFW) | American Airlines | AA1295 expand_more(2) | 15:34 | Programmato | |
| Dallas (DFW) | Qantas | QF4550 | 15:34 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9211 | 15:34 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1079 | 15:35 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2438 | 15:35 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3780 | 15:35 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 15:38 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9864 | 15:38 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6895 | 15:38 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS3380 | 15:38 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1990 expand_more(3) | 15:43 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6767 | 15:43 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1633 | 15:43 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8464 | 15:43 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3038 expand_more(2) | 15:50 | Programmato | |
| San Diego (SAN) | American Airlines | AA7437 | 15:50 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA4894 | 15:50 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN554 | 15:50 | Programmato | |
| Washington (IAD) | United Airlines | UA2746 | 15:58 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK1067 | 16:04 | Programmato | |
| Panama City (ECP) | Southwest Airlines | WN3511 | 16:05 | Programmato | |
| Chicago (ORD) | American Airlines | AA1756 expand_more(1) | 16:08 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7302 | 16:08 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(1) | 16:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3024 | 16:10 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3878 | 16:10 | Programmato | |
| Newark (EWR) | United Airlines | UA439 | 16:13 | Programmato | |
| Tampa (TPA) | Executive Jet Management | EJM536 | 16:13 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN3260 | 16:15 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1665 | 16:20 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN4036 | 16:20 | Programmato | |
| Chicago (ORD) | United Airlines | UA622 expand_more(1) | 16:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC4231 | 16:30 | Programmato | |
| Oklahoma City (OKC) | HL Aircraft | HOB2 | 16:34 | Programmato | |
| New Orleans (NEW) | Vista America | VJA803 | 16:34 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN484 | 16:35 | Programmato | |
| Houston (SGR) | Jet Linx Aviation | JL275 | 16:38 | Programmato | |
| Jacksonville (JAX) | Delta Connection | DL3772 | 16:40 | Programmato | |
| Reno (RNO) | Southwest Airlines | WN3377 | 16:40 | Programmato | |
| Boston (BOS) | JetBlue | B61039 expand_more(1) | 16:44 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2007 | 16:44 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS540 expand_more(2) | 16:45 | Programmato | |
| Portland (PDX) | American Airlines | AA7435 | 16:45 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6369 | 16:45 | Programmato | |
| New York (JFK) | Delta Air Lines | DL2323 expand_more(3) | 16:46 | Programmato | |
| New York (JFK) | El Al | LY4165 | 16:46 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6756 | 16:46 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4761 | 16:46 | Programmato | |
| Kentucky (CVG) | Air Transport International | 8C3347 | 16:51 | Programmato | |
| Denver (DEN) | United Airlines | UA2270 expand_more(1) | 16:55 | Programmato | |
| Denver (DEN) | Air Canada | AC4877 | 16:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN850 | 16:55 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2499 | 16:58 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL831 | 17:02 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL831 | 17:02 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1297 expand_more(2) | 17:04 | Programmato | |
| Boston (BOS) | Korean Air | KE3319 | 17:04 | Programmato | |
| Boston (BOS) | LATAM Airlines | LA7170 | 17:04 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN2313 | 17:05 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN587 | 17:05 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN522 | 17:05 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| San Jose (SJC) | Southwest Airlines | WN1707 | 10:10 | Programmato | |
| Dallas (DFW) | American Airlines | AA2397 expand_more(1) | 10:14 | Programmato | |
| Dallas (DFW) | British Airways | BA1898 | 10:14 | Programmato | |
| Raleigh-Durham (RDU) | Delta Connection | DL4921 | 10:26 | Programmato | |
| Jacksonville (JAX) | Delta Connection | DL3772 | 10:30 | Programmato | |
| Snyder (SNK) | ATI Jet | CYO601 | 10:30 | Programmato | |
| Miami (MIA) | American Airlines | AA2708 expand_more(4) | 10:33 | Programmato | |
| Miami (MIA) | Finnair | AY4006 | 10:33 | Programmato | |
| Miami (MIA) | GOL | G36376 | 10:33 | Programmato | |
| Miami (MIA) | Iberia | IB4844 | 10:33 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9602 | 10:33 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(6) | 10:40 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3420 | 10:40 | Programmato | |
| Atlanta (ATL) | Air France | AF3472 | 10:40 | Programmato | |
| Atlanta (ATL) | KLM | KL5202 | 10:40 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6624 | 10:40 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5018 | 10:40 | Programmato | |
| Atlanta (ATL) | WestJet | WS6716 | 10:40 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN708 | 10:40 | Programmato | |
| Chicago (ORD) | Southwest Airlines | WN1167 | 10:40 | Programmato | |
| Cincinnati (CVG) | Delta Connection | DL5005 | 10:49 | Programmato | |
| Denver (DEN) | United Airlines | UA779 expand_more(1) | 10:50 | Programmato | |
| Denver (DEN) | Air Canada | AC5023 | 10:50 | Programmato | |
| New York (EWR) | United Airlines | UA1499 expand_more(1) | 10:55 | Programmato | |
| New York (EWR) | Lufthansa | LH7534 | 10:55 | Programmato | |
| San Francisco (SFO) | Delta Air Lines | DL381 | 10:57 | Programmato | |
| Chicago (ORD) | American Airlines | AA2431 expand_more(4) | 10:58 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7173 | 10:58 | Programmato | |
| Chicago (ORD) | British Airways | BA1692 | 10:58 | Programmato | |
| Chicago (ORD) | Iberia | IB4295 | 10:58 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2662 | 10:58 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2119 | 11:05 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4499 | 11:05 | Programmato | |
| New York (JFK) | American Airlines | AA1349 expand_more(4) | 11:19 | Programmato | |
| New York (JFK) | British Airways | BA4912 | 11:19 | Programmato | |
| New York (JFK) | GOL | G36411 | 11:19 | Programmato | |
| New York (JFK) | Iberia | IB4099 | 11:19 | Programmato | |
| New York (JFK) | Qatar Airways | QR7603 | 11:19 | Programmato | |
| McAllen (MFE) | Delta Connection | DL4177 | 11:20 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN400 | 11:25 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN1220 | 11:25 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN251 | 11:35 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1406 expand_more(7) | 11:44 | Programmato | |
| New York (JFK) | Aeromexico | AM4109 | 11:44 | Programmato | |
| New York (JFK) | Air France | AF2224 | 11:44 | Programmato | |
| New York (JFK) | El Al | LY4160 | 11:44 | Programmato | |
| New York (JFK) | KLM | KL6631 | 11:44 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6418 | 11:44 | Programmato | |
| New York (JFK) | SAS | SK3299 | 11:44 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3460 | 11:44 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL396 expand_more(1) | 11:47 | Programmato | |
| Seattle (SEA) | WestJet | WS7037 | 11:47 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN436 | 11:50 | Programmato | |
| San Francisco (SFO) | Southwest Airlines | WN3831 | 11:50 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2873 expand_more(2) | 11:56 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2694 | 11:56 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2971 | 11:56 | Programmato | |
| Chicago (ORD) | American Airlines | AA892 expand_more(7) | 11:59 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7162 | 11:59 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4205 | 11:59 | Programmato | |
| Chicago (ORD) | British Airways | BA1749 | 11:59 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6840 | 11:59 | Programmato | |
| Chicago (ORD) | Iberia | IB4939 | 11:59 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8691 | 11:59 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7890 | 11:59 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN2322 | 12:05 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1083 | 12:06 | Programmato | |
| Washington (IAD) | United Airlines | UA2344 expand_more(2) | 12:14 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8928 | 12:14 | Programmato | |
| Washington (IAD) | Lufthansa | LH7665 | 12:14 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2067 | 12:15 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3864 | 12:15 | Programmato | |
| Houston (IAH) | United Airlines | UA657 expand_more(3) | 12:16 | Programmato | |
| Houston (IAH) | Air Canada | AC5202 | 12:16 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6365 | 12:16 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1182 | 12:16 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN1051 | 12:30 | Programmato | |
| San Jose (SJC) | NetJets | EJA610 | 12:30 | Programmato | |
| Dallas (DAL) | Flexjet | LXJ597 | 12:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA1416 expand_more(2) | 12:39 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4337 | 12:39 | Programmato | |
| Dallas (DFW) | British Airways | BA1684 | 12:39 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2992 | 12:40 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN3907 | 12:40 | Programmato | |
| Denver (DEN) | United Airlines | UA1485 expand_more(2) | 12:45 | Programmato | |
| Denver (DEN) | Air Canada | AC3103 | 12:45 | Programmato | |
| Denver (DEN) | Lufthansa | LH7727 | 12:45 | Programmato | |
| Reno (RNO) | Southwest Airlines | WN595 | 12:45 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2691 expand_more(1) | 12:50 | Programmato | |
| Philadelphia (PHL) | Iberia | IB4868 | 12:50 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN803 | 12:50 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3775 | 13:00 | Programmato | |
| Toronto (YYZ) | Air Canada | AC1042 expand_more(1) | 13:05 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8361 | 13:05 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(4) | 13:10 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3088 | 13:10 | Programmato | |
| Los Angeles (LAX) | SAS | SK3760 | 13:10 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS3271 | 13:10 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7724 | 13:10 | Programmato | |
| Chicago (ORD) | United Airlines | UA456 expand_more(4) | 13:10 | Programmato | |
| Chicago (ORD) | Air Canada | AC4230 | 13:10 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7575 | 13:10 | Programmato | |
| Chicago (ORD) | Emirates | EK6010 | 13:10 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7685 | 13:10 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2630 | 13:15 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2086 | 13:20 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN3896 | 13:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(3) | 13:24 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4048 | 13:24 | Programmato | |
| Atlanta (ATL) | KLM | KL5199 | 13:24 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5020 | 13:24 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1336 expand_more(2) | 13:30 | Programmato | |
| San Francisco (SFO) | Air Canada | AC5336 | 13:30 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8586 | 13:30 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN1592 | 13:30 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN2821 | 13:35 | Programmato | |
| Houston (IAH) | United Airlines | UA1416 | 13:38 | Programmato | |
| Dallas (DFW) | American Eagle | AA5474 expand_more(4) | 13:40 | Programmato | |
| Dallas (DFW) | British Airways | BA1683 | 13:40 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6449 | 13:40 | Programmato | |
| Dallas (DFW) | Iberia | IB4793 | 13:40 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7768 | 13:40 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN474 | 13:45 | Programmato | |
