Voli Arrivi e partenze su Aeroporto Austin
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
San Diego (SAN) | Southwest Airlines | WN1296 | 00:05 | 23:42 | Atterrato |
San Francisco (SFO) | United Airlines | UA2332 expand_more(4) | 00:15 | 23:52 | Atterrato |
San Francisco (SFO) | Air Canada | AC4795 | 00:15 | 23:52 | Atterrato |
San Francisco (SFO) | Air New Zealand | NZ9117 | 00:15 | 23:52 | Atterrato |
San Francisco (SFO) | Asiana Airlines | OZ6403 | 00:15 | 23:52 | Atterrato |
San Francisco (SFO) | Virgin Australia | VA8468 | 00:15 | 23:52 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(8) | 00:20 | 00:13 | Atterrato |
Atlanta (ATL) | Aeromexico | AM3023 | 00:20 | 00:13 | Atterrato |
Atlanta (ATL) | Air France | AF2534 | 00:20 | 00:13 | Atterrato |
Atlanta (ATL) | Air France | AF2534 | 00:20 | 00:13 | Atterrato |
Atlanta (ATL) | KLM | KL5288 | 00:20 | 00:13 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA5053 | 00:20 | 00:13 | Atterrato |
Atlanta (ATL) | SAS | SK3703 | 00:20 | 00:13 | Atterrato |
Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:20 | 00:13 | Atterrato |
Atlanta (ATL) | WestJet | WS6397 | 00:20 | 00:13 | Atterrato |
San Francisco (SFO) | Alaska Airlines | AS534 expand_more(8) | 00:30 | 00:31 | Atterrato |
San Francisco (SFO) | American Airlines | AA7593 | 00:30 | 00:31 | Atterrato |
San Francisco (SFO) | Condor | DE5222 | 00:30 | 00:31 | Atterrato |
San Francisco (SFO) | Fiji Airways | FJ5802 | 00:30 | 00:31 | Atterrato |
San Francisco (SFO) | Hawaiian Airlines | HA6968 | 00:30 | 00:31 | Atterrato |
San Francisco (SFO) | Jet Linx Aviation | JL5444 | 00:30 | 00:31 | Atterrato |
San Francisco (SFO) | Qantas | QF3666 | 00:30 | 00:31 | Atterrato |
San Francisco (SFO) | Qatar Airways | QR2153 | 00:30 | 00:31 | Atterrato |
San Francisco (SFO) | Singapore Airlines | SQ1424 | 00:30 | 00:31 | Atterrato |
Salt Lake City (SLC) | Delta Connection | DL3955 expand_more(3) | 00:31 | 00:18 | Atterrato |
Salt Lake City (SLC) | Aeromexico | AM4927 | 00:31 | 00:18 | Atterrato |
Salt Lake City (SLC) | KLM | KL5959 | 00:31 | 00:18 | Atterrato |
Salt Lake City (SLC) | Virgin Atlantic | VS3208 | 00:31 | 00:18 | Atterrato |
Fort Worth (AFW) | FedEx Feeder | BVN8279 | 04:20 | 03:23 | Atterrato |
Fort Worth (AFW) | FedEx Feeder | BVN8280 | 04:55 | 04:23 | Atterrato |
Fort Worth (AFW) | Baron Aviation Services | BVN8281 | 05:05 | sconosciuto | |
San Francisco (SFO) | United Airlines | UA1112 expand_more(2) | 05:40 | 05:27 | Atterrato |
San Francisco (SFO) | Air Canada | AC5502 | 05:40 | 05:27 | Atterrato |
San Francisco (SFO) | Virgin Australia | VA8469 | 05:40 | 05:27 | Atterrato |
Fort Worth (AFW) | FedEx Feeder | BVN8971 | 06:01 | Ritardato | |
Seattle (SEA) | Alaska Airlines | AS105 expand_more(5) | 06:05 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2771 | 06:05 | Programmato | |
Seattle (SEA) | American Airlines | AA7587 | 06:05 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6430 | 06:05 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2149 | 06:05 | Programmato | |
Seattle (SEA) | Starlux | JX7042 | 06:05 | Programmato | |
Kentucky (CVG) | Kalitta Charters II | K5517 | 06:47 | Programmato | |
Dallas (DAL) | NetJets | EJA325 | 06:48 | Programmato | |
Mc Allen (MFE) | Delta Connection | DL4175 | 06:54 | Programmato | |
Midland (MAF) | Delta Connection | DL4100 | 06:55 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN595 | 07:00 | Programmato | |
Fort Worth (AFW) | Baron Aviation Services | BVN8179 | 07:02 | Programmato | |
Dallas (ADS) | NetJets | EJA974 | 07:24 | Programmato | |
Dallas (DAL) | NetJets | EJA476 | 07:30 | Programmato | |
Indianapolis (IND) | Southwest Airlines | WN1177 | 07:45 | Programmato | |
Sarasota (SRQ) | Allegiant Air | G43013 | 07:49 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN2334 | 07:50 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN346 | 07:55 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN542 | 08:10 | Programmato | |
Harlingen (HRL) | Southwest Airlines | WN1465 | 08:15 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN2953 | 08:15 | Programmato | |
Dallas (DFW) | American Airlines | AA1294 expand_more(1) | 08:20 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4607 | 08:20 | Programmato | |
Lubbock (LBB) | Southwest Airlines | WN1683 | 08:30 | Programmato | |
Houston (IAH) | United Airlines | UA783 expand_more(2) | 08:37 | Programmato | |
Houston (IAH) | Air Canada | AC5643 | 08:37 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6349 | 08:37 | Programmato | |
Fort Worth (AFW) | BellAir | TCN804 | 08:45 | Programmato | |
Kansas City (MKC) | Flexjet | LXJ416 | 08:46 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1962 | 08:50 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1426 | 08:50 | Programmato | |
Houston (HOU) | Sun Country Airlines | SY8771 | 08:54 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN776 | 08:55 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1538 | 09:00 | Programmato | |
St Louis (STL) | Southwest Airlines | WN1517 | 09:00 | Programmato | |
Indianapolis (IND) | Delta Connection | DL4015 | 09:02 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2649 | 09:10 | Programmato | |
Denver (DEN) | United Airlines | UA2196 | 09:13 | Programmato | |
Memphis (MEM) | Delta Connection | DL4088 | 09:19 | Programmato | |
Raleigh (RDU) | Delta Connection | DL5110 | 09:19 | Programmato | |
Raleigh (RDU) | Southwest Airlines | WN2948 | 09:20 | Programmato | |
Newark (EWR) | United Airlines | UA785 | 09:23 | Programmato | |
Boston (BOS) | Delta Air Lines | DL1410 expand_more(1) | 09:29 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS3428 | 09:29 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2019 | 09:30 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN1921 | 09:30 | Programmato | |
Salt Lake City (SLC) | Flexjet | LXJ574 | 09:32 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:33 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA5051 | 09:33 | Programmato | |
Atlanta (ATL) | WestJet | WS6734 | 09:33 | Programmato | |
Dallas (DFW) | American Airlines | AA2415 expand_more(2) | 09:40 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4533 | 09:40 | Programmato | |
Dallas (DFW) | GOL Linhas Aereas | G36473 | 09:40 | Programmato | |
Provo (PVU) | Allegiant Air | G41592 | 09:42 | Programmato | |
Nashville (BNA) | Delta Connection | DL4146 | 09:45 | Programmato | |
Dallas (DAL) | NetJets | EJA217 | 09:48 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN1726 | 09:50 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN435 | 09:55 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN752 | 09:55 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL3988 expand_more(1) | 09:56 | Programmato | |
Minneapolis (MSP) | Korean Air | KE3801 | 09:56 | Programmato | |
New York (JFK) | Delta Air Lines | DL1230 expand_more(2) | 10:05 | Programmato | |
New York (JFK) | Korean Air | KE7442 | 10:05 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3041 | 10:05 | Programmato | |
Chicago (ORD) | United Airlines | UA669 expand_more(1) | 10:05 | Programmato | |
Chicago (ORD) | Air Canada | AC5583 | 10:05 | Programmato | |
Miami (MIA) | American Airlines | AA812 expand_more(1) | 10:06 | Programmato | |
Miami (MIA) | GOL Linhas Aereas | G36051 | 10:06 | Programmato | |
Sanford (SFB) | Allegiant Air | G42964 | 10:13 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1311 | 10:20 | Programmato | |
Fort Worth (FTW) | NetJets | EJA428 | 10:24 | Programmato | |
Kentucky (CVG) | Delta Connection | DL5034 | 10:25 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2122 | 10:25 | Programmato | |
Miami (MIA) | Southwest Airlines | WN2200 | 10:25 | Programmato | |
Philadelphia (PHL) | Frontier | F91841 | 10:34 | Programmato | |
Houston (IAH) | United Express | UA6198 expand_more(2) | 10:36 | Programmato | |
Houston (IAH) | Air Canada | AC5203 | 10:36 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6351 | 10:36 | Programmato | |
Dallas (DFW) | American Eagle | AA6366 expand_more(1) | 10:39 | Programmato | |
Dallas (DFW) | GOL Linhas Aereas | G36063 | 10:39 | Programmato | |
Toronto (YYZ) | Air Canada Rouge | AC1739 expand_more(1) | 10:40 | Programmato | |
Toronto (YYZ) | United Airlines | UA8639 | 10:40 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN4812 | 10:40 | Programmato | |
Jackson (JAC) | AvCenter | TTE499 | 10:47 | Programmato | |
Terrell (TRL) | NetJets | EJA624 | 10:54 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2408 | 10:55 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 10:56 | Programmato | |
Detroit (DTW) | WestJet | WS6944 | 10:56 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(2) | 10:58 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA5056 | 10:58 | Programmato | |
Atlanta (ATL) | WestJet | WS6403 | 10:58 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN693 | 11:00 | Programmato | |
Washington (IAD) | United Airlines | UA637 | 11:07 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN491 | 11:10 | Programmato | |
Charlotte (CLT) | American Airlines | AA818 | 11:13 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN2257 | 11:15 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1300 | 11:20 | Programmato | |
Laredo (LRD) | flyExclusive | JRE782 | 11:25 | Programmato | |
Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:28 | Programmato | |
Denver (DEN) | Air Canada | AC4931 | 11:28 | Programmato | |
Chicago (ORD) | American Eagle | AA3749 expand_more(1) | 11:28 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6485 | 11:28 | Programmato | |
Goshen (GSH) | NetJets | EJA868 | 11:30 | Programmato | |
Tulsa (TUL) | Southwest Airlines | WN1938 | 11:30 | Programmato | |
Philadelphia (PHL) | American Airlines | AA860 | 11:39 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN2483 | 11:40 | Programmato | |
Dallas (DFW) | American Airlines | AA1929 expand_more(1) | 11:40 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7234 | 11:40 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(2) | 11:40 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9862 | 11:40 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2081 | 11:40 | Programmato | |
Atlanta (ATL) | Frontier | F94211 | 11:43 | Programmato | |
New Orleans (MSY) | Delta Connection | DL4016 | 11:43 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1753 | 11:50 | Programmato | |
Dallas (DAL) | Jet Linx Aviation | JL4 | 11:51 | Programmato | |
Dallas (DAL) | Flexjet | LXJ580 | 11:54 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN3003 | 11:55 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN1268 | 11:55 | Programmato | |
Phoenix (PHX) | Frontier | F93660 expand_more(1) | 11:56 | Programmato | |
Phoenix (PHX) | Volaris | Y42350 | 11:56 | Programmato | |
Chicago (ORD) | United Airlines | UA301 expand_more(1) | 11:58 | Programmato | |
Chicago (ORD) | Air Canada | AC4294 | 11:58 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2466 | 12:10 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2330 | 12:15 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4492 | 12:15 | Programmato | |
St Louis (STL) | Southwest Airlines | WN2524 | 12:20 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4593 | 12:20 | Programmato | |
Los Angeles (LAX) | American Airlines | AA834 expand_more(3) | 12:27 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 12:27 | Programmato | |
Los Angeles (LAX) | Alaska Airlines | AS4154 | 12:27 | Programmato | |
Los Angeles (LAX) | Malaysia Airlines | MH9416 | 12:27 | Programmato | |
Nashville (BNA) | JetRight | JRT99 | 12:30 | Programmato | |
San Francisco (SFO) | Alaska Airlines | AS512 expand_more(5) | 12:34 | Programmato | |
San Francisco (SFO) | American Airlines | AA7408 | 12:34 | Programmato | |
San Francisco (SFO) | Fiji Airways | FJ5846 | 12:34 | Programmato | |
San Francisco (SFO) | Hawaiian Airlines | HA6967 | 12:34 | Programmato | |
San Francisco (SFO) | Qatar Airways | QR8866 | 12:34 | Programmato | |
San Francisco (SFO) | Singapore Airlines | SQ1368 | 12:34 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(1) | 12:35 | Programmato | |
Atlanta (ATL) | WestJet | WS5637 | 12:35 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN1416 | 12:40 | Programmato | |
Los Angeles (LAX) | Spirit Airlines | NK2414 | 12:44 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN3222 | 12:45 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1347 | 12:50 | Programmato | |
Las Vegas (LAS) | Frontier | F93646 expand_more(1) | 12:53 | Programmato | |
Las Vegas (LAS) | Volaris | Y42359 | 12:53 | Programmato | |
Denver (DEN) | United Airlines | UA1026 expand_more(1) | 12:54 | Programmato | |
Denver (DEN) | Air Canada | AC5099 | 12:54 | Programmato | |
Long Beach (LGB) | NetJets | EJA907 | 12:54 | Programmato | |
Charleston (CHS) | Southwest Airlines | WN1881 | 12:55 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2715 | 12:55 | Programmato | |
Denver (APA) | AvCenter | TTE499 | 12:56 | Programmato | |
Houston (IAH) | United Express | UA5269 expand_more(3) | 12:59 | Programmato | |
Houston (IAH) | Air Canada | AC5672 | 12:59 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6346 | 12:59 | Programmato | |
Houston (IAH) | All Nippon Airways | NH6528 | 12:59 | Programmato | |
Dallas (DFW) | American Airlines | AA2884 expand_more(3) | 13:04 | Programmato | |
Dallas (DFW) | British Airways | BA5786 | 13:04 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7236 | 13:04 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9599 | 13:04 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2943 expand_more(1) | 13:08 | Programmato | |
Minneapolis (MSP) | WestJet | WS6550 | 13:08 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2864 | 13:10 | Programmato | |
Newark (EWR) | Spirit Airlines | NK2118 | 13:10 | Programmato | |
San Francisco (SFO) | United Express | UA5650 expand_more(2) | 13:10 | Programmato | |
San Francisco (SFO) | Air Canada | AC4444 | 13:10 | Programmato | |
San Francisco (SFO) | Virgin Australia | VA8572 | 13:10 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN803 | 13:20 | Programmato | |
Milwaukee (MKE) | Southwest Airlines | WN419 | 13:25 | Programmato | |
Boston (BOS) | JetBlue | B61039 expand_more(1) | 13:32 | Programmato | |
Boston (BOS) | Hawaiian Airlines | HA2007 | 13:32 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL2671 | 13:34 | Programmato | |
Panama City (ECP) | Southwest Airlines | WN2727 | 13:35 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL739 | 13:36 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(1) | 13:38 | Programmato | |
Atlanta (ATL) | Korean Air | KE3506 | 13:38 | Programmato | |
Dallas (ADS) | NetJets | EJA354 | 13:48 | Programmato | |
Kentucky (CVG) | Frontier | F93671 | 13:49 | Programmato | |
Phoenix (PHX) | American Airlines | AA1083 | 13:49 | Programmato | |
Charlotte (CLT) | American Airlines | AA1041 | 13:50 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN856 | 13:50 | Programmato | |
Dallas (DFW) | Saturn Aviation | STV11 | 13:59 | Programmato | |
Minneapolis (MSP) | Southwest Airlines | WN2711 | 14:00 | Programmato | |
Mc Allen (MFE) | Delta Connection | DL4177 expand_more(1) | 14:02 | Programmato | |
Mc Allen (MFE) | KLM | KL5625 | 14:02 | Programmato | |
New York (JFK) | American Airlines | AA1528 expand_more(3) | 14:03 | Programmato | |
New York (JFK) | British Airways | BA5264 | 14:03 | Programmato | |
New York (JFK) | GOL Linhas Aereas | G36343 | 14:03 | Programmato | |
New York (JFK) | Qatar Airways | QR9121 | 14:03 | Programmato | |
Midland (MAF) | Delta Connection | DL4028 expand_more(2) | 14:05 | Programmato | |
Midland (MAF) | KLM | KL6804 | 14:05 | Programmato | |
Midland (MAF) | WestJet | WS8736 | 14:05 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN2813 | 14:05 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3461 expand_more(2) | 14:06 | Programmato | |
San Diego (SAN) | American Airlines | AA7479 | 14:06 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6494 | 14:06 | Programmato | |
Panama City (PTY) | Copa Airlines | CM715 | 14:09 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3350 | 14:10 | Programmato | |
Midland (MAF) | Southwest Airlines | WN3045 | 14:10 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN2828 | 14:15 | Programmato | |
Cancun (CUN) | American Airlines | AA2588 | 14:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH468 expand_more(1) | 14:20 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8765 | 14:20 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN849 | 14:20 | Programmato | |
San Francisco (SFO) | United Airlines | UA685 expand_more(3) | 14:21 | Programmato | |
San Francisco (SFO) | Air Canada | AC5289 | 14:21 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9119 | 14:21 | Programmato | |
San Francisco (SFO) | Virgin Australia | VA8467 | 14:21 | Programmato | |
Nashville (BNA) | Delta Connection | DL4116 | 14:25 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2684 | 14:25 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2347 expand_more(1) | 14:25 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR9471 | 14:25 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN9001 | 14:28 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN1935 | 14:30 | Programmato | |
Teterboro (TEB) | NetJets | EJA938 | 14:30 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN998 | 14:35 | Programmato | |
New York (JFK) | Delta Air Lines | DL2323 expand_more(3) | 14:39 | Programmato | |
New York (JFK) | El Al | LY4165 | 14:39 | Programmato | |
New York (JFK) | LATAM Airlines | LA6253 | 14:39 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4761 | 14:39 | Programmato | |
Fort Worth (FTW) | Jet Linx Aviation | JL538 | 14:49 | Programmato | |
Orlando (MCO) | Delta Air Lines | DL2259 | 14:50 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1338 | 14:50 | Programmato | |
Los Angeles (LAX) | United Express | UA5359 expand_more(3) | 14:51 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ6767 | 14:51 | Programmato | |
Los Angeles (LAX) | Singapore Airlines | SQ1633 | 14:51 | Programmato | |
Los Angeles (LAX) | Virgin Australia | VA8464 | 14:51 | Programmato | |
Dallas (DFW) | American Airlines | AA614 expand_more(5) | 14:59 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6573 | 14:59 | Programmato | |
Dallas (DFW) | British Airways | BA1902 | 14:59 | Programmato | |
Dallas (DFW) | Gulf Air | GF6449 | 14:59 | Programmato | |
Dallas (DFW) | Qantas | QF4487 | 14:59 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7710 | 14:59 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS318 expand_more(3) | 15:08 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2545 | 15:08 | Programmato | |
Seattle (SEA) | American Airlines | AA7577 | 15:08 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6605 | 15:08 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN343 | 15:10 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN3059 | 15:10 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 15:10 | Programmato | |
Detroit (DTW) | Korean Air | KE3303 | 15:10 | Programmato | |
Detroit (DTW) | WestJet | WS6988 | 15:10 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN2108 | 15:15 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 15:21 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9864 | 15:21 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA6469 | 15:21 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS3380 | 15:21 | Programmato | |
Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:22 | Programmato | |
Houston (IAH) | Air Canada | AC5177 | 15:22 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6345 | 15:22 | Programmato | |
Houston (IAH) | Copa Airlines | CM1181 | 15:22 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN1652 | 15:25 | Programmato | |
San Jose Del Cabo (SJD) | American Airlines | AA2592 | 15:25 | Programmato | |
Des Moines (DSM) | Allegiant Air | G4480 | 15:26 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1050 | 15:30 | Programmato | |
San Antonio (SAT) | Jet Linx Aviation | JL936 | 15:30 | Programmato | |
Dallas (DAL) | NetJets | EJA410 | 15:33 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2134 | 15:35 | Programmato | |
Washington (IAD) | United Airlines | UA545 | 15:40 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN2116 | 15:45 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2923 | 15:45 | Programmato | |
London (LHR) | British Airways | BA191 expand_more(4) | 15:50 | Programmato | |
London (LHR) | Aer Lingus | EI8891 | 15:50 | Programmato | |
London (LHR) | American Airlines | AA6948 | 15:50 | Programmato | |
London (LHR) | Finnair | AY5409 | 15:50 | Programmato | |
London (LHR) | Iberia | IB3573 | 15:50 | Programmato | |
Denver (APA) | NetJets | EJA482 | 15:54 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(4) | 15:54 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3024 | 15:54 | Programmato | |
Atlanta (ATL) | Air France | AF8767 | 15:54 | Programmato | |
Atlanta (ATL) | KLM | KL7123 | 15:54 | Programmato | |
Atlanta (ATL) | WestJet | WS7402 | 15:54 | Programmato | |
Newark (EWR) | United Airlines | UA1155 | 15:55 | Programmato | |
Dallas (DFW) | American Eagle | AA3371 expand_more(3) | 15:56 | Programmato | |
Dallas (DFW) | British Airways | BA1914 | 15:56 | Programmato | |
Dallas (DFW) | Qantas | QF4555 | 15:56 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2242 | 15:56 | Programmato | |
Amsterdam (AMS) | KLM | KL667 expand_more(3) | 16:00 | Programmato | |
Amsterdam (AMS) | Air France | AF3155 | 16:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9547 | 16:00 | Programmato | |
Amsterdam (AMS) | Virgin Atlantic | VS7117 | 16:00 | Programmato | |
Hilton Head (HHH) | NetJets | EJA263 | 16:00 | Programmato | |
Calgary (YYC) | WestJet | WS1480 expand_more(1) | 16:03 | Programmato | |
Calgary (YYC) | Delta Air Lines | DL7070 | 16:03 | Programmato | |
Jacksonville (JAX) | Delta Connection | DL3772 | 16:08 | Programmato | |
Amarillo (AMA) | Southwest Airlines | WN3361 | 16:10 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1998 | 16:10 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3143 | 16:15 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN539 | 16:15 | Programmato | |
Dallas (DAL) | Jet Linx Aviation | JL1107 | 16:16 | Programmato | |
Chicago (ORD) | United Airlines | UA1525 expand_more(2) | 16:16 | Programmato | |
Chicago (ORD) | Air Canada | AC5524 | 16:16 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7476 | 16:16 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3218 | 16:20 | Programmato | |
Teterboro (TEB) | NetJets | EJA694 | 16:30 | Programmato | |
Portland (PDX) | Alaska Airlines | AS540 expand_more(2) | 16:35 | Programmato | |
Portland (PDX) | American Airlines | AA7435 | 16:35 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6369 | 16:35 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN197 | 16:40 | Programmato | |
Phoenix (PHX) | American Airlines | AA699 | 16:47 | Programmato | |
Boston (BOS) | Delta Air Lines | DL1297 expand_more(2) | 16:48 | Programmato | |
Boston (BOS) | Korean Air | KE3319 | 16:48 | Programmato | |
Boston (BOS) | LATAM Airlines | LA8978 | 16:48 | Programmato | |
Reno (RNO) | Southwest Airlines | WN645 | 16:50 | Programmato | |
Denver (DEN) | United Airlines | UA1187 expand_more(1) | 16:56 | Programmato | |
Denver (DEN) | Air Canada | AC5670 | 16:56 | Programmato | |
Orlando (MCO) | Frontier | F94523 expand_more(1) | 17:00 | Programmato | |
Orlando (MCO) | Volaris | Y42654 | 17:00 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3441 | 17:05 | Programmato | |
Charlotte (CLT) | American Airlines | AA1161 | 17:12 | Programmato | |
Dallas (DFW) | American Eagle | AA6236 expand_more(2) | 17:12 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4505 | 17:12 | Programmato | |
Dallas (DFW) | British Airways | BA1896 | 17:12 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL1042 expand_more(3) | 17:13 | Programmato | |
Minneapolis (MSP) | Air France | AF8679 | 17:13 | Programmato | |
Minneapolis (MSP) | KLM | KL7223 | 17:13 | Programmato | |
Minneapolis (MSP) | WestJet | WS5689 | 17:13 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3200 | 17:15 | Programmato | |
