Voli Arrivi e partenze su Aeroporto Austin
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F92890 expand_more(1) | 00:16 | 00:28 | Atterrato |
| Denver (DEN) | Volaris | Y42526 | 00:16 | 00:28 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(6) | 00:20 | 23:51 | Atterrato |
| Atlanta (ATL) | Aeromexico | AM3435 | 00:20 | 23:51 | Atterrato |
| Atlanta (ATL) | KLM | KL5092 | 00:20 | 23:51 | Atterrato |
| Atlanta (ATL) | Korean Air | KE3505 | 00:20 | 23:51 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA5053 | 00:20 | 23:51 | Atterrato |
| Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:20 | 23:51 | Atterrato |
| Atlanta (ATL) | WestJet | WS6397 | 00:20 | 23:51 | Atterrato |
| Miami (MIA) | American Airlines | AA1521 expand_more(3) | 00:38 | 00:34 | Atterrato |
| Miami (MIA) | GOL | G36110 | 00:38 | 00:34 | Atterrato |
| Miami (MIA) | Iberia | IB4530 | 00:38 | 00:34 | Atterrato |
| Miami (MIA) | Qatar Airways | QR8747 | 00:38 | 00:34 | Atterrato |
| San Jose (SJC) | ATI Jet | CYO601 | 00:50 | 01:01 | Atterrato |
| San Bernardino (SBD) | Air Transport International | 8C3378 | 02:18 | Programmato | |
| Fort Worth (AFW) | FedEx Feeder | BVN8279 | 04:22 | 03:45 | Atterrato |
| Fort Worth (AFW) | FedEx Feeder | BVN8280 | 04:57 | 04:24 | Atterrato |
| Fort Worth (AFW) | FedEx Feeder | BVN8281 | 05:07 | 04:41 | Atterrato |
| Mc Allen (MFE) | Delta Connection | DL4175 expand_more(1) | 06:52 | Programmato | |
| Mc Allen (MFE) | Aeromexico | AM4652 | 06:52 | Programmato | |
| Kentucky (CVG) | Kalitta Charters II | K5517 | 06:52 | Programmato | |
| Memphis (MEM) | Delta Connection | DL4088 | 08:11 | Programmato | |
| Midland (MAF) | Southwest Airlines | WN2504 | 08:15 | Programmato | |
| Dallas (DFW) | American Eagle | AA6212 expand_more(2) | 08:25 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6573 | 08:25 | Programmato | |
| Dallas (DFW) | GOL | G36187 | 08:25 | Programmato | |
| Houston (IAH) | United Airlines | UA779 expand_more(2) | 08:30 | Programmato | |
| Houston (IAH) | Air Canada | AC4704 | 08:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:30 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN422 | 08:50 | Programmato | |
| Harlingen (HRL) | Southwest Airlines | WN1451 | 08:50 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN1690 | 08:50 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN491 | 08:50 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN858 | 08:50 | Programmato | |
| Lubbock (LBB) | Southwest Airlines | WN2148 | 08:50 | Programmato | |
| Phoenix (PHX) | Frontier | F93660 expand_more(1) | 08:53 | Programmato | |
| Phoenix (PHX) | Volaris | Y42691 | 08:53 | Programmato | |
| Indianapolis (IND) | Delta Connection | DL4015 | 09:12 | 08:57 | Atterrato |
| Gulfport (GPT) | Sun Country Airlines | SY8148 | 09:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA2334 expand_more(1) | 09:36 | Programmato | |
| Dallas (DFW) | GOL | G36473 | 09:36 | Programmato | |
| Raleigh (RDU) | Delta Connection | DL4921 | 09:47 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2659 | 09:50 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN551 | 09:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(1) | 09:51 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 09:51 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1708 | 10:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN975 | 10:05 | 09:38 | Atterrato |
| Nashville (BNA) | Delta Connection | DL4146 | 10:07 | 09:42 | Atterrato |
| Boston (BOS) | Delta Air Lines | DL1410 | 10:10 | Programmato | |
| Newark (EWR) | United Airlines | UA1749 | 10:13 | 09:43 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN2696 | 10:20 | Programmato | |
| Kentucky (CVG) | Delta Connection | DL5005 | 10:21 | 10:00 | Atterrato |
| Dallas (DFW) | American Airlines | AA2443 expand_more(2) | 10:22 | Programmato | |
| Dallas (DFW) | GOL | G36063 | 10:22 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7234 | 10:22 | Programmato | |
| New York (JFK) | American Airlines | AA1349 expand_more(1) | 10:31 | Programmato | |
| New York (JFK) | British Airways | BA5264 | 10:31 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK565 | 10:34 | 09:57 | Atterrato |
| New York (JFK) | Delta Air Lines | DL2506 expand_more(4) | 10:35 | Programmato | |
| New York (JFK) | El Al | LY4159 | 10:35 | Programmato | |
| New York (JFK) | KLM | KL6791 | 10:35 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6779 | 10:35 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:35 | Programmato | |
| Salt Lake City (SLC) | NetJets | EJA475 | 10:39 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN534 | 10:40 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2813 | 10:45 | Programmato | |
| Teterboro (TEB) | ATI Jet | CYO220 | 10:46 | Programmato | |
| Miami (MIA) | American Airlines | AA2708 expand_more(1) | 10:53 | Programmato | |
| Miami (MIA) | GOL | G36051 | 10:53 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN452 | 11:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 11:05 | Programmato | |
| Detroit (DTW) | WestJet | WS6944 | 11:05 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1286 | 11:05 | Programmato | |
| Sedona (SDX) | Flexjet | LXJ421 | 11:06 | Ritardato | |
| New Orleans (MSY) | Southwest Airlines | WN2847 | 11:10 | 10:52 | Atterrato |
| Washington (IAD) | United Airlines | UA637 | 11:11 | 10:54 | Atterrato |
| Hot Springs (HOT) | NetJets | EJA923 | 11:18 | Programmato | |
| Hot Springs (HOT) | NetJets | EJA646 | 11:18 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN1195 | 11:20 | 10:48 | Atterrato |
| Dallas (DAL) | NetJets | EJA316 | 11:21 | 10:24 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(2) | 11:23 | 11:00 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 11:23 | 11:00 | Atterrato |
| Atlanta (ATL) | WestJet | WS6488 | 11:23 | 11:00 | Atterrato |
| Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:24 | Programmato | |
| Denver (DEN) | Air Canada | AC4931 | 11:24 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN826 | 11:30 | Programmato | |
| Houston (IAH) | United Airlines | UA2393 expand_more(3) | 11:31 | Programmato | |
| Houston (IAH) | Air Canada | AC5203 | 11:31 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:31 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6528 | 11:31 | Programmato | |
| San Jose (SJC) | Flexjet | LXJ608 | 11:34 | Programmato | |
| Dallas (DFW) | American Airlines | AA3158 expand_more(2) | 11:42 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 11:42 | Programmato | |
| Dallas (DFW) | Qantas | QF4655 | 11:42 | Programmato | |
| Las Vegas (LAS) | Frontier | F93646 expand_more(1) | 11:45 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42687 | 11:45 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2378 | 11:50 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3154 | 11:52 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1013 expand_more(2) | 11:53 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3801 | 11:53 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7172 | 11:53 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1714 | 12:05 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN680 | 12:10 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1838 | 12:15 | Programmato | |
| Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 12:19 | Ritardato | |
| Toronto (YYZ) | United Airlines | UA8639 | 12:19 | Ritardato | |
| Monterrey (MTY) | Viva | VB7812 | 12:25 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN463 | 12:25 | Programmato | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(2) | 12:27 | Programmato | |
| Chicago (ORD) | Air Canada | AC4294 | 12:27 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7476 | 12:27 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4145 | 12:30 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2691 | 12:30 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1107 expand_more(2) | 12:30 | Programmato | |
| San Francisco (SFO) | Air Canada | AC5289 | 12:30 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8467 | 12:30 | Programmato | |
| Boston (BOS) | JetBlue | B61039 expand_more(1) | 12:35 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2007 | 12:35 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3612 | 12:35 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN1316 | 12:45 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3300 expand_more(2) | 12:50 | Programmato | |
| San Diego (SAN) | American Airlines | AA7607 | 12:50 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6494 | 12:50 | Programmato | |
| Houston (IAH) | CommuteAir | C51502 | 12:50 | Programmato | |
| Denver (DEN) | United Airlines | UA1026 expand_more(1) | 12:56 | Programmato | |
| Denver (DEN) | Air Canada | AC5099 | 12:56 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM715 | 12:56 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(3) | 13:02 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9862 | 13:02 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6497 | 13:02 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 13:02 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1723 | 13:05 | Programmato | |
| San Jose Del Cabo (SJD) | Delta Connection | DL4165 expand_more(1) | 13:05 | Programmato | |
| San Jose Del Cabo (SJD) | Aeromexico | AM4814 | 13:05 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3510 | 13:05 | Programmato | |
| Chicago (ORD) | American Eagle | AA4790 expand_more(2) | 13:07 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4055 | 13:07 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7482 | 13:07 | Programmato | |
| Reno (RNO) | Jet OUT | CRE812 | 13:08 | Ritardato | |
| Nashville (BNA) | Southwest Airlines | WN3199 | 13:10 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2505 | 13:10 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN467 | 13:15 | Programmato | |
| Houston (IAH) | United Airlines | UA1859 expand_more(2) | 13:19 | Programmato | |
| Houston (IAH) | Air Canada | AC4882 | 13:19 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6346 | 13:19 | Programmato | |
| Denver (DEN) | Delta Connection | DL3876 | 13:20 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1156 | 13:22 | Programmato | |
| Cancun (CUN) | American Airlines | AA2588 | 13:29 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN712 | 13:35 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN1375 | 13:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA2343 expand_more(3) | 13:43 | Programmato | |
| Dallas (DFW) | British Airways | BA1898 | 13:43 | Programmato | |
| Dallas (DFW) | Qantas | QF4737 | 13:43 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7710 | 13:43 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2671 | 13:45 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN2380 | 13:50 | Programmato | |
| Lakeland (LAL) | Sun Country Airlines | SY3048 | 13:52 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1990 expand_more(3) | 13:58 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6767 | 13:58 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1633 | 13:58 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8464 | 13:58 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(2) | 14:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3506 | 14:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS5451 | 14:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2186 | 14:00 | Programmato | |
| Denver (DEN) | Frontier | F91816 expand_more(1) | 14:06 | Programmato | |
| Denver (DEN) | Volaris | Y42271 | 14:06 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6208 expand_more(3) | 14:06 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1174 | 14:06 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4298 | 14:06 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9464 | 14:06 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3146 | 14:10 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2471 | 14:13 | Programmato | |
| Chicago (ORD) | United Airlines | UA2389 expand_more(1) | 14:13 | Programmato | |
| Chicago (ORD) | Air Canada | AC3612 | 14:13 | Programmato | |
| Cancun (CUN) | Delta Air Lines | DL2499 expand_more(1) | 14:15 | Programmato | |
| Cancun (CUN) | Aeromexico | AM4811 | 14:15 | Programmato | |
| Traverse City (TVC) | Baker Aviation | KOW733 | 14:22 | Programmato | |
| New York (JFK) | American Airlines | AA2329 expand_more(3) | 14:31 | Programmato | |
| New York (JFK) | British Airways | BA4597 | 14:31 | Programmato | |
| New York (JFK) | GOL | G36343 | 14:31 | Programmato | |
| New York (JFK) | Qatar Airways | QR2627 | 14:31 | Programmato | |
| Mc Allen (MFE) | Delta Connection | DL4177 | 14:32 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN324 | 14:40 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN827 | 14:40 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1476 | 14:40 | Programmato | |
| Orlando (MCO) | Delta Air Lines | DL2259 | 14:41 | Programmato | |
| Nashville (BNA) | Delta Connection | DL4116 | 14:45 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3222 expand_more(2) | 14:46 | Programmato | |
| San Diego (SAN) | American Airlines | AA7437 | 14:46 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA4811 | 14:46 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3192 | 14:50 | Programmato | |
| Chicago (ORD) | American Eagle | AA4351 expand_more(2) | 14:57 | Programmato | |
| Chicago (ORD) | British Airways | BA5119 | 14:57 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7302 | 14:57 | Programmato | |
| Dallas (DAL) | Flexjet | LXJ667 | 14:59 | Programmato | |
| Aspen (ASE) | NetJets | EJA645 | 15:00 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN711 | 15:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2525 | 15:00 | Programmato | |
| Tampa (TPA) | Delta Air Lines | DL487 | 15:00 | Programmato | |
| Aspen (ASE) | American Eagle | AA6482 expand_more(1) | 15:06 | Programmato | |
| Aspen (ASE) | Alaska Airlines | AS6288 | 15:06 | Programmato | |
| Dallas (DFW) | American Airlines | AA1422 expand_more(3) | 15:09 | Programmato | |
| Dallas (DFW) | British Airways | BA1900 | 15:09 | Programmato | |
| Dallas (DFW) | Qantas | QF3313 | 15:09 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2340 | 15:09 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1883 | 15:10 | Programmato | |
| Augusta (AGS) | Vista America | VJA8 | 15:15 | Programmato | |
| Newark (EWR) | United Airlines | UA1155 | 15:16 | Programmato | |
| Pontiac (PTK) | BellAir | TCN765 | 15:17 | Programmato | |
| Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:24 | Programmato | |
| Houston (IAH) | Air Canada | AC5177 | 15:24 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6345 | 15:24 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1181 | 15:24 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN1688 | 15:25 | Programmato | |
| Jacksonville (JAX) | Southwest Airlines | WN184 | 15:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2674 | 15:35 | Programmato | |
| Chicago (ORD) | United Airlines | UA622 expand_more(1) | 15:46 | Programmato | |
| Chicago (ORD) | Air Canada | AC4231 | 15:46 | Programmato | |
| Dallas (DAL) | NetJets | EJA836 | 15:48 | Programmato | |
| Washington (IAD) | United Airlines | UA545 | 15:48 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2538 | 15:50 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN282 | 15:50 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS502 expand_more(3) | 15:54 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2545 | 15:54 | Programmato | |
| Seattle (SEA) | American Airlines | AA7417 | 15:54 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6605 | 15:54 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1404 | 15:55 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL831 | 16:00 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN2066 | 16:00 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK1067 | 16:04 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(2) | 16:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3024 | 16:05 | Programmato | |
| Atlanta (ATL) | WestJet | WS7402 | 16:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA2341 expand_more(4) | 16:09 | Programmato | |
| Dallas (DFW) | British Airways | BA1899 | 16:09 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4173 | 16:09 | Programmato | |
| Dallas (DFW) | Qantas | QF3217 | 16:09 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2613 | 16:09 | Programmato | |
| Jacksonville (JAX) | Delta Connection | DL3772 | 16:09 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN179 | 16:20 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS540 expand_more(2) | 16:39 | Programmato | |
| Portland (PDX) | American Airlines | AA7435 | 16:39 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6369 | 16:39 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2318 | 16:40 | Programmato | |
| New York (JFK) | Delta Air Lines | DL2323 expand_more(4) | 16:41 | Programmato | |
| New York (JFK) | El Al | LY4165 | 16:41 | Programmato | |
| New York (JFK) | Korean Air | KE7195 | 16:41 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6756 | 16:41 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4761 | 16:41 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2072 | 16:45 | Programmato | |
| Orlando (MCO) | Frontier | F94523 expand_more(1) | 16:47 | Programmato | |
| Orlando (MCO) | Volaris | Y42847 | 16:47 | Programmato | |
| London (LHR) | British Airways | BA191 expand_more(4) | 16:50 | Programmato | |
| London (LHR) | Aer Lingus | EI8891 | 16:50 | Programmato | |
| London (LHR) | American Airlines | AA6948 | 16:50 | Programmato | |
| London (LHR) | Finnair | AY5409 | 16:50 | Programmato | |
| London (LHR) | Iberia | IB3573 | 16:50 | Programmato | |
| Denver (DEN) | United Airlines | UA2270 expand_more(1) | 16:52 | Programmato | |
| Denver (DEN) | Air Canada | AC4877 | 16:52 | Programmato | |
| San Francisco (SFO) | United Airlines | UA717 expand_more(4) | 16:53 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4029 | 16:53 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9119 | 16:53 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7332 | 16:53 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8471 | 16:53 | Programmato | |
| Atlanta (ATL) | Frontier | F94211 | 17:00 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2293 | 17:10 | Programmato | |
| Dallas (DFW) | American Eagle | AA3758 expand_more(3) | 17:14 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4579 | 17:14 | Programmato | |
| Dallas (DFW) | British Airways | BA1914 | 17:14 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6863 | 17:14 | Programmato | |
| Miami (MIA) | American Airlines | AA1385 | 17:14 | Programmato | |
| Houston (IAH) | United Airlines | UA1711 expand_more(4) | 17:15 | Programmato | |
| Houston (IAH) | Air Canada | AC5193 | 17:15 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6341 | 17:15 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1180 | 17:15 | Programmato | |
| Houston (IAH) | Lufthansa | LH8636 | 17:15 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2689 expand_more(2) | 17:18 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7252 | 17:18 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS6451 | 17:18 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(6) | 17:29 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3036 | 17:29 | Programmato | |
| Atlanta (ATL) | Air France | AF2105 | 17:29 | Programmato | |
| Atlanta (ATL) | KLM | KL5094 | 17:29 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6433 | 17:29 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5015 | 17:29 | Programmato | |
| Atlanta (ATL) | WestJet | WS6653 | 17:29 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1405 | 17:30 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN2607 | 17:30 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA1943 expand_more(5) | 17:35 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1148 | 17:35 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4189 | 17:35 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7588 | 17:35 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9460 | 17:35 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3159 | 17:35 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(7) | 17:35 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3347 | 17:35 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9864 | 17:35 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8828 | 17:35 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7523 | 17:35 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6895 | 17:35 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS3380 | 17:35 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7168 | 17:35 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1183 | 17:45 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2687 expand_more(2) | 17:49 | Programmato | |
| Minneapolis (MSP) | KLM | KL5474 | 17:49 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7877 | 17:49 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN3580 | 17:50 | Programmato | |
| Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 17:54 | Programmato | |
| Mexico City (MEX) | Delta Air Lines | DL9056 | 17:54 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3133 | 17:55 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN2849 | 17:55 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS352 expand_more(5) | 17:59 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2465 | 17:59 | Programmato | |
| Seattle (SEA) | American Airlines | AA7476 | 17:59 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6530 | 17:59 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6348 | 17:59 | Programmato | |
| Seattle (SEA) | Korean Air | KE6129 | 17:59 | Programmato | |
| New Orleans (MSY) | Delta Connection | DL4016 | 18:13 | Programmato | |
| Dallas (DFW) | American Eagle | AA3707 expand_more(6) | 18:15 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4542 | 18:15 | Programmato | |
| Dallas (DFW) | British Airways | BA1903 | 18:15 | Programmato | |
| Dallas (DFW) | Finnair | AY4062 | 18:15 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6449 | 18:15 | Programmato | |
| Dallas (DFW) | Qantas | QF3182 | 18:15 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7872 | 18:15 | Programmato | |
| San Francisco (SFO) | Southwest Airlines | WN3496 | 18:15 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1116 expand_more(3) | 18:27 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3774 | 18:27 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9137 | 18:27 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8466 | 18:27 | Programmato | |
| Newark (EWR) | United Airlines | UA2289 | 18:28 | Programmato | |
| Dallas (DAL) | Jet Linx Aviation | JL750 | 18:35 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN3147 | 18:50 | Programmato | |
| Harlingen (HRL) | Southwest Airlines | WN1963 | 18:50 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN1980 | 18:50 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN549 | 18:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1241 | 18:50 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN2512 | 18:55 | Programmato | |
| Raleigh (RDU) | Southwest Airlines | WN1975 | 19:00 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2287 | 19:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3103 | 19:00 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN893 | 19:00 | Programmato | |
| Chicago (ORD) | Frontier | F92799 | 19:01 | Programmato | |
| Mc Allen (MFE) | Delta Connection | DL4053 | 19:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA2712 expand_more(4) | 19:08 | Programmato | |
| Dallas (DFW) | British Airways | BA6721 | 19:08 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6661 | 19:08 | Programmato | |
| Dallas (DFW) | Qantas | QF4662 | 19:08 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2350 | 19:08 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1751 | 19:14 | Programmato | |
