Voli Arrivi e partenze su Aeroporto Austin
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| San Jose (SJC) | Southwest Airlines | WN1387 | 00:10 | annullato | |
| Denver (DEN) | Frontier Airlines | F92890 expand_more(1) | 00:14 | Ritardato | |
| Denver (DEN) | Volaris | Y42526 | 00:14 | Ritardato | |
| Baltimore (BWI) | Southwest Airlines | WN344 | 00:15 | Ritardato | |
| Los Angeles (LAX) | Southwest Airlines | WN3358 | 00:15 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1341 | 00:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(7) | 00:28 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3023 | 00:28 | Programmato | |
| Atlanta (ATL) | KLM | KL5092 | 00:28 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3505 | 00:28 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5053 | 00:28 | Programmato | |
| Atlanta (ATL) | SAS | SK3703 | 00:28 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:28 | Programmato | |
| Atlanta (ATL) | WestJet | WS6397 | 00:28 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2744 expand_more(1) | 00:36 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4927 | 00:36 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS534 expand_more(6) | 00:37 | Ritardato | |
| San Francisco (SFO) | American Airlines | AA7593 | 00:37 | Ritardato | |
| San Francisco (SFO) | Fiji Airways | FJ5802 | 00:37 | Ritardato | |
| San Francisco (SFO) | Hawaiian Airlines | HA6968 | 00:37 | Ritardato | |
| San Francisco (SFO) | Jet Linx Aviation | JL5444 | 00:37 | Ritardato | |
| San Francisco (SFO) | Qantas | QF3666 | 00:37 | Ritardato | |
| San Francisco (SFO) | Qatar Airways | QR3428 | 00:37 | Ritardato | |
| Miami (MIA) | American Airlines | AA1521 expand_more(2) | 00:40 | Ritardato | |
| Miami (MIA) | GOL | G36110 | 00:40 | Ritardato | |
| Miami (MIA) | Qatar Airways | QR9346 | 00:40 | Ritardato | |
| Dallas (DAL) | NetJets | EJA766 | 00:48 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN4420 | 00:55 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK456 | 00:58 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1756 | 01:00 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN947 | 01:10 | Programmato | |
| San Bernardino (SBD) | Air Transport International | 8C3378 | 02:36 | Programmato | |
| Dallas (DFW) | NetJets | EJA786 | 02:41 | 01:16 | Atterrato |
| Chicago (ORD) | American Airlines | AA710 expand_more(2) | 03:10 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7519 | 03:10 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2387 | 03:10 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3293 | 04:08 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS1370 expand_more(2) | 05:00 | Programmato | |
| Portland (PDX) | American Airlines | AA7600 | 05:00 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6377 | 05:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2056 expand_more(2) | 05:03 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4444 | 05:03 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8469 | 05:03 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN8505 | 06:23 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS372 expand_more(4) | 06:40 | Programmato | |
| Seattle (SEA) | American Airlines | AA7472 | 06:40 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6604 | 06:40 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3356 | 06:40 | Programmato | |
| Seattle (SEA) | STARLUX | JX7046 | 06:40 | Programmato | |
| Mc Allen (MFE) | Delta Connection | DL4175 expand_more(1) | 06:51 | Programmato | |
| Mc Allen (MFE) | Aeromexico | AM4652 | 06:51 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4447 | 07:05 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4349 | 07:40 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN823 | 07:55 | Programmato | |
| Grand Rapids (GRR) | Allegiant Air | G4562 | 08:04 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN942 | 08:05 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN2244 | 08:05 | Programmato | |
| Memphis (MEM) | Delta Connection | DL4088 | 08:10 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN538 | 08:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2415 | 08:20 | Programmato | |
| Tulsa (TUL) | Flightworks | FWK772 | 08:23 | Programmato | |
| Houston (HOU) | Wing Aviation | CWG810 | 08:25 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3558 | 08:25 | Programmato | |
| Houston (IAH) | United Airlines | UA2033 expand_more(2) | 08:30 | Programmato | |
| Houston (IAH) | Air Canada | AC5643 | 08:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:30 | Programmato | |
| Dallas (DFW) | American Eagle | AA6243 expand_more(1) | 08:32 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4145 | 08:32 | Programmato | |
| Kansas City (MKC) | Flexjet | LXJ381 | 08:32 | Programmato | |
| Kansas City (MKC) | Airshare | XSR301 | 08:36 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN784 | 08:45 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4047 | 08:55 | Programmato | |
| Raleigh (RDU) | Delta Connection | DL4911 | 09:08 | Programmato | |
| Dallas (DFW) | American Airlines | AA2400 expand_more(2) | 09:15 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6615 | 09:15 | Programmato | |
| Dallas (DFW) | GOL | G36187 | 09:15 | Programmato | |
| Indianapolis (IND) | Delta Connection | DL4015 | 09:20 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN4390 | 09:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5051 | 09:45 | Programmato | |
| Atlanta (ATL) | WestJet | WS6734 | 09:45 | Programmato | |
| Newark (EWR) | Spirit Airlines | NK292 | 09:47 | Programmato | |
| Nashville (BNA) | Delta Connection | DL4146 | 09:50 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN589 | 09:50 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1410 | 09:53 | Programmato | |
| Miami (MIA) | American Airlines | AA2708 expand_more(1) | 10:00 | Programmato | |
| Miami (MIA) | GOL | G36051 | 10:00 | Programmato | |
| Kentucky (CVG) | Delta Connection | DL4928 | 10:02 | Programmato | |
| Knoxville (TYS) | Allegiant Air | G41398 | 10:04 | Programmato | |
| Dallas (DFW) | American Airlines | AA2443 expand_more(2) | 10:11 | Programmato | |
| Dallas (DFW) | GOL | G36063 | 10:11 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 10:11 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN540 | 10:15 | Programmato | |
| New York (JFK) | Delta Air Lines | DL2506 expand_more(3) | 10:27 | Programmato | |
| New York (JFK) | KLM | KL7203 | 10:27 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8454 | 10:27 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:27 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1199 | 10:30 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN510 | 10:30 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN678 | 10:30 | Programmato | |
| New York (JFK) | American Airlines | AA841 expand_more(2) | 10:31 | Programmato | |
| New York (JFK) | British Airways | BA5264 | 10:31 | Programmato | |
| New York (JFK) | Qatar Airways | QR2314 | 10:31 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3442 | 10:50 | Programmato | |
| White Plains (HPN) | Flexjet | LXJ669 | 10:54 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2247 | 11:00 | Programmato | |
| Harlingen (HRL) | Southwest Airlines | WN3019 | 11:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3154 | 11:03 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 11:04 | Programmato | |
| Detroit (DTW) | WestJet | WS6944 | 11:04 | Programmato | |
| Midland (MAF) | Southwest Airlines | WN351 | 11:05 | Programmato | |
| Boston (BOS) | JetBlue | B61039 expand_more(2) | 11:06 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2007 | 11:06 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4497 | 11:06 | Programmato | |
| Dallas (DFW) | American Eagle | AA5453 expand_more(1) | 11:06 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7234 | 11:06 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN546 | 11:10 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(2) | 11:14 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7153 | 11:14 | Programmato | |
| Atlanta (ATL) | WestJet | WS6403 | 11:14 | Programmato | |
| Houston (IAH) | United Express | UA5468 expand_more(3) | 11:15 | Programmato | |
| Houston (IAH) | Air Canada | AC5203 | 11:15 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:15 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6528 | 11:15 | Programmato | |
| Washington (IAD) | United Express | UA4049 | 11:25 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN4592 | 11:25 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3113 | 11:30 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN1230 | 11:40 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN3357 | 11:45 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN4311 | 11:55 | Programmato | |
| Tulsa (TUL) | Southwest Airlines | WN3319 | 11:55 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2709 expand_more(2) | 11:57 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3801 | 11:57 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6749 | 11:57 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN1207 | 12:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN505 | 12:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1329 | 12:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2628 expand_more(2) | 12:03 | Programmato | |
| Chicago (ORD) | Air Canada | AC4294 | 12:03 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7476 | 12:03 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN771 | 12:05 | Programmato | |
| Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 12:19 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8639 | 12:19 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(2) | 12:25 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9862 | 12:25 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 12:25 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN3145 | 12:25 | Programmato | |
| Aspen (ASE) | Executive Jet Management | EJM827 | 12:28 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS512 expand_more(3) | 12:32 | Programmato | |
| San Francisco (SFO) | American Airlines | AA7408 | 12:32 | Programmato | |
| San Francisco (SFO) | Fiji Airways | FJ5846 | 12:32 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA6967 | 12:32 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2416 | 12:35 | Programmato | |
| Raleigh (RDU) | Southwest Airlines | WN2064 | 12:40 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN2013 | 12:45 | Programmato | |
| Oklahoma City (OKC) | Southwest Airlines | WN2580 | 12:50 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM715 | 12:54 | Programmato | |
| Dallas (DFW) | American Eagle | AA5474 expand_more(3) | 12:56 | Programmato | |
| Dallas (DFW) | British Airways | BA1899 | 12:56 | Programmato | |
| Dallas (DFW) | Qantas | QF3024 | 12:56 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8606 | 12:56 | Programmato | |
| Houston (IAH) | United Airlines | UA1895 expand_more(2) | 12:56 | Programmato | |
| Houston (IAH) | Air Canada | AC5672 | 12:56 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6346 | 12:56 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4867 | 13:00 | Programmato | |
| Reno (RNO) | Southwest Airlines | WN2989 | 13:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1625 | 13:05 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN843 | 13:05 | Programmato | |
| San Jose Del Cabo (SJD) | Delta Connection | DL4165 expand_more(2) | 13:06 | Programmato | |
| San Jose Del Cabo (SJD) | Aeromexico | AM4814 | 13:06 | Programmato | |
| San Jose Del Cabo (SJD) | KLM | KL6329 | 13:06 | Programmato | |
| Denver (DEN) | Delta Connection | DL3816 | 13:14 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN106 | 13:20 | Programmato | |
| Denver (DEN) | United Airlines | UA1026 expand_more(1) | 13:24 | Programmato | |
| Denver (DEN) | Air Canada | AC5099 | 13:24 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4723 | 13:25 | Programmato | |
| Tampa (TPA) | Delta Air Lines | DL522 | 13:27 | Programmato | |
| Cancun (CUN) | American Airlines | AA2588 | 13:29 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN1763 | 13:35 | Programmato | |
| Carlsbad (CNM) | BellAir | TCN399 | 13:43 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2705 | 13:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA1531 expand_more(3) | 13:47 | Programmato | |
| Dallas (DFW) | British Airways | BA6721 | 13:47 | Programmato | |
| Dallas (DFW) | Qantas | QF4655 | 13:47 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2684 | 13:47 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2715 | 13:53 | Programmato | |
| Allentown (ABE) | ATI Jet | CYO975 | 13:56 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2404 expand_more(1) | 14:02 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2476 | 14:02 | Programmato | |
| Allentown (ABE) | ATI Jet | CYO924 | 14:03 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN4221 | 14:05 | Programmato | |
| Monterrey (MTY) | Viva | VB650 | 14:05 | Programmato | |
| Cancun (CUN) | Delta Air Lines | DL2499 expand_more(1) | 14:07 | Programmato | |
| Cancun (CUN) | Aeromexico | AM4811 | 14:07 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3711 | 14:10 | Programmato | |
| Minneapolis (MSP) | Southwest Airlines | WN2733 | 14:10 | Programmato | |
| Mc Allen (MFE) | Delta Connection | DL4177 expand_more(1) | 14:11 | Programmato | |
| Mc Allen (MFE) | KLM | KL7218 | 14:11 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4246 | 14:15 | Programmato | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN628 | 14:15 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3300 expand_more(2) | 14:16 | Programmato | |
| San Diego (SAN) | American Airlines | AA7607 | 14:16 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6494 | 14:16 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN1647 | 14:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(2) | 14:24 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3506 | 14:24 | Programmato | |
| Atlanta (ATL) | WestJet | WS6401 | 14:24 | Programmato | |
| Nashville (BNA) | Delta Connection | DL4116 | 14:30 | Programmato | |
| Orlando (MCO) | Delta Air Lines | DL2259 | 14:33 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61971 expand_more(1) | 14:41 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7783 | 14:41 | Programmato | |
| Omaha (OMA) | Southwest Airlines | WN353 | 14:45 | Programmato | |
| Jacksonville (JAX) | Southwest Airlines | WN2226 | 14:55 | Programmato | |
| Newark (EWR) | United Airlines | UA1155 | 14:58 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN349 | 15:05 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN130 | 15:10 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1690 | 15:10 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS502 expand_more(3) | 15:16 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2545 | 15:16 | Programmato | |
| Seattle (SEA) | American Airlines | AA7417 | 15:16 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6605 | 15:16 | Programmato | |
| Newark (EWR) | Spirit Airlines | NK1420 | 15:19 | Programmato | |
| Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:22 | Programmato | |
| Houston (IAH) | Air Canada | AC5177 | 15:22 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6345 | 15:22 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1181 | 15:22 | Programmato | |
| Dallas (DFW) | American Airlines | AA2341 expand_more(5) | 15:32 | Programmato | |
| Dallas (DFW) | British Airways | BA1895 | 15:32 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6449 | 15:32 | Programmato | |
| Dallas (DFW) | Iberia | IB4105 | 15:32 | Programmato | |
| Dallas (DFW) | Qantas | QF4555 | 15:32 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2881 | 15:32 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN936 | 15:35 | Programmato | |
| Lubbock (LBB) | Southwest Airlines | WN1348 | 15:35 | Programmato | |
| Los Angeles (LAX) | United Express | UA5541 expand_more(3) | 15:39 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6767 | 15:39 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1633 | 15:39 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8464 | 15:39 | Programmato | |
| San Francisco (SFO) | Southwest Airlines | WN833 | 15:40 | Programmato | |
| Pittsburgh (PIT) | Southwest Airlines | WN2280 | 15:45 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN3264 | 15:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(1) | 15:51 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3024 | 15:51 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1083 | 15:55 | Programmato | |
| Washington (IAD) | United Express | UA4059 | 16:04 | Programmato | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN632 | 16:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL667 expand_more(3) | 16:10 | Programmato | |
| Amsterdam (AMS) | Air France | AF3155 | 16:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9547 | 16:10 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7117 | 16:10 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2138 | 16:10 | Programmato | |
| Chicago (ORD) | United Airlines | UA622 expand_more(1) | 16:13 | Programmato | |
| Chicago (ORD) | Air Canada | AC5524 | 16:13 | Programmato | |
| Las Vegas (LAS) | Frontier | F94632 expand_more(1) | 16:18 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42874 | 16:18 | Programmato | |
| San Jose Del Cabo (SJD) | American Airlines | AA2228 | 16:19 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN1792 | 16:20 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1167 expand_more(4) | 16:24 | Programmato | |
| New York (JFK) | Aeromexico | AM3956 | 16:24 | Programmato | |
| New York (JFK) | Korean Air | KE7195 | 16:24 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6571 | 16:24 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3041 | 16:24 | Programmato | |
| Jacksonville (JAX) | Delta Connection | DL3968 expand_more(1) | 16:26 | Programmato | |
| Jacksonville (JAX) | KLM | KL7664 | 16:26 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN4888 | 16:30 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN1877 | 16:30 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN759 | 16:35 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1399 | 16:46 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS540 expand_more(2) | 16:46 | Programmato | |
| Portland (PDX) | American Airlines | AA7435 | 16:46 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6369 | 16:46 | Programmato | |
| Aspen (ASE) | American Eagle | AA6482 expand_more(1) | 16:48 | Programmato | |
| Aspen (ASE) | Alaska Airlines | AS6398 | 16:48 | Programmato | |
| London (LHR) | British Airways | BA191 expand_more(4) | 16:50 | Programmato | |
| London (LHR) | Aer Lingus | EI8891 | 16:50 | Programmato | |
| London (LHR) | American Airlines | AA6948 | 16:50 | Programmato | |
| London (LHR) | Finnair | AY5409 | 16:50 | Programmato | |
| London (LHR) | Iberia | IB3573 | 16:50 | Programmato | |
| Denver (DEN) | United Airlines | UA2270 expand_more(1) | 16:52 | Programmato | |
| Denver (DEN) | Air Canada | AC5670 | 16:52 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL831 expand_more(1) | 16:52 | Programmato | |
| Seattle (SEA) | Korean Air | KE3048 | 16:52 | Programmato | |
| Miami (MIA) | American Airlines | AA2475 expand_more(2) | 16:57 | Programmato | |
| Miami (MIA) | GOL | G36272 | 16:57 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7976 | 16:57 | Programmato | |
| Cancun (CUN) | American Airlines | AA2784 | 17:02 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN563 | 17:05 | Programmato | |
| Atlanta (ATL) | Frontier | F94211 | 17:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN482 | 17:15 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1042 expand_more(3) | 17:15 | Programmato | |
| Minneapolis (MSP) | Air France | AF8679 | 17:15 | Programmato | |
| Minneapolis (MSP) | KLM | KL5744 | 17:15 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6744 | 17:15 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN418 | 17:15 | Programmato | |
| Panama City (ECP) | Southwest Airlines | WN274 | 17:20 | Programmato | |
| Kentucky (CVG) | Allegiant Air | G4373 | 17:21 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(6) | 17:22 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3036 | 17:22 | Programmato | |
| Atlanta (ATL) | Air France | AF8532 | 17:22 | Programmato | |
| Atlanta (ATL) | KLM | KL5094 | 17:22 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8491 | 17:22 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5015 | 17:22 | Programmato | |
| Atlanta (ATL) | WestJet | WS6653 | 17:22 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4878 | 17:25 | Programmato | |
| San Francisco (SFO) | United Airlines | UA717 expand_more(5) | 17:26 | Programmato | |
| San Francisco (SFO) | Air Canada | AC5502 | 17:26 | Programmato | |
| San Francisco (SFO) | Air China | CA7407 | 17:26 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9119 | 17:26 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7332 | 17:26 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8471 | 17:26 | Programmato | |
| Nashville (BNA) | NetJets | EJA773 | 17:27 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1753 | 17:30 | Programmato | |
| Chicago (ORD) | American Airlines | AA2499 expand_more(2) | 17:36 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6812 | 17:36 | Programmato | |
| Chicago (ORD) | British Airways | BA5272 | 17:36 | Programmato | |
| Dallas (DFW) | American Airlines | AA2415 expand_more(6) | 17:40 | Programmato | |
| Dallas (DFW) | British Airways | BA1900 | 17:40 | Programmato | |
| Dallas (DFW) | Finnair | AY4062 | 17:40 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6448 | 17:40 | Programmato | |
| Dallas (DFW) | Iberia | IB4041 | 17:40 | Programmato | |
| Dallas (DFW) | Qantas | QF4669 | 17:40 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2710 | 17:40 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN2661 | 17:40 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2581 expand_more(3) | 17:40 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4690 | 17:40 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7252 | 17:40 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS7203 | 17:40 | Programmato | |
| Charlotte (CLT) | American Airlines | AA999 | 17:49 | Programmato | |
| Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 17:54 | Programmato | |
| Mexico City (MEX) | Delta Air Lines | DL9056 | 17:54 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN694 | 17:55 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1677 expand_more(2) | 18:02 | Programmato | |
| Boston (BOS) | Korean Air | KE3319 | 18:02 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS1528 | 18:02 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN196 | 18:05 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN600 | 18:05 | Programmato | |
| Houston (HOU) | NetJets | EJA771 | 18:12 | Programmato | |
| Houston (IAH) | United Express | UA4064 expand_more(4) | 18:13 | Programmato | |
| Houston (IAH) | Air Canada | AC5193 | 18:13 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6341 | 18:13 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1180 | 18:13 | Programmato | |
| Houston (IAH) | Lufthansa | LH8636 | 18:13 | Programmato | |
| New Orleans (MSY) | Delta Connection | DL4016 | 18:13 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL622 expand_more(7) | 18:15 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3801 | 18:15 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9140 | 18:15 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8828 | 18:15 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7389 | 18:15 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6891 | 18:15 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2080 | 18:15 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8466 | 18:15 | Programmato | |
| Amarillo (AMA) | Southwest Airlines | WN4214 | 18:20 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1612 expand_more(4) | 18:20 | Programmato | |
| Detroit (DTW) | Air France | AF2415 | 18:20 | Programmato | |
| Detroit (DTW) | KLM | KL5534 | 18:20 | Programmato | |
