Voli Arrivi e partenze su Aeroporto Austin
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F92890 expand_more(1) | 00:16 | Programmato | |
| Denver (DEN) | Volaris | Y42526 | 00:16 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(7) | 00:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3435 | 00:20 | Programmato | |
| Atlanta (ATL) | KLM | KL5092 | 00:20 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3505 | 00:20 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5053 | 00:20 | Programmato | |
| Atlanta (ATL) | SAS | SK3703 | 00:20 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:20 | Programmato | |
| Atlanta (ATL) | WestJet | WS6397 | 00:20 | Programmato | |
| Los Angeles (LAX) | Flexjet | LXJ387 | 00:30 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3955 expand_more(1) | 00:34 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4927 | 00:34 | Programmato | |
| Miami (MIA) | American Airlines | AA1521 expand_more(2) | 00:38 | Programmato | |
| Miami (MIA) | GOL | G36110 | 00:38 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8747 | 00:38 | Programmato | |
| Mc Allen (MFE) | Delta Connection | DL4175 expand_more(1) | 06:52 | Programmato | |
| Mc Allen (MFE) | Aeromexico | AM4652 | 06:52 | Programmato | |
| Memphis (MEM) | Delta Connection | DL4088 | 08:11 | Programmato | |
| Dallas (DAL) | Flexjet | LXJ378 | 08:13 | Programmato | |
| Honolulu (HNL) | Flexjet | LXJ662 | 08:25 | Programmato | |
| Houston (IAH) | United Airlines | UA779 expand_more(2) | 08:30 | Programmato | |
| Houston (IAH) | Air Canada | AC4704 | 08:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:30 | Programmato | |
| Harlingen (HRL) | Southwest Airlines | WN353 | 08:35 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN712 | 08:40 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN491 | 08:45 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2696 | 08:45 | Programmato | |
| Indianapolis (IND) | Delta Connection | DL4015 | 09:12 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2505 | 09:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA2334 expand_more(3) | 09:36 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4579 | 09:36 | Programmato | |
| Dallas (DFW) | GOL | G36473 | 09:36 | Programmato | |
| Dallas (DFW) | Iberia | IB4926 | 09:36 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2862 | 09:45 | Programmato | |
| Raleigh (RDU) | Delta Connection | DL4921 | 09:47 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:51 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 09:51 | Programmato | |
| Atlanta (ATL) | WestJet | WS6734 | 09:51 | Programmato | |
| Houston (HOU) | NetJets | EJA906 | 09:54 | Programmato | |
| Nashville (BNA) | Delta Connection | DL4146 | 10:07 | Programmato | |
| Newark (EWR) | United Airlines | UA381 | 10:13 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1410 | 10:14 | Programmato | |
| Kentucky (CVG) | Delta Connection | DL5005 | 10:21 | Programmato | |
| Dallas (DFW) | American Eagle | AA6212 expand_more(3) | 10:27 | Programmato | |
| Dallas (DFW) | GOL | G36063 | 10:27 | Programmato | |
| Dallas (DFW) | Iberia | IB4041 | 10:27 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7234 | 10:27 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK565 | 10:34 | Programmato | |
| New York (JFK) | American Airlines | AA1349 expand_more(2) | 10:34 | Programmato | |
| New York (JFK) | British Airways | BA5264 | 10:34 | Programmato | |
| New York (JFK) | Qatar Airways | QR2419 | 10:34 | Programmato | |
| New York (JFK) | Delta Air Lines | DL2506 expand_more(3) | 10:35 | Programmato | |
| New York (JFK) | KLM | KL7203 | 10:35 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6779 | 10:35 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:35 | Programmato | |
| Miami (MIA) | American Airlines | AA2708 expand_more(1) | 10:55 | Programmato | |
| Miami (MIA) | GOL | G36051 | 10:55 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3199 | 11:05 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 11:05 | Programmato | |
| Detroit (DTW) | WestJet | WS6944 | 11:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN534 | 11:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(2) | 11:23 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 11:23 | Programmato | |
| Atlanta (ATL) | WestJet | WS6403 | 11:23 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1286 | 11:25 | Programmato | |
| Washington (IAD) | United Express | UA4015 | 11:28 | Programmato | |
| Houston (IAH) | United Airlines | UA2393 expand_more(3) | 11:31 | Programmato | |
| Houston (IAH) | Air Canada | AC5203 | 11:31 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:31 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6528 | 11:31 | Programmato | |
| Dallas (DFW) | American Airlines | AA3158 expand_more(2) | 11:42 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 11:42 | Programmato | |
| Dallas (DFW) | Qantas | QF4655 | 11:42 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3154 | 11:52 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1013 expand_more(2) | 11:53 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3801 | 11:53 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7172 | 11:53 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2378 | 12:05 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2538 | 12:05 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN680 | 12:10 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1883 | 12:10 | Programmato | |
| Monterey (MRY) | NetJets | EJA982 | 12:12 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4145 | 12:15 | Programmato | |
| Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 12:19 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8639 | 12:19 | Programmato | |
| Morristown (MMU) | Flexjet | LXJ326 | 12:25 | Programmato | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(2) | 12:27 | Programmato | |
| Chicago (ORD) | Air Canada | AC4294 | 12:27 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7476 | 12:27 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN2607 | 12:30 | Programmato | |
| Monterrey (MTY) | Viva | VB650 | 12:45 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN1316 | 12:45 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3300 expand_more(2) | 12:50 | Programmato | |
| San Diego (SAN) | American Airlines | AA7607 | 12:50 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6494 | 12:50 | Programmato | |
| Denver (DEN) | United Airlines | UA1026 expand_more(1) | 12:55 | Programmato | |
| Denver (DEN) | Air Canada | AC5099 | 12:55 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN2234 | 12:55 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM715 | 12:56 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(3) | 13:02 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9862 | 13:02 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6497 | 13:02 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 13:02 | Programmato | |
| San Jose Del Cabo (SJD) | Delta Connection | DL4165 expand_more(2) | 13:05 | Programmato | |
| San Jose Del Cabo (SJD) | Aeromexico | AM4814 | 13:05 | Programmato | |
| San Jose Del Cabo (SJD) | KLM | KL6329 | 13:05 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1156 | 13:14 | Programmato | |
| Houston (IAH) | United Airlines | UA1859 expand_more(2) | 13:19 | Programmato | |
| Houston (IAH) | Air Canada | AC4882 | 13:19 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6346 | 13:19 | Programmato | |
| Denver (DEN) | Delta Connection | DL3876 | 13:20 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1402 | 13:20 | Programmato | |
| Cancun (CUN) | American Airlines | AA2588 | 13:29 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2671 | 13:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(2) | 13:57 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3506 | 13:57 | Programmato | |
| Atlanta (ATL) | WestJet | WS6401 | 13:57 | Programmato | |
| Dallas (DFW) | American Eagle | AA5447 expand_more(3) | 13:58 | Programmato | |
| Dallas (DFW) | British Airways | BA5786 | 13:58 | Programmato | |
| Dallas (DFW) | Qantas | QF4800 | 13:58 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7710 | 13:58 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6208 expand_more(3) | 14:06 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1174 | 14:06 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4298 | 14:06 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9464 | 14:06 | Programmato | |
| Cancun (CUN) | Delta Air Lines | DL2499 expand_more(1) | 14:15 | Programmato | |
| Cancun (CUN) | Aeromexico | AM4811 | 14:15 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4373 | 14:20 | Programmato | |
| Panama City (ECP) | Southwest Airlines | WN1223 | 14:20 | Programmato | |
| Mc Allen (MFE) | Delta Connection | DL4177 expand_more(1) | 14:32 | Programmato | |
| Mc Allen (MFE) | KLM | KL7218 | 14:32 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2509 | 14:35 | Programmato | |
| Panama City (ECP) | Delta Connection | DL3767 expand_more(1) | 14:39 | Programmato | |
| Panama City (ECP) | KLM | KL7530 | 14:39 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1931 | 14:40 | Programmato | |
| Orlando (MCO) | Delta Air Lines | DL2259 | 14:41 | Programmato | |
| Nashville (BNA) | Delta Connection | DL4116 expand_more(1) | 14:45 | Programmato | |
| Nashville (BNA) | KLM | KL7700 | 14:45 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3222 expand_more(2) | 14:46 | Programmato | |
| San Diego (SAN) | American Airlines | AA7437 | 14:46 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA4811 | 14:46 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3146 | 14:50 | Programmato | |
| Chicago (ORD) | American Eagle | AA4258 expand_more(3) | 14:51 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4433 | 14:51 | Programmato | |
| Chicago (ORD) | British Airways | BA5119 | 14:51 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7482 | 14:51 | Programmato | |
| Tampa (TPA) | Delta Air Lines | DL487 | 15:00 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN1690 | 15:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA1422 expand_more(3) | 15:09 | Programmato | |
| Dallas (DFW) | British Airways | BA1900 | 15:09 | Programmato | |
| Dallas (DFW) | Qantas | QF3313 | 15:09 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2340 | 15:09 | Programmato | |
| Newark (EWR) | United Airlines | UA1155 | 15:16 | Programmato | |
| Houston (IAH) | United Express | UA5683 | 15:26 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2072 | 15:35 | Programmato | |
| Raleigh (RDU) | Southwest Airlines | WN4808 | 15:40 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN3133 | 15:45 | Programmato | |
| Chicago (ORD) | United Airlines | UA622 expand_more(1) | 15:46 | Programmato | |
| Chicago (ORD) | Air Canada | AC4231 | 15:46 | Programmato | |
| Las Vegas (LAS) | Frontier | F93646 expand_more(1) | 15:48 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42687 | 15:48 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1404 | 15:50 | Programmato | |
| Morristown (MMU) | NetJets | EJA753 | 15:54 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS502 expand_more(3) | 15:54 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2545 | 15:54 | Programmato | |
| Seattle (SEA) | American Airlines | AA7417 | 15:54 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6605 | 15:54 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL831 | 16:00 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK1067 | 16:04 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(1) | 16:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3036 | 16:05 | Programmato | |
| Jacksonville (JAX) | Delta Connection | DL3772 expand_more(1) | 16:09 | Programmato | |
| Jacksonville (JAX) | KLM | KL7664 | 16:09 | Programmato | |
| Amsterdam (AMS) | KLM | KL667 expand_more(3) | 16:10 | Programmato | |
| Amsterdam (AMS) | Air France | AF3155 | 16:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9547 | 16:10 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7117 | 16:10 | Programmato | |
| Dallas (DFW) | American Eagle | AA6349 expand_more(4) | 16:18 | Programmato | |
| Dallas (DFW) | British Airways | BA1895 | 16:18 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6448 | 16:18 | Programmato | |
| Dallas (DFW) | Qantas | QF3135 | 16:18 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8787 | 16:18 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS540 expand_more(2) | 16:39 | Programmato | |
| Portland (PDX) | American Airlines | AA7435 | 16:39 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6369 | 16:39 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2163 | 16:41 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN3147 | 16:50 | Programmato | |
| London (LHR) | British Airways | BA191 expand_more(4) | 16:50 | Programmato | |
| London (LHR) | Aer Lingus | EI8891 | 16:50 | Programmato | |
| London (LHR) | American Airlines | AA6948 | 16:50 | Programmato | |
| London (LHR) | Finnair | AY5409 | 16:50 | Programmato | |
| London (LHR) | Iberia | IB3573 | 16:50 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2471 | 16:52 | Programmato | |
| Denver (DEN) | United Airlines | UA2270 expand_more(1) | 16:52 | Programmato | |
| Denver (DEN) | Air Canada | AC4877 | 16:52 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN2849 | 16:55 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN1980 | 16:55 | Programmato | |
| San Francisco (SFO) | United Airlines | UA717 expand_more(5) | 16:55 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4029 | 16:55 | Programmato | |
| San Francisco (SFO) | Air China | CA7407 | 16:55 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9119 | 16:55 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7332 | 16:55 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8471 | 16:55 | Programmato | |
| San Francisco (SFO) | Southwest Airlines | WN3496 | 16:55 | Programmato | |
| Dallas (DFW) | American Eagle | AA3758 expand_more(2) | 16:59 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4311 | 16:59 | Programmato | |
| Dallas (DFW) | British Airways | BA1914 | 16:59 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1723 | 17:00 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1476 | 17:00 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN858 | 17:05 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN4229 | 17:05 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN1325 | 17:05 | Programmato | |
| Aspen (ASE) | American Airlines | AA6482 expand_more(1) | 17:07 | Programmato | |
| Aspen (ASE) | Alaska Airlines | AS6288 | 17:07 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2674 | 17:10 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3562 | 17:10 | Programmato | |
| Miami (MIA) | American Airlines | AA1385 expand_more(2) | 17:14 | Programmato | |
| Miami (MIA) | GOL | G36272 | 17:14 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2905 | 17:14 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2689 expand_more(2) | 17:18 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7252 | 17:18 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS6451 | 17:18 | Programmato | |
| Houston (IAH) | United Airlines | UA1711 expand_more(5) | 17:25 | Programmato | |
| Houston (IAH) | Air Canada | AC5193 | 17:25 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6341 | 17:25 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1180 | 17:25 | Programmato | |
| Houston (IAH) | Lufthansa | LH8636 | 17:25 | Programmato | |
| Houston (IAH) | Turkish Airlines | TK8896 | 17:25 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA1943 expand_more(5) | 17:35 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1148 | 17:35 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4189 | 17:35 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7588 | 17:35 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9460 | 17:35 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3159 | 17:35 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2687 expand_more(3) | 17:49 | Programmato | |
| Minneapolis (MSP) | Air France | AF2193 | 17:49 | Programmato | |
| Minneapolis (MSP) | KLM | KL5474 | 17:49 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7877 | 17:49 | Programmato | |
| Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 17:54 | Programmato | |
| Mexico City (MEX) | Delta Air Lines | DL9056 | 17:54 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS352 expand_more(5) | 17:59 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2465 | 17:59 | Programmato | |
| Seattle (SEA) | American Airlines | AA7476 | 17:59 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6530 | 17:59 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6348 | 17:59 | Programmato | |
| Seattle (SEA) | Korean Air | KE6129 | 17:59 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1405 | 18:05 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1183 | 18:10 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3161 | 18:10 | Programmato | |
| New Orleans (MSY) | Delta Connection | DL4016 | 18:13 | Programmato | |
| Dallas (DFW) | American Eagle | AA3707 expand_more(6) | 18:15 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4542 | 18:15 | Programmato | |
| Dallas (DFW) | British Airways | BA1903 | 18:15 | Programmato | |
| Dallas (DFW) | Finnair | AY4062 | 18:15 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6449 | 18:15 | Programmato | |
| Dallas (DFW) | Qantas | QF3182 | 18:15 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7872 | 18:15 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1116 expand_more(3) | 18:27 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3774 | 18:27 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9137 | 18:27 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8466 | 18:27 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6193 expand_more(4) | 18:55 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 18:55 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 18:55 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7558 | 18:55 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9416 | 18:55 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1838 | 18:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA2712 expand_more(5) | 19:08 | Programmato | |
| Dallas (DFW) | British Airways | BA6721 | 19:08 | Programmato | |
| Dallas (DFW) | Fiji Airways | FJ5086 | 19:08 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6661 | 19:08 | Programmato | |
| Dallas (DFW) | Qantas | QF4662 | 19:08 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2350 | 19:08 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1751 | 19:14 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(7) | 19:19 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3347 | 19:19 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9864 | 19:19 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8828 | 19:19 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7523 | 19:19 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6895 | 19:19 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS3380 | 19:19 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7168 | 19:19 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3332 expand_more(2) | 19:19 | Programmato | |
| San Diego (SAN) | American Airlines | AA9315 | 19:19 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7266 | 19:19 | Programmato | |
| San Francisco (SFO) | Delta Air Lines | DL381 expand_more(2) | 19:23 | Programmato | |
| San Francisco (SFO) | KLM | KL7684 | 19:23 | Programmato | |
| San Francisco (SFO) | Korean Air | KE3278 | 19:23 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1939 | 19:44 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1060 expand_more(6) | 19:45 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3034 | 19:45 | Programmato | |
| Atlanta (ATL) | Air France | AF8532 | 19:45 | Programmato | |
| Atlanta (ATL) | KLM | KL5091 | 19:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8998 | 19:45 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3131 | 19:45 | Programmato | |
| Atlanta (ATL) | WestJet | WS6447 | 19:45 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN589 | 19:50 | Programmato | |
| Orlando (MCO) | Delta Air Lines | DL433 expand_more(2) | 19:52 | Programmato | |
| Orlando (MCO) | Aeromexico | AM3787 | 19:52 | Programmato | |
| Orlando (MCO) | LATAM Airlines | LA6673 | 19:52 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3103 | 19:55 | Programmato | |
| Houston (IAH) | United Airlines | UA1980 expand_more(4) | 19:55 | Programmato | |
| Houston (IAH) | Air Canada | AC5173 | 19:55 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6342 | 19:55 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1176 | 19:55 | Programmato | |
| Houston (IAH) | Emirates | EK6088 | 19:55 | Programmato | |
| Allentown (ABE) | Global Air Charters | GJE622 | 19:58 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN255 | 20:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA3111 expand_more(3) | 20:08 | Programmato | |
| Dallas (DFW) | British Airways | BA1897 | 20:08 | Programmato | |
| Dallas (DFW) | Iberia | IB4408 | 20:08 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8188 | 20:08 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1406 | 20:10 | Programmato | |
| Washington (IAD) | United Airlines | UA2337 expand_more(2) | 20:51 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8921 | 20:51 | Programmato | |
| Washington (IAD) | Lufthansa | LH7520 | 20:51 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1612 expand_more(5) | 20:54 | Programmato | |
| Detroit (DTW) | Air France | AF2415 | 20:54 | Programmato | |
| Detroit (DTW) | KLM | KL5534 | 20:54 | Programmato | |
| Detroit (DTW) | Korean Air | KE3303 | 20:54 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1601 | 20:54 | Programmato | |
| Detroit (DTW) | WestJet | WS7176 | 20:54 | Programmato | |
| Newark (EWR) | United Airlines | UA676 expand_more(1) | 20:56 | Programmato | |
| Newark (EWR) | Lufthansa | LH8570 | 20:56 | Programmato | |
| Denver (DEN) | Delta Air Lines | DL3669 | 21:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN827 | 21:05 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2507 | 21:10 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3939 | 21:10 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3192 | 21:25 | Programmato | |
| Denver (DEN) | United Airlines | UA1942 expand_more(2) | 21:25 | Programmato | |
| Denver (DEN) | Air Canada | AC4962 | 21:25 | Programmato | |
| Denver (DEN) | Lufthansa | LH7456 | 21:25 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2749 | 21:26 | Programmato | |
| Los Angeles (LAX) | United Express | UA5349 | 21:29 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2872 | 21:30 | Programmato | |
| Houston (IAH) | United Airlines | UA565 | 21:30 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2728 | 21:32 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2220 | 21:35 | Programmato | |
| Miami (MIA) | Delta Air Lines | DL2344 | 21:35 | Programmato | |
| Palm Springs (PSP) | Delta Air Lines | DL3733 | 21:51 | Programmato | |
| Las Vegas (LAS) | Delta Air Lines | DL2260 | 21:59 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1847 | 22:08 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1233 | 22:14 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2004 | 22:16 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2578 | 22:16 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62271 | 22:17 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1394 | 22:22 | Programmato | |
| Dallas (DFW) | American Airlines | AA3242 | 22:28 | Programmato | |
| Chicago (ORD) | United Airlines | UA312 | 22:47 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3292 | 22:48 | Programmato | |
| Denver (DEN) | Frontier | F91816 | 22:56 | Programmato | |
| Chicago (ORD) | American Airlines | AA4570 | 23:00 | Programmato | |
| New York (JFK) | American Airlines | AA2772 | 23:04 | Programmato | |
| Newark (EWR) | Spirit Airlines | NK457 | 23:24 | Programmato | |
| Newark (EWR) | United Airlines | UA1928 | 23:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
