Chegadas e partidas de voos em Austin Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1521 expand_more(4) | 00:09 | 23:28 | Pousado |
| Miami (MIA) | Finnair | AY5742 | 00:09 | 23:28 | Pousado |
| Miami (MIA) | GOL | G36110 | 00:09 | 23:28 | Pousado |
| Miami (MIA) | Iberia | IB4530 | 00:09 | 23:28 | Pousado |
| Miami (MIA) | Qatar Airways | QR8747 | 00:09 | 23:28 | Pousado |
| Salt Lake City (SLC) | Southwest Airlines | WN1137 | 00:15 | 00:44 | Pousado |
| Denver (DEN) | Frontier | F92890 expand_more(1) | 00:16 | 00:01 | Pousado |
| Denver (DEN) | Volaris | Y42493 | 00:16 | 00:01 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(7) | 00:20 | 00:08 | Pousado |
| Atlanta (ATL) | Aeromexico | AM3435 | 00:20 | 00:08 | Pousado |
| Atlanta (ATL) | Air France | AF8767 | 00:20 | 00:08 | Pousado |
| Atlanta (ATL) | KLM | KL5194 | 00:20 | 00:08 | Pousado |
| Atlanta (ATL) | Korean Air | KE3505 | 00:20 | 00:08 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA5053 | 00:20 | 00:08 | Pousado |
| Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:20 | 00:08 | Pousado |
| Atlanta (ATL) | WestJet | WS6397 | 00:20 | 00:08 | Pousado |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2220 | 00:24 | 02:06 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN2082 | 00:30 | 00:02 | Pousado |
| Seattle (SEA) | Alaska Airlines | AS461 expand_more(7) | 00:34 | 00:09 | Pousado |
| Seattle (SEA) | American Airlines | AA7587 | 00:34 | 00:09 | Pousado |
| Seattle (SEA) | Condor | DE5268 | 00:34 | 00:09 | Pousado |
| Seattle (SEA) | Hawaiian Airlines | HA6749 | 00:34 | 00:09 | Pousado |
| Seattle (SEA) | Jet Linx Aviation | JL6348 | 00:34 | 00:09 | Pousado |
| Seattle (SEA) | Korean Air | KE6129 | 00:34 | 00:09 | Pousado |
| Seattle (SEA) | Qatar Airways | QR2986 | 00:34 | 00:09 | Pousado |
| Seattle (SEA) | STARLUX | JX7042 | 00:34 | 00:09 | Pousado |
| Salt Lake City (SLC) | Delta Connection | DL3955 expand_more(1) | 00:39 | 00:21 | Pousado |
| Salt Lake City (SLC) | Aeromexico | AM4927 | 00:39 | 00:21 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN954 | 00:45 | 00:18 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN3830 | 00:50 | 23:59 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN3332 | 00:55 | 00:36 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN3507 | 00:55 | 01:02 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN734 | 01:00 | 00:30 | Pousado |
| Los Angeles (LAX) | Southwest Airlines | WN3692 | 01:00 | 01:25 | Pousado |
| Phoenix (PHX) | Air Transport International | 8C3377 | 01:11 | agendado | |
| Houston (IAH) | United Airlines | UA3931 | 01:28 | 01:00 | Pousado |
| San Bernardino (SBD) | Sun Country Airlines | SY3051 | 01:47 | 01:49 | Pousado |
| Fort Worth (AFW) | FedEx Feeder | BVN8279 | 04:26 | 03:59 | Pousado |
| Los Angeles (LAX) | United Airlines | UA341 expand_more(2) | 04:56 | 04:42 | Pousado |
| Los Angeles (LAX) | Air New Zealand | NZ6771 | 04:56 | 04:42 | Pousado |
| Los Angeles (LAX) | Virgin Australia | VA8558 | 04:56 | 04:42 | Pousado |
| Fort Worth (AFW) | FedEx Feeder | BVN8280 | 04:57 | 04:18 | Pousado |
| San Francisco (SFO) | United Airlines | UA577 expand_more(2) | 05:29 | 05:05 | Pousado |
| San Francisco (SFO) | Air Canada | AC4444 | 05:29 | 05:05 | Pousado |
| San Francisco (SFO) | Virgin Australia | VA8470 | 05:29 | 05:05 | Pousado |
| Kentucky (CVG) | Kalitta Charters II | K5517 | 05:58 | agendado | |
| Mc Allen (MFE) | Delta Connection | DL4175 | 06:50 | 06:15 | Pousado |
| Atlanta (ATL) | Southwest Airlines | WN234 | 07:50 | 07:16 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN656 | 07:55 | 07:24 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN1909 | 08:00 | 07:36 | Pousado |
| Memphis (MEM) | Delta Connection | DL4088 | 08:05 | 07:38 | Pousado |
| Indianapolis (IND) | Southwest Airlines | WN957 | 08:10 | 07:34 | Pousado |
| Harlingen (HRL) | Southwest Airlines | WN1845 | 08:10 | 07:56 | Pousado |
| Dallas (DAL) | Flexjet | LXJ341 | 08:14 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2059 | 08:15 | 07:55 | Pousado |
| Kansas City (MCI) | Southwest Airlines | WN1722 | 08:15 | 07:46 | Pousado |
| El Paso (ELP) | Southwest Airlines | WN330 | 08:20 | 08:05 | Pousado |
| Dallas (DFW) | American Eagle | AA6243 expand_more(1) | 08:27 | 08:14 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS6801 | 08:27 | 08:14 | Pousado |
| Houston (IAH) | United Airlines | UA1701 expand_more(2) | 08:38 | 09:20 | Pousado |
| Houston (IAH) | Air Canada | AC4704 | 08:38 | 09:20 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:38 | 09:20 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN2414 | 08:45 | 08:19 | Pousado |
| Lubbock (LBB) | Southwest Airlines | WN460 | 08:50 | 08:21 | Pousado |
| Indianapolis (IND) | Delta Connection | DL4015 | 08:54 | 08:45 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN456 | 09:00 | 08:39 | Pousado |
| Norman (OUN) | NetJets | EJA398 | 09:06 | 09:03 | Pousado |
| Denver (APA) | Precision Aircraft Management | PRE72 | 09:21 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN2120 | 09:30 | 08:52 | Pousado |
| Dallas (DFW) | American Airlines | AA2397 expand_more(1) | 09:34 | 09:25 | Pousado |
| Dallas (DFW) | GOL | G36187 | 09:34 | 09:25 | Pousado |
| Newark (EWR) | United Airlines | UA2110 | 09:34 | 08:59 | Pousado |
| Albuquerque (ABQ) | Southwest Airlines | WN1681 | 09:35 | 09:12 | Pousado |
| Miami (MIA) | American Airlines | AA2708 expand_more(1) | 09:43 | 09:28 | Pousado |
| Miami (MIA) | GOL | G36051 | 09:43 | 09:28 | Pousado |
| Raleigh (RDU) | Delta Connection | DL4921 expand_more(1) | 09:44 | 09:05 | Pousado |
| Raleigh (RDU) | Aeromexico | AM3985 | 09:44 | 09:05 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(1) | 09:45 | 09:30 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 09:45 | 09:30 | Pousado |
| Nashville (BNA) | Delta Connection | DL4146 expand_more(1) | 09:48 | 09:11 | Pousado |
| Nashville (BNA) | Aeromexico | AM3745 | 09:48 | 09:11 | Pousado |
| Boston (BOS) | Delta Air Lines | DL1410 expand_more(2) | 10:00 | 09:18 | Pousado |
| Boston (BOS) | Aeromexico | AM3804 | 10:00 | 09:18 | Pousado |
| Boston (BOS) | Virgin Atlantic | VS3428 | 10:00 | 09:18 | Pousado |
| Denver (DEN) | Southwest Airlines | WN971 | 10:00 | 09:46 | Pousado |
| Phoenix (SCF) | NetJets | EJA665 | 10:06 | 09:56 | Pousado |
| Kentucky (CVG) | Delta Connection | DL5005 expand_more(1) | 10:09 | 09:15 | Pousado |
| Kentucky (CVG) | Aeromexico | AM3856 | 10:09 | 09:15 | Pousado |
| Chicago (ORD) | American Airlines | AA873 expand_more(1) | 10:13 | 10:04 | Pousado |
| Chicago (ORD) | Alaska Airlines | AS6381 | 10:13 | 10:04 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN3302 | 10:15 | 09:53 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN603 | 10:20 | 09:44 | Pousado |
| New York (JFK) | American Airlines | AA1349 expand_more(1) | 10:22 | 09:40 | Pousado |
| New York (JFK) | Qatar Airways | QR2304 | 10:22 | 09:40 | Pousado |
| Chicago (MDW) | Vista America | VJA538 | 10:23 | desconhecido | |
| Dallas (DFW) | American Airlines | AA2076 expand_more(1) | 10:31 | 10:55 | Pousado |
| Dallas (DFW) | GOL | G36063 | 10:31 | 10:55 | Pousado |
| New York (JFK) | Delta Air Lines | DL1406 expand_more(3) | 10:33 | 09:43 | Pousado |
| New York (JFK) | Aeromexico | AM4791 | 10:33 | 09:43 | Pousado |
| New York (JFK) | LATAM Airlines | LA6779 | 10:33 | 09:43 | Pousado |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:33 | 09:43 | Pousado |
| Laredo (LRD) | Flexjet | LXJ568 | 10:33 | 11:07 | Pousado |
| Dallas (DAL) | NetJets | EJA492 | 10:33 | 11:12 | Pousado |
| Minneapolis (MSP) | Delta Connection | DL3988 expand_more(2) | 10:35 | 10:28 | Pousado |
| Minneapolis (MSP) | Aeromexico | AM3950 | 10:35 | 10:28 | Pousado |
| Minneapolis (MSP) | Korean Air | KE3801 | 10:35 | 10:28 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN552 | 10:45 | 10:26 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN1220 | 10:50 | 10:25 | Pousado |
| St Louis (STL) | Southwest Airlines | WN1197 | 10:50 | 10:33 | Pousado |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(2) | 10:52 | 10:13 | Pousado |
| Detroit (DTW) | Aeromexico | AM4790 | 10:52 | 10:13 | Pousado |
| Detroit (DTW) | WestJet | WS6944 | 10:52 | 10:13 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(3) | 10:55 | 10:15 | Pousado |
| Atlanta (ATL) | Aeromexico | AM3409 | 10:55 | 10:15 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 10:55 | 10:15 | Pousado |
| Atlanta (ATL) | WestJet | WS6403 | 10:55 | 10:15 | Pousado |
| Telluride (TEX) | NetJets | EJA578 | 11:00 | 10:53 | Pousado |
| San Antonio (SAT) | Flexjet | LXJ569 | 11:04 | 10:44 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN673 | 11:05 | 10:35 | Pousado |
| Salt Lake City (SLC) | Southwest Airlines | WN446 | 11:05 | 10:56 | Pousado |
| Washington (IAD) | United Airlines | UA637 | 11:08 | 10:31 | Pousado |
| Dallas (DFW) | American Airlines | AA3158 expand_more(1) | 11:16 | 10:51 | Pousado |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 11:16 | 10:51 | Pousado |
| Houston (IAH) | United Airlines | UA1823 expand_more(3) | 11:19 | 10:54 | Pousado |
| Houston (IAH) | Air Canada | AC5203 | 11:19 | 10:54 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:19 | 10:54 | Pousado |
| Houston (IAH) | All Nippon Airways | NH6528 | 11:19 | 10:54 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN437 | 11:20 | 10:49 | Pousado |
| Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:25 | 10:59 | Pousado |
| Denver (DEN) | Air Canada | AC4931 | 11:25 | 10:59 | Pousado |
| Long Beach (LGB) | Southwest Airlines | WN2067 | 11:35 | 11:23 | Pousado |
| San Jose (SJC) | Southwest Airlines | WN393 | 11:35 | 11:01 | Pousado |
| Los Angeles (LAX) | Southwest Airlines | WN1782 | 11:50 | 11:43 | Pousado |
| Charlotte (CLT) | American Airlines | AA3154 | 11:55 | 11:11 | Pousado |
| Chicago (ORD) | Qatar Cargo | QR8807 | 11:55 | Atrasado | |
| Houston (HOU) | Southwest Airlines | WN939 | 12:00 | 11:34 | Pousado |
| Santa Fe (SAF) | NetJets | EJA307 | 12:00 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2691 | 12:05 | 11:33 | Pousado |
| Midland (MAF) | Southwest Airlines | WN3907 | 12:05 | 11:45 | Pousado |
| Santa Ana (SNA) | Southwest Airlines | WN3578 | 12:05 | 11:55 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN1106 | 12:10 | 11:28 | Pousado |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(3) | 12:14 | 11:40 | Pousado |
| Los Angeles (LAX) | Aeromexico | AM4794 | 12:14 | 11:40 | Pousado |
| Los Angeles (LAX) | China Airlines | CI9862 | 12:14 | 11:40 | Pousado |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 12:14 | 11:40 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(2) | 12:18 | 11:38 | Pousado |
| Atlanta (ATL) | Aeromexico | AM3343 | 12:18 | 11:38 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 12:18 | 11:38 | Pousado |
| Chicago (ORD) | United Airlines | UA1813 expand_more(1) | 12:20 | agendado | |
| Chicago (ORD) | Air Canada | AC4294 | 12:20 | agendado | |
| Ontario (ONT) | Southwest Airlines | WN159 | 12:20 | agendado | |
| Newark (EWR) | Spirit Airlines | NK1660 | 12:21 | 11:49 | Pousado |
| Tulsa (TUL) | Flightworks | FWK772 | 12:24 | agendado | |
| Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 12:30 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL9056 | 12:30 | agendado | |
| Mc Allen (MFE) | Sun Country Airlines | SY8120 | 12:30 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN2630 | 12:35 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN2935 | 12:35 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN960 | 12:40 | agendado | |
| Milwaukee (MKE) | Southwest Airlines | WN2247 | 12:50 | agendado | |
| Jacksonville (JAX) | Southwest Airlines | WN3626 | 12:55 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2062 expand_more(2) | 12:59 | agendado | |
| Minneapolis (MSP) | Aeromexico | AM3929 | 12:59 | agendado | |
| Minneapolis (MSP) | WestJet | WS7257 | 12:59 | agendado | |
| Houston (IAH) | United Airlines | UA1859 expand_more(2) | 13:04 | agendado | |
| Houston (IAH) | Air Canada | AC4882 | 13:04 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6346 | 13:04 | agendado | |
| Phoenix (PHX) | American Airlines | AA2715 | 13:04 | agendado | |
| Minneapolis (MSP) | Southwest Airlines | WN546 | 13:05 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2149 | 13:05 | agendado | |
| San Jose Del Cabo (SJD) | Delta Connection | DL4165 expand_more(1) | 13:05 | agendado | |
| San Jose Del Cabo (SJD) | Aeromexico | AM4020 | 13:05 | agendado | |
| Denver (DEN) | United Airlines | UA1026 expand_more(1) | 13:08 | agendado | |
| Denver (DEN) | Air Canada | AC5099 | 13:08 | agendado | |
| Dallas (DFW) | American Eagle | AA5474 expand_more(2) | 13:10 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7234 | 13:10 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8606 | 13:10 | agendado | |
| San Diego (SAN) | Alaska Airlines | AS3300 expand_more(2) | 13:11 | agendado | |
| San Diego (SAN) | American Airlines | AA7607 | 13:11 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | HA6494 | 13:11 | agendado | |
| Denver (DEN) | Delta Connection | DL3876 | 13:15 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3905 | 13:20 | agendado | |
| Monterrey (MTY) | Viva | VB650 | 13:25 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL739 | 13:30 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN1597 | 13:30 | agendado | |
| Cancun (CUN) | American Airlines | AA2588 | 13:31 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3502 | 13:40 | agendado | |
| Chicago (ORD) | American Airlines | AA2430 expand_more(2) | 13:42 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6180 | 13:42 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7482 | 13:42 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2671 | 13:44 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4218 | 13:45 | agendado | |
| Los Angeles (LAX) | American Eagle | AA6212 expand_more(4) | 13:49 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1148 | 13:49 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS4298 | 13:49 | agendado | |
| Los Angeles (LAX) | Malaysia Airlines | MH9460 | 13:49 | agendado | |
| Los Angeles (LAX) | Qantas | QF3198 | 13:49 | agendado | |
| San Francisco (SFO) | Southwest Airlines | WN663 | 13:55 | Atrasado | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(2) | 14:08 | agendado | |
| Chicago (ORD) | Air Canada | AC4439 | 14:08 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7476 | 14:08 | agendado | |
| Lakeland (LAL) | Sun Country Airlines | SY3021 | 14:10 | agendado | |
| Cancun (CUN) | Delta Air Lines | DL2499 expand_more(1) | 14:15 | agendado | |
| Cancun (CUN) | Aeromexico | AM4008 | 14:15 | agendado | |
| New York (JFK) | American Airlines | AA2456 expand_more(2) | 14:19 | agendado | |
| New York (JFK) | GOL | G36343 | 14:19 | agendado | |
| New York (JFK) | Qatar Airways | QR2572 | 14:19 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN4078 | 14:20 | agendado | |
| Nashville (BNA) | Delta Connection | DL4116 | 14:24 | agendado | |
| Newark (EWR) | United Airlines | UA1155 | 14:26 | Atrasado | |
| Nashville (BNA) | Southwest Airlines | WN2235 | 14:30 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN4196 | 14:30 | agendado | |
| Seattle (SEA) | Alaska airlines | AS502 expand_more(2) | 14:32 | agendado | |
| Seattle (SEA) | American Airlines | AA7417 | 14:32 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6605 | 14:32 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN4014 | 14:35 | agendado | |
| San Francisco (SFO) | United Airlines | UA1326 expand_more(3) | 14:36 | agendado | |
| San Francisco (SFO) | Air Canada | AC4029 | 14:36 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9119 | 14:36 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8471 | 14:36 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1722 expand_more(2) | 14:39 | agendado | |
| Atlanta (ATL) | Korean Air | KE5301 | 14:39 | agendado | |
| Atlanta (ATL) | WestJet | WS5419 | 14:39 | agendado | |
| Philadelphia (PHL) | American Airlines | AA942 | 14:42 | agendado | |
| Dallas (DFW) | American Airlines | AA1531 expand_more(1) | 14:44 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9435 | 14:44 | agendado | |
| Miami (MIA) | American Airlines | AA620 expand_more(1) | 14:44 | agendado | |
| Miami (MIA) | GOL | G36163 | 14:44 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1777 | 14:45 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2368 | 14:45 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 14:45 | agendado | |
| Detroit (DTW) | Korean Air | KE3303 | 14:45 | agendado | |
| Detroit (DTW) | WestJet | WS6988 | 14:45 | agendado | |
| Orlando (MCO) | Delta Air Lines | DL2259 | 14:46 | agendado | |
| Omaha (OMA) | SC Aviation | COL474 | 14:46 | agendado | |
| Tulsa (TUL) | Flexjet | LXJ304 | 14:50 | agendado | |
| Mc Allen (MFE) | Delta Connection | DL4177 | 14:54 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1434 | 14:55 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN3127 | 15:05 | agendado | |
| Tampa (TPA) | Delta Air Lines | DL487 | 15:09 | 14:10 | Pousado |
| Minneapolis (MSP) | Sun Country Airlines | SY8655 | 15:15 | agendado | |
| Atlanta (ATL) | Frontier | F94211 | 15:16 | 14:33 | Pousado |
| Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:24 | agendado | |
| Houston (IAH) | Air Canada | AC5177 | 15:24 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6345 | 15:24 | agendado | |
| Houston (IAH) | Copa Airlines | CM1181 | 15:24 | agendado | |
| London (LHR) | British Airways | BA191 expand_more(4) | 15:25 | Atrasado | |
| London (LHR) | Aer Lingus | EI8891 | 15:25 | Atrasado | |
| London (LHR) | American Airlines | AA6948 | 15:25 | Atrasado | |
| London (LHR) | Finnair | AY5409 | 15:25 | Atrasado | |
| London (LHR) | Iberia | IB3573 | 15:25 | Atrasado | |
| Miami (MIA) | Southwest Airlines | WN1081 | 15:25 | 14:49 | Pousado |
| Dallas (DFW) | American Airlines | AA1295 expand_more(2) | 15:34 | agendado | |
| Dallas (DFW) | Qantas | QF3123 | 15:34 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9211 | 15:34 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN1079 | 15:35 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2438 | 15:35 | agendado | |
| Houston (HOU) | Southwest Airlines | WN3780 | 15:35 | agendado | |
| Washington (IAD) | United Airlines | UA2746 | 15:36 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 15:38 | 14:59 | Pousado |
| Los Angeles (LAX) | China Airlines | CI9864 | 15:38 | 14:59 | Pousado |
| Los Angeles (LAX) | LATAM Airlines | LA6895 | 15:38 | 14:59 | Pousado |
| Los Angeles (LAX) | Virgin Atlantic | VS3380 | 15:38 | 14:59 | Pousado |
| Lake Charles (LCH) | NetJets | EJA271 | 15:45 | agendado | |
| Los Angeles (LAX) | United Airlines | UA1990 expand_more(3) | 15:47 | agendado | |
| Los Angeles (LAX) | Air New Zealand | NZ6767 | 15:47 | agendado | |
| Los Angeles (LAX) | Singapore Airlines | SQ1633 | 15:47 | agendado | |
| Los Angeles (LAX) | Virgin Australia | VA8464 | 15:47 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN554 | 15:50 | agendado | |
| San Diego (SAN) | Alaska Airlines | AS3038 expand_more(2) | 15:52 | agendado | |
| San Diego (SAN) | American Airlines | AA7437 | 15:52 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | HA4894 | 15:52 | agendado | |
| Kentucky (CVG) | Air Transport International | 8C3347 | 15:58 | agendado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK565 | 16:04 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN3511 | 16:05 | agendado | |
| Chicago (ORD) | American Airlines | AA1756 expand_more(1) | 16:08 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7302 | 16:08 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(2) | 16:10 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3558 | 16:10 | agendado | |
| Atlanta (ATL) | KLM | KL5057 | 16:10 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN3878 | 16:10 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN3260 | 16:15 | agendado | |
| Chicago (ORD) | United Airlines | UA622 expand_more(1) | 16:16 | agendado | |
| Chicago (ORD) | Air Canada | AC4231 | 16:16 | agendado | |
| Tuscaloosa (TCL) | Flexjet | LXJ544 | 16:18 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1665 | 16:20 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN4036 | 16:20 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN484 | 16:35 | agendado | |
| Long Beach (LGB) | NetJets | EJA327 | 16:36 | agendado | |
| Jacksonville (JAX) | Delta Connection | DL3772 | 16:40 | agendado | |
| Reno (RNO) | Southwest Airlines | WN3377 | 16:40 | agendado | |
| New York (JFK) | Delta Air Lines | DL2323 expand_more(4) | 16:45 | agendado | |
| New York (JFK) | Air France | AF2078 | 16:45 | agendado | |
| New York (JFK) | El Al | LY4165 | 16:45 | agendado | |
| New York (JFK) | LATAM Airlines | LA6729 | 16:45 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4761 | 16:45 | agendado | |
| Portland (PDX) | Alaska Airlines | AS540 expand_more(2) | 16:47 | agendado | |
| Portland (PDX) | American Airlines | AA7435 | 16:47 | agendado | |
| Portland (PDX) | Hawaiian Airlines | HA6369 | 16:47 | agendado | |
| Denver (DEN) | United Airlines | UA2270 expand_more(1) | 16:54 | agendado | |
| Denver (DEN) | Air Canada | AC4877 | 16:54 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN850 | 16:55 | agendado | |
| Phoenix (PHX) | American Airlines | AA2499 | 16:58 | agendado | |
| Newark (EWR) | United Airlines | UA2289 | 17:00 | agendado | |
| Alpine (ALE) | Hop-A-Jet | HPJ367 | 17:02 | agendado | |
| Boston (BOS) | Delta Air Lines | DL1297 expand_more(1) | 17:04 | agendado | |
| Boston (BOS) | Korean Air | KE3319 | 17:04 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL831 | 17:04 | agendado | |
| Boston (BOS) | Southwest Airlines | WN2313 | 17:05 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN522 | 17:05 | agendado | |
| Marfa (MRF) | Hop-A-Jet | HPJ367 | 17:06 | agendado | |
| Aspen (ASE) | SkyWest Airlines | AA6482 expand_more(1) | 17:08 | agendado | |
| Aspen (ASE) | Alaska Airlines | AS6288 | 17:08 | agendado | |
| Tulsa (TUL) | Executive Jet Management | EJM701 | 17:25 | agendado | |
| Houston (IAH) | United Airlines | UA1711 expand_more(4) | 17:26 | agendado | |
| Houston (IAH) | Air Canada | AC5193 | 17:26 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6341 | 17:26 | agendado | |
| Houston (IAH) | Copa Airlines | CM1180 | 17:26 | agendado | |
| Houston (IAH) | Lufthansa | LH8636 | 17:26 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2689 expand_more(1) | 17:26 | agendado | |
| Salt Lake City (SLC) | WestJet | WS6623 | 17:26 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN940 | 17:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(5) | 17:34 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3036 | 17:34 | agendado | |
| Atlanta (ATL) | Air France | AF2105 | 17:34 | agendado | |
| Atlanta (ATL) | KLM | KL7033 | 17:34 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5015 | 17:34 | agendado | |
| Atlanta (ATL) | WestJet | WS6653 | 17:34 | agendado | |
| Miami (MIA) | American Airlines | AA1397 | 17:41 | agendado | |
| Boston (BOS) | JetBlue | B61039 expand_more(1) | 17:42 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2007 | 17:42 | agendado | |
| Marfa (MRF) | flyExclusive | JRE751 | 17:45 | agendado | |
| Dallas (DFW) | American Airlines | AA1166 expand_more(5) | 17:46 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6632 | 17:46 | agendado | |
| Dallas (DFW) | British Airways | BA1896 | 17:46 | agendado | |
| Dallas (DFW) | Finnair | AY4046 | 17:46 | agendado | |
| Dallas (DFW) | Gulf Air | GF6448 | 17:46 | agendado | |
| Dallas (DFW) | Qantas | QF3102 | 17:46 | agendado | |
