Chegadas e partidas de voos em Austin Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F92890 expand_more(1) | 00:16 | agendado | |
| Denver (DEN) | Volaris | Y42526 | 00:16 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(7) | 00:20 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3435 | 00:20 | agendado | |
| Atlanta (ATL) | KLM | KL5092 | 00:20 | agendado | |
| Atlanta (ATL) | Korean Air | KE3505 | 00:20 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA5053 | 00:20 | agendado | |
| Atlanta (ATL) | SAS | SK3703 | 00:20 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:20 | agendado | |
| Atlanta (ATL) | WestJet | WS6397 | 00:20 | agendado | |
| Los Angeles (LAX) | Flexjet | LXJ387 | 00:30 | agendado | |
| Salt Lake City (SLC) | Delta Connection | DL3955 expand_more(1) | 00:34 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4927 | 00:34 | agendado | |
| Miami (MIA) | American Airlines | AA1521 expand_more(2) | 00:38 | agendado | |
| Miami (MIA) | GOL | G36110 | 00:38 | agendado | |
| Miami (MIA) | Qatar Airways | QR8747 | 00:38 | agendado | |
| Mc Allen (MFE) | Delta Connection | DL4175 expand_more(1) | 06:52 | agendado | |
| Mc Allen (MFE) | Aeromexico | AM4652 | 06:52 | agendado | |
| Memphis (MEM) | Delta Connection | DL4088 | 08:11 | agendado | |
| Dallas (DAL) | Flexjet | LXJ378 | 08:13 | agendado | |
| Honolulu (HNL) | Flexjet | LXJ662 | 08:25 | agendado | |
| Houston (IAH) | United Airlines | UA779 expand_more(2) | 08:30 | agendado | |
| Houston (IAH) | Air Canada | AC4704 | 08:30 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:30 | agendado | |
| Harlingen (HRL) | Southwest Airlines | WN353 | 08:35 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN712 | 08:40 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN491 | 08:45 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2696 | 08:45 | agendado | |
| Indianapolis (IND) | Delta Connection | DL4015 | 09:12 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2505 | 09:15 | agendado | |
| Dallas (DFW) | American Airlines | AA2334 expand_more(3) | 09:36 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4579 | 09:36 | agendado | |
| Dallas (DFW) | GOL | G36473 | 09:36 | agendado | |
| Dallas (DFW) | Iberia | IB4926 | 09:36 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2862 | 09:45 | agendado | |
| Raleigh (RDU) | Delta Connection | DL4921 | 09:47 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:51 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 09:51 | agendado | |
| Atlanta (ATL) | WestJet | WS6734 | 09:51 | agendado | |
| Houston (HOU) | NetJets | EJA906 | 09:54 | agendado | |
| Nashville (BNA) | Delta Connection | DL4146 | 10:07 | agendado | |
| Newark (EWR) | United Airlines | UA381 | 10:13 | agendado | |
| Boston (BOS) | Delta Air Lines | DL1410 | 10:14 | agendado | |
| Kentucky (CVG) | Delta Connection | DL5005 | 10:21 | agendado | |
| Dallas (DFW) | American Eagle | AA6212 expand_more(3) | 10:27 | agendado | |
| Dallas (DFW) | GOL | G36063 | 10:27 | agendado | |
| Dallas (DFW) | Iberia | IB4041 | 10:27 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7234 | 10:27 | agendado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK565 | 10:34 | agendado | |
| New York (JFK) | American Airlines | AA1349 expand_more(2) | 10:34 | agendado | |
| New York (JFK) | British Airways | BA5264 | 10:34 | agendado | |
| New York (JFK) | Qatar Airways | QR2419 | 10:34 | agendado | |
| New York (JFK) | Delta Air Lines | DL2506 expand_more(3) | 10:35 | agendado | |
| New York (JFK) | KLM | KL7203 | 10:35 | agendado | |
| New York (JFK) | LATAM Airlines | LA6779 | 10:35 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:35 | agendado | |
| Miami (MIA) | American Airlines | AA2708 expand_more(1) | 10:55 | agendado | |
| Miami (MIA) | GOL | G36051 | 10:55 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN3199 | 11:05 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 11:05 | agendado | |
| Detroit (DTW) | WestJet | WS6944 | 11:05 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN534 | 11:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(2) | 11:23 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 11:23 | agendado | |
| Atlanta (ATL) | WestJet | WS6403 | 11:23 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1286 | 11:25 | agendado | |
| Washington (IAD) | United Express | UA4015 | 11:28 | agendado | |
| Houston (IAH) | United Airlines | UA2393 expand_more(3) | 11:31 | agendado | |
| Houston (IAH) | Air Canada | AC5203 | 11:31 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:31 | agendado | |
| Houston (IAH) | All Nippon Airways | NH6528 | 11:31 | agendado | |
| Dallas (DFW) | American Airlines | AA3158 expand_more(2) | 11:42 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 11:42 | agendado | |
| Dallas (DFW) | Qantas | QF4655 | 11:42 | agendado | |
| Charlotte (CLT) | American Airlines | AA3154 | 11:52 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1013 expand_more(2) | 11:53 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3801 | 11:53 | agendado | |
| Minneapolis (MSP) | WestJet | WS7172 | 11:53 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2538 | 12:05 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2378 | 12:05 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN680 | 12:10 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN1883 | 12:10 | agendado | |
| Monterey (MRY) | NetJets | EJA982 | 12:12 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4145 | 12:15 | agendado | |
| Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 12:19 | agendado | |
| Toronto (YYZ) | United Airlines | UA8639 | 12:19 | agendado | |
| Morristown (MMU) | Flexjet | LXJ326 | 12:25 | agendado | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(2) | 12:27 | agendado | |
| Chicago (ORD) | Air Canada | AC4294 | 12:27 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7476 | 12:27 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN2607 | 12:30 | agendado | |
| St Louis (STL) | Southwest Airlines | WN1316 | 12:45 | agendado | |
| Monterrey (MTY) | Viva | VB650 | 12:45 | agendado | |
| San Diego (SAN) | Alaska SkyWest | AS3300 expand_more(2) | 12:50 | agendado | |
| San Diego (SAN) | American Airlines | AA7607 | 12:50 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | HA6494 | 12:50 | agendado | |
| Denver (DEN) | United Airlines | UA1026 expand_more(1) | 12:55 | agendado | |
| Denver (DEN) | Air Canada | AC5099 | 12:55 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN2234 | 12:55 | agendado | |
| Panama City (PTY) | Copa Airlines | CM715 | 12:56 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(3) | 13:02 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9862 | 13:02 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA6497 | 13:02 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 13:02 | agendado | |
| San Jose Del Cabo (SJD) | Delta Connection | DL4165 expand_more(2) | 13:05 | agendado | |
| San Jose Del Cabo (SJD) | Aeromexico | AM4814 | 13:05 | agendado | |
| San Jose Del Cabo (SJD) | KLM | KL6329 | 13:05 | agendado | |
| Phoenix (PHX) | American Airlines | AA1156 | 13:14 | agendado | |
| Houston (IAH) | United Airlines | UA1859 expand_more(2) | 13:19 | agendado | |
| Houston (IAH) | Air Canada | AC4882 | 13:19 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6346 | 13:19 | agendado | |
| Denver (DEN) | Delta Connection | DL3876 | 13:20 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1402 | 13:20 | agendado | |
| Cancun (CUN) | American Airlines | AA2588 | 13:29 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2671 | 13:45 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(2) | 13:57 | agendado | |
| Atlanta (ATL) | Korean Air | KE3506 | 13:57 | agendado | |
| Atlanta (ATL) | WestJet | WS6401 | 13:57 | agendado | |
| Dallas (DFW) | American Eagle | AA5447 expand_more(3) | 13:58 | agendado | |
| Dallas (DFW) | British Airways | BA5786 | 13:58 | agendado | |
| Dallas (DFW) | Qantas | QF4800 | 13:58 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7710 | 13:58 | agendado | |
| Los Angeles (LAX) | American Eagle | AA6208 expand_more(3) | 14:06 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1174 | 14:06 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS4298 | 14:06 | agendado | |
| Los Angeles (LAX) | Malaysia Airlines | MH9464 | 14:06 | agendado | |
| Cancun (CUN) | Delta Air Lines | DL2499 expand_more(1) | 14:15 | agendado | |
| Cancun (CUN) | Aeromexico | AM4811 | 14:15 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN4373 | 14:20 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN1223 | 14:20 | agendado | |
| Mc Allen (MFE) | Delta Connection | DL4177 expand_more(1) | 14:32 | agendado | |
| Mc Allen (MFE) | KLM | KL7218 | 14:32 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2509 | 14:35 | agendado | |
| Panama City (ECP) | Delta Connection | DL3767 expand_more(1) | 14:39 | agendado | |
| Panama City (ECP) | KLM | KL7530 | 14:39 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1931 | 14:40 | agendado | |
| Orlando (MCO) | Delta Air Lines | DL2259 | 14:41 | agendado | |
| Nashville (BNA) | Delta Connection | DL4116 expand_more(1) | 14:45 | agendado | |
| Nashville (BNA) | KLM | KL7700 | 14:45 | agendado | |
| San Diego (SAN) | Alaska SkyWest | AS3222 expand_more(2) | 14:46 | agendado | |
| San Diego (SAN) | American Airlines | AA7437 | 14:46 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | HA4811 | 14:46 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3146 | 14:50 | agendado | |
| Chicago (ORD) | American Eagle | AA4258 expand_more(3) | 14:51 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4433 | 14:51 | agendado | |
| Chicago (ORD) | British Airways | BA5119 | 14:51 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7482 | 14:51 | agendado | |
| Tampa (TPA) | Delta Air Lines | DL487 | 15:00 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN1690 | 15:05 | agendado | |
| Dallas (DFW) | American Airlines | AA1422 expand_more(3) | 15:09 | agendado | |
| Dallas (DFW) | British Airways | BA1900 | 15:09 | agendado | |
| Dallas (DFW) | Qantas | QF3313 | 15:09 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2340 | 15:09 | agendado | |
| Newark (EWR) | United Airlines | UA1155 | 15:16 | agendado | |
| Houston (IAH) | United Express | UA5683 | 15:26 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2072 | 15:35 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN4808 | 15:40 | agendado | |
| Miami (MIA) | Southwest Airlines | WN3133 | 15:45 | agendado | |
| Chicago (ORD) | United Airlines | UA622 expand_more(1) | 15:46 | agendado | |
| Chicago (ORD) | Air Canada | AC4231 | 15:46 | agendado | |
| Las Vegas (LAS) | Frontier | F93646 expand_more(1) | 15:48 | agendado | |
| Las Vegas (LAS) | Volaris | Y42687 | 15:48 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1404 | 15:50 | agendado | |
| Morristown (MMU) | NetJets | EJA753 | 15:54 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS502 expand_more(3) | 15:54 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2545 | 15:54 | agendado | |
| Seattle (SEA) | American Airlines | AA7417 | 15:54 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6605 | 15:54 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL831 | 16:00 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK1067 | 16:04 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(1) | 16:05 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3036 | 16:05 | agendado | |
| Jacksonville (JAX) | Delta Connection | DL3772 expand_more(1) | 16:09 | agendado | |
| Jacksonville (JAX) | KLM | KL7664 | 16:09 | agendado | |
| Amsterdam (AMS) | KLM | KL667 expand_more(3) | 16:10 | agendado | |
| Amsterdam (AMS) | Air France | AF3155 | 16:10 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9547 | 16:10 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7117 | 16:10 | agendado | |
| Dallas (DFW) | American Eagle | AA6349 expand_more(4) | 16:18 | agendado | |
| Dallas (DFW) | British Airways | BA1895 | 16:18 | agendado | |
| Dallas (DFW) | Gulf Air | GF6448 | 16:18 | agendado | |
| Dallas (DFW) | Qantas | QF3135 | 16:18 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8787 | 16:18 | agendado | |
| Portland (PDX) | Alaska Airlines | AS540 expand_more(2) | 16:39 | agendado | |
| Portland (PDX) | American Airlines | AA7435 | 16:39 | agendado | |
| Portland (PDX) | Hawaiian Airlines | HA6369 | 16:39 | agendado | |
| Phoenix (PHX) | American Airlines | AA2163 | 16:41 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN3147 | 16:50 | agendado | |
| London (LHR) | British Airways | BA191 expand_more(4) | 16:50 | agendado | |
| London (LHR) | Aer Lingus | EI8891 | 16:50 | agendado | |
| London (LHR) | American Airlines | AA6948 | 16:50 | agendado | |
| London (LHR) | Finnair | AY5409 | 16:50 | agendado | |
| London (LHR) | Iberia | IB3573 | 16:50 | agendado | |
| Denver (DEN) | United Airlines | UA2270 expand_more(1) | 16:52 | agendado | |
| Denver (DEN) | Air Canada | AC4877 | 16:52 | agendado | |
| Charlotte (CLT) | American Airlines | AA2471 | 16:52 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2849 | 16:55 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN1980 | 16:55 | agendado | |
| San Francisco (SFO) | United Airlines | UA717 expand_more(5) | 16:55 | agendado | |
| San Francisco (SFO) | Air Canada | AC4029 | 16:55 | agendado | |
| San Francisco (SFO) | Air China | CA7407 | 16:55 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9119 | 16:55 | agendado | |
| San Francisco (SFO) | All Nippon Airways | NH7332 | 16:55 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8471 | 16:55 | agendado | |
| San Francisco (SFO) | Southwest Airlines | WN3496 | 16:55 | agendado | |
| Dallas (DFW) | American Eagle | AA3758 expand_more(2) | 16:59 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4311 | 16:59 | agendado | |
| Dallas (DFW) | British Airways | BA1914 | 16:59 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1723 | 17:00 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN1476 | 17:00 | agendado | |
| Washington (DCA) | Southwest Airlines | WN4229 | 17:05 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN858 | 17:05 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN1325 | 17:05 | agendado | |
| Aspen (ASE) | American Airlines | AA6482 expand_more(1) | 17:07 | agendado | |
| Aspen (ASE) | Alaska Airlines | AS6288 | 17:07 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2674 | 17:10 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3562 | 17:10 | agendado | |
| Miami (MIA) | American Airlines | AA1385 expand_more(2) | 17:14 | agendado | |
| Miami (MIA) | GOL | G36272 | 17:14 | agendado | |
| Miami (MIA) | Qatar Airways | QR2905 | 17:14 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2689 expand_more(2) | 17:18 | agendado | |
| Salt Lake City (SLC) | KLM | KL7252 | 17:18 | agendado | |
| Salt Lake City (SLC) | WestJet | WS6451 | 17:18 | agendado | |
| Houston (IAH) | United Airlines | UA1711 expand_more(5) | 17:25 | agendado | |
| Houston (IAH) | Air Canada | AC5193 | 17:25 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6341 | 17:25 | agendado | |
| Houston (IAH) | Copa Airlines | CM1180 | 17:25 | agendado | |
| Houston (IAH) | Lufthansa | LH8636 | 17:25 | agendado | |
| Houston (IAH) | Turkish Airlines | TK8896 | 17:25 | agendado | |
| Los Angeles (LAX) | American Airlines | AA1943 expand_more(5) | 17:35 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1148 | 17:35 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS4189 | 17:35 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7588 | 17:35 | agendado | |
| Los Angeles (LAX) | Malaysia Airlines | MH9460 | 17:35 | agendado | |
| Los Angeles (LAX) | Qantas | QF3159 | 17:35 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2687 expand_more(3) | 17:49 | agendado | |
| Minneapolis (MSP) | Air France | AF2193 | 17:49 | agendado | |
| Minneapolis (MSP) | KLM | KL5474 | 17:49 | agendado | |
| Minneapolis (MSP) | WestJet | WS7877 | 17:49 | agendado | |
| Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 17:54 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL9056 | 17:54 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS352 expand_more(5) | 17:59 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2465 | 17:59 | agendado | |
| Seattle (SEA) | American Airlines | AA7476 | 17:59 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6530 | 17:59 | agendado | |
| Seattle (SEA) | Jet Linx Aviation | JL6348 | 17:59 | agendado | |
| Seattle (SEA) | Korean Air | KE6129 | 17:59 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1405 | 18:05 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3161 | 18:10 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1183 | 18:10 | agendado | |
| New Orleans (MSY) | Delta Connection | DL4016 | 18:13 | agendado | |
| Dallas (DFW) | American Eagle | AA3707 expand_more(6) | 18:15 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4542 | 18:15 | agendado | |
| Dallas (DFW) | British Airways | BA1903 | 18:15 | agendado | |
| Dallas (DFW) | Finnair | AY4062 | 18:15 | agendado | |
| Dallas (DFW) | Gulf Air | GF6449 | 18:15 | agendado | |
| Dallas (DFW) | Qantas | QF3182 | 18:15 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7872 | 18:15 | agendado | |
| San Francisco (SFO) | United Airlines | UA1116 expand_more(3) | 18:27 | agendado | |
| San Francisco (SFO) | Air Canada | AC3774 | 18:27 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9137 | 18:27 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8466 | 18:27 | agendado | |
| Los Angeles (LAX) | American Eagle | AA6193 expand_more(4) | 18:55 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 18:55 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 18:55 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7558 | 18:55 | agendado | |
| Los Angeles (LAX) | Malaysia Airlines | MH9416 | 18:55 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1838 | 18:55 | agendado | |
| Dallas (DFW) | American Airlines | AA2712 expand_more(5) | 19:08 | agendado | |
| Dallas (DFW) | British Airways | BA6721 | 19:08 | agendado | |
| Dallas (DFW) | Fiji Airways | FJ5086 | 19:08 | agendado | |
| Dallas (DFW) | Gulf Air | GF6661 | 19:08 | agendado | |
| Dallas (DFW) | Qantas | QF4662 | 19:08 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2350 | 19:08 | agendado | |
| Charlotte (CLT) | American Airlines | AA1751 | 19:14 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(7) | 19:19 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM3347 | 19:19 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9864 | 19:19 | agendado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8828 | 19:19 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7523 | 19:19 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA6895 | 19:19 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS3380 | 19:19 | agendado | |
| Los Angeles (LAX) | WestJet | WS7168 | 19:19 | agendado | |
| San Diego (SAN) | Alaska SkyWest | AS3332 expand_more(2) | 19:19 | agendado | |
| San Diego (SAN) | American Airlines | AA9315 | 19:19 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | HA7266 | 19:19 | agendado | |
| San Francisco (SFO) | Delta Air Lines | DL381 expand_more(2) | 19:23 | agendado | |
| San Francisco (SFO) | KLM | KL7684 | 19:23 | agendado | |
| San Francisco (SFO) | Korean Air | KE3278 | 19:23 | agendado | |
| Phoenix (PHX) | American Airlines | AA1939 | 19:44 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1060 expand_more(6) | 19:45 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3034 | 19:45 | agendado | |
| Atlanta (ATL) | Air France | AF8532 | 19:45 | agendado | |
| Atlanta (ATL) | KLM | KL5091 | 19:45 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8998 | 19:45 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3131 | 19:45 | agendado | |
| Atlanta (ATL) | WestJet | WS6447 | 19:45 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN589 | 19:50 | agendado | |
| Orlando (MCO) | Delta Air Lines | DL433 expand_more(2) | 19:52 | agendado | |
| Orlando (MCO) | Aeromexico | AM3787 | 19:52 | agendado | |
| Orlando (MCO) | LATAM Airlines | LA6673 | 19:52 | agendado | |
| Houston (IAH) | United Airlines | UA1980 expand_more(4) | 19:55 | agendado | |
| Houston (IAH) | Air Canada | AC5173 | 19:55 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6342 | 19:55 | agendado | |
| Houston (IAH) | Copa Airlines | CM1176 | 19:55 | agendado | |
| Houston (IAH) | Emirates | EK6088 | 19:55 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3103 | 19:55 | agendado | |
| Allentown (ABE) | Global Air Charters | GJE622 | 19:58 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN255 | 20:05 | agendado | |
| Dallas (DFW) | American Airlines | AA3111 expand_more(3) | 20:08 | agendado | |
| Dallas (DFW) | British Airways | BA1897 | 20:08 | agendado | |
| Dallas (DFW) | Iberia | IB4408 | 20:08 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8188 | 20:08 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1406 | 20:10 | agendado | |
| Washington (IAD) | United Airlines | UA2337 expand_more(2) | 20:51 | agendado | |
| Washington (IAD) | Brussels Airlines | SN8921 | 20:51 | agendado | |
| Washington (IAD) | Lufthansa | LH7520 | 20:51 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1612 expand_more(5) | 20:54 | agendado | |
| Detroit (DTW) | Air France | AF2415 | 20:54 | agendado | |
| Detroit (DTW) | KLM | KL5534 | 20:54 | agendado | |
| Detroit (DTW) | Korean Air | KE3303 | 20:54 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1601 | 20:54 | agendado | |
| Detroit (DTW) | WestJet | WS7176 | 20:54 | agendado | |
| Newark (EWR) | United Airlines | UA676 expand_more(1) | 20:56 | agendado | |
| Newark (EWR) | Lufthansa | LH8570 | 20:56 | agendado | |
| Denver (DEN) | Delta Air Lines | DL3669 | 21:00 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN827 | 21:05 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2507 | 21:10 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3939 | 21:10 | agendado | |
| Denver (DEN) | United Airlines | UA1942 expand_more(2) | 21:25 | agendado | |
| Denver (DEN) | Air Canada | AC4962 | 21:25 | agendado | |
| Denver (DEN) | Lufthansa | LH7456 | 21:25 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN3192 | 21:25 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2749 | 21:26 | agendado | |
| Los Angeles (LAX) | United Express | UA5349 | 21:29 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2872 | 21:30 | agendado | |
| Houston (IAH) | United Airlines | UA565 | 21:30 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2728 | 21:32 | agendado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2220 | 21:35 | agendado | |
| Miami (MIA) | Delta Air Lines | DL2344 | 21:35 | agendado | |
| Palm Springs (PSP) | Delta Air Lines | DL3733 | 21:51 | agendado | |
| Las Vegas (LAS) | Delta Air Lines | DL2260 | 21:59 | agendado | |
| Charlotte (CLT) | American Airlines | AA1847 | 22:08 | agendado | |
| New York (JFK) | Delta Air Lines | DL1233 | 22:14 | agendado | |
| San Francisco (SFO) | United Airlines | UA2004 | 22:16 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2578 | 22:16 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B62271 | 22:17 | agendado | |
| Philadelphia (PHL) | American Airlines | AA1394 | 22:22 | agendado | |
| Dallas (DFW) | American Airlines | AA3242 | 22:28 | agendado | |
| Chicago (ORD) | United Airlines | UA312 | 22:47 | agendado | |
| San Diego (SAN) | Alaska SkyWest | AS3292 | 22:48 | agendado | |
| Denver (DEN) | Frontier | F91816 | 22:56 | agendado | |
| Chicago (ORD) | American Airlines | AA4570 | 23:00 | agendado | |
| New York (JFK) | American Airlines | AA2772 | 23:04 | agendado | |
| Newark (EWR) | Spirit Airlines | NK457 | 23:24 | agendado | |
| Newark (EWR) | United Airlines | UA1928 | 23:30 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1593 expand_more(3) | 05:10 | agendado | |
| Miami (MIA) | GOL | G36319 | 05:10 | agendado | |
| Miami (MIA) | Iberia | IB4949 | 05:10 | agendado | |
| Miami (MIA) | Qatar Airways | QR9596 | 05:10 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN271 | 05:15 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1040 expand_more(2) | 05:22 | agendado | |
| Detroit (DTW) | Korean Air | KE3363 | 05:22 | agendado | |
| Detroit (DTW) | WestJet | WS7049 | 05:22 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1344 expand_more(2) | 05:30 | agendado | |
