Chegadas e partidas de voos em Austin Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2834 | 00:15 | 00:15 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(8) | 00:21 | 23:58 | Pousado |
| Atlanta (ATL) | Aeromexico | AM3435 | 00:21 | 23:58 | Pousado |
| Atlanta (ATL) | Air France | AF8767 | 00:21 | 23:58 | Pousado |
| Atlanta (ATL) | KLM | KL5194 | 00:21 | 23:58 | Pousado |
| Atlanta (ATL) | Korean Air | KE3505 | 00:21 | 23:58 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA5053 | 00:21 | 23:58 | Pousado |
| Atlanta (ATL) | SAS | SK3703 | 00:21 | 23:58 | Pousado |
| Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:21 | 23:58 | Pousado |
| Atlanta (ATL) | WestJet | WS6397 | 00:21 | 23:58 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN335 | 00:30 | 00:00 | Pousado |
| Chicago (ORD) | American Airlines | AA935 expand_more(4) | 00:41 | 00:38 | Pousado |
| Chicago (ORD) | Aer Lingus | EI7212 | 00:41 | 00:38 | Pousado |
| Chicago (ORD) | British Airways | BA5119 | 00:41 | 00:38 | Pousado |
| Chicago (ORD) | Iberia | IB4484 | 00:41 | 00:38 | Pousado |
| Chicago (ORD) | Qatar Airways | QR9072 | 00:41 | 00:38 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN4357 | 00:45 | 00:56 | Pousado |
| Los Angeles (LAX) | Southwest Airlines | WN3539 | 00:45 | 01:20 | Pousado |
| San Diego (SAN) | Southwest Airlines | WN4488 | 00:50 | 01:49 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN2353 | 00:55 | 01:43 | Pousado |
| Denver (DEN) | Southwest Airlines | WN2695 | 01:05 | 01:24 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN3142 | 01:05 | 02:07 | Pousado |
| San Jose (SJC) | Southwest Airlines | WN3792 | 01:20 | 02:10 | Pousado |
| San Bernardino (SBD) | Sun Country Airlines | SY3077 | 01:34 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3120 | 01:55 | 01:37 | Pousado |
| San Antonio (SAT) | Kalitta Charters | K958 | 05:40 | 05:37 | Pousado |
| San Francisco (SFO) | United Airlines | UA400 expand_more(2) | 05:46 | 05:40 | Pousado |
| San Francisco (SFO) | Air Canada | AC3583 | 05:46 | 05:40 | Pousado |
| San Francisco (SFO) | Virgin Australia | VA8470 | 05:46 | 05:40 | Pousado |
| Richmond (YVR) | Air Canada | AC1066 expand_more(1) | 06:01 | 05:27 | Pousado |
| Richmond (YVR) | United Airlines | UA8168 | 06:01 | 05:27 | Pousado |
| Mc Allen (MFE) | Delta Connection | DL4175 | 06:45 | 06:29 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN429 | 07:00 | 06:38 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN474 | 07:25 | 06:55 | Pousado |
| Harlingen (HRL) | Southwest Airlines | WN2138 | 07:30 | 07:12 | Pousado |
| Albuquerque (ABQ) | Southwest Airlines | WN771 | 07:40 | 07:36 | Pousado |
| El Paso (ELP) | Southwest Airlines | WN675 | 07:40 | 07:19 | Pousado |
| Atlanta (ATL) | Southwest Airlines | WN510 | 07:45 | 07:25 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN3085 | 07:45 | 07:27 | Pousado |
| Indianapolis (IND) | Southwest Airlines | WN2636 | 07:50 | 07:41 | Pousado |
| Conroe (CXO) | Flexjet | LXJ583 | 07:57 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN4378 | 08:00 | 07:42 | Pousado |
| Windsor Locks (BDL) | Air Transport International | 8C3342 | 08:09 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4833 | 08:10 | 07:50 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN4139 | 08:15 | 07:52 | Pousado |
| Lubbock (LBB) | Southwest Airlines | WN2522 | 08:20 | 11:56 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN1318 | 08:30 | 08:11 | Pousado |
| Dallas (DFW) | American Airlines | AA1167 expand_more(1) | 08:33 | 08:48 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS6312 | 08:33 | 08:48 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN4646 | 08:35 | 08:15 | Pousado |
| Houston (IAH) | United Airlines | UA2376 expand_more(2) | 08:37 | 08:30 | Pousado |
| Houston (IAH) | Air Canada | AC4704 | 08:37 | 08:30 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:37 | 08:30 | Pousado |
| Kentucky (CVG) | Allegiant Air | G4386 | 08:39 | 08:17 | Pousado |
| Dallas (DAL) | STAjets | KFB816 | 08:49 | agendado | |
| Orlando (MCO) | Delta Air Lines | DL2541 | 08:54 | 08:24 | Pousado |
| Indianapolis (IND) | Delta Connection | DL4015 | 09:05 | 08:43 | Pousado |
| South Bend (SBN) | Solairus Aviation | TWY56 | 09:08 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN3499 | 09:10 | 08:49 | Pousado |
| Raleigh (RDU) | Southwest Airlines | WN1083 | 09:10 | 08:52 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN2887 | 09:15 | 08:56 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN4902 | 09:20 | 08:59 | Pousado |
| Dallas (DAL) | Flexjet | LXJ621 | 09:31 | agendado | |
| Dallas (DFW) | American Airlines | AA794 expand_more(1) | 09:32 | 09:06 | Pousado |
| Dallas (DFW) | GOL | G36187 | 09:32 | 09:06 | Pousado |
| Grand Rapids (GRR) | Allegiant Air | G4549 | 09:39 | 09:29 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN1286 | 09:40 | 09:26 | Pousado |
| Raleigh (RDU) | Delta Connection | DL4921 expand_more(1) | 09:41 | 09:55 | Pousado |
| Raleigh (RDU) | Aeromexico | AM4431 | 09:41 | 09:55 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:47 | 09:30 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 09:47 | 09:30 | Pousado |
| Atlanta (ATL) | WestJet | WS5561 | 09:47 | 09:30 | Pousado |
| Nashville (BNA) | Delta Connection | DL4146 expand_more(1) | 09:49 | 09:14 | Pousado |
| Nashville (BNA) | Aeromexico | AM4412 | 09:49 | 09:14 | Pousado |
| Boston (BOS) | Delta Air Lines | DL1410 expand_more(1) | 09:50 | 09:27 | Pousado |
| Boston (BOS) | Aeromexico | AM3804 | 09:50 | 09:27 | Pousado |
| San Angelo (SJT) | Kalitta Charters | K958 | 09:53 | 09:56 | Pousado |
| Columbus (CMH) | Southwest Airlines | WN265 | 09:55 | 09:58 | Pousado |
| Los Angeles (LAX) | Southwest Airlines | WN271 | 09:55 | 09:35 | Pousado |
| Orlando (MCO) | Frontier | F94523 expand_more(1) | 09:57 | 09:44 | Pousado |
| Orlando (MCO) | Volaris | Y42452 | 09:57 | 09:44 | Pousado |
| Chicago (ORD) | United Airlines | UA1336 expand_more(1) | 09:58 | 09:32 | Pousado |
| Chicago (ORD) | Air Canada | AC4250 | 09:58 | 09:32 | Pousado |
| Newark (EWR) | United Airlines | UA2110 | 09:59 | 09:23 | Pousado |
| Salt Lake City (SLC) | Southwest Airlines | WN3866 | 10:00 | 09:42 | Pousado |
| Minneapolis (MSP) | Delta Connection | DL3950 expand_more(2) | 10:02 | 09:33 | Pousado |
| Minneapolis (MSP) | Aeromexico | AM4424 | 10:02 | 09:33 | Pousado |
| Minneapolis (MSP) | Korean Air | KE3801 | 10:02 | 09:33 | Pousado |
| Houston (HOU) | Aerolineas Ejecutivas | LET3215 | 10:07 | 10:30 | Pousado |
| New York (JFK) | Delta Air Lines | DL1406 expand_more(5) | 10:13 | 09:47 | Pousado |
| New York (JFK) | Aeromexico | AM4791 | 10:13 | 09:47 | Pousado |
| New York (JFK) | El Al | LY4159 | 10:13 | 09:47 | Pousado |
| New York (JFK) | KLM | KL6485 | 10:13 | 09:47 | Pousado |
| New York (JFK) | LATAM Airlines | LA6418 | 10:13 | 09:47 | Pousado |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:13 | 09:47 | Pousado |
| Kentucky (CVG) | Delta Connection | DL5005 expand_more(1) | 10:17 | 10:11 | Pousado |
| Kentucky (CVG) | Aeromexico | AM4416 | 10:17 | 10:11 | Pousado |
| El Paso (ELP) | Southwest Airlines | WN3423 | 10:20 | 10:02 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN4404 | 10:20 | 10:46 | Pousado |
| New York (JFK) | American Airlines | AA810 expand_more(1) | 10:35 | 11:10 | Pousado |
| New York (JFK) | Qatar Airways | QR9027 | 10:35 | 11:10 | Pousado |
| Dallas (DFW) | American Airlines | AA3054 expand_more(1) | 10:38 | 10:24 | Pousado |
| Dallas (DFW) | GOL | G36063 | 10:38 | 10:24 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN477 | 10:40 | 10:16 | Pousado |
| St Louis (STL) | Southwest Airlines | WN4458 | 10:40 | 10:25 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN948 | 10:45 | desconhecido | |
| Washington (IAD) | Flexjet | LXJ224 | 10:48 | 10:41 | Pousado |
| Houston (HOU) | Southwest Airlines | WN279 | 10:55 | 11:03 | Pousado |
| Charlotte (CLT) | American Airlines | AA818 | 10:56 | 10:27 | Pousado |
| Atlanta (ATL) | Frontier | F94211 | 10:57 | 10:32 | Pousado |
| Dallas (DAL) | Flexjet | LXJ525 | 10:59 | 11:16 | Pousado |
| Washington (IAD) | United Airlines | UA637 | 11:01 | 10:43 | Pousado |
| Chicago (ORD) | American Airlines | AA1121 | 11:04 | 11:09 | Pousado |
| Denver (DEN) | Southwest Airlines | WN1536 | 11:05 | 10:44 | Pousado |
| Houston (IAH) | United Airlines | UA1823 expand_more(2) | 11:08 | 10:50 | Pousado |
| Houston (IAH) | Air Canada | AC5203 | 11:08 | 10:50 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:08 | 10:50 | Pousado |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(2) | 11:10 | 10:47 | Pousado |
| Detroit (DTW) | Aeromexico | AM4790 | 11:10 | 10:47 | Pousado |
| Detroit (DTW) | WestJet | WS6944 | 11:10 | 10:47 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN2041 | 11:10 | 11:02 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(3) | 11:13 | 10:48 | Pousado |
| Atlanta (ATL) | Aeromexico | AM3488 | 11:13 | 10:48 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6116 | 11:13 | 10:48 | Pousado |
| Atlanta (ATL) | WestJet | WS6403 | 11:13 | 10:48 | Pousado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2717 | 11:15 | 11:17 | Pousado |
| San Diego (SAN) | Southwest Airlines | WN266 | 11:25 | 11:14 | Pousado |
| Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:30 | 11:00 | Pousado |
| Denver (DEN) | Air Canada | AC4931 | 11:30 | 11:00 | Pousado |
| Milwaukee (MKE) | Southwest Airlines | WN3229 | 11:30 | 11:22 | Pousado |
| Salt Lake City (SLC) | Delta Air Lines | DL2671 expand_more(1) | 11:34 | 11:07 | Pousado |
| Salt Lake City (SLC) | Aeromexico | AM4358 | 11:34 | 11:07 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN425 | 11:35 | 11:20 | Pousado |
| Miami (MIA) | American Airlines | AA812 expand_more(1) | 11:37 | 11:13 | Pousado |
| Miami (MIA) | GOL | G36110 | 11:37 | 11:13 | Pousado |
| Chicago (ORD) | United Airlines | UA1688 expand_more(1) | 11:37 | 11:21 | Pousado |
| Chicago (ORD) | Air Canada | AC4294 | 11:37 | 11:21 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN1663 | 11:40 | 11:28 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN987 | 11:50 | 11:57 | Pousado |
| San Jose (SJC) | Southwest Airlines | WN3790 | 11:50 | 11:32 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN4140 | 11:50 | 11:38 | Pousado |
| Dallas (DFW) | American Airlines | AA1070 expand_more(1) | 11:58 | 11:42 | Pousado |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 11:58 | 11:42 | Pousado |
| Fort Lauderdale (FLL) | JetBlue | B62371 expand_more(1) | 12:01 | 11:30 | Pousado |
| Fort Lauderdale (FLL) | Azul | AD7723 | 12:01 | 11:30 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN1651 | 12:05 | 11:50 | Pousado |
| Kansas City (MCI) | Delta Connection | DL3650 | 12:05 | agendado | |
| Teterboro (TEB) | Executive Jet Management | EJM14 | 12:06 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2405 | 12:07 | agendado | |
| Brownwood (BWD) | Jet Excellence | TCN621 | 12:07 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN498 | 12:15 | agendado | |
| Kentucky (CVG) | Southwest Airlines | WN1303 | 12:15 | 11:52 | Pousado |
| Tulsa (TUL) | Southwest Airlines | WN331 | 12:25 | agendado | |
| Newark (EWR) | United Airlines | UA1238 | 12:27 | Atrasado | |
| Chicago (MDW) | Southwest Airlines | WN4432 | 12:30 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN3225 | 12:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(3) | 12:32 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3326 | 12:32 | agendado | |
| Atlanta (ATL) | Korean Air | KE5301 | 12:32 | agendado | |
| Atlanta (ATL) | WestJet | WS7295 | 12:32 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN191 | 12:35 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(3) | 12:40 | Desviado | |
| Los Angeles (LAX) | Aeromexico | AM4794 | 12:40 | Desviado | |
| Los Angeles (LAX) | China Airlines | CI9862 | 12:40 | Desviado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 12:40 | Desviado | |
| Long Beach (LGB) | Southwest Airlines | WN2553 | 12:40 | agendado | |
| Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 12:44 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL9056 | 12:44 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN267 | 12:45 | agendado | |
| Denver (DEN) | United Airlines | UA1026 expand_more(1) | 12:55 | agendado | |
| Denver (DEN) | Air Canada | AC5099 | 12:55 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN3936 | 13:00 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2240 | 13:00 | agendado | |
| Denver (DEN) | Delta Connection | DL3876 | 13:05 | agendado | |
| Harlingen (HRL) | Southwest Airlines | WN2139 | 13:05 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2062 expand_more(2) | 13:05 | agendado | |
| Minneapolis (MSP) | Aeromexico | AM4421 | 13:05 | agendado | |
| Minneapolis (MSP) | WestJet | WS6721 | 13:05 | agendado | |
| San Diego (SAN) | Alaska Airlines | AS3489 expand_more(1) | 13:13 | agendado | |
| San Diego (SAN) | American Airlines | AA9384 | 13:13 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN3174 | 13:15 | agendado | |
| Indianapolis (IND) | Delta Connection | DL4101 expand_more(1) | 13:15 | agendado | |
| Indianapolis (IND) | Aeromexico | AM3269 | 13:15 | agendado | |
| Dallas (DFW) | American Eagle | AA6281 expand_more(2) | 13:16 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7234 | 13:16 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8623 | 13:16 | agendado | |
| Houston (IAH) | United Airlines | UA1859 expand_more(3) | 13:18 | agendado | |
| Houston (IAH) | Air Canada | AC4882 | 13:18 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6346 | 13:18 | agendado | |
| Houston (IAH) | All Nippon Airways | NH6528 | 13:18 | agendado | |
| Los Angeles (LAX) | United Airlines | UA1625 expand_more(2) | 13:19 | agendado | |
| Los Angeles (LAX) | Air New Zealand | NZ6771 | 13:19 | agendado | |
| Los Angeles (LAX) | Virgin Australia | VA8464 | 13:19 | agendado | |
| Phoenix (PHX) | American Airlines | AA1059 | 13:23 | agendado | |
| Boston (BOS) | JetBlue | B61439 | 13:29 | agendado | |
| Nashville (BNA) | Delta Connection | DL3960 | 13:35 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL739 | 13:35 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4398 | 13:40 | agendado | |
| Monterrey (MTY) | Viva | VB650 | 13:40 | agendado | |
| Denver (DEN) | Southwest Airlines | WN970 | 13:45 | agendado | |
| Memphis (MEM) | Southwest Airlines | WN2749 | 13:45 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3351 | 13:45 | agendado | |
| Panama City (PTY) | Copa Airlines | CM715 | 13:48 | agendado | |
| Minneapolis (MSP) | Southwest Airlines | WN695 | 13:50 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2104 | 13:53 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN4486 | 13:55 | agendado | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(2) | 13:58 | agendado | |
| Chicago (ORD) | Air Canada | AC4439 | 13:58 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7476 | 13:58 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH468 expand_more(1) | 14:00 | Atrasado | |
| Frankfurt (FRA) | United Airlines | UA8765 | 14:00 | Atrasado | |
| Los Angeles (LAX) | American Eagle | AA6443 expand_more(4) | 14:03 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1174 | 14:03 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 14:03 | agendado | |
| Los Angeles (LAX) | Malaysia Airlines | MH9416 | 14:03 | agendado | |
| Los Angeles (LAX) | Qantas | QF3121 | 14:03 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2122 | 14:11 | agendado | |
| Mc Allen (MFE) | Delta Connection | DL4177 expand_more(1) | 14:14 | agendado | |
| Mc Allen (MFE) | KLM | KL7098 | 14:14 | agendado | |
| Phoenix (PHX) | Delta Connection | DL3535 | 14:15 | agendado | |
| San Francisco (SFO) | United Airlines | UA1107 expand_more(2) | 14:17 | agendado | |
| San Francisco (SFO) | Air Canada | AC5289 | 14:17 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8467 | 14:17 | agendado | |
| Chicago (MDW) | NetJets | EJA284 | 14:18 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN587 | 14:20 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN354 | 14:20 | agendado | |
| Dallas (DFW) | American Airlines | AA1073 expand_more(1) | 14:20 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8787 | 14:20 | agendado | |
| Tampa (TPA) | Delta Air Lines | DL487 | 14:24 | agendado | |
| Cancun (CUN) | American Airlines | AA2588 | 14:29 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 14:30 | agendado | |
| Detroit (DTW) | Korean Air | KE3303 | 14:30 | agendado | |
| Detroit (DTW) | WestJet | WS6988 | 14:30 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2832 | 14:35 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS352 expand_more(2) | 14:35 | agendado | |
| Seattle (SEA) | American Airlines | AA7476 | 14:35 | agendado | |
| Seattle (SEA) | Qatar Airways | QR2954 | 14:35 | agendado | |
| New York (JFK) | Delta Air Lines | DL2323 expand_more(3) | 14:39 | agendado | |
| New York (JFK) | El Al | LY4165 | 14:39 | agendado | |
| New York (JFK) | LATAM Airlines | LA6729 | 14:39 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4761 | 14:39 | agendado | |
| Orlando (MCO) | Delta Air Lines | DL2259 expand_more(1) | 14:41 | agendado | |
| Orlando (MCO) | Aeromexico | AM4513 | 14:41 | agendado | |
| Dallas (DAL) | NetJets | EJA738 | 14:48 | agendado | |
| Los Angeles (VNY) | NetJets | EJA501 | 14:48 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1538 | 14:55 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3173 | 14:55 | agendado | |
| Charlotte (CLT) | American Airlines | AA1052 | 14:59 | agendado | |
| Bedford Hanscom (BED) | NetJets | EJA851 | 15:00 | agendado | |
| Beverly (BVY) | NetJets | EJA686 | 15:00 | agendado | |
| Dallas (DFW) | NetJets | EJA885 | 15:00 | agendado | |
| Miami (MIA) | Southwest Airlines | WN3059 | 15:00 | agendado | |
| Salt Lake City (SLC) | Delta Connection | DL3955 expand_more(1) | 15:00 | agendado | |
| Salt Lake City (SLC) | WestJet | WS8348 | 15:00 | agendado | |
| Washington (IAD) | United Airlines | UA2746 | 15:05 | 14:36 | Pousado |
| Midland (MAF) | Southwest Airlines | WN435 | 15:05 | 14:46 | Pousado |
| Seattle (SEA) | Southwest Airlines | WN3786 | 15:05 | 14:48 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN2093 | 15:15 | 14:53 | Pousado |
| Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:21 | agendado | |
| Houston (IAH) | Air Canada | AC5177 | 15:21 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6345 | 15:21 | agendado | |
| Houston (IAH) | Turkish Airlines | TK8896 | 15:21 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 15:21 | 14:40 | Pousado |
| Los Angeles (LAX) | China Airlines | CI9864 | 15:21 | 14:40 | Pousado |
| Los Angeles (LAX) | LATAM Airlines | LA6693 | 15:21 | 14:40 | Pousado |
| Los Angeles (LAX) | Virgin Atlantic | VS3380 | 15:21 | 14:40 | Pousado |
| Houston (HOU) | Flexjet | LXJ540 | 15:23 | agendado | |
| London (LHR) | British Airways | BA191 expand_more(4) | 15:25 | agendado | |
| London (LHR) | Aer Lingus | EI8891 | 15:25 | agendado | |
| London (LHR) | American Airlines | AA6948 | 15:25 | agendado | |
| London (LHR) | Finnair | AY5409 | 15:25 | agendado | |
| London (LHR) | Iberia | IB3573 | 15:25 | agendado | |
| Reno (RNO) | Southwest Airlines | WN3578 | 15:30 | agendado | |
| Toronto (YYZ) | Porter | PD627 expand_more(2) | 15:30 | agendado | |
| Toronto (YYZ) | Air Transat | TS7627 | 15:30 | agendado | |
| Toronto (YYZ) | American Airlines | AA9160 | 15:30 | agendado | |
| San Francisco (SFO) | Delta Air Lines | DL381 | 15:32 | 14:57 | Pousado |
| Fletcher (AVL) | Allegiant Air | G4228 | 15:35 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN3087 | 15:35 | Atrasado | |
| New York (JFK) | American Airlines | AA1222 expand_more(3) | 15:38 | agendado | |
| New York (JFK) | British Airways | BA5264 | 15:38 | agendado | |
| New York (JFK) | GOL | G36343 | 15:38 | agendado | |
| New York (JFK) | Qatar Airways | QR7616 | 15:38 | agendado | |
| Dallas (DFW) | American Airlines | AA2884 expand_more(4) | 15:39 | agendado | |
| Dallas (DFW) | British Airways | BA6721 | 15:39 | agendado | |
| Dallas (DFW) | Gulf Air | GF6448 | 15:39 | agendado | |
| Dallas (DFW) | Qantas | QF4573 | 15:39 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7940 | 15:39 | agendado | |
| Boston (BOS) | JetBlue | B6639 | 15:40 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(4) | 15:44 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3065 | 15:44 | agendado | |
| Atlanta (ATL) | KLM | KL5057 | 15:44 | agendado | |
| Atlanta (ATL) | Korean Air | KE3506 | 15:44 | agendado | |
| Atlanta (ATL) | WestJet | WS7402 | 15:44 | agendado | |
| Miami (MIA) | American Airlines | AA1227 expand_more(1) | 15:51 | agendado | |
| Miami (MIA) | GOL | G36051 | 15:51 | agendado | |
| Los Angeles (LAX) | United Airlines | UA1496 expand_more(3) | 15:54 | agendado | |
| Los Angeles (LAX) | Air New Zealand | NZ6767 | 15:54 | agendado | |
| Los Angeles (LAX) | Singapore Airlines | SQ1633 | 15:54 | agendado | |
| Los Angeles (LAX) | Virgin Australia | VA8558 | 15:54 | agendado | |
| San Diego (SAN) | Alaska Airlines | AS3464 expand_more(1) | 15:54 | agendado | |
| San Diego (SAN) | American Airlines | AA7437 | 15:54 | agendado | |
| San Francisco (SFO) | Southwest Airlines | WN3288 | 16:00 | Atrasado | |
| Panama City (ECP) | Southwest Airlines | WN409 | 16:00 | agendado | |
| Butte (BTM) | Flexjet | LXJ306 | 16:07 | agendado | |
| Amsterdam (AMS) | KLM | KL667 expand_more(3) | 16:10 | Atrasado | |
| Amsterdam (AMS) | Air France | AF3155 | 16:10 | Atrasado | |
| Amsterdam (AMS) | Delta Air Lines | DL9547 | 16:10 | Atrasado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7117 | 16:10 | Atrasado | |
| Kansas City (MCI) | Southwest Airlines | WN2608 | 16:10 | agendado | |
| Teterboro (TEB) | NetJets | EJA488 | 16:12 | Atrasado | |
| Indianapolis (IND) | Southwest Airlines | WN3071 | 16:20 | agendado | |
| Chicago (ORD) | American Airlines | AA1180 expand_more(1) | 16:21 | Atrasado | |
| Chicago (ORD) | Jet Linx Aviation | JL7482 | 16:21 | Atrasado | |
| Chicago (ORD) | United Airlines | UA1211 expand_more(1) | 16:24 | agendado | |
| Chicago (ORD) | Air Canada | AC4231 | 16:24 | agendado | |
| Columbus (CMH) | Delta Connection | DL4028 expand_more(2) | 16:28 | agendado | |
| Columbus (CMH) | KLM | KL7096 | 16:28 | agendado | |
| Columbus (CMH) | WestJet | WS8736 | 16:28 | agendado | |
| Newark (EWR) | United Airlines | UA2289 | 16:30 | agendado | |
| San Francisco (SFO) | United Airlines | UA2432 expand_more(3) | 16:33 | agendado | |
| San Francisco (SFO) | Air Canada | AC4029 | 16:33 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9119 | 16:33 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8471 | 16:33 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN2132 | 16:35 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1693 | 16:40 | agendado | |
| Houston (HOU) | Southwest Airlines | WN369 | 16:40 | agendado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN628 | 16:40 | agendado | |
| New York (JFK) | Delta Air Lines | DL1643 expand_more(3) | 16:44 | agendado | |
| New York (JFK) | Air France | AF5881 | 16:44 | agendado | |
| New York (JFK) | El Al | LY4161 | 16:44 | agendado | |
| New York (JFK) | Virgin Atlantic | VS3041 | 16:44 | agendado | |
| Ontario (ONT) | Southwest Airlines | WN3259 | 16:45 | agendado | |
| Portland (PDX) | Alaska Airlines | AS540 expand_more(1) | 16:49 | agendado | |
| Portland (PDX) | American Airlines | AA7435 | 16:49 | agendado | |
| Amarillo (AMA) | Southwest Airlines | WN186 | 16:50 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1320 | 16:50 | agendado | |
