Прибытие и вылет рейсов на Аэропорт Austin
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Nashville (BNA) | Southwest Airlines | WN1870 | 00:05 | 00:08 | приземлился |
San Diego (SAN) | Southwest Airlines | WN4249 | 00:10 | 00:34 | приземлился |
Chicago (MDW) | Southwest Airlines | WN4739 | 00:15 | 23:58 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(6) | 00:35 | 00:17 | приземлился |
Atlanta (ATL) | Aeromexico | AM3023 | 00:35 | 00:17 | приземлился |
Atlanta (ATL) | KLM | KL6960 | 00:35 | 00:17 | приземлился |
Atlanta (ATL) | Korean Air | KE7114 | 00:35 | 00:17 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA5053 | 00:35 | 00:17 | приземлился |
Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:35 | 00:17 | приземлился |
Atlanta (ATL) | WestJet | WS6397 | 00:35 | 00:17 | приземлился |
San Bernardino (SBD) | Air Transport International | 8C3451 | 02:10 | по расписанию | |
Fort Worth (AFW) | FedEx Feeder | BVN8279 | 04:22 | 04:20 | приземлился |
Las Vegas (LAS) | Spirit Airlines | NK1764 | 04:35 | 04:29 | приземлился |
Fort Worth (AFW) | FedEx Feeder | BVN8280 | 04:57 | 04:08 | приземлился |
Fort Worth (AFW) | FedEx Feeder | BVN8281 | 05:07 | 04:32 | приземлился |
Dallas (DAL) | Flexjet | LXJ363 | 05:44 | по расписанию | |
Midland (MAF) | Delta Connection | DL4100 | 06:55 | по расписанию | |
Mc Allen (MFE) | Delta Connection | DL4175 | 06:55 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN1764 | 07:00 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN571 | 07:35 | по расписанию | |
Lubbock (LBB) | Southwest Airlines | WN3300 | 07:45 | по расписанию | |
Chattanooga (CHA) | Crystal Air | CYT90 | 07:58 | по расписанию | |
Harlingen (HRL) | Southwest Airlines | WN1011 | 08:10 | 07:44 | приземлился |
Tampa (TPA) | Southwest Airlines | WN1740 | 08:10 | С задержкой | |
Dallas (DAL) | NetJets | EJA562 | 08:20 | по расписанию | |
Dallas (DFW) | American Airlines | AA1294 expand_more(1) | 08:22 | 07:54 | приземлился |
Dallas (DFW) | Alaska Airlines | AS4048 | 08:22 | 07:54 | приземлился |
Houston (IAH) | United Airlines | UA1801 expand_more(2) | 08:26 | по расписанию | |
Houston (IAH) | Air Canada | AC5643 | 08:26 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6349 | 08:26 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2819 | 08:30 | по расписанию | |
Dallas (DAL) | American Jet International | SCM82 | 08:33 | по расписанию | |
El Paso (ELP) | Southwest Airlines | WN105 | 08:45 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN204 | 08:50 | по расписанию | |
Dallas (DAL) | NetJets | EJA374 | 08:54 | по расписанию | |
Atlanta (PDK) | NetJets | EJA831 | 08:54 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN1514 | 08:55 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN859 | 09:05 | 08:43 | приземлился |
Kansas City (MCI) | Southwest Airlines | WN1088 | 09:05 | 08:53 | приземлился |
Denver (DEN) | Southwest Airlines | WN608 | 09:25 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN163 | 09:30 | по расписанию | |
Albuquerque (ABQ) | Southwest Airlines | WN2118 | 09:45 | С задержкой | |
Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:50 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA5051 | 09:50 | по расписанию | |
Atlanta (ATL) | WestJet | WS6368 | 09:50 | по расписанию | |
Nashville (BNA) | Delta Connection | DL4146 | 09:52 | по расписанию | |
Dallas (DFW) | American Eagle | AA3827 expand_more(1) | 09:52 | по расписанию | |
Dallas (DFW) | GOL Linhas Aereas | G36063 | 09:52 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN406 | 10:00 | по расписанию | |
Raleigh (RDU) | Delta Connection | DL4079 | 10:08 | по расписанию | |
Boston (BOS) | Delta Air Lines | DL541 | 10:12 | по расписанию | |
New York (JFK) | Delta Air Lines | DL1230 expand_more(3) | 10:34 | по расписанию | |
New York (JFK) | El Al | LY4159 | 10:34 | по расписанию | |
New York (JFK) | LATAM Airlines | LA6846 | 10:34 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS3041 | 10:34 | по расписанию | |
Kentucky (CVG) | Delta Connection | DL4058 | 10:35 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3027 | 10:35 | по расписанию | |
Miami (MIA) | American Airlines | AA1290 expand_more(1) | 10:39 | по расписанию | |
Miami (MIA) | GOL Linhas Aereas | G36179 | 10:39 | по расписанию | |
Houston (SGR) | NetJets | EJA948 | 10:42 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1202 | 10:45 | по расписанию | |
Newark (EWR) | United Airlines | UA785 | 10:53 | по расписанию | |
Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 10:53 | по расписанию | |
Toronto (YYZ) | United Airlines | UA8639 | 10:53 | по расписанию | |
Dallas (DAL) | NetJets | EJA787 | 10:54 | по расписанию | |
Los Angeles (VNY) | NetJets | EJA951 | 10:54 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN992 | 10:55 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN1731 | 10:55 | по расписанию | |
Houston (IAH) | United Airlines | UA210 expand_more(3) | 11:06 | по расписанию | |
Houston (IAH) | Air Canada | AC5203 | 11:06 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6351 | 11:06 | по расписанию | |
Houston (IAH) | All Nippon Airways | NH6528 | 11:06 | по расписанию | |
Washington (IAD) | United Airlines | UA381 | 11:10 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN4232 | 11:10 | Отменено | |
Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 11:19 | по расписанию | |
Detroit (DTW) | WestJet | WS6944 | 11:19 | по расписанию | |
Chicago (ORD) | American Eagle | AA3749 expand_more(1) | 11:21 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6485 | 11:21 | по расписанию | |
Fort Myers (RSW) | NetJets | EJA940 | 11:24 | перенаправлен | |
Baltimore (BWI) | Southwest Airlines | WN123 | 11:25 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2458 | 11:25 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN757 | 11:25 | по расписанию | |
Dallas (DFW) | American Airlines | AA2911 expand_more(3) | 11:28 | по расписанию | |
Dallas (DFW) | GOL Linhas Aereas | G36187 | 11:28 | по расписанию | |
Dallas (DFW) | Jet Linx Aviation | JL7236 | 11:28 | по расписанию | |
Dallas (DFW) | Qantas | QF4487 | 11:28 | по расписанию | |
Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:30 | по расписанию | |
Denver (DEN) | Air Canada | AC4931 | 11:30 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN682 | 11:30 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(1) | 11:42 | по расписанию | |
Atlanta (ATL) | WestJet | WS6403 | 11:42 | по расписанию | |
Long Beach (LGB) | Southwest Airlines | WN1307 | 11:45 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL9961 | 11:45 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN778 | 11:45 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2709 expand_more(2) | 11:55 | по расписанию | |
Minneapolis (MSP) | Korean Air | KE3801 | 11:55 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8182 | 11:55 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1285 | 11:58 | по расписанию | |
Kissimmee (ISM) | NetJets | EJA674 | 12:00 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN3475 | 12:00 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN1877 | 12:00 | по расписанию | |
Fort Worth (FTW) | Flexjet | LXJ436 | 12:00 | по расписанию | |
Uvalde (UVA) | Flexjet | LXJ398 | 12:03 | по расписанию | |
Salt Lake City (SLC) | Southwest Airlines | WN1696 | 12:15 | по расписанию | |
Dallas (DAL) | NetJets | EJA793 | 12:18 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3584 | 12:20 | по расписанию | |
Orlando (MCO) | Delta Air Lines | DL942 | 12:21 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1107 expand_more(3) | 12:21 | по расписанию | |
San Francisco (SFO) | Air Canada | AC5289 | 12:21 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9119 | 12:21 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8467 | 12:21 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN1243 | 12:25 | по расписанию | |
San Francisco (SFO) | Alaska Airlines | AS512 expand_more(4) | 12:26 | по расписанию | |
San Francisco (SFO) | American Airlines | AA7408 | 12:26 | по расписанию | |
San Francisco (SFO) | Fiji Airways | FJ5846 | 12:26 | по расписанию | |
San Francisco (SFO) | Hawaiian Airlines | HA6967 | 12:26 | по расписанию | |
San Francisco (SFO) | Singapore Airlines | SQ1368 | 12:26 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN969 | 12:35 | по расписанию | |
Chicago (ORD) | United Airlines | UA2046 expand_more(2) | 12:36 | по расписанию | |
Chicago (ORD) | Air Canada | AC4294 | 12:36 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7476 | 12:36 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA860 | 12:39 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA834 expand_more(3) | 12:46 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 12:46 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS4154 | 12:46 | по расписанию | |
Los Angeles (LAX) | Malaysia Airlines | MH9416 | 12:46 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN2045 | 12:50 | по расписанию | |
Raleigh (RDU) | Southwest Airlines | WN1231 | 12:50 | по расписанию | |
Vail Eagle (EGE) | Wing Aviation | CWG529 | 12:51 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN2737 | 12:55 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2686 | 12:55 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2222 | 13:05 | по расписанию | |
Nashville (BNA) | Delta Connection | DL4164 | 13:10 | по расписанию | |
Monterrey (MTY) | Viva | VB650 | 13:10 | по расписанию | |
Houston (IAH) | United Express | UA5616 expand_more(2) | 13:12 | по расписанию | |
Houston (IAH) | Air Canada | AC5672 | 13:12 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6346 | 13:12 | по расписанию | |
Tulsa (TUL) | Southwest Airlines | WN791 | 13:15 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(2) | 13:21 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3506 | 13:21 | по расписанию | |
Atlanta (ATL) | WestJet | WS6401 | 13:21 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN4560 | 13:25 | по расписанию | |
Cancun (CUN) | American Airlines | AA2588 | 13:27 | по расписанию | |
Dallas (DFW) | American Eagle | AA3686 expand_more(4) | 13:29 | по расписанию | |
Dallas (DFW) | British Airways | BA1897 | 13:29 | по расписанию | |
Dallas (DFW) | Jet Linx Aviation | JL7234 | 13:29 | по расписанию | |
Dallas (DFW) | Qantas | QF3024 | 13:29 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7655 | 13:29 | по расписанию | |
Santa Ana (SNA) | Southwest Airlines | WN1472 | 13:35 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1083 | 13:37 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2705 | 13:38 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN2811 | 13:40 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN4923 | 13:45 | по расписанию | |
San Diego (SAN) | Alaska SkyWest | AS3320 expand_more(2) | 13:47 | по расписанию | |
San Diego (SAN) | American Airlines | AA7479 | 13:47 | по расписанию | |
San Diego (SAN) | Hawaiian Airlines | HA6408 | 13:47 | по расписанию | |
Fletcher (AVL) | Allegiant Air | G4234 | 13:49 | по расписанию | |
Lakeland (LAL) | Sun Country Airlines | SY3035 | 13:49 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2999 | 13:50 | по расписанию | |
Tyler (TYR) | NetJets | EJA390 | 13:54 | по расписанию | |
Minneapolis (MSP) | Southwest Airlines | WN927 | 13:55 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN4132 | 14:05 | по расписанию | |
Denver (DEN) | United Airlines | UA1026 expand_more(1) | 14:09 | по расписанию | |
Denver (DEN) | Air Canada | AC5099 | 14:09 | по расписанию | |
Hamilton (HAO) | Reynolds Jet Management | RJE38 | 14:10 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN2542 | 14:15 | по расписанию | |
London (LHR) | British Airways | BA191 expand_more(8) | 14:15 | по расписанию | |
London (LHR) | Aer Lingus | EI8891 | 14:15 | по расписанию | |
London (LHR) | Aer Lingus | EI8891 | 14:15 | по расписанию | |
London (LHR) | American Airlines | AA6948 | 14:15 | по расписанию | |
London (LHR) | American Airlines | AA6948 | 14:15 | по расписанию | |
London (LHR) | Finnair | AY5409 | 14:15 | по расписанию | |
London (LHR) | Finnair | AY5409 | 14:15 | по расписанию | |
London (LHR) | Iberia | IB3573 | 14:15 | по расписанию | |
London (LHR) | Iberia | IB3573 | 14:15 | по расписанию | |
London (LHR) | British Airways | BA191 expand_more(8) | 14:15 | по расписанию | |
London (LHR) | Aer Lingus | EI8891 | 14:15 | по расписанию | |
London (LHR) | Aer Lingus | EI8891 | 14:15 | по расписанию | |
London (LHR) | American Airlines | AA6948 | 14:15 | по расписанию | |
London (LHR) | American Airlines | AA6948 | 14:15 | по расписанию | |
London (LHR) | Finnair | AY5409 | 14:15 | по расписанию | |
London (LHR) | Finnair | AY5409 | 14:15 | по расписанию | |
London (LHR) | Iberia | IB3573 | 14:15 | по расписанию | |
London (LHR) | Iberia | IB3573 | 14:15 | по расписанию | |
Miami (MIA) | Southwest Airlines | WN4458 | 14:20 | по расписанию | |
Midland (MAF) | Southwest Airlines | WN449 | 14:25 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN3400 | 14:35 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN2376 | 14:40 | по расписанию | |
Harlingen (HRL) | Delta Connection | DL4131 | 14:41 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS318 expand_more(3) | 14:42 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2376 | 14:42 | по расписанию | |
Seattle (SEA) | American Airlines | AA7577 | 14:42 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6486 | 14:42 | по расписанию | |
Midland (MAF) | Delta Connection | DL4028 | 14:45 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3241 | 14:45 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN4321 | 14:45 | по расписанию | |
Mc Allen (MFE) | Delta Connection | DL4177 | 14:46 | по расписанию | |
New York (JFK) | American Airlines | AA1528 expand_more(3) | 14:52 | по расписанию | |
New York (JFK) | British Airways | BA5264 | 14:52 | по расписанию | |
New York (JFK) | GOL Linhas Aereas | G36343 | 14:52 | по расписанию | |
New York (JFK) | Qatar Airways | QR9121 | 14:52 | по расписанию | |
Dallas (DFW) | American Airlines | AA1251 expand_more(3) | 14:53 | по расписанию | |
Dallas (DFW) | British Airways | BA1896 | 14:53 | по расписанию | |
Dallas (DFW) | Qantas | QF4837 | 14:53 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7852 | 14:53 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL478 expand_more(4) | 14:55 | по расписанию | |
Los Angeles (LAX) | Air France | AF2688 | 14:55 | по расписанию | |
Los Angeles (LAX) | China Airlines | CI9140 | 14:55 | по расписанию | |
Los Angeles (LAX) | LATAM Airlines | LA6899 | 14:55 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2080 | 14:55 | по расписанию | |
Amarillo (AMA) | Southwest Airlines | WN3071 | 15:00 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN2223 | 15:00 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2522 | 15:05 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN775 | 15:20 | по расписанию | |
Los Angeles (LAX) | United Express | UA5697 expand_more(3) | 15:22 | по расписанию | |
Los Angeles (LAX) | Air New Zealand | NZ6767 | 15:22 | по расписанию | |
Los Angeles (LAX) | Singapore Airlines | SQ1633 | 15:22 | по расписанию | |
Los Angeles (LAX) | Virgin Australia | VA8464 | 15:22 | по расписанию | |
Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:24 | по расписанию | |
Houston (IAH) | Air Canada | AC5177 | 15:24 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6345 | 15:24 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1181 | 15:24 | по расписанию | |
San Jose Del Cabo (SJD) | American Airlines | AA2592 | 15:27 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN3140 | 15:30 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2828 | 15:35 | по расписанию | |
Washington (IAD) | United Airlines | UA1532 | 15:39 | по расписанию | |
Kansas City (MKC) | Sun Country Airlines | SY8724 | 15:41 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(3) | 15:44 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3024 | 15:44 | по расписанию | |
Atlanta (ATL) | Air France | AF8555 | 15:44 | по расписанию | |
Atlanta (ATL) | WestJet | WS7402 | 15:44 | по расписанию | |
Dallas (DFW) | American Airlines | AA3138 expand_more(3) | 15:47 | по расписанию | |
Dallas (DFW) | British Airways | BA1900 | 15:47 | по расписанию | |
Dallas (DFW) | Gulf Air | GF6863 | 15:47 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2607 | 15:47 | по расписанию | |
Los Angeles (VNY) | NetJets | EJA578 | 15:48 | по расписанию | |
Fond Du Lac (FLD) | Alante Air Charter | SVL22 | 15:50 | по расписанию | |
Seattle (SEA) | Delta Air Lines | DL739 | 15:55 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN426 | 15:55 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN563 | 16:00 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN3425 | 16:00 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2687 expand_more(1) | 16:05 | по расписанию | |
Minneapolis (MSP) | WestJet | WS5541 | 16:05 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3443 | 16:05 | по расписанию | |
Orlando (MCO) | Spirit Airlines | NK815 | 16:07 | по расписанию | |
Newark (EWR) | United Airlines | UA1155 | 16:13 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1162 | 16:15 | по расписанию | |
Oklahoma City (OKC) | Southwest Airlines | WN3639 | 16:15 | по расписанию | |
Chicago (ORD) | American Airlines | AA1568 expand_more(2) | 16:20 | по расписанию | |
Chicago (ORD) | British Airways | BA5119 | 16:20 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7482 | 16:20 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1326 expand_more(2) | 16:20 | по расписанию | |
San Francisco (SFO) | Air Canada | AC5502 | 16:20 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8471 | 16:20 | по расписанию | |
El Paso (ELP) | Southwest Airlines | WN1964 | 16:25 | по расписанию | |
Chicago (ORD) | United Airlines | UA1525 expand_more(1) | 16:31 | по расписанию | |
Chicago (ORD) | Air Canada | AC5524 | 16:31 | по расписанию | |
Dallas (DFW) | American Airlines | AA1173 expand_more(2) | 16:32 | по расписанию | |
Dallas (DFW) | British Airways | BA1914 | 16:32 | по расписанию | |
Dallas (DFW) | Gulf Air | GF6449 | 16:32 | по расписанию | |
Ontario (ONT) | Southwest Airlines | WN2254 | 16:35 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN4331 | 16:35 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN3098 | 16:40 | по расписанию | |
Las Vegas (LAS) | Frontier | F93646 expand_more(1) | 16:40 | по расписанию | |
Las Vegas (LAS) | Volaris | Y42469 | 16:40 | по расписанию | |
New York (JFK) | Delta Air Lines | DL1643 expand_more(4) | 16:46 | по расписанию | |
New York (JFK) | Air France | AF2764 | 16:46 | по расписанию | |
New York (JFK) | Korean Air | KE7195 | 16:46 | по расписанию | |
New York (JFK) | LATAM Airlines | LA6847 | 16:46 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS3473 | 16:46 | по расписанию | |
Dallas (ADS) | NetJets | EJA638 | 16:48 | по расписанию | |
Phoenix (PHX) | American Airlines | AA699 | 16:48 | по расписанию | |
Denver (DEN) | United Airlines | UA789 expand_more(1) | 16:53 | по расписанию | |
Denver (DEN) | Air Canada | AC5670 | 16:53 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS502 expand_more(4) | 16:53 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2545 | 16:53 | по расписанию | |
Seattle (SEA) | American Airlines | AA7417 | 16:53 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6605 | 16:53 | по расписанию | |
Seattle (SEA) | Korean Air | KE6129 | 16:53 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2902 | 16:55 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN2693 | 16:55 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN4251 | 17:00 | по расписанию | |
Harlingen (HRL) | NetJets | EJA658 | 17:00 | по расписанию | |
Boston (BOS) | JetBlue | B61439 expand_more(1) | 17:10 | по расписанию | |
Boston (BOS) | Hawaiian Airlines | HA2007 | 17:10 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1161 | 17:13 | по расписанию | |
Dallas (DFW) | American Airlines | AA2878 expand_more(2) | 17:17 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6287 | 17:17 | по расписанию | |
Dallas (DFW) | British Airways | BA5786 | 17:17 | по расписанию | |
Washington (IAD) | NetJets | EJA810 | 17:18 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN1286 | 17:20 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN1596 | 17:30 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(5) | 17:31 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3036 | 17:31 | по расписанию | |
Atlanta (ATL) | Air France | AF2105 | 17:31 | по расписанию | |
Atlanta (ATL) | KLM | KL5070 | 17:31 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8491 | 17:31 | по расписанию | |
Atlanta (ATL) | WestJet | WS6375 | 17:31 | по расписанию | |
Boston (BOS) | Delta Air Lines | DL540 expand_more(1) | 17:33 | по расписанию | |
Boston (BOS) | Korean Air | KE3319 | 17:33 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN744 | 17:35 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN2198 | 17:35 | по расписанию | |
Houston (IAH) | United Airlines | UA1284 expand_more(5) | 17:41 | по расписанию | |
Houston (IAH) | Air Canada | AC5193 | 17:41 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6341 | 17:41 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1180 | 17:41 | по расписанию | |
Houston (IAH) | Lufthansa | LH8636 | 17:41 | по расписанию | |
Houston (IAH) | Singapore Airlines | SQ1604 | 17:41 | по расписанию | |
Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 17:45 | по расписанию | |
Mexico City (MEX) | Delta Air Lines | DL8106 | 17:45 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2581 expand_more(2) | 17:53 | по расписанию | |
Salt Lake City (SLC) | KLM | KL6310 | 17:53 | по расписанию | |
Salt Lake City (SLC) | WestJet | WS5587 | 17:53 | по расписанию | |
Mc Allen (MFE) | Delta Connection | DL4053 | 17:58 | по расписанию | |
Miami (MIA) | American Airlines | AA1284 expand_more(1) | 18:01 | по расписанию | |
Miami (MIA) | Iberia | IB4781 | 18:01 | по расписанию | |
Dallas (DFW) | American Airlines | AA846 expand_more(5) | 18:09 | по расписанию | |
Dallas (DFW) | British Airways | BA1895 | 18:09 | по расписанию | |
Dallas (DFW) | Finnair | AY4244 | 18:09 | по расписанию | |
Dallas (DFW) | Gulf Air | GF6661 | 18:09 | по расписанию | |
Dallas (DFW) | Qantas | QF4555 | 18:09 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7710 | 18:09 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN4848 | 18:10 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2419 | 18:15 | по расписанию | |
Portland (PDX) | Alaska Airlines | AS540 expand_more(2) | 18:18 | по расписанию | |
Portland (PDX) | American Airlines | AA7435 | 18:18 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6213 | 18:18 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN3075 | 18:20 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1012 expand_more(3) | 18:27 | по расписанию | |
Detroit (DTW) | KLM | KL5325 | 18:27 | по расписанию | |
Detroit (DTW) | Korean Air | KE3303 | 18:27 | по расписанию | |
Detroit (DTW) | WestJet | WS6988 | 18:27 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1116 expand_more(5) | 18:27 | по расписанию | |
San Francisco (SFO) | Air Canada | AC3774 | 18:27 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9137 | 18:27 | по расписанию | |
San Francisco (SFO) | All Nippon Airways | NH7332 | 18:27 | по расписанию | |
San Francisco (SFO) | Asiana Airlines | OZ6403 | 18:27 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8466 | 18:27 | по расписанию | |
Harlingen (HRL) | Southwest Airlines | WN1799 | 18:40 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL622 expand_more(7) | 18:54 | по расписанию | |
Los Angeles (LAX) | Aeromexico | AM3887 | 18:54 | по расписанию | |
Los Angeles (LAX) | China Airlines | CI9862 | 18:54 | по расписанию | |
Los Angeles (LAX) | China Eastern Airlines | MU8828 | 18:54 | по расписанию | |
Los Angeles (LAX) | KLM | KL6874 | 18:54 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE7389 | 18:54 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2081 | 18:54 | по расписанию | |
Los Angeles (LAX) | WestJet | WS5509 | 18:54 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA392 expand_more(5) | 18:57 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN1174 | 18:57 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS4692 | 18:57 | по расписанию | |
Los Angeles (LAX) | Fiji Airways | FJ5081 | 18:57 | по расписанию | |
Los Angeles (LAX) | Jet Linx Aviation | JL7558 | 18:57 | по расписанию | |
Los Angeles (LAX) | Malaysia Airlines | MH9460 | 18:57 | по расписанию | |
Raleigh (RDU) | Southwest Airlines | WN3945 | 19:05 | по расписанию | |
Cancun (CUN) | Southwest Airlines | WN4587 | 19:10 | по расписанию | |
