Austin 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS372 expand_more(5) | 00:04 | 遅延 | |
Seattle (SEA) | Air Tahiti Nui | TN2694 | 00:04 | 遅延 | |
Seattle (SEA) | American Airlines | AA7627 | 00:04 | 遅延 | |
Seattle (SEA) | Condor | DE5220 | 00:04 | 遅延 | |
Seattle (SEA) | Hawaiian Airlines | HA6604 | 00:04 | 遅延 | |
Seattle (SEA) | Qatar Airways | QR3324 | 00:04 | 遅延 | |
Denver (DEN) | Southwest Airlines | WN1692 | 00:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN424 | 00:10 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(6) | 00:13 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3023 | 00:13 | 予定 | |
Atlanta (ATL) | KLM | KL5288 | 00:13 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA5053 | 00:13 | 予定 | |
Atlanta (ATL) | SAS | SK3703 | 00:13 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:13 | 予定 | |
Atlanta (ATL) | WestJet | WS6397 | 00:13 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4180 | 00:40 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN597 | 00:45 | 予定 | |
San Francisco (SFO) | Alaska Airlines | AS534 expand_more(8) | 00:55 | 予定 | |
San Francisco (SFO) | American Airlines | AA7593 | 00:55 | 予定 | |
San Francisco (SFO) | Condor | DE5222 | 00:55 | 予定 | |
San Francisco (SFO) | Fiji Airways | FJ5802 | 00:55 | 予定 | |
San Francisco (SFO) | Hawaiian Airlines | HA6968 | 00:55 | 予定 | |
San Francisco (SFO) | Jet Linx Aviation | JL5444 | 00:55 | 予定 | |
San Francisco (SFO) | Qantas | QF3666 | 00:55 | 予定 | |
San Francisco (SFO) | Qatar Airways | QR3428 | 00:55 | 予定 | |
San Francisco (SFO) | Singapore Airlines | SQ1424 | 00:55 | 予定 | |
San Bernardino (SBD) | Air Transport International | 8C3594 | 02:51 | 予定 | |
Fort Worth (AFW) | Baron Aviation Services | BVN8279 | 04:21 | 予定 | |
Fort Worth (AFW) | Baron Aviation Services | BVN8280 | 04:56 | 予定 | |
Fort Worth (AFW) | Baron Aviation Services | BVN8281 | 05:06 | 予定 | |
San Francisco (SFO) | United Airlines | UA2056 expand_more(2) | 05:31 | 予定 | |
San Francisco (SFO) | Air Canada | AC4444 | 05:31 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8469 | 05:31 | 予定 | |
Mc Allen (MFE) | Delta Connection | DL3510 expand_more(1) | 06:47 | 予定 | |
Mc Allen (MFE) | Aeromexico | AM4280 | 06:47 | 予定 | |
Midland (MAF) | Delta Connection | DL4100 expand_more(1) | 06:49 | 予定 | |
Midland (MAF) | Aeromexico | AM4635 | 06:49 | 予定 | |
Houston (IAH) | Flexjet | LXJ381 | 07:51 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1389 | 08:05 | 予定 | |
Dallas (DFW) | American Eagle | AA3900 expand_more(1) | 08:06 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4372 | 08:06 | 予定 | |
Houston (IAH) | United Airlines | UA587 expand_more(2) | 08:30 | 予定 | |
Houston (IAH) | Air Canada | AC5643 | 08:30 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6349 | 08:30 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN771 | 08:35 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN266 | 08:35 | 予定 | |
Lubbock (LBB) | Southwest Airlines | WN1885 | 08:40 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN3194 | 08:45 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN1583 | 08:45 | 予定 | |
Harlingen (HRL) | Southwest Airlines | WN1911 | 08:45 | 予定 | |
Midland (MAF) | Southwest Airlines | WN526 | 08:45 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN665 | 08:45 | 予定 | |
Indianapolis (IND) | Delta Connection | DL4015 | 08:50 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN712 | 08:55 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1467 | 09:00 | 予定 | |
Raleigh (RDU) | Delta Connection | DL4944 | 09:11 | 予定 | |
Memphis (MEM) | Delta Connection | DL3647 | 09:18 | 予定 | |
Dallas (DFW) | American Airlines | AA794 expand_more(1) | 09:19 | 予定 | |
Dallas (DFW) | GOL Linhas Aereas | G36187 | 09:19 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2642 | 09:20 | 予定 | |
Columbia (CAE) | flyExclusive | JRE799 | 09:21 | 予定 | |
Salt Lake City (SLC) | Solairus Aviation | TWY42 | 09:26 | 予定 | |
Boston (BOS) | Delta Air Lines | DL1410 expand_more(1) | 09:35 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS3428 | 09:35 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:38 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA5051 | 09:38 | 予定 | |
Atlanta (ATL) | WestJet | WS6734 | 09:38 | 予定 | |
Nashville (BNA) | Delta Connection | DL3604 | 09:45 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL3572 expand_more(1) | 09:54 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3801 | 09:54 | 予定 | |
Houston (SGR) | NetJets | EJA472 | 09:54 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1058 | 09:55 | 予定 | |
Newark (EWR) | United Airlines | UA2344 | 09:59 | 予定 | |
Kentucky (CVG) | Delta Connection | DL5005 | 10:00 | 予定 | |
New York (JFK) | Delta Air Lines | DL2506 expand_more(3) | 10:00 | 予定 | |
New York (JFK) | Korean Air | KE7442 | 10:00 | 予定 | |
New York (JFK) | LATAM Airlines | LA6647 | 10:00 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3041 | 10:00 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN478 | 10:20 | 予定 | |
Houston (HOU) | Southwest Airlines | WN537 | 10:20 | 予定 | |
Miami (MIA) | American Airlines | AA812 expand_more(1) | 10:29 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36110 | 10:29 | 予定 | |
Toronto (YYZ) | Air Canada Rouge | AC1739 expand_more(1) | 10:30 | 予定 | |
Toronto (YYZ) | United Airlines | UA8639 | 10:30 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3644 | 10:40 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 10:52 | 予定 | |
Detroit (DTW) | WestJet | WS6944 | 10:52 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(2) | 10:54 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA5056 | 10:54 | 予定 | |
Atlanta (ATL) | WestJet | WS6403 | 10:54 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2054 | 10:55 | 予定 | |
Washington (IAD) | United Airlines | UA637 | 10:56 | 予定 | |
Omaha (OMA) | NetJets | EJA806 | 11:00 | 予定 | |
Houston (IAH) | United Airlines | UA2393 expand_more(2) | 11:04 | 予定 | |
Houston (IAH) | Air Canada | AC5203 | 11:04 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6351 | 11:04 | 予定 | |
Houston (DWH) | NetJets | EJA814 | 11:06 | 予定 | |
Chicago (ORD) | American Airlines | AA2218 expand_more(1) | 11:12 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6824 | 11:12 | 予定 | |
Philadelphia (PHL) | American Airlines | AA860 | 11:14 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2996 | 11:15 | 予定 | |
Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:29 | 予定 | |
Denver (DEN) | Air Canada | AC4931 | 11:29 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(2) | 11:29 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9862 | 11:29 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2081 | 11:29 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2022 | 11:30 | 予定 | |
New Orleans (MSY) | Delta Connection | DL4016 | 11:35 | 予定 | |
Dallas (DFW) | American Airlines | AA2931 expand_more(2) | 11:38 | 予定 | |
Dallas (DFW) | GOL Linhas Aereas | G36063 | 11:38 | 予定 | |
Dallas (DFW) | Jet Linx Aviation | JL7234 | 11:38 | 予定 | |
Chicago (ORD) | United Airlines | UA277 expand_more(1) | 11:42 | 予定 | |
Chicago (ORD) | Air Canada | AC4294 | 11:42 | 予定 | |
Boston (BOS) | JetBlue | B6791 expand_more(1) | 11:48 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2007 | 11:48 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3466 | 12:05 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN660 | 12:10 | 予定 | |
Houston (HOU) | Southwest Airlines | WN4456 | 12:15 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN698 | 12:15 | 予定 | |
St Louis (STL) | Southwest Airlines | WN4157 | 12:15 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(1) | 12:23 | 予定 | |
Atlanta (ATL) | WestJet | WS7521 | 12:23 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN297 | 12:25 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN672 | 12:25 | 予定 | |
San Francisco (SFO) | Alaska Airlines | AS512 expand_more(5) | 12:40 | 予定 | |
San Francisco (SFO) | American Airlines | AA7408 | 12:40 | 予定 | |
San Francisco (SFO) | Fiji Airways | FJ5846 | 12:40 | 予定 | |
San Francisco (SFO) | Hawaiian Airlines | HA6967 | 12:40 | 予定 | |
San Francisco (SFO) | Qatar Airways | QR8866 | 12:40 | 予定 | |
San Francisco (SFO) | Singapore Airlines | SQ1368 | 12:40 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3371 | 12:40 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN733 | 12:45 | 予定 | |
San Francisco (SFO) | United Airlines | UA1107 expand_more(3) | 12:48 | 予定 | |
San Francisco (SFO) | Air Canada | AC5289 | 12:48 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9117 | 12:48 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8467 | 12:48 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2687 expand_more(1) | 12:54 | 予定 | |
Minneapolis (MSP) | WestJet | WS7877 | 12:54 | 予定 | |
Charlotte (CLT) | American Airlines | AA818 | 13:00 | 予定 | |
Newark (EWR) | United Airlines | UA1493 | 13:01 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1980 | 13:04 | 予定 | |
Houston (IAH) | United Airlines | UA1859 expand_more(3) | 13:08 | 予定 | |
Houston (IAH) | Air Canada | AC5672 | 13:08 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6346 | 13:08 | 予定 | |
Houston (IAH) | All Nippon Airways | NH6528 | 13:08 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN1125 | 13:15 | 予定 | |
Denver (DEN) | United Airlines | UA1026 expand_more(1) | 13:16 | 予定 | |
Denver (DEN) | Air Canada | AC5099 | 13:16 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL739 | 13:28 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3249 | 13:30 | 予定 | |
Tampa (TPA) | Delta Air Lines | DL3225 | 13:33 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2198 | 13:35 | 予定 | |
Dallas (DFW) | American Eagle | AA4009 expand_more(3) | 13:36 | 予定 | |
Dallas (DFW) | British Airways | BA1897 | 13:36 | 予定 | |
Dallas (DFW) | Jet Linx Aviation | JL7236 | 13:36 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2710 | 13:36 | 予定 | |
Philadelphia (PHL) | NetJets | EJA983 | 13:42 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN724 | 13:45 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(1) | 13:50 | 予定 | |
Atlanta (ATL) | Korean Air | KE3506 | 13:50 | 予定 | |
Bedford Hanscom (BED) | Saturn Aviation | STV10 | 13:52 | 予定 | |
Midland (MAF) | Delta Connection | DL3960 | 13:55 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN382 | 13:55 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3020 | 13:55 | 予定 | |
Mc Allen (MFE) | Delta Connection | DL4177 | 13:57 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2347 expand_more(1) | 13:59 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR9294 | 13:59 | 予定 | |
Chicago (ORD) | United Airlines | UA233 expand_more(2) | 14:03 | 予定 | |
Chicago (ORD) | Air Canada | AC3266 | 14:03 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7476 | 14:03 | 予定 | |
Phoenix (PHX) | American Airlines | AA1083 | 14:06 | 予定 | |
Nashville (BNA) | Jet Linx Aviation | JL40 | 14:13 | 予定 | |
New York (JFK) | American Airlines | AA1186 expand_more(3) | 14:15 | 予定 | |
New York (JFK) | British Airways | BA4597 | 14:15 | 予定 | |
New York (JFK) | GOL Linhas Aereas | G36343 | 14:15 | 予定 | |
New York (JFK) | Qatar Airways | QR2859 | 14:15 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN590 | 14:15 | 予定 | |
Nashville (BNA) | Delta Connection | DL3807 | 14:18 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3300 expand_more(2) | 14:19 | 予定 | |
San Diego (SAN) | American Airlines | AA7607 | 14:19 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6494 | 14:19 | 予定 | |
Oklahoma City (OKC) | Southwest Airlines | WN704 | 14:20 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN747 | 14:20 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL1893 | 14:34 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN756 | 14:35 | 予定 | |
New York (JFK) | Delta Air Lines | DL2323 expand_more(3) | 14:44 | 予定 | |
New York (JFK) | El Al | LY4165 | 14:44 | 予定 | |
New York (JFK) | LATAM Airlines | LA6668 | 14:44 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4761 | 14:44 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN4382 | 14:45 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 14:49 | 予定 | |
Detroit (DTW) | Korean Air | KE3303 | 14:49 | 予定 | |
Detroit (DTW) | WestJet | WS6988 | 14:49 | 予定 | |
Chicago (ORD) | American Airlines | AA1568 expand_more(2) | 14:53 | 予定 | |
Chicago (ORD) | British Airways | BA5272 | 14:53 | 予定 | |
Chicago (ORD) | Jet Linx Aviation | JL7302 | 14:53 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN3815 | 15:00 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN4399 | 15:10 | 予定 | |
Dallas (DFW) | American Eagle | AA4236 expand_more(4) | 15:13 | 予定 | |
Dallas (DFW) | British Airways | BA1914 | 15:13 | 予定 | |
Dallas (DFW) | Gulf Air | GF4225 | 15:13 | 予定 | |
Dallas (DFW) | Qantas | QF3123 | 15:13 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8606 | 15:13 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS502 expand_more(3) | 15:18 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2545 | 15:18 | 予定 | |
Seattle (SEA) | American Airlines | AA7417 | 15:18 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6605 | 15:18 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN1305 | 15:20 | 予定 | |
Houston (IAH) | United Airlines | UA2483 expand_more(2) | 15:20 | 予定 | |
Houston (IAH) | Air Canada | AC5177 | 15:20 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6345 | 15:20 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN467 | 15:20 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1196 | 15:25 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN711 | 15:30 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN2063 | 15:30 | 予定 | |
Los Angeles (LAX) | United Airlines | UA1990 expand_more(3) | 15:38 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ6767 | 15:38 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1633 | 15:38 | 予定 | |
Los Angeles (LAX) | Virgin Australia | VA8464 | 15:38 | 予定 | |
Washington (IAD) | United Airlines | UA545 | 15:41 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 15:44 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9864 | 15:44 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA7014 | 15:44 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS3380 | 15:44 | 予定 | |
Houston (IAH) | Quanta Aviation Services | PWR9 | 15:47 | 予定 | |
Charlotte (CLT) | American Airlines | AA1041 | 15:49 | 予定 | |
London (LHR) | British Airways | BA191 expand_more(4) | 15:50 | 予定 | |
London (LHR) | Aer Lingus | EI8891 | 15:50 | 予定 | |
London (LHR) | American Airlines | AA6948 | 15:50 | 予定 | |
London (LHR) | Finnair | AY5409 | 15:50 | 予定 | |
London (LHR) | Iberia | IB3573 | 15:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(4) | 15:55 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3065 | 15:55 | 予定 | |
Atlanta (ATL) | Air France | AF2530 | 15:55 | 予定 | |
Atlanta (ATL) | KLM | KL7123 | 15:55 | 予定 | |
Atlanta (ATL) | WestJet | WS5405 | 15:55 | 予定 | |
Nashville (BNA) | Sun Country Airlines | SY8714 | 15:58 | 予定 | |
Newark (EWR) | United Airlines | UA1155 | 15:58 | 予定 | |
Chicago (ORD) | United Airlines | UA1525 expand_more(1) | 16:04 | 予定 | |
Chicago (ORD) | Air Canada | AC5524 | 16:04 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1015 | 16:05 | 予定 | |
Dallas (DFW) | American Airlines | AA3312 expand_more(4) | 16:09 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6690 | 16:09 | 予定 | |
Dallas (DFW) | British Airways | BA1898 | 16:09 | 予定 | |
Dallas (DFW) | Qantas | QF4655 | 16:09 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8787 | 16:09 | 予定 | |
Jacksonville (JAX) | Delta Connection | DL3772 | 16:12 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN540 | 16:15 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN588 | 16:30 | 予定 | |
San Francisco (SFO) | United Airlines | UA391 expand_more(3) | 16:31 | 予定 | |
San Francisco (SFO) | Air Canada | AC5502 | 16:31 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9119 | 16:31 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8471 | 16:31 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1481 | 16:35 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2307 | 16:40 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2602 | 16:40 | 予定 | |
Richmond (YVR) | Anderson Air | ADS244 | 16:45 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN790 | 16:50 | 予定 | |
Portland (PDX) | Alaska Airlines | AS725 expand_more(2) | 16:50 | 予定 | |
Portland (PDX) | American Airlines | AA7435 | 16:50 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6369 | 16:50 | 予定 | |
Boston (BOS) | Delta Air Lines | DL1297 expand_more(1) | 16:55 | 予定 | |
Boston (BOS) | Korean Air | KE3319 | 16:55 | 予定 | |
Denver (DEN) | United Airlines | UA789 expand_more(1) | 17:08 | 予定 | |
Denver (DEN) | Air Canada | AC5670 | 17:08 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1042 expand_more(2) | 17:14 | 予定 | |
Minneapolis (MSP) | KLM | KL7223 | 17:14 | 予定 | |
Minneapolis (MSP) | WestJet | WS7999 | 17:14 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(4) | 17:15 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3036 | 17:15 | 予定 | |
Atlanta (ATL) | Air France | AF2105 | 17:15 | 予定 | |
Atlanta (ATL) | KLM | KL7125 | 17:15 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5015 | 17:15 | 予定 | |
Dallas (DFW) | American Airlines | AA614 expand_more(2) | 17:22 | 予定 | |
Dallas (DFW) | British Airways | BA1902 | 17:22 | 予定 | |
Dallas (DFW) | Gulf Air | GF6448 | 17:22 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL831 | 17:28 | 予定 | |
Houston (IAH) | United Airlines | UA1711 expand_more(4) | 17:30 | 予定 | |
Houston (IAH) | Air Canada | AC5193 | 17:30 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6341 | 17:30 | 予定 | |
Houston (IAH) | Copa Airlines | CM1180 | 17:30 | 予定 | |
Houston (IAH) | Lufthansa | LH8636 | 17:30 | 予定 | |
Miami (MIA) | American Eagle | AA4213 expand_more(2) | 17:31 | 予定 | |
Miami (MIA) | Iberia | IB4552 | 17:31 | 予定 | |
Miami (MIA) | Qatar Airways | QR7645 | 17:31 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN668 | 17:35 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1129 | 17:35 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN3941 | 17:35 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1986 expand_more(1) | 17:37 | 予定 | |
Salt Lake City (SLC) | WestJet | WS8490 | 17:37 | 予定 | |
New York (JFK) | Delta Air Lines | DL1643 expand_more(5) | 17:38 | 予定 | |
New York (JFK) | Air France | AF2764 | 17:38 | 予定 | |
New York (JFK) | El Al | LY4161 | 17:38 | 予定 | |
New York (JFK) | KLM | KL7925 | 17:38 | 予定 | |
New York (JFK) | Korean Air | KE7195 | 17:38 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3473 | 17:38 | 予定 | |
San Francisco (SFO) | Southwest Airlines | WN421 | 17:40 | 予定 | |
Panama City (ECP) | Delta Connection | DL3767 | 17:47 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2636 | 17:50 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN726 | 17:55 | 予定 | |
Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 17:55 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL9056 | 17:55 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1795 | 18:05 | 予定 | |
Dallas (DFW) | American Eagle | AA6369 expand_more(2) | 18:08 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4474 | 18:08 | 予定 | |
Dallas (DFW) | British Airways | BA1900 | 18:08 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN833 | 18:20 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1612 expand_more(3) | 18:21 | 予定 | |
Detroit (DTW) | Air France | AF2415 | 18:21 | 予定 | |
Detroit (DTW) | KLM | KL7078 | 18:21 | 予定 | |
Detroit (DTW) | WestJet | WS7176 | 18:21 | 予定 | |
St Louis (STL) | Southwest Airlines | WN463 | 18:25 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN690 | 18:30 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3279 | 18:40 | 予定 | |
San Francisco (SFO) | United Airlines | UA1116 expand_more(4) | 18:41 | 予定 | |
San Francisco (SFO) | Air Canada | AC3774 | 18:41 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9137 | 18:41 | 予定 | |
San Francisco (SFO) | All Nippon Airways | NH7332 | 18:41 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8466 | 18:41 | 予定 | |
Midland (MAF) | Delta Connection | DL3950 | 18:42 | 予定 | |
Mc Allen (MFE) | Delta Connection | DL4121 expand_more(1) | 18:44 | 予定 | |
Mc Allen (MFE) | Aeromexico | AM4481 | 18:44 | 予定 | |
Dallas (DFW) | American Airlines | AA789 expand_more(4) | 18:46 | 予定 | |
Dallas (DFW) | British Airways | BA1895 | 18:46 | 予定 | |
Dallas (DFW) | Gulf Air | GF6863 | 18:46 | 予定 | |
Dallas (DFW) | Iberia | IB4617 | 18:46 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7852 | 18:46 | 予定 | |
Raleigh (RDU) | Delta Connection | DL4967 | 18:47 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS352 expand_more(6) | 18:53 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2465 | 18:53 | 予定 | |
Seattle (SEA) | American Airlines | AA7476 | 18:53 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6530 | 18:53 | 予定 | |
Seattle (SEA) | Jet Linx Aviation | JL6348 | 18:53 | 予定 | |
Seattle (SEA) | Korean Air | KE6129 | 18:53 | 予定 | |
Seattle (SEA) | Singapore Airlines | SQ1214 | 18:53 | 予定 | |
San Francisco (SFO) | Delta Air Lines | DL381 expand_more(1) | 18:55 | 予定 | |
San Francisco (SFO) | Korean Air | KE3278 | 18:55 | 予定 | |
Harlingen (HRL) | Southwest Airlines | WN678 | 19:00 | 予定 | |
Chicago (ORD) | Southwest Airlines | WN972 | 19:10 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN571 | 19:15 | 予定 | |
Los Angeles (LAX) | American Eagle | AA4898 expand_more(4) | 19:19 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1148 | 19:19 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4189 | 19:19 | 予定 | |
Los Angeles (LAX) | Jet Linx Aviation | JL7588 | 19:19 | 予定 | |
Los Angeles (LAX) | Malaysia Airlines | MH9460 | 19:19 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1060 expand_more(4) | 19:23 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3034 | 19:23 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA5052 | 19:23 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3131 | 19:23 | 予定 | |
Atlanta (ATL) | WestJet | WS6447 | 19:23 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN3051 | 19:25 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN3795 | 19:25 | 予定 | |
Boston (BOS) | Southwest Airlines | WN363 | 19:30 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN819 | 19:30 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN603 | 19:30 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN300 | 19:35 | 予定 | |
Houston (HOU) | Southwest Airlines | WN554 | 19:35 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN749 | 19:35 | 予定 | |
Houston (IAH) | United Airlines | UA2690 expand_more(3) | 19:40 | 予定 | |
Houston (IAH) | Air Canada | AC5173 | 19:40 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6342 | 19:40 | 予定 | |
Houston (IAH) | Copa Airlines | CM1176 | 19:40 | 予定 | |
Phoenix (PHX) | American Airlines | AA2892 | 19:41 | 予定 | |
