Flyg ankomster och avgångar på Austin Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(7) | 00:25 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3435 | 00:25 | schemalagd | |
| Atlanta (ATL) | KLM | KL5194 | 00:25 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3505 | 00:25 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5053 | 00:25 | schemalagd | |
| Atlanta (ATL) | SAS | SK3703 | 00:25 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6397 | 00:25 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:25 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS372 expand_more(4) | 00:31 | schemalagd | |
| Seattle (SEA) | American Airlines | AA7627 | 00:31 | schemalagd | |
| Seattle (SEA) | Condor | DE5220 | 00:31 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL6348 | 00:31 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR3324 | 00:31 | schemalagd | |
| Mc Allen (MFE) | Delta Connection | DL4175 | 06:44 | schemalagd | |
| Fort Worth (FTW) | Baker Aviation | KOW733 | 06:59 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4543 | 07:00 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN423 | 07:25 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN2108 | 07:30 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN4149 | 07:35 | schemalagd | |
| Harlingen (HRL) | Southwest Airlines | WN2093 | 07:45 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1427 | 08:00 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3401 expand_more(1) | 08:04 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6573 | 08:04 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN3998 | 08:05 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN1394 | 08:15 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1791 | 08:15 | schemalagd | |
| Houston (IAH) | United Airlines | UA2016 expand_more(2) | 08:29 | schemalagd | |
| Houston (IAH) | Air Canada | AC4704 | 08:29 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:29 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN2444 | 08:35 | schemalagd | |
| Memphis (MEM) | Delta Connection | DL4088 | 08:38 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4992 | 08:52 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN2847 | 08:55 | schemalagd | |
| Indianapolis (IND) | Delta Connection | DL4015 | 08:58 | schemalagd | |
| Newark (EWR) | United Airlines | UA2035 | 09:02 | schemalagd | |
| Raleigh (RDU) | Delta Connection | DL4921 expand_more(1) | 09:11 | schemalagd | |
| Raleigh (RDU) | Aeromexico | AM4431 | 09:11 | schemalagd | |
| Boston (BOS) | JetBlue | B61439 expand_more(1) | 09:24 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4497 | 09:24 | schemalagd | |
| Nashville (BNA) | Delta Connection | DL4146 expand_more(1) | 09:26 | schemalagd | |
| Nashville (BNA) | Aeromexico | AM4412 | 09:26 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:30 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 09:30 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6734 | 09:30 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2726 | 09:40 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4548 | 09:45 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1396 expand_more(1) | 09:48 | schemalagd | |
| Dallas (DFW) | GOL | G36473 | 09:48 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL1410 expand_more(2) | 09:48 | schemalagd | |
| Boston (BOS) | Aeromexico | AM3346 | 09:48 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS3428 | 09:48 | schemalagd | |
| Kentucky (CVG) | Delta Connection | DL5005 expand_more(1) | 09:50 | schemalagd | |
| Kentucky (CVG) | Aeromexico | AM4416 | 09:50 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3950 expand_more(2) | 09:50 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM4424 | 09:50 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3801 | 09:50 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1336 expand_more(1) | 09:56 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4250 | 09:56 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL1406 expand_more(5) | 10:03 | schemalagd | |
| New York (JFK) | Aeromexico | AM4791 | 10:03 | schemalagd | |
| New York (JFK) | El Al | LY4159 | 10:03 | schemalagd | |
| New York (JFK) | KLM | KL6485 | 10:03 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA8971 | 10:03 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:03 | schemalagd | |
| Miami (MIA) | American Airlines | AA1417 expand_more(1) | 10:05 | schemalagd | |
| Miami (MIA) | GOL | G36272 | 10:05 | schemalagd | |
| New York (JFK) | American Airlines | AA763 expand_more(1) | 10:08 | schemalagd | |
| New York (JFK) | Qatar Airways | QR7775 | 10:08 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1437 | 10:10 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2058 | 10:15 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1474 | 10:25 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3884 | 10:25 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN865 | 10:35 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN268 | 10:40 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1413 expand_more(1) | 10:42 | schemalagd | |
| Dallas (DFW) | GOL | G36063 | 10:42 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1739 expand_more(1) | 10:45 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8639 | 10:45 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2528 | 10:50 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1919 | 10:55 | schemalagd | |
| Washington (IAD) | United Airlines | UA637 | 10:56 | schemalagd | |
| Las Vegas (LAS) | Allegiant Air | G49 | 10:59 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN4207 | 11:00 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(2) | 11:01 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM4790 | 11:01 | schemalagd | |
| Detroit (DTW) | WestJet | WS6944 | 11:01 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(3) | 11:04 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3488 | 11:04 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6116 | 11:04 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6403 | 11:04 | schemalagd | |
| Fort Worth (FTW) | Baker Aviation | KOW201 | 11:04 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2218 expand_more(1) | 11:13 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4055 | 11:13 | schemalagd | |
| Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:15 | schemalagd | |
| Denver (DEN) | Air Canada | AC4931 | 11:15 | schemalagd | |
| Georgetown (GCM) | Cayman Airways | KX330 | 11:15 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN2724 | 11:15 | schemalagd | |
| Houston (IAH) | United Airlines | UA1823 expand_more(3) | 11:19 | schemalagd | |
| Houston (IAH) | Air Canada | AC5203 | 11:19 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:19 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH6528 | 11:19 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2379 | 11:20 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1407 | 11:23 | schemalagd | |
| Miami (MIA) | American Airlines | AA620 expand_more(1) | 11:25 | schemalagd | |
| Miami (MIA) | GOL | G36163 | 11:25 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN158 | 11:30 | schemalagd | |
| Nantucket (ACK) | Executive Jet Management | EJM290 | 11:35 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN281 | 11:35 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN3654 | 11:35 | schemalagd | |
| Las Vegas (LAS) | Frontier | F94684 | 11:52 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1402 expand_more(1) | 11:55 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7234 | 11:55 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN4700 | 11:55 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1688 expand_more(1) | 11:59 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4030 | 11:59 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1667 | 12:00 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2977 | 12:10 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3240 | 12:10 | schemalagd | |
| Kansas City (MCI) | Delta Connection | DL3650 | 12:11 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1419 | 12:15 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN930 | 12:15 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1178 | 12:15 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4744 | 12:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(3) | 12:21 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3326 | 12:21 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5301 | 12:21 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7295 | 12:21 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 12:26 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL9056 | 12:26 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(3) | 12:28 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM4794 | 12:28 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9862 | 12:28 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 12:28 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2727 | 12:30 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN589 | 12:35 | schemalagd | |
| Pensacola (PNS) | Southwest Airlines | WN3311 | 12:40 | schemalagd | |
| Denver (DEN) | Delta Connection | DL3876 | 12:49 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2062 expand_more(2) | 12:53 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM4421 | 12:53 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6782 | 12:53 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61971 expand_more(1) | 12:54 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7783 | 12:54 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN866 | 12:55 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN4856 | 12:55 | schemalagd | |
| Des Moines (DSM) | Allegiant Air | G4439 | 13:06 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1394 | 13:09 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN1741 | 13:10 | schemalagd | |
| Houston (IAH) | United Airlines | UA1859 expand_more(2) | 13:12 | schemalagd | |
| Houston (IAH) | Air Canada | AC4882 | 13:12 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6346 | 13:12 | schemalagd | |
| Indianapolis (IND) | Delta Connection | DL4101 expand_more(1) | 13:15 | schemalagd | |
| Indianapolis (IND) | Aeromexico | AM3863 | 13:15 | schemalagd | |
| Denver (DEN) | United Airlines | UA1026 expand_more(1) | 13:20 | schemalagd | |
| Denver (DEN) | Air Canada | AC5099 | 13:20 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL739 | 13:24 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(2) | 13:25 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 13:25 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7940 | 13:25 | schemalagd | |
| Los Angeles (LAX) | United Express | UA5445 expand_more(3) | 13:29 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ6767 | 13:29 | schemalagd | |
| Los Angeles (LAX) | Singapore Airlines | SQ1633 | 13:29 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8464 | 13:29 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2181 | 13:30 | schemalagd | |
| San Jose Del Cabo (SJD) | American Airlines | AA2578 | 13:33 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL3955 | 13:34 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2263 | 13:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2104 | 13:39 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN884 | 13:40 | schemalagd | |
| Monterrey (MTY) | Viva | VB7812 | 13:40 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN2476 | 13:40 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3895 | 13:50 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1401 | 13:52 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN2677 | 13:55 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM715 | 13:59 | schemalagd | |
| Mc Allen (MFE) | Delta Connection | DL4121 | 14:00 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN771 | 14:15 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2539 | 14:15 | schemalagd | |
| Cancun (CUN) | American Airlines | AA2588 | 14:17 | schemalagd | |
| San Diego (SAN) | Alaska Airlines | AS3085 expand_more(1) | 14:19 | schemalagd | |
| San Diego (SAN) | American Airlines | AA7607 | 14:19 | schemalagd | |
| Tampa (TPA) | Delta Air Lines | DL487 | 14:24 | schemalagd | |
| Amarillo (AMA) | Southwest Airlines | WN2096 | 14:25 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA6409 expand_more(4) | 14:30 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 14:30 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 14:30 | schemalagd | |
| Los Angeles (LAX) | Malaysia Airlines | MH9416 | 14:30 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3121 | 14:30 | schemalagd | |
| Orlando (MCO) | Delta Air Lines | DL2259 | 14:30 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN450 | 14:35 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1326 expand_more(2) | 14:39 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4029 | 14:39 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8471 | 14:39 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3475 | 14:40 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(2) | 14:41 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4294 | 14:41 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7476 | 14:41 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1433 | 14:50 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN1700 | 14:55 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 14:58 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3303 | 14:58 | schemalagd | |
| Detroit (DTW) | WestJet | WS6988 | 14:58 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3726 expand_more(3) | 15:00 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4791 | 15:00 | schemalagd | |
| Dallas (DFW) | Qantas | QF4573 | 15:00 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR8787 | 15:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4719 | 15:00 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS422 expand_more(1) | 15:14 | schemalagd | |
| Seattle (SEA) | American Airlines | AA7476 | 15:14 | schemalagd | |
| London (LHR) | British Airways | BA191 expand_more(4) | 15:25 | schemalagd | |
| London (LHR) | Aer Lingus | EI8891 | 15:25 | schemalagd | |
| London (LHR) | American Airlines | AA6948 | 15:25 | schemalagd | |
| London (LHR) | Finnair | AY5409 | 15:25 | schemalagd | |
| London (LHR) | Iberia | IB3573 | 15:25 | schemalagd | |
| Toronto (YYZ) | Porter | PD627 expand_more(2) | 15:25 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS7627 | 15:25 | schemalagd | |
| Toronto (YYZ) | American Airlines | AA9160 | 15:25 | schemalagd | |
| San Francisco (SFO) | Delta Air Lines | DL381 | 15:27 | schemalagd | |
| Newark (EWR) | United Airlines | UA1155 | 15:28 | schemalagd | |
| Houston (IAH) | United Express | UA6118 expand_more(3) | 15:29 | schemalagd | |
| Houston (IAH) | Air Canada | AC5177 | 15:29 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6345 | 15:29 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1181 | 15:29 | schemalagd | |
| Kentucky (CVG) | Southwest Airlines | WN351 | 15:35 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN2878 | 15:35 | schemalagd | |
| New York (JFK) | American Airlines | AA1409 expand_more(4) | 15:37 | schemalagd | |
| New York (JFK) | British Airways | BA5264 | 15:37 | schemalagd | |
| New York (JFK) | GOL | G36343 | 15:37 | schemalagd | |
| New York (JFK) | Qatar Airways | QR9121 | 15:37 | schemalagd | |
| New York (JFK) | Royal Air Maroc | AT5127 | 15:37 | schemalagd | |
| Reno (RNO) | Southwest Airlines | WN1522 | 15:40 | schemalagd | |
| Washington (IAD) | United Express | UA4068 | 15:48 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(5) | 15:50 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3065 | 15:50 | schemalagd | |
| Atlanta (ATL) | Air France | AF8767 | 15:50 | schemalagd | |
| Atlanta (ATL) | KLM | KL5057 | 15:50 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3506 | 15:50 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7402 | 15:50 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN4227 | 16:00 | schemalagd | |
| Columbus (CMH) | Delta Connection | DL4028 | 16:01 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 16:08 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9864 | 16:08 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA6895 | 16:08 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS3380 | 16:08 | schemalagd | |
| Kalispell (FCA) | Delta Connection | DL4085 | 16:13 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3400 expand_more(5) | 16:21 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4372 | 16:21 | schemalagd | |
| Dallas (DFW) | British Airways | BA1899 | 16:21 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6448 | 16:21 | schemalagd | |
| Dallas (DFW) | Qantas | QF3123 | 16:21 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7872 | 16:21 | schemalagd | |
| Chicago (ORD) | United Airlines | UA622 expand_more(1) | 16:22 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4231 | 16:22 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1477 | 16:25 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN443 | 16:25 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN2647 | 16:25 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3234 | 16:25 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2979 | 16:30 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN451 | 16:35 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN3037 | 16:35 | schemalagd | |
| Portland (PDX) | Alaska Airlines | AS540 expand_more(1) | 16:38 | schemalagd | |
| Portland (PDX) | American Airlines | AA7435 | 16:38 | schemalagd | |
| Atlanta (ATL) | Frontier | F94211 | 16:39 | schemalagd | |
| Miami (MIA) | American Airlines | AA1411 expand_more(2) | 16:40 | schemalagd | |
| Miami (MIA) | GOL | G36338 | 16:40 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR2693 | 16:40 | schemalagd | |
| Calgary (YYC) | WestJet | WS1386 expand_more(1) | 16:40 | schemalagd | |
| Calgary (YYC) | Delta Air Lines | DL7105 | 16:40 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1408 | 16:45 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1789 | 16:50 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL1643 expand_more(5) | 16:55 | schemalagd | |
| New York (JFK) | Air France | AF2929 | 16:55 | schemalagd | |
| New York (JFK) | El Al | LY4161 | 16:55 | schemalagd | |
| New York (JFK) | Korean Air | KE7195 | 16:55 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6570 | 16:55 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3041 | 16:55 | schemalagd | |
| Denver (DEN) | United Airlines | UA2270 expand_more(1) | 16:58 | schemalagd | |
| Denver (DEN) | Air Canada | AC4877 | 16:58 | schemalagd | |
| Boston (BOS) | JetBlue | B6639 | 17:05 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN4860 | 17:05 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN2358 | 17:05 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1042 expand_more(2) | 17:09 | schemalagd | |
| Minneapolis (MSP) | KLM | KL5631 | 17:09 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7877 | 17:09 | schemalagd | |
| Aspen (ASE) | American Airlines | AA6205 expand_more(1) | 17:14 | schemalagd | |
| Aspen (ASE) | Alaska Airlines | AS6182 | 17:14 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL831 expand_more(1) | 17:18 | schemalagd | |
| Seattle (SEA) | WestJet | WS6725 | 17:18 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1268 | 17:20 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN2866 | 17:25 | schemalagd | |
| Grand Rapids (GRR) | Allegiant Air | G4543 | 17:26 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(5) | 17:27 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3036 | 17:27 | schemalagd | |
| Atlanta (ATL) | Air France | AF2105 | 17:27 | schemalagd | |
| Atlanta (ATL) | KLM | KL5060 | 17:27 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6653 | 17:27 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5015 | 17:27 | schemalagd | |
| Houston (IAH) | United Airlines | UA1711 expand_more(4) | 17:27 | schemalagd | |
| Houston (IAH) | Air Canada | AC5193 | 17:27 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6341 | 17:27 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1180 | 17:27 | schemalagd | |
| Houston (IAH) | Lufthansa | LH8636 | 17:27 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1568 expand_more(4) | 17:30 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6169 | 17:30 | schemalagd | |
| Chicago (ORD) | British Airways | BA5272 | 17:30 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF4351 | 17:30 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7482 | 17:30 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2551 | 17:30 | schemalagd | |
| Bozeman (BZN) | Delta Connection | DL3915 | 17:40 | schemalagd | |
| Harlingen (HRL) | Southwest Airlines | WN294 | 17:45 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN1784 | 17:50 | schemalagd | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN628 | 17:55 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1612 expand_more(4) | 18:02 | schemalagd | |
| Detroit (DTW) | Air France | AF2415 | 18:02 | schemalagd | |
| Detroit (DTW) | KLM | KL5700 | 18:02 | schemalagd | |
| Detroit (DTW) | WestJet | WS7176 | 18:02 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1603 | 18:02 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS604 expand_more(1) | 18:04 | schemalagd | |
| Seattle (SEA) | American Airlines | AA7417 | 18:04 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2581 expand_more(2) | 18:05 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL7111 | 18:05 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS7019 | 18:05 | schemalagd | |
| Newark (EWR) | United Airlines | UA2289 expand_more(1) | 18:11 | schemalagd | |
| Newark (EWR) | Lufthansa | LH8873 | 18:11 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3402 expand_more(4) | 18:24 | schemalagd | |
| Dallas (DFW) | British Airways | BA1902 | 18:24 | schemalagd | |
| Dallas (DFW) | Finnair | AY4244 | 18:24 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6661 | 18:24 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9246 | 18:24 | schemalagd | |
| Charleston (CHS) | Southwest Airlines | WN1140 | 18:45 | schemalagd | |
| Denver (DEN) | United Airlines | UA1899 expand_more(2) | 18:48 | schemalagd | |
| Denver (DEN) | Air Canada | AC3800 | 18:48 | schemalagd | |
| Denver (DEN) | Lufthansa | LH7844 | 18:48 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN766 | 18:55 | schemalagd | |
| Sanford (SFB) | Allegiant Air | G41196 | 18:55 | schemalagd | |
| Orlando (MCO) | Delta Air Lines | DL2524 expand_more(2) | 19:00 | schemalagd | |
| Orlando (MCO) | Aeromexico | AM3521 | 19:00 | schemalagd | |
| Orlando (MCO) | LATAM Airlines | LA6672 | 19:00 | schemalagd | |
| Panama City (ECP) | Delta Connection | DL3767 | 19:02 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN587 | 19:05 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1116 expand_more(4) | 19:05 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC3774 | 19:05 | schemalagd | |
