Destinations with connections to Austin Airport (AUS)
- airplanemode_active United States 133 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Austin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Southwest Airlines | WN2380 | 00:05 | 23:53 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3569 | 00:05 | 00:06 | Landed |
| Phoenix (PHX) | Air Transport International | 8C3319 | 00:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(7) | 00:25 | 00:40 | Landed |
| Atlanta (ATL) | Aeromexico | AM3435 | 00:25 | 00:40 | Landed |
| Atlanta (ATL) | KLM | KL5194 | 00:25 | 00:40 | Landed |
| Atlanta (ATL) | Korean Air | KE3505 | 00:25 | 00:40 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5053 | 00:25 | 00:40 | Landed |
| Atlanta (ATL) | SAS | SK3703 | 00:25 | 00:40 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:25 | 00:40 | Landed |
| Atlanta (ATL) | WestJet | WS6397 | 00:25 | 00:40 | Landed |
| Seattle (SEA) | Alaska Airlines | AS372 expand_more(5) | 00:34 | 00:00 | Landed |
| Seattle (SEA) | American Airlines | AA7627 | 00:34 | 00:00 | Landed |
| Seattle (SEA) | Condor | DE5220 | 00:34 | 00:00 | Landed |
| Seattle (SEA) | Jet Linx Aviation | JL6348 | 00:34 | 00:00 | Landed |
| Seattle (SEA) | Qatar Airways | QR3324 | 00:34 | 00:00 | Landed |
| Seattle (SEA) | STARLUX | JX7046 | 00:34 | 00:00 | Landed |
| San Francisco (SFO) | United Airlines | UA476 expand_more(3) | 00:56 | 00:16 | Landed |
| San Francisco (SFO) | Air Canada | AC4795 | 00:56 | 00:16 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9117 | 00:56 | 00:16 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8468 | 00:56 | 00:16 | Landed |
| San Bernardino (SBD) | Sun Country Airlines | SY3077 | 02:57 | Scheduled | |
| Kentucky (CVG) | Star Peru | 2I1517 | 04:49 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1807 expand_more(2) | 05:46 | 05:11 | Landed |
| San Francisco (SFO) | Air Canada | AC4189 | 05:46 | 05:11 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8470 | 05:46 | 05:11 | Landed |
| Mc Allen (MFE) | Delta Connection | DL4175 | 06:44 | 06:17 | Landed |
| Dallas (DAL) | Southwest Airlines | WN4543 | 07:00 | 06:37 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN423 | 07:25 | 07:03 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN2108 | 07:30 | 07:12 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN2976 | 07:30 | 07:38 | Landed |
| Nashville (BNA) | Southwest Airlines | WN4149 | 07:35 | 08:33 | Landed |
| Harlingen (HRL) | Southwest Airlines | WN2093 | 07:45 | 07:36 | Landed |
| Orlando (MCO) | Southwest Airlines | WN1427 | 08:00 | 08:03 | Landed |
| Dallas (DFW) | American Eagle | AA3401 expand_more(1) | 08:04 | 07:41 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6573 | 08:04 | 07:41 | Landed |
| Tampa (TPA) | Southwest Airlines | WN3998 | 08:05 | 08:08 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN1394 | 08:15 | 07:55 | Landed |
| El Paso (ELP) | Southwest Airlines | WN1791 | 08:15 | 07:58 | Landed |
| Windsor Locks (BDL) | Air Transport International | 8C3342 | 08:16 | Scheduled | |
| Houston (IAH) | United Airlines | UA2070 expand_more(2) | 08:33 | 08:28 | Landed |
| Houston (IAH) | Air Canada | AC4704 | 08:33 | 08:28 | Landed |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:33 | 08:28 | Landed |
| Lubbock (LBB) | Southwest Airlines | WN2444 | 08:35 | 08:11 | Landed |
| Memphis (MEM) | Delta Connection | DL4088 | 08:38 | 08:19 | Landed |
| Dallas (DFW) | American Eagle | AA4992 | 08:53 | 08:25 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN2847 | 08:55 | 08:54 | Landed |
| Indianapolis (IND) | Delta Connection | DL4015 | 08:58 | 08:32 | Landed |
| Newark (EWR) | United Airlines | UA1229 | 09:02 | 08:57 | Landed |
| Raleigh (RDU) | Delta Connection | DL4921 expand_more(1) | 09:11 | 10:29 | Landed |
| Raleigh (RDU) | Aeromexico | AM4431 | 09:11 | 10:29 | Landed |
| Boston (BOS) | JetBlue | B61439 expand_more(1) | 09:24 | 09:00 | Landed |
| Boston (BOS) | TAP Air Portugal | TP4497 | 09:24 | 09:00 | Landed |
| Nashville (BNA) | Delta Connection | DL4146 expand_more(1) | 09:26 | 09:10 | Landed |
| Nashville (BNA) | Aeromexico | AM4412 | 09:26 | 09:10 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:30 | 09:12 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 09:30 | 09:12 | Landed |
| Atlanta (ATL) | WestJet | WS6734 | 09:30 | 09:12 | Landed |
| Chicago (DPA) | Flexjet | LXJ534 | 09:34 | Diverted | |
| Chicago (MDW) | Southwest Airlines | WN2726 | 09:40 | 09:14 | Landed |
| Boston (BOS) | Delta Air Lines | DL1410 expand_more(2) | 09:48 | 09:28 | Landed |
| Boston (BOS) | Aeromexico | AM3804 | 09:48 | 09:28 | Landed |
| Boston (BOS) | Virgin Atlantic | VS3428 | 09:48 | 09:28 | Landed |
| Kentucky (CVG) | Delta Connection | DL5005 expand_more(1) | 09:50 | 09:38 | Landed |
| Kentucky (CVG) | Aeromexico | AM4416 | 09:50 | 09:38 | Landed |
| Minneapolis (MSP) | Delta Connection | DL3950 expand_more(2) | 09:50 | 09:40 | Landed |
| Minneapolis (MSP) | Aeromexico | AM4424 | 09:50 | 09:40 | Landed |
| Minneapolis (MSP) | Korean Air | KE3801 | 09:50 | 09:40 | Landed |
| Dallas (DAL) | Flexjet | LXJ589 | 09:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1396 expand_more(1) | 10:02 | 10:00 | Landed |
| Dallas (DFW) | GOL | G36473 | 10:02 | 10:00 | Landed |
| New York (JFK) | Delta Air Lines | DL1406 expand_more(5) | 10:03 | 09:50 | Landed |
| New York (JFK) | Aeromexico | AM4791 | 10:03 | 09:50 | Landed |
| New York (JFK) | El Al | LY4159 | 10:03 | 09:50 | Landed |
| New York (JFK) | KLM | KL6485 | 10:03 | 09:50 | Landed |
| New York (JFK) | LATAM Airlines | LA8971 | 10:03 | 09:50 | Landed |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:03 | 09:50 | Landed |
| Miami (MIA) | American Airlines | AA1417 expand_more(1) | 10:04 | 09:52 | Landed |
| Miami (MIA) | GOL | G36272 | 10:04 | 09:52 | Landed |
| Chicago (ORD) | United Airlines | UA1336 expand_more(1) | 10:06 | 09:58 | Landed |
| Chicago (ORD) | Air Canada | AC4250 | 10:06 | 09:58 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1437 | 10:10 | 10:49 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4548 | 10:10 | 09:54 | Landed |
| New Orleans (MSY) | NetJets | EJA726 | 10:12 | 10:33 | Landed |
| Orlando (MCO) | Southwest Airlines | WN268 | 10:15 | 10:07 | Landed |
| Nashville (BNA) | Southwest Airlines | WN323 | 10:20 | 10:10 | Landed |
| Nashville (BNA) | NetJets | EJA815 | 10:24 | 10:02 | Landed |
| Denver (DEN) | Southwest Airlines | WN1474 | 10:25 | 10:08 | Landed |
| St Louis (STL) | Southwest Airlines | WN3884 | 10:25 | 10:12 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN865 | 10:35 | 10:18 | Landed |
| Houston (SGR) | Flexjet | LXJ558 | 10:37 | 10:38 | Landed |
| Dallas (DFW) | American Airlines | AA1413 expand_more(1) | 10:45 | Delayed | |
| Dallas (DFW) | GOL | G36063 | 10:45 | Delayed | |
| Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 10:45 | 10:31 | Landed |
| Toronto (YYZ) | United Airlines | UA8639 | 10:45 | 10:31 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN2528 | 10:50 | 11:07 | Landed |
| Las Vegas (LAS) | Allegiant Air | G49 | 10:54 | 10:25 | Landed |
| Houston (HOU) | Southwest Airlines | WN1919 | 10:55 | 11:20 | Landed |
| Washington (IAD) | United Airlines | UA1734 | 10:56 | 10:42 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(2) | 11:00 | 10:47 | Landed |
| Detroit (DTW) | Aeromexico | AM4790 | 11:00 | 10:47 | Landed |
| Detroit (DTW) | WestJet | WS6944 | 11:00 | 10:47 | Landed |
| Midland (MAF) | Southwest Airlines | WN4207 | 11:00 | 10:39 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(3) | 11:04 | 10:43 | Landed |
| Atlanta (ATL) | Aeromexico | AM3488 | 11:04 | 10:43 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6116 | 11:04 | 10:43 | Landed |
| Atlanta (ATL) | WestJet | WS6403 | 11:04 | 10:43 | Landed |
| Chicago (ORD) | American Airlines | AA2218 expand_more(1) | 11:04 | 10:55 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4055 | 11:04 | 10:55 | Landed |
| Marsh Harbour (MHH) | Jet Linx Aviation | JL322 | 11:14 | Delayed | |
| Georgetown (GCM) | Cayman Airways | KX330 | 11:15 | 11:01 | Landed |
| Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:15 | 10:57 | Landed |
| Denver (DEN) | Air Canada | AC4931 | 11:15 | 10:57 | Landed |
| Tulsa (TUL) | Southwest Airlines | WN2724 | 11:15 | 11:03 | Landed |
| Las Vegas (LAS) | Frontier | F94684 | 11:17 | 10:45 | Landed |
| Houston (IAH) | United Airlines | UA1823 expand_more(3) | 11:19 | 11:15 | Landed |
| Houston (IAH) | Air Canada | AC5203 | 11:19 | 11:15 | Landed |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:19 | 11:15 | Landed |
| Houston (IAH) | All Nippon Airways | NH6528 | 11:19 | 11:15 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN2379 | 11:20 | 11:22 | Landed |
| Naples (APF) | NetJets | EJA206 | 11:24 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA192 | 11:24 | 11:34 | Landed |
| Philadelphia (PHL) | American Airlines | AA1407 | 11:25 | 11:17 | Landed |
| San Diego (SAN) | Southwest Airlines | WN281 | 11:25 | 11:19 | Landed |
| Dallas (DAL) | Flexjet | LXJ501 | 11:28 | 11:29 | Landed |
| Miami (MIA) | American Airlines | AA620 expand_more(1) | 11:28 | 11:06 | Landed |
| Miami (MIA) | GOL | G36163 | 11:28 | 11:06 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL2671 expand_more(1) | 11:28 | 11:48 | Landed |
| Salt Lake City (SLC) | Aeromexico | AM4358 | 11:28 | 11:48 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN158 | 11:30 | 11:09 | Landed |
| San Jose (SJC) | Southwest Airlines | WN3654 | 11:35 | 11:13 | Landed |
| Merida (MID) | ENG Aviation | ENG2 | 11:42 | Delayed | |
| New York (JFK) | American Airlines | AA763 expand_more(1) | 11:48 | 11:26 | Landed |
| New York (JFK) | GOL | G36472 | 11:48 | 11:26 | Landed |
| Dallas (DFW) | American Airlines | AA1402 expand_more(1) | 11:54 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7234 | 11:54 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4700 | 11:55 | 11:42 | Landed |
| Chicago (ORD) | United Airlines | UA1688 expand_more(1) | 11:57 | 11:40 | Landed |
| Chicago (ORD) | Air Canada | AC4294 | 11:57 | 11:40 | Landed |
| Branson (BKG) | Airshare | XSR337 | 11:59 | 12:00 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1667 | 12:00 | 11:53 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN2977 | 12:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3240 | 12:10 | 11:58 | Landed |
| Charlotte (CLT) | American Airlines | AA1419 | 12:11 | Delayed | |
| Kansas City (MCI) | Delta Connection | DL3650 | 12:11 | 11:56 | Landed |
| Dallas (DAL) | Southwest Airlines | WN930 | 12:15 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1178 | 12:15 | 11:57 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4744 | 12:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(3) | 12:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3326 | 12:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5301 | 12:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7295 | 12:21 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(3) | 12:28 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4794 | 12:28 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9862 | 12:28 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 12:28 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2727 | 12:30 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN589 | 12:35 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 12:39 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL9056 | 12:39 | Scheduled | |
| Teterboro (TEB) | Wing Aviation | CWG810 | 12:39 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN3311 | 12:40 | Scheduled | |
| Denver (DEN) | Delta Connection | DL3876 | 12:49 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2062 expand_more(2) | 12:53 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3929 | 12:53 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6721 | 12:53 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61971 expand_more(1) | 12:54 | Delayed | |
| Fort Lauderdale (FLL) | Azul | AD7783 | 12:54 | Delayed | |
| Baltimore (BWI) | Southwest Airlines | WN866 | 12:55 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN4856 | 12:55 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4469 | 12:58 | Delayed | |
| Gunnison (GUC) | Flexjet | LXJ303 | 13:06 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN1741 | 13:10 | Delayed | |
| Houston (IAH) | United Airlines | UA1859 expand_more(2) | 13:12 | Scheduled | |
| Houston (IAH) | Air Canada | AC4882 | 13:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6346 | 13:12 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4101 expand_more(1) | 13:15 | Scheduled | |
| Indianapolis (IND) | Aeromexico | AM3863 | 13:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1026 expand_more(1) | 13:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC5099 | 13:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1394 | 13:20 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL739 | 13:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(2) | 13:25 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 13:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7940 | 13:25 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5445 expand_more(3) | 13:29 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6767 | 13:29 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1633 | 13:29 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8464 | 13:29 | Scheduled | |
| North Eleuthera (ELH) | Executive Jet Management | EJM131 | 13:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2181 | 13:30 | Scheduled | |
| San Jose Del Cabo (SJD) | American Airlines | AA2578 | 13:33 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2263 | 13:35 | Scheduled | |
| Harlingen (HRL) | Flexjet | LXJ262 | 13:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2104 | 13:39 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN884 | 13:40 | Scheduled | |
| Monterrey (MTY) | Viva | VB7812 | 13:40 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2476 | 13:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3895 | 13:50 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL3960 | 13:51 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2677 | 13:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1401 | 13:56 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM715 | 13:59 | Scheduled | |
| Dallas (DAL) | Jet Linx Aviation | JL750 | 14:00 | Scheduled | |
| Mc Allen (MFE) | Delta Connection | DL4121 | 14:02 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN771 | 14:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2323 expand_more(3) | 14:10 | Scheduled | |
| New York (JFK) | El Al | LY4165 | 14:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6729 | 14:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4761 | 14:10 | Scheduled | |
| Phoenix (AZA) | Executive Jet Management | EJM556 | 14:12 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2539 | 14:15 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3085 expand_more(1) | 14:19 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7607 | 14:19 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2588 | 14:20 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL487 | 14:24 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN2096 | 14:25 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2259 | 14:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1326 expand_more(3) | 14:34 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4029 | 14:34 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9137 | 14:34 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8471 | 14:34 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN450 | 14:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3475 | 14:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(2) | 14:41 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4439 | 14:41 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7476 | 14:41 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6409 expand_more(4) | 14:43 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 14:43 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 14:43 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9416 | 14:43 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3121 | 14:43 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1433 | 14:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1405 expand_more(2) | 14:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4791 | 14:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7710 | 14:52 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3955 expand_more(1) | 14:54 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7251 | 14:54 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1700 | 14:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 14:58 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3303 | 14:58 | Scheduled | |
| Detroit (DTW) | WestJet | WS6988 | 14:58 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4719 | 15:00 | Scheduled | |
| Los Angeles (VNY) | Solairus Aviation | TWY192 | 15:09 | Scheduled | |
| Washington (IAD) | Southwest Airlines | WN8208 | 15:13 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS422 expand_more(1) | 15:14 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7476 | 15:14 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 15:16 | 14:48 | Landed |
| Los Angeles (LAX) | China Airlines | CI9864 | 15:16 | 14:48 | Landed |
| Los Angeles (LAX) | LATAM Airlines | LA6895 | 15:16 | 14:48 | Landed |
| Los Angeles (LAX) | Virgin Atlantic | VS3380 | 15:16 | 14:48 | Landed |
| London (LHR) | British Airways | BA191 expand_more(4) | 15:25 | Scheduled | |
| London (LHR) | Aer Lingus | EI8891 | 15:25 | Scheduled | |
| London (LHR) | American Airlines | AA6948 | 15:25 | Scheduled | |
| London (LHR) | Finnair | AY5409 | 15:25 | Scheduled | |
| London (LHR) | Iberia | IB3573 | 15:25 | Scheduled | |
| Toronto (YYZ) | Porter | PD627 expand_more(2) | 15:25 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7627 | 15:25 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9160 | 15:25 | Scheduled | |
| New York (JFK) | American Airlines | AA1409 expand_more(3) | 15:27 | Delayed | |
| New York (JFK) | GOL | G36343 | 15:27 | Delayed | |
| New York (JFK) | Qatar Airways | QR9121 | 15:27 | Delayed | |
| New York (JFK) | Royal Air Maroc | AT5127 | 15:27 | Delayed | |
| San Francisco (SFO) | Delta Air Lines | DL381 | 15:27 | 14:47 | Landed |
| Newark (EWR) | United Airlines | UA1155 | 15:29 | 14:56 | Landed |
| Houston (IAH) | United Express | UA6118 expand_more(3) | 15:29 | Scheduled | |
| Houston (IAH) | Air Canada | AC5177 | 15:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6345 | 15:29 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1181 | 15:29 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN351 | 15:35 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2878 | 15:35 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1522 | 15:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1441 | 15:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(6) | 15:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3065 | 15:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF8767 | 15:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5057 | 15:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3506 | 15:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3131 | 15:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7402 | 15:50 | Scheduled | |
| Washington (IAD) | United Express | UA6366 | 15:58 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4227 | 16:00 | Delayed | |
| Columbus (CMH) | Delta Connection | DL4028 | 16:01 | Scheduled | |
| New Orleans (NEW) | NetJets | EJA424 | 16:18 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3400 expand_more(5) | 16:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4372 | 16:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA1899 | 16:22 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6448 | 16:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF3123 | 16:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7872 | 16:22 | Scheduled | |
| Chicago (ORD) | United Airlines | UA622 expand_more(1) | 16:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4231 | 16:22 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1477 | 16:25 | Scheduled | |
| Jacksonville (JAX) | Delta Connection | DL3772 | 16:25 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN443 | 16:25 | Delayed | |
| Santa Ana (SNA) | Southwest Airlines | WN2647 | 16:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3234 | 16:25 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2979 | 16:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN451 | 16:35 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3037 | 16:35 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS540 expand_more(1) | 16:38 | Scheduled | |
| Portland (PDX) | American Airlines | AA7435 | 16:38 | Scheduled | |
| Raleigh (RDU) | Flexjet | LXJ363 | 16:39 | Scheduled | |
| Calgary (YYC) | WestJet | WS1386 expand_more(1) | 16:40 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7105 | 16:40 | Scheduled | |
| Atlanta (ATL) | Frontier | F94211 | 16:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1408 | 16:49 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1789 | 16:50 | Scheduled | |
| Vail Eagle (EGE) | Aerolineas Ejecutivas | LET5780 | 16:53 | Scheduled | |
| Waukegan (UGN) | NetJets | EJA290 | 16:54 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1643 expand_more(5) | 16:55 | Scheduled | |
| New York (JFK) | Air France | AF2929 | 16:55 | Scheduled | |
| New York (JFK) | El Al | LY4161 | 16:55 | Scheduled | |
| New York (JFK) | Korean Air | KE7195 | 16:55 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6570 | 16:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3041 | 16:55 | Scheduled | |
| San Jose (SJC) | Solairus Aviation | TWY416 | 17:01 | Scheduled | |
| Denver (DEN) | United Airlines | UA2270 expand_more(1) | 17:02 | Scheduled | |
| Denver (DEN) | Air Canada | AC4877 | 17:02 | Scheduled | |
| Boston (BOS) | JetBlue | B6639 | 17:05 | Delayed | |
| Ontario (ONT) | Southwest Airlines | WN2358 | 17:05 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN4860 | 17:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1042 expand_more(2) | 17:09 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5631 | 17:09 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7877 | 17:09 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL831 expand_more(1) | 17:18 | Delayed | |
| Seattle (SEA) | WestJet | WS6725 | 17:18 | Delayed | |
| Miami (MIA) | American Airlines | AA1411 expand_more(1) | 17:19 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2693 | 17:19 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1268 | 17:20 | Scheduled | |
| Aspen (ASE) | American Eagle | AA6205 expand_more(1) | 17:22 | Scheduled | |
| Aspen (ASE) | Alaska Airlines | AS6182 | 17:22 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42163 | 17:25 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2866 | 17:25 | Scheduled | |
