Destinations with connections to Austin Airport (AUS)
- airplanemode_active United States 136 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Austin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA2358 expand_more(5) | 00:06 | 00:13 | Landed |
| Chicago (ORD) | Aer Lingus | EI7212 | 00:06 | 00:13 | Landed |
| Chicago (ORD) | British Airways | BA5118 | 00:06 | 00:13 | Landed |
| Chicago (ORD) | Gulf Air | GF6602 | 00:06 | 00:13 | Landed |
| Chicago (ORD) | Iberia | IB4961 | 00:06 | 00:13 | Landed |
| Chicago (ORD) | Qatar Airways | QR9322 | 00:06 | 00:13 | Landed |
| San Bernardino (SBD) | Sun Country Airlines | SY3040 | 01:12 | Scheduled | |
| Green Bay (GRB) | CommuteAir | C51405 | 01:29 | 01:19 | Landed |
| Laredo (LRD) | Aeronaves TSM | VTM341 | 02:38 | 03:07 | Landed |
| Fort Worth (AFW) | FedEx Feeder | BVN8279 | 04:19 | 03:22 | Landed |
| Fort Worth (AFW) | FedEx Feeder | BVN8280 | 04:54 | 04:05 | Landed |
| Fort Worth (AFW) | FedEx Feeder | BVN8281 | 05:04 | 04:24 | Landed |
| Fort Worth (AFW) | FedEx Feeder | FX8970 | 05:04 | 04:44 | Landed |
| Fort Worth (AFW) | FedEx Feeder | BVN8971 | 05:27 | 05:19 | Landed |
| Mc Allen (MFE) | Delta Connection | DL4175 | 06:44 | Diverted | |
| Windsor Locks (BDL) | Air Transport International | 8C3351 | 07:18 | Scheduled | |
| Houston (IAH) | Delta Connection | DL4175 | 07:24 | 10:05 | Landed |
| Dallas (DAL) | Flexjet | LXJ488 | 07:43 | Unknown | |
| Lubbock (LBB) | Southwest Airlines | WN3040 | 07:50 | Diverted | |
| Houston (HOU) | Flexjet | LXJ590 | 08:08 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4261 | 08:23 | Diverted | |
| Houston (IAH) | United Airlines | UA1499 expand_more(2) | 08:31 | 08:53 | Landed |
| Houston (IAH) | Air Canada | AC4704 | 08:31 | 08:53 | Landed |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:31 | 08:53 | Landed |
| Nashville (BNA) | Southwest Airlines | WN485 | 08:35 | Diverted | |
| Houston (HOU) | Southwest Airlines | WN485 | 08:35 | Unknown | |
| Harlingen (HRL) | Southwest Airlines | WN2948 | 08:35 | 09:16 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN3135 | 08:40 | 09:01 | Landed |
| Tampa (TPA) | Southwest Airlines | WN3336 | 08:50 | 08:58 | Landed |
| Nashville (BNA) | Harco Aviation | HRC35 | 08:55 | Diverted | |
| Indianapolis (IND) | Delta Connection | DL4015 | 08:58 | 09:28 | Landed |
| Orlando (MCO) | Delta Air Lines | DL2541 | 08:58 | Diverted | |
| Columbus (CMH) | NetJets | EJA844 | 09:00 | 09:35 | Landed |
| El Paso (ELP) | Southwest Airlines | WN3037 | 09:05 | Unknown | |
| Dallas (DAL) | Southwest Airlines | WN733 | 09:10 | Unknown | |
| Denver (DEN) | Southwest Airlines | WN1556 | 09:10 | 09:17 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2725 | 09:10 | 09:20 | Landed |
| Miami (MIA) | American Airlines | AA3105 expand_more(1) | 09:12 | 10:19 | Landed |
| Miami (MIA) | GOL | G36051 | 09:12 | 10:19 | Landed |
| Newark (EWR) | United Airlines | UA2110 | 09:16 | Diverted | |
| San Antonio (SAT) | United Airlines | UA2110 | 09:16 | Unknown | |
| Phoenix (PHX) | Southwest Airlines | WN1971 | 09:30 | 09:24 | Landed |
| Raleigh (RDU) | Delta Connection | DL4921 expand_more(1) | 09:33 | 09:44 | Landed |
| Raleigh (RDU) | Aeromexico | AM3753 | 09:33 | 09:44 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B62371 expand_more(1) | 09:40 | 09:38 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7404 | 09:40 | 09:38 | Landed |
| Dallas (DFW) | American Eagle | AA3430 expand_more(3) | 09:47 | 11:51 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4311 | 09:47 | 11:51 | Landed |
| Dallas (DFW) | GOL | G36187 | 09:47 | 11:51 | Landed |
| Dallas (DFW) | Iberia | IB4073 | 09:47 | 11:51 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN192 | 09:50 | 10:50 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN4849 | 09:50 | 09:56 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN134 | 09:50 | 09:31 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:54 | 09:54 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 09:54 | 09:54 | Landed |
| Atlanta (ATL) | WestJet | WS5436 | 09:54 | 09:54 | Landed |
| Boston (BOS) | Delta Air Lines | DL1410 expand_more(1) | 10:03 | 09:40 | Landed |
| Boston (BOS) | Aeromexico | AM3804 | 10:03 | 09:40 | Landed |
| Chicago (MDW) | Flexjet | LXJ335 | 10:05 | Scheduled | |
| Harlingen (HRL) | Kalitta Charters II | K5517 | 10:06 | Unknown | |
| Minneapolis (MSP) | Delta Connection | DL3950 expand_more(2) | 10:11 | 09:33 | Landed |
| Minneapolis (MSP) | Aeromexico | AM4424 | 10:11 | 09:33 | Landed |
| Minneapolis (MSP) | Korean Air | KE3801 | 10:11 | 09:33 | Landed |
| Dallas (DAL) | NetJets | EJA955 | 10:12 | 10:25 | Landed |
| New York (JFK) | Delta Air Lines | DL2506 expand_more(5) | 10:15 | 09:49 | Landed |
| New York (JFK) | Aeromexico | AM4791 | 10:15 | 09:49 | Landed |
| New York (JFK) | El Al | LY4159 | 10:15 | 09:49 | Landed |
| New York (JFK) | KLM | KL5803 | 10:15 | 09:49 | Landed |
| New York (JFK) | LATAM Airlines | LA7107 | 10:15 | 09:49 | Landed |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:15 | 09:49 | Landed |
| Nashville (BNA) | Delta Connection | DL4146 expand_more(1) | 10:19 | 09:37 | Landed |
| Nashville (BNA) | Aeromexico | AM4412 | 10:19 | 09:37 | Landed |
| Kentucky (CVG) | Delta Connection | DL5005 expand_more(1) | 10:19 | 09:57 | Landed |
| Kentucky (CVG) | Aeromexico | AM4416 | 10:19 | 09:57 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2726 | 10:25 | 10:11 | Landed |
| St Louis (STL) | Southwest Airlines | WN4115 | 10:30 | 10:01 | Landed |
| Dallas (DAL) | Southwest Airlines | WN3040 | 10:35 | Unknown | |
| Dallas (DAL) | Southwest Airlines | WN820 | 10:45 | 10:29 | Landed |
| Dallas (DFW) | American Airlines | AA1622 expand_more(3) | 10:54 | 10:36 | Landed |
| Dallas (DFW) | GOL | G36063 | 10:54 | 10:36 | Landed |
| Dallas (DFW) | Iberia | IB4496 | 10:54 | 10:36 | Landed |
| Dallas (DFW) | Jet Linx Aviation | JL7234 | 10:54 | 10:36 | Landed |
| New York (JFK) | American Airlines | AA416 | 10:57 | 10:09 | Landed |
| Orlando (MCO) | Frontier | F94523 expand_more(1) | 10:58 | 11:49 | Landed |
| Orlando (MCO) | Volaris | Y42452 | 10:58 | 11:49 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN2753 | 11:00 | 10:55 | Landed |
| Fort Worth (FTW) | Jet OUT | CRE478 | 11:01 | 10:49 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(3) | 11:05 | 11:27 | Landed |
| Atlanta (ATL) | Aeromexico | AM3488 | 11:05 | 11:27 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6116 | 11:05 | 11:27 | Landed |
| Atlanta (ATL) | WestJet | WS5445 | 11:05 | 11:27 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN954 | 11:05 | 10:34 | Landed |
| Miami (MIA) | Flexjet | LXJ403 | 11:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4997 | 11:05 | 10:57 | Landed |
| Denver (DEN) | United Airlines | UA2344 expand_more(1) | 11:08 | 10:52 | Landed |
| Denver (DEN) | Air Canada | AC4931 | 11:08 | 10:52 | Landed |
| Charlotte (CLT) | American Airlines | AA844 | 11:09 | Delayed | |
| Tulsa (TUL) | Southwest Airlines | WN2808 | 11:10 | 10:58 | Landed |
| Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 11:10 | 10:41 | Landed |
| Toronto (YYZ) | United Airlines | UA8639 | 11:10 | 10:41 | Landed |
| Houston (IAH) | United Airlines | UA1823 expand_more(3) | 11:13 | Unknown | |
| Houston (IAH) | Air Canada | AC5203 | 11:13 | Unknown | |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:13 | Unknown | |
| Houston (IAH) | All Nippon Airways | NH6528 | 11:13 | Unknown | |
| Dallas (DAL) | NetJets | EJA977 | 11:18 | Scheduled | |
| Miami (MIA) | flyExclusive | JRE932 | 11:18 | 11:40 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(2) | 11:19 | 10:53 | Landed |
| Detroit (DTW) | Aeromexico | AM4790 | 11:19 | 10:53 | Landed |
| Detroit (DTW) | WestJet | WS6944 | 11:19 | 10:53 | Landed |
| Washington (IAD) | United Airlines | UA637 | 11:19 | 10:44 | Landed |
| Nashville (BNA) | Southwest Airlines | WN1730 | 11:20 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN1058 | 11:30 | 11:17 | Landed |
| San Antonio (SAT) | United Airlines | UA2110 | 11:33 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4783 | 11:35 | 11:33 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL2671 expand_more(1) | 11:36 | 11:47 | Landed |
| Salt Lake City (SLC) | Aeromexico | AM4358 | 11:36 | 11:47 | Landed |
| Chicago (ORD) | American Airlines | AA1044 | 11:41 | 11:03 | Landed |
| Chicago (ORD) | United Airlines | UA1688 expand_more(1) | 11:41 | 11:20 | Landed |
| Chicago (ORD) | Air Canada | AC4294 | 11:41 | 11:20 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN4063 | 11:50 | 11:36 | Landed |
| Dallas (DFW) | American Airlines | AA782 expand_more(2) | 11:52 | Delayed | |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 11:52 | Delayed | |
| Dallas (DFW) | Qantas | QF4655 | 11:52 | Delayed | |
| Kilgore (GGG) | NetJets | EJA391 | 11:54 | Scheduled | |
| Rochester (RST) | NetJets | EJA713 | 11:54 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN4973 | 11:55 | 11:29 | Landed |
| Dallas (DAL) | Southwest Airlines | WN2044 | 11:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1426 | 12:00 | Delayed | |
| Miami (MIA) | American Airlines | AA2284 expand_more(1) | 12:02 | Delayed | |
| Miami (MIA) | GOL | G36163 | 12:02 | Delayed | |
| Houston (IAH) | Vista America | VJA501 | 12:08 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL3650 expand_more(1) | 12:09 | Scheduled | |
| Kansas City (MCI) | Aeromexico | AM4514 | 12:09 | Scheduled | |
| Boston (BOS) | JetBlue | B62139 | 12:10 | 11:59 | Landed |
| Las Vegas (LAS) | Frontier | F94684 expand_more(1) | 12:13 | 11:54 | Landed |
| Las Vegas (LAS) | Volaris | Y42647 | 12:13 | 11:54 | Landed |
| Houston (HOU) | Southwest Airlines | WN2392 | 12:15 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN346 | 12:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1753 | 12:15 | 11:57 | Landed |
| Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 12:17 | 11:52 | Landed |
| Mexico City (MEX) | Delta Air Lines | DL9056 | 12:17 | 11:52 | Landed |
| Newark (EWR) | United Airlines | UA1238 | 12:18 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN2237 | 12:20 | 11:56 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(3) | 12:24 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4794 | 12:24 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9862 | 12:24 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 12:24 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ443 | 12:24 | Diverted | |
| Ontario (ONT) | Southwest Airlines | WN3298 | 12:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4831 | 12:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3860 | 12:40 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41374 | 12:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(3) | 12:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3326 | 12:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5301 | 12:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7295 | 12:47 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2282 | 12:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2890 | 12:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2452 | 12:51 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL2541 | 12:52 | Scheduled | |
| Denver (DEN) | United Airlines | UA1026 expand_more(1) | 12:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC5099 | 12:58 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3489 expand_more(1) | 12:59 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9384 | 12:59 | Scheduled | |
| Denver (DEN) | Delta Connection | DL3876 expand_more(1) | 13:02 | Scheduled | |
| Denver (DEN) | Aeromexico | AM4688 | 13:02 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4058 expand_more(2) | 13:11 | Scheduled | |
| Dallas (DFW) | Qantas | QF4787 | 13:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7710 | 13:11 | Scheduled | |
| Memphis (MEM) | Jet Linx Aviation | JL400 | 13:12 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1625 expand_more(3) | 13:14 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6767 | 13:14 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1633 | 13:14 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8464 | 13:14 | Scheduled | |
| Houston (HOU) | Allegiant Air | G4261 | 13:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2727 | 13:15 | Delayed | |
| Houston (IAH) | United Airlines | UA1859 expand_more(2) | 13:17 | Scheduled | |
| Houston (IAH) | Air Canada | AC4882 | 13:17 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6346 | 13:17 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN179 | 13:20 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4101 | 13:24 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN277 | 13:25 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL739 | 13:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2062 expand_more(1) | 13:33 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6753 | 13:33 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3195 | 13:35 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2588 | 13:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2604 | 13:40 | Delayed | |
| El Paso (ELP) | Southwest Airlines | WN1649 | 13:45 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL3960 | 13:49 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3116 | 13:50 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(2) | 13:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3286 | 13:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3506 | 13:53 | Scheduled | |
| Atlanta (ATL) | Frontier | F94211 | 13:54 | Scheduled | |
| Killeen (ILE) | NetJets | EJA974 | 14:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(2) | 14:02 | Delayed | |
| Chicago (ORD) | Air Canada | AC4439 | 14:02 | Delayed | |
| Chicago (ORD) | All Nippon Airways | NH7476 | 14:02 | Delayed | |
| Denver (DEN) | Southwest Airlines | WN1562 | 14:05 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH468 expand_more(1) | 14:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8765 | 14:05 | Scheduled | |
| Phoenix (PHX) | Delta Connection | DL3831 | 14:05 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3215 | 14:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1658 | 14:05 | Delayed | |
| Miami (MIA) | Southwest Airlines | WN1774 | 14:10 | Delayed | |
| Philadelphia (PHL) | American Eagle | AA4703 | 14:11 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL487 | 14:12 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA545 expand_more(2) | 14:13 | Delayed | |
| San Francisco (SFO) | Air Canada | AC5289 | 14:13 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8467 | 14:13 | Delayed | |
| Dallas (DFW) | American Eagle | AA3885 expand_more(2) | 14:15 | Scheduled | |
| Dallas (DFW) | Qantas | QF3154 | 14:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8787 | 14:15 | Scheduled | |
| Naples (APF) | NetJets | EJA651 | 14:24 | Delayed | |
| Houston (HOU) | Flexjet | LXJ569 | 14:28 | Diverted | |
| Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 14:29 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3303 | 14:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS6988 | 14:29 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN1288 | 14:30 | Delayed | |
| Mc Allen (MFE) | Delta Connection | DL4177 expand_more(1) | 14:30 | Scheduled | |
| Mc Allen (MFE) | KLM | KL7381 | 14:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN785 | 14:30 | Delayed | |
| Tulsa (TUL) | NetJets | EJA927 | 14:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS352 expand_more(2) | 14:31 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7476 | 14:31 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2028 | 14:31 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN369 | 14:35 | Delayed | |
| Lakeland (LAL) | Sun Country Airlines | SY3061 | 14:38 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61971 expand_more(1) | 14:40 | Delayed | |
| Fort Lauderdale (FLL) | Azul | AD7783 | 14:40 | Delayed | |
| New York (JFK) | Delta Air Lines | DL2323 expand_more(3) | 14:45 | Scheduled | |
| New York (JFK) | El Al | LY4165 | 14:45 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6729 | 14:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4761 | 14:45 | Scheduled | |
| Tyler (TYR) | NetJets | EJA979 | 14:48 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3389 | 14:50 | Delayed | |
| Los Angeles (LAX) | American Eagle | AA6208 expand_more(4) | 14:52 | Delayed | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1174 | 14:52 | Delayed | |
| Los Angeles (LAX) | Alaska Airlines | AS4298 | 14:52 | Delayed | |
| Los Angeles (LAX) | Malaysia Airlines | MH9464 | 14:52 | Delayed | |
| Los Angeles (LAX) | Qantas | QF3033 | 14:52 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN4242 | 14:55 | Delayed | |
| Baltimore (BWI) | Southwest Airlines | WN2376 | 14:55 | Delayed | |
| Indianapolis (IND) | Southwest Airlines | WN671 | 14:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2463 | 14:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3955 expand_more(1) | 14:55 | Delayed | |
| Salt Lake City (SLC) | WestJet | WS8348 | 14:55 | Delayed | |
| Orlando (MCO) | Delta Air Lines | DL2259 | 15:02 | Scheduled | |
| Atlanta (PDK) | Jet Linx Aviation | JL330 | 15:02 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 15:05 | Delayed | |
| Los Angeles (LAX) | China Airlines | CI9864 | 15:05 | Delayed | |
| Los Angeles (LAX) | LATAM Airlines | LA6895 | 15:05 | Delayed | |
| Los Angeles (LAX) | Virgin Atlantic | VS3380 | 15:05 | Delayed | |
| San Jose (SJC) | Flexjet | LXJ659 | 15:05 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3903 | 15:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1333 | 15:06 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN48 | 15:10 | Delayed | |
| Seattle (SEA) | Southwest Airlines | WN4519 | 15:10 | Delayed | |
| Dallas (RBD) | flyExclusive | JRE396 | 15:13 | Scheduled | |
| Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:21 | Scheduled | |
| Houston (IAH) | Air Canada | AC5177 | 15:21 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6345 | 15:21 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1181 | 15:21 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL3236 | 15:27 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL381 | 15:35 | Delayed | |
| Houston (HOU) | Southwest Airlines | WN2055 | 15:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3861 | 15:40 | Scheduled | |
| San Antonio (SAT) | Vista America | VJA501 | 15:43 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN1654 | 15:45 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3464 expand_more(1) | 15:45 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7437 | 15:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4913 | 15:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(1) | 15:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3065 | 15:46 | Scheduled | |
| Alamosa (ALS) | Jet Linx Aviation | JL750 | 15:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA519 expand_more(4) | 15:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA1896 | 15:51 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4225 | 15:51 | Scheduled | |
| Dallas (DFW) | Qantas | QF4573 | 15:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9211 | 15:51 | Scheduled | |
| Provo (PVU) | Allegiant Air | G41595 | 15:51 | Delayed | |
| Washington (IAD) | United Airlines | UA2746 | 15:52 | Delayed | |
| Dallas (DAL) | Southwest Airlines | WN1338 | 15:55 | Scheduled | |
| New York (JFK) | American Airlines | AA2556 expand_more(2) | 15:55 | Scheduled | |
| New York (JFK) | GOL | G36343 | 15:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9265 | 15:55 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4937 | 15:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA622 expand_more(1) | 15:58 | Delayed | |
| Chicago (ORD) | Air Canada | AC4231 | 15:58 | Delayed | |
| Aspen (ASE) | NetJets | EJA109 | 16:00 | Scheduled | |
| San Antonio (SAT) | Jet Linx Aviation | JL200 | 16:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL667 expand_more(3) | 16:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3155 | 16:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9547 | 16:05 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7117 | 16:05 | Scheduled | |
| Boston (BOS) | JetBlue | B61039 | 16:10 | Delayed | |
| Denver (DEN) | Southwest Airlines | WN1669 | 16:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4886 | 16:20 | Delayed | |
| San Francisco (SFO) | Southwest Airlines | WN4357 | 16:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2604 expand_more(1) | 16:21 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7302 | 16:21 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL4028 expand_more(2) | 16:26 | Scheduled | |
| Columbus (CMH) | KLM | KL7096 | 16:26 | Scheduled | |
| Columbus (CMH) | WestJet | WS8736 | 16:26 | Scheduled | |
| Miami (MIA) | American Airlines | AA1747 expand_more(1) | 16:31 | Scheduled | |
| Miami (MIA) | GOL | G33749 | 16:31 | Scheduled | |
| New Orleans (NEW) | flyExclusive | JRE841 | 16:33 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2728 | 16:35 | Scheduled | |
| Toronto (YYZ) | Porter | PD627 expand_more(2) | 16:35 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7627 | 16:35 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9160 | 16:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA583 expand_more(3) | 16:38 | Delayed | |
| San Francisco (SFO) | Air Canada | AC4029 | 16:38 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ9119 | 16:38 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8471 | 16:38 | Delayed | |
| Newark (EWR) | United Airlines | UA1155 | 16:45 | Delayed | |
| London (LHR) | British Airways | BA191 expand_more(4) | 16:45 | Scheduled | |
| London (LHR) | Aer Lingus | EI8891 | 16:45 | Scheduled | |
| London (LHR) | American Airlines | AA6948 | 16:45 | Scheduled | |
| London (LHR) | Finnair | AY5409 | 16:45 | Scheduled | |
| London (LHR) | Iberia | IB3573 | 16:45 | Scheduled | |
| Midland (MAF) | NetJets | EJA459 | 16:48 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1297 expand_more(2) | 16:49 | Scheduled | |
| Boston (BOS) | El Al | LY4157 | 16:49 | Scheduled | |
| Boston (BOS) | Korean Air | KE3319 | 16:49 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1396 expand_more(1) | 16:49 | Scheduled | |
| Portland (PDX) | American Airlines | AA7591 | 16:49 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2548 | 16:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2640 | 16:53 | Delayed | |
| New York (JFK) | Delta Air Lines | DL1643 expand_more(5) | 16:53 | Scheduled | |
| New York (JFK) | Air France | AF2929 | 16:53 | Scheduled | |
| New York (JFK) | El Al | LY4161 | 16:53 | Scheduled | |
| New York (JFK) | KLM | KL5802 | 16:53 | Scheduled | |
| New York (JFK) | Korean Air | KE7195 | 16:53 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3041 | 16:53 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2330 | 16:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2270 expand_more(1) | 16:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC4877 | 16:58 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2513 | 17:00 | Delayed | |
