Destinations with connections to Austin Airport (AUS)
- airplanemode_active United States 136 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Austin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA2358 expand_more(5) | 00:06 | 00:05 | Landed |
| Chicago (ORD) | Aer Lingus | EI7212 | 00:06 | 00:05 | Landed |
| Chicago (ORD) | British Airways | BA5118 | 00:06 | 00:05 | Landed |
| Chicago (ORD) | Gulf Air | GF6602 | 00:06 | 00:05 | Landed |
| Chicago (ORD) | Iberia | IB4961 | 00:06 | 00:05 | Landed |
| Chicago (ORD) | Qatar Airways | QR9322 | 00:06 | 00:05 | Landed |
| Oakland (OAK) | Solairus Aviation | TWY887 | 00:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(9) | 00:22 | 00:31 | Landed |
| Atlanta (ATL) | Aeromexico | AM3435 | 00:22 | 00:31 | Landed |
| Atlanta (ATL) | Air France | AF8767 | 00:22 | 00:31 | Landed |
| Atlanta (ATL) | Air France | AF2534 | 23:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5080 | 00:22 | 00:31 | Landed |
| Atlanta (ATL) | Korean Air | KE5301 | 23:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5053 | 23:30 | Scheduled | |
| Atlanta (ATL) | SAS | SK3703 | 00:22 | 00:31 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:22 | 00:31 | Landed |
| Atlanta (ATL) | WestJet | WS6397 | 23:30 | Scheduled | |
| Teterboro (TEB) | Baker Aviation | KOW301 | 00:56 | 00:50 | Landed |
| San Bernardino (SBD) | Sun Country Airlines | SY3040 | 01:17 | Scheduled | |
| Fort Worth (AFW) | FedEx Feeder | BVN8279 | 04:19 | 03:51 | Landed |
| Fort Worth (AFW) | FedEx Feeder | BVN8280 | 04:54 | 04:32 | Landed |
| Fort Worth (AFW) | FedEx Feeder | BVN8281 | 05:04 | 05:15 | Landed |
| Kentucky (CVG) | Kalitta Charters II | K5517 | 06:18 | Scheduled | |
| Fort Worth (AFW) | FedEx Feeder | BVN8971 | 06:29 | Unknown | |
| Fort Worth (AFW) | FedEx Feeder | FX8970 | 06:33 | Unknown | |
| Chicago (MDW) | Flexjet | LXJ225 | 06:39 | 07:01 | Landed |
| Mc Allen (MFE) | Delta Connection | DL4175 | 06:44 | 06:15 | Landed |
| Baltimore (MTN) | Trident Aircraft | WMN914 | 06:52 | Scheduled | |
| Windsor Locks (BDL) | Air Transport International | 8C3351 | 07:17 | Scheduled | |
| Washington (IAD) | Silver Air | SIS28 | 07:23 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN3040 | 07:50 | 07:33 | Landed |
| Houston (IAH) | United Airlines | UA1499 expand_more(2) | 08:31 | 08:03 | Landed |
| Houston (IAH) | Air Canada | AC4704 | 08:31 | 08:03 | Landed |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:31 | 08:03 | Landed |
| Dallas (DFW) | American Eagle | AA5598 expand_more(2) | 08:33 | 08:42 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4372 | 08:33 | 08:42 | Landed |
| Dallas (DFW) | Iberia | IB4403 | 08:33 | 08:42 | Landed |
| Nashville (BNA) | Southwest Airlines | WN485 | 08:35 | 08:12 | Landed |
| Harlingen (HRL) | Southwest Airlines | WN2948 | 08:35 | 08:39 | Landed |
| Kansas City (MKC) | NetJets | EJA315 | 08:36 | Unknown | |
| New Orleans (MSY) | Southwest Airlines | WN3135 | 08:40 | 08:10 | Landed |
| Tampa (TPA) | Southwest Airlines | WN3336 | 08:50 | 08:25 | Landed |
| Indianapolis (IND) | Delta Connection | DL4015 | 08:58 | 08:18 | Landed |
| Orlando (MCO) | Delta Air Lines | DL2541 | 08:58 | 08:23 | Landed |
| El Paso (ELP) | Southwest Airlines | WN3037 | 09:05 | 08:50 | Landed |
| Dallas (DAL) | Southwest Airlines | WN733 | 09:10 | 08:56 | Landed |
| Denver (DEN) | Southwest Airlines | WN1556 | 09:10 | 08:54 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2725 | 09:10 | 08:52 | Landed |
| Newark (EWR) | United Airlines | UA2110 | 09:16 | 08:33 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN1971 | 09:30 | 09:26 | Landed |
| Raleigh (RDU) | Delta Connection | DL4921 expand_more(1) | 09:33 | 09:04 | Landed |
| Raleigh (RDU) | Aeromexico | AM3753 | 09:33 | 09:04 | Landed |
| Dallas (ADS) | Mira Vista Aviation | MVJ96 | 09:40 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN192 | 09:50 | 09:34 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN4849 | 09:50 | 09:11 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN134 | 09:50 | 09:21 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:54 | 09:19 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 09:54 | 09:19 | Landed |
| Atlanta (ATL) | WestJet | WS6572 | 09:54 | 09:19 | Landed |
| Boston (BOS) | Delta Air Lines | DL1410 expand_more(1) | 10:03 | 09:02 | Landed |
| Boston (BOS) | Aeromexico | AM3804 | 10:03 | 09:02 | Landed |
| Minneapolis (MSP) | Delta Connection | DL3950 expand_more(2) | 10:11 | 09:43 | Landed |
| Minneapolis (MSP) | Aeromexico | AM4424 | 10:11 | 09:43 | Landed |
| Minneapolis (MSP) | Korean Air | KE3801 | 10:11 | 09:43 | Landed |
| Waukesha (UES) | Spring City Jet | SCJ78 | 10:11 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2506 expand_more(5) | 10:15 | 09:28 | Landed |
| New York (JFK) | Aeromexico | AM4791 | 10:15 | 09:28 | Landed |
| New York (JFK) | El Al | LY4159 | 10:15 | 09:28 | Landed |
| New York (JFK) | KLM | KL5803 | 10:15 | 09:28 | Landed |
| New York (JFK) | LATAM Airlines | LA7107 | 10:15 | 09:28 | Landed |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:15 | 09:28 | Landed |
| Nashville (BNA) | Delta Connection | DL4146 expand_more(1) | 10:19 | 10:02 | Landed |
| Nashville (BNA) | Aeromexico | AM4412 | 10:19 | 10:02 | Landed |
| Kentucky (CVG) | Delta Connection | DL5005 expand_more(1) | 10:19 | 09:39 | Landed |
| Kentucky (CVG) | Aeromexico | AM4416 | 10:19 | 09:39 | Landed |
| Charlotte (CLT) | American Airlines | AA2001 | 10:24 | 09:51 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2726 | 10:25 | 09:59 | Landed |
| St Louis (STL) | Southwest Airlines | WN4115 | 10:30 | 10:11 | Landed |
| Miami (MIA) | American Airlines | AA2284 expand_more(1) | 10:42 | 10:57 | Landed |
| Miami (MIA) | GOL | G36139 | 10:42 | 10:57 | Landed |
| Dallas (DAL) | Southwest Airlines | WN820 | 10:45 | 10:31 | Landed |
| Dallas (DFW) | American Airlines | AA2457 expand_more(3) | 10:48 | 10:33 | Landed |
| Dallas (DFW) | GOL | G36063 | 10:48 | 10:33 | Landed |
| Dallas (DFW) | Iberia | IB4496 | 10:48 | 10:33 | Landed |
| Dallas (DFW) | Jet Linx Aviation | JL7234 | 10:48 | 10:33 | Landed |
| New York (JFK) | American Airlines | AA416 | 10:51 | 10:06 | Landed |
| Dallas (DAL) | NetJets | EJA752 | 10:54 | 11:05 | Landed |
| Houston (SGR) | NetJets | EJA972 | 10:57 | 10:38 | Landed |
| Puerto Vallarta (PVR) | Flexjet | LXJ393 | 10:59 | 11:01 | Landed |
| Dallas (ADS) | NetJets | EJA676 | 11:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2753 | 11:00 | 10:45 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(3) | 11:05 | 10:24 | Landed |
| Atlanta (ATL) | Aeromexico | AM3488 | 11:05 | 10:24 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6116 | 11:05 | 10:24 | Landed |
| Atlanta (ATL) | WestJet | WS5445 | 11:05 | 10:24 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN954 | 11:05 | 10:13 | Landed |
| San Diego (SAN) | Southwest Airlines | WN4997 | 11:05 | 10:55 | Landed |
| Denver (DEN) | United Airlines | UA2344 expand_more(1) | 11:08 | 11:04 | Landed |
| Denver (DEN) | Air Canada | AC4931 | 11:08 | 11:04 | Landed |
| Tulsa (TUL) | Southwest Airlines | WN2808 | 11:10 | 11:02 | Landed |
| Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 11:10 | 10:03 | Landed |
| Toronto (YYZ) | United Airlines | UA8639 | 11:10 | 10:03 | Landed |
| Houston (IAH) | United Airlines | UA1823 expand_more(3) | 11:13 | 10:40 | Landed |
| Houston (IAH) | Air Canada | AC5203 | 11:13 | 10:40 | Landed |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:13 | 10:40 | Landed |
| Houston (IAH) | All Nippon Airways | NH6528 | 11:13 | 10:40 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(2) | 11:19 | 10:29 | Landed |
| Detroit (DTW) | Aeromexico | AM4790 | 11:19 | 10:29 | Landed |
| Detroit (DTW) | WestJet | WS6944 | 11:19 | 10:29 | Landed |
| Washington (IAD) | United Airlines | UA637 | 11:19 | 10:27 | Landed |
| Nashville (BNA) | Southwest Airlines | WN1730 | 11:20 | 11:08 | Landed |
| Atlanta (ATL) | Frontier | F94211 | 11:25 | 11:05 | Landed |
| Miami (OPF) | Executive Aviation Corporation | SIY850 | 11:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1058 | 11:30 | 11:19 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN4783 | 11:35 | 11:47 | Landed |
| Chicago (ORD) | American Airlines | AA3229 | 11:36 | 11:23 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL2671 expand_more(1) | 11:36 | 11:21 | Landed |
| Salt Lake City (SLC) | Aeromexico | AM4358 | 11:36 | 11:21 | Landed |
| Chicago (ORD) | United Airlines | UA1688 expand_more(1) | 11:41 | 10:59 | Landed |
| Chicago (ORD) | Air Canada | AC4294 | 11:41 | 10:59 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN4063 | 11:50 | 11:51 | Landed |
| Columbus (CMH) | Southwest Airlines | WN4973 | 11:55 | 11:19 | Landed |
| Dallas (DAL) | Southwest Airlines | WN2044 | 11:55 | 11:35 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B62371 expand_more(1) | 11:57 | 11:49 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7730 | 11:57 | 11:49 | Landed |
| Dallas (DFW) | American Airlines | AA2756 expand_more(3) | 11:58 | 11:48 | Landed |
| Dallas (DFW) | GOL | G36473 | 11:58 | 11:48 | Landed |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 11:58 | 11:48 | Landed |
| Dallas (DFW) | Qatar Airways | QR7558 | 11:58 | 11:48 | Landed |
| Dallas (DAL) | NetJets | EJA251 | 12:00 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1426 | 12:00 | 11:42 | Landed |
| Philadelphia (PHL) | American Airlines | AA2452 | 12:02 | 11:15 | Landed |
| Kansas City (MCI) | Delta Connection | DL3650 expand_more(1) | 12:09 | 11:41 | Landed |
| Kansas City (MCI) | Aeromexico | AM3689 | 12:09 | 11:41 | Landed |
| Houston (HOU) | Southwest Airlines | WN2392 | 12:15 | 11:59 | Landed |
| Oklahoma City (OKC) | Southwest Airlines | WN346 | 12:15 | 11:54 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN1753 | 12:15 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 12:17 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL9056 | 12:17 | Scheduled | |
| Newark (EWR) | United Airlines | UA1238 | 12:18 | 11:13 | Landed |
| Panama City (ECP) | Southwest Airlines | WN2237 | 12:20 | 11:56 | Landed |
| Colorado Springs (COS) | NetJets | EJA532 | 12:24 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(3) | 12:24 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4794 | 12:24 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9862 | 12:24 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 12:24 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3298 | 12:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4831 | 12:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3860 | 12:40 | Scheduled | |
| Fort Worth (AFW) | NetJets | EJA143 | 12:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(3) | 12:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3326 | 12:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7114 | 12:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7295 | 12:47 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM715 | 12:48 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2282 | 12:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2890 | 12:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1026 expand_more(1) | 12:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC5099 | 12:58 | Scheduled | |
| Dallas (ADS) | Executive Jet Management | EJM950 | 12:58 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3489 expand_more(1) | 12:59 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9384 | 12:59 | Scheduled | |
| Denver (DEN) | Delta Connection | DL3876 expand_more(1) | 13:02 | Scheduled | |
| Denver (DEN) | Aeromexico | AM4688 | 13:02 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1625 expand_more(3) | 13:14 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6767 | 13:14 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1633 | 13:14 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8464 | 13:14 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2727 | 13:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA1859 expand_more(2) | 13:17 | Scheduled | |
| Houston (IAH) | Air Canada | AC4882 | 13:17 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6346 | 13:17 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN179 | 13:20 | Scheduled | |
| Boston (BOS) | JetBlue | B61439 | 13:20 | Scheduled | |
| Dallas (DFW) | SkyWest Airlines | AA6289 expand_more(1) | 13:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7710 | 13:21 | Scheduled | |
| Baton Rouge (BTR) | NetJets | EJA509 | 13:24 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN277 | 13:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1981 | 13:25 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL739 | 13:30 | Scheduled | |
| Marsh Harbour (MHH) | Flexjet | LXJ451 | 13:31 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2062 expand_more(1) | 13:33 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6753 | 13:33 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA837 | 13:36 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2604 | 13:40 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1649 | 13:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4699 | 13:46 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL3960 | 13:49 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3116 | 13:50 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA371 | 13:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(2) | 13:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3286 | 13:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3506 | 13:53 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(2) | 14:02 | 13:26 | Landed |
| Chicago (ORD) | Air Canada | AC4439 | 14:02 | 13:26 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7476 | 14:02 | 13:26 | Landed |
| Denver (DEN) | Southwest Airlines | WN1562 | 14:05 | 13:59 | Landed |
| Frankfurt (FRA) | Lufthansa | LH468 expand_more(1) | 14:05 | 13:30 | Landed |
| Frankfurt (FRA) | United Airlines | UA8765 | 14:05 | 13:30 | Landed |
| Phoenix (PHX) | Delta Connection | DL3831 | 14:05 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3215 | 14:05 | 13:40 | Landed |
| San Diego (SAN) | Southwest Airlines | WN1658 | 14:05 | 13:50 | Landed |
| Miami (MIA) | Southwest Airlines | WN1774 | 14:10 | 13:55 | Landed |
| Tampa (TPA) | Delta Air Lines | DL487 | 14:12 | 13:49 | Landed |
| Charlotte (CLT) | American Airlines | AA3326 | 14:13 | 13:37 | Landed |
| Dallas (DFW) | American Eagle | AA3885 expand_more(2) | 14:16 | Scheduled | |
| Dallas (DFW) | Qantas | QF3154 | 14:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8787 | 14:16 | Scheduled | |
| Reno (RNO) | NetJets | EJA766 | 14:24 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ267 | 14:27 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 14:29 | 13:52 | Landed |
| Detroit (DTW) | Korean Air | KE3303 | 14:29 | 13:52 | Landed |
| Detroit (DTW) | WestJet | WS6988 | 14:29 | 13:52 | Landed |
| Memphis (MEM) | Southwest Airlines | WN1288 | 14:30 | Scheduled | |
| Mc Allen (MFE) | Delta Connection | DL4177 | 14:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN152 | 14:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS352 expand_more(2) | 14:31 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7476 | 14:31 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2028 | 14:31 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA838 | 14:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN369 | 14:35 | Scheduled | |
| Berlin (BER) | Flexjet | LXJ665 | 14:35 | 13:33 | Landed |
| Miami (OPF) | BOND | OBD752 | 14:39 | Scheduled | |
| Dallas (DAL) | NetJets | EJA646 | 14:42 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2323 expand_more(3) | 14:45 | 13:53 | Landed |
| New York (JFK) | El Al | LY4165 | 14:45 | 13:53 | Landed |
| New York (JFK) | LATAM Airlines | LA6729 | 14:45 | 13:53 | Landed |
| New York (JFK) | Virgin Atlantic | VS4761 | 14:45 | 13:53 | Landed |
| Daytona Beach (DAB) | Baker Aviation | KOW939 | 14:48 | Scheduled | |
| Lakeland (LAL) | Sun Country Airlines | SY3061 | 14:50 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6208 expand_more(4) | 14:50 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1174 | 14:50 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4298 | 14:50 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9464 | 14:50 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3033 | 14:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3389 | 14:50 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN4242 | 14:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2376 | 14:55 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN671 | 14:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2463 | 14:55 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2259 | 15:02 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 15:05 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9864 | 15:05 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6693 | 15:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3380 | 15:05 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3903 | 15:05 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN48 | 15:10 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4519 | 15:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:21 | Scheduled | |
| Houston (IAH) | Air Canada | AC5177 | 15:21 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6345 | 15:21 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1181 | 15:21 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL3236 | 15:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2610 expand_more(3) | 15:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA1896 | 15:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4225 | 15:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF4337 | 15:30 | Scheduled | |
| Oakland (OAK) | Zenflight | XEN99 | 15:30 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL381 | 15:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2055 | 15:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3861 | 15:40 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN1654 | 15:45 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3464 expand_more(1) | 15:45 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7437 | 15:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4913 | 15:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(1) | 15:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3065 | 15:46 | Scheduled | |
| Boston (BOS) | JetBlue | B6639 | 15:47 | Scheduled | |
| Dallas (DFW) | NetJets | EJA588 | 15:48 | Scheduled | |
| Washington (IAD) | United Airlines | UA2746 | 15:52 | Scheduled | |
| New York (JFK) | American Airlines | AA1180 expand_more(2) | 15:52 | Scheduled | |
| New York (JFK) | GOL | G36343 | 15:52 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9523 | 15:52 | Scheduled | |
| Miami (OPF) | Zenflight | XEN88 | 15:52 | Scheduled | |
| Miami (MIA) | American Airlines | AA1747 expand_more(1) | 15:53 | Scheduled | |
| Miami (MIA) | GOL | G33749 | 15:53 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1338 | 15:55 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4937 | 15:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA622 expand_more(1) | 16:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4231 | 16:02 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA583 expand_more(3) | 16:03 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4029 | 16:03 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9119 | 16:03 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8471 | 16:03 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1669 | 16:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2640 | 16:18 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4886 | 16:20 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4357 | 16:20 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL4028 | 16:26 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2604 expand_more(1) | 16:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7302 | 16:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2728 | 16:35 | Scheduled | |
| Toronto (YYZ) | Porter | PD627 expand_more(2) | 16:35 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7627 | 16:35 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9160 | 16:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA1155 | 16:45 | Scheduled | |
| London (LHR) | British Airways | BA191 expand_more(4) | 16:45 | Scheduled | |
| London (LHR) | Aer Lingus | EI8891 | 16:45 | Scheduled | |
| London (LHR) | American Airlines | AA6948 | 16:45 | Scheduled | |
| London (LHR) | Finnair | AY5409 | 16:45 | Scheduled | |
| London (LHR) | Iberia | IB3573 | 16:45 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1297 expand_more(2) | 16:49 | Scheduled | |
| Boston (BOS) | El Al | LY4157 | 16:49 | Scheduled | |
| Boston (BOS) | Korean Air | KE3319 | 16:49 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2548 | 16:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1643 expand_more(5) | 16:53 | Scheduled | |
| New York (JFK) | Air France | AF2929 | 16:53 | Scheduled | |
| New York (JFK) | El Al | LY4161 | 16:53 | Scheduled | |
| New York (JFK) | KLM | KL5802 | 16:53 | Scheduled | |
| New York (JFK) | Korean Air | KE7195 | 16:53 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3041 | 16:53 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2330 | 16:55 | Scheduled | |
| Boston (BOS) | Flexjet | LXJ596 | 16:57 | Scheduled | |
| Denver (DEN) | United Airlines | UA2270 expand_more(1) | 16:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC4877 | 16:58 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2513 | 17:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1188 expand_more(4) | 17:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6801 | 17:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA1903 | 17:05 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6863 | 17:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4573 | 17:05 | Scheduled | |
| Oklahoma City (OKC) | Vista America | VJA548 | 17:06 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2689 expand_more(2) | 17:12 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7436 | 17:12 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8218 | 17:12 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL831 expand_more(1) | 17:14 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3048 | 17:14 | Scheduled | |
| Houston (SGR) | Flexjet | LXJ301 | 17:14 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN193 | 17:15 | Scheduled | |
| Oakland (OAK) | STAjets | KFB236 | 17:18 | Scheduled | |
