Destinations with connections to Austin Airport (AUS)
- airplanemode_active United States 142 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Austin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1481 | 00:05 | Delayed | |
| San Diego (SAN) | Southwest Airlines | WN3477 | 00:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2126 expand_more(3) | 00:13 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4293 | 00:13 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9119 | 00:13 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8572 | 00:13 | Scheduled | |
| Phoenix (PHX) | Air Transport International | 8C3319 | 00:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(6) | 00:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3435 | 00:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5194 | 00:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3505 | 00:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5053 | 00:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6397 | 00:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS372 expand_more(6) | 00:34 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7627 | 00:34 | Scheduled | |
| Seattle (SEA) | Condor | DE5220 | 00:34 | Scheduled | |
| Seattle (SEA) | Finnair | AY2517 | 00:34 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6348 | 00:34 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3324 | 00:34 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7046 | 00:34 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2380 | 00:45 | Scheduled | |
| San Bernardino (SBD) | Sun Country Airlines | SY3077 | 01:36 | Scheduled | |
| Fort Worth (AFW) | FedEx Feeder | BVN8279 | 04:32 | Scheduled | |
| Fort Worth (AFW) | FedEx Feeder | BVN8280 | 04:52 | Scheduled | |
| Fort Worth (AFW) | Baron Aviation Services | BVN8281 | 05:02 | Scheduled | |
| Kentucky (CVG) | Kalitta Charters II | K5517 | 06:31 | Scheduled | |
| Fort Lauderdale (FXE) | Hop-A-Jet | HPJ352 | 06:33 | Scheduled | |
| Mc Allen (MFE) | Delta Connection | DL4175 | 06:44 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1265 | 07:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4363 | 07:20 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2976 | 07:45 | Scheduled | |
| Houston (HOU) | Wing Aviation | CWG810 | 07:54 | Scheduled | |
| Houston (DWH) | NetJets | EJA966 | 07:54 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2108 | 07:55 | Scheduled | |
| Dallas (DAL) | NetJets | EJA328 | 08:00 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN4856 | 08:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3401 expand_more(1) | 08:04 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6573 | 08:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2726 | 08:05 | Scheduled | |
| Windsor Locks (BDL) | Air Transport International | 8C3342 | 08:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN433 | 08:10 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN2093 | 08:15 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN2444 | 08:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2594 | 08:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3998 | 08:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4230 | 08:35 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL4088 | 08:38 | Scheduled | |
| Houston (IAH) | United Airlines | UA2016 expand_more(2) | 08:39 | Scheduled | |
| Houston (IAH) | Air Canada | AC4704 | 08:39 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:39 | Scheduled | |
| Dallas (DAL) | Leviate Air Group | SBE560 | 08:47 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4172 | 08:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1760 | 08:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4992 | 08:53 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN4683 | 08:55 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN2576 | 08:55 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4015 | 08:58 | Scheduled | |
| Dallas (DAL) | NetJets | EJA404 | 09:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA2035 | 09:02 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL4921 expand_more(1) | 09:11 | Scheduled | |
| Raleigh (RDU) | Aeromexico | AM4431 | 09:11 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN555 | 09:20 | Scheduled | |
| Boston (BOS) | JetBlue | B61439 expand_more(1) | 09:24 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4497 | 09:24 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL4146 expand_more(1) | 09:26 | Scheduled | |
| Nashville (BNA) | Aeromexico | AM4412 | 09:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 09:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6734 | 09:30 | Scheduled | |
| Dallas (DAL) | Executive Jet Management | EJM109 | 09:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1410 expand_more(2) | 09:48 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3346 | 09:48 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3428 | 09:48 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5005 expand_more(1) | 09:50 | Scheduled | |
| Kentucky (CVG) | Aeromexico | AM4416 | 09:50 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3950 expand_more(2) | 09:50 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4424 | 09:50 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3801 | 09:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN268 | 09:50 | Scheduled | |
| Orlando (MCO) | Frontier | F94523 | 09:52 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1336 expand_more(1) | 09:57 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4250 | 09:57 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2379 | 10:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1396 expand_more(1) | 10:02 | Scheduled | |
| Dallas (DFW) | GOL | G36473 | 10:02 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1406 expand_more(5) | 10:03 | Scheduled | |
| New York (JFK) | Aeromexico | AM4791 | 10:03 | Scheduled | |
| New York (JFK) | El Al | LY4159 | 10:03 | Scheduled | |
| New York (JFK) | KLM | KL6485 | 10:03 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8971 | 10:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:03 | Scheduled | |
| Miami (MIA) | American Airlines | AA1417 expand_more(1) | 10:04 | Scheduled | |
| Miami (MIA) | GOL | G36272 | 10:04 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1474 | 10:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4149 | 10:20 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4932 | 10:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3884 | 10:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN865 | 10:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1413 expand_more(1) | 10:45 | Scheduled | |
| Dallas (DFW) | GOL | G36063 | 10:45 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1739 expand_more(1) | 10:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8639 | 10:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA637 | 10:56 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(2) | 11:01 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4790 | 11:01 | Scheduled | |
| Detroit (DTW) | WestJet | WS6944 | 11:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(3) | 11:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3488 | 11:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6116 | 11:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6403 | 11:04 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2218 expand_more(1) | 11:04 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4055 | 11:04 | Scheduled | |
| Dallas (DAL) | NetJets | EJA242 | 11:12 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1554 | 11:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4931 | 11:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA1823 expand_more(3) | 11:19 | Scheduled | |
| Houston (IAH) | Air Canada | AC5203 | 11:19 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:19 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6528 | 11:19 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1695 | 11:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1407 | 11:26 | Scheduled | |
| Miami (MIA) | American Airlines | AA620 expand_more(1) | 11:28 | Scheduled | |
| Miami (MIA) | GOL | G36163 | 11:28 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2363 | 11:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN281 | 11:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1864 | 11:40 | Scheduled | |
| New York (JFK) | American Airlines | AA763 expand_more(1) | 11:48 | Scheduled | |
| New York (JFK) | GOL | G36472 | 11:48 | Scheduled | |
| Hayden (HDN) | Executive Jet Management | EJM556 | 11:49 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2459 | 11:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1402 expand_more(1) | 11:58 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7234 | 11:58 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1688 expand_more(1) | 11:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4030 | 11:59 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2977 | 12:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN335 | 12:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1419 | 12:11 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL3650 | 12:11 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4555 | 12:15 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN898 | 12:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4744 | 12:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(3) | 12:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3326 | 12:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5301 | 12:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7295 | 12:26 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 12:26 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL9056 | 12:26 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(3) | 12:28 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4794 | 12:28 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9862 | 12:28 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 12:28 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2727 | 12:35 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3010 | 12:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1576 | 12:40 | Scheduled | |
| Atlanta (ATL) | Frontier | F94211 | 12:45 | Scheduled | |
| Denver (DEN) | Delta Connection | DL3876 | 12:49 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN66 | 12:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61971 expand_more(1) | 12:54 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7783 | 12:54 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN269 | 12:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1313 | 12:55 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3255 | 13:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4777 | 13:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1859 expand_more(2) | 13:12 | Scheduled | |
| Houston (IAH) | Air Canada | AC4882 | 13:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6346 | 13:12 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4101 expand_more(1) | 13:15 | Scheduled | |
| Indianapolis (IND) | Aeromexico | AM3863 | 13:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1026 expand_more(1) | 13:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC5099 | 13:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1394 | 13:20 | Scheduled | |
| Dallas (DAL) | NetJets | EJA120 | 13:24 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL739 | 13:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(2) | 13:25 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 13:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7940 | 13:25 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5445 expand_more(3) | 13:29 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6767 | 13:29 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1633 | 13:29 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8464 | 13:29 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3955 | 13:34 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2263 | 13:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2104 | 13:39 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN121 | 13:40 | Scheduled | |
| Monterrey (MTY) | Viva | VB7812 | 13:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN576 | 13:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3240 | 13:40 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN589 | 13:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2109 | 13:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3624 | 13:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3475 | 13:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1401 | 13:56 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM715 | 13:59 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH468 expand_more(1) | 14:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8765 | 14:00 | Scheduled | |
| Mc Allen (MFE) | Delta Connection | DL4121 expand_more(1) | 14:00 | Scheduled | |
| Mc Allen (MFE) | KLM | KL7098 | 14:00 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4227 | 14:00 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN3281 | 14:10 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3085 expand_more(1) | 14:19 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7607 | 14:19 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2588 | 14:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN185 | 14:20 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL487 | 14:24 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2259 | 14:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1326 expand_more(2) | 14:39 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4029 | 14:39 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8471 | 14:39 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN868 | 14:40 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN2512 | 14:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(2) | 14:41 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4294 | 14:41 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7476 | 14:41 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6409 expand_more(4) | 14:43 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 14:43 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 14:43 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9416 | 14:43 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3121 | 14:43 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2525 | 14:45 | Scheduled | |
| Panama City (ECP) | NetJets | EJA544 | 14:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1405 expand_more(2) | 14:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4791 | 14:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7710 | 14:52 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN1784 | 14:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 14:58 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3303 | 14:58 | Scheduled | |
| Detroit (DTW) | WestJet | WS6988 | 14:58 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2834 | 15:00 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN932 | 15:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2062 expand_more(1) | 15:02 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6762 | 15:02 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2729 | 15:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4719 | 15:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS422 expand_more(1) | 15:14 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7476 | 15:14 | Scheduled | |
| Newark (EWR) | United Airlines | UA1155 | 15:16 | Scheduled | |
| Jackson (JAC) | Jet Linx Aviation | JL936 | 15:17 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN526 | 15:25 | Scheduled | |
| London (LHR) | British Airways | BA191 expand_more(4) | 15:25 | Scheduled | |
| London (LHR) | Aer Lingus | EI8891 | 15:25 | Scheduled | |
| London (LHR) | American Airlines | AA6948 | 15:25 | Scheduled | |
| London (LHR) | Finnair | AY5409 | 15:25 | Scheduled | |
| London (LHR) | Iberia | IB3573 | 15:25 | Scheduled | |
| New York (JFK) | American Airlines | AA1409 expand_more(2) | 15:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9121 | 15:27 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5127 | 15:27 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL381 | 15:27 | Scheduled | |
| Houston (IAH) | United Express | UA6118 expand_more(3) | 15:29 | Scheduled | |
| Houston (IAH) | Air Canada | AC5177 | 15:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6345 | 15:29 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1181 | 15:29 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL4967 | 15:34 | Scheduled | |
| Washington (IAD) | United Airlines | UA2746 | 15:37 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN352 | 15:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1441 | 15:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(4) | 15:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3065 | 15:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5057 | 15:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3506 | 15:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7402 | 15:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2922 | 15:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN644 | 15:50 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN4860 | 15:55 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL4028 expand_more(1) | 16:01 | Scheduled | |
| Columbus (CMH) | KLM | KL6233 | 16:01 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN259 | 16:05 | Scheduled | |
| Amsterdam (AMS) | KLM Asia | KL667 expand_more(3) | 16:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3155 | 16:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9409 | 16:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7117 | 16:10 | Scheduled | |
| Kalispell (FCA) | Delta Connection | DL4085 expand_more(1) | 16:13 | Scheduled | |
| Kalispell (FCA) | KLM | KL7273 | 16:13 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 16:13 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9864 | 16:13 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6895 | 16:13 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3380 | 16:13 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN371 | 16:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2496 | 16:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3400 expand_more(5) | 16:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4372 | 16:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA1899 | 16:22 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6448 | 16:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF3123 | 16:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7872 | 16:22 | Scheduled | |
| Chicago (ORD) | United Airlines | UA622 expand_more(1) | 16:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4231 | 16:22 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3625 | 16:25 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA835 | 16:27 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4236 | 16:30 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2547 | 16:35 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS540 expand_more(1) | 16:38 | Scheduled | |
| Portland (PDX) | American Airlines | AA7435 | 16:38 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN451 | 16:45 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3689 | 16:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1408 | 16:48 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1297 expand_more(2) | 16:50 | Scheduled | |
| Boston (BOS) | El Al | LY4157 | 16:50 | Scheduled | |
| Boston (BOS) | Korean Air | KE3319 | 16:50 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN5065 | 16:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1643 expand_more(5) | 16:55 | Scheduled | |
| New York (JFK) | Air France | AF2929 | 16:55 | Scheduled | |
| New York (JFK) | El Al | LY4161 | 16:55 | Scheduled | |
| New York (JFK) | Korean Air | KE7195 | 16:55 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6570 | 16:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3041 | 16:55 | Scheduled | |
| Galveston (GLS) | NetJets | EJA633 | 16:57 | Scheduled | |
| Denver (DEN) | United Airlines | UA2270 expand_more(1) | 16:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC4877 | 16:58 | Scheduled | |
| San Jose (SJC) | NetJets | EJA253 | 17:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6639 | 17:05 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN483 | 17:05 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN769 | 17:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2581 expand_more(1) | 17:13 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7019 | 17:13 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4956 | 17:15 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL831 expand_more(1) | 17:18 | Scheduled | |
| Seattle (SEA) | WestJet | WS6725 | 17:18 | Scheduled | |
| Miami (MIA) | American Airlines | AA1411 expand_more(2) | 17:19 | Scheduled | |
| Miami (MIA) | GOL | G36338 | 17:19 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2693 | 17:19 | Scheduled | |
| Aspen (ASE) | American Eagle | AA6205 | 17:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA972 | 17:22 | Scheduled | |
| Houston (IAH) | United Airlines | UA1711 expand_more(4) | 17:27 | Scheduled | |
| Houston (IAH) | Air Canada | AC5193 | 17:27 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6341 | 17:27 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1180 | 17:27 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8636 | 17:27 | Scheduled | |
| El Paso (ELP) | Executive Jet Management | EJM115 | 17:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1568 expand_more(4) | 17:33 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6169 | 17:33 | Scheduled | |
| Chicago (ORD) | British Airways | BA5272 | 17:33 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4351 | 17:33 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7482 | 17:33 | Scheduled | |
| Bozeman (BZN) | Delta Connection | DL3915 | 17:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2598 | 17:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3609 | 17:55 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3633 | 17:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS604 | 18:04 | Scheduled | |
| Newark (EWR) | United Airlines | UA2289 | 18:11 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3402 | 18:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN867 | 18:35 | Scheduled | |
