Destinations with connections to Austin Airport (AUS)
Flights, Arrivals & Departures at Austin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA2358 expand_more(5) | 00:06 | 23:30 | Landed |
| Chicago (ORD) | Aer Lingus | EI7212 | 00:06 | 23:30 | Landed |
| Chicago (ORD) | British Airways | BA5118 | 00:06 | 23:30 | Landed |
| Chicago (ORD) | Gulf Air | GF6602 | 00:06 | 23:30 | Landed |
| Chicago (ORD) | Iberia | IB4961 | 00:06 | 23:30 | Landed |
| Chicago (ORD) | Qatar Airways | QR9322 | 00:06 | 23:30 | Landed |
| White Plains (HPN) | Executive Aviation Corporation | SIY650 | 00:11 | 00:13 | Landed |
| San Bernardino (SBD) | Sun Country Airlines | SY3040 | 01:17 | Scheduled | |
| Fort Worth (AFW) | Baron Aviation Services | BVN8279 | 04:19 | Scheduled | |
| Fort Worth (AFW) | FedEx Feeder | FX8279 | 04:19 | 03:25 | Landed |
| Fort Worth (AFW) | FedEx Feeder | BVN8280 | 04:54 | 04:07 | Landed |
| Fort Worth (AFW) | FedEx Feeder | BVN8281 | 05:04 | 04:40 | Landed |
| Fort Worth (AFW) | FedEx Feeder | BVN8970 | 05:19 | 05:15 | Landed |
| Kentucky (CVG) | Allegiant Air | G44770 | 05:22 | 05:30 | Landed |
| Kentucky (CVG) | Kalitta Charters II | K5517 | 06:15 | Scheduled | |
| Mc Allen (MFE) | Delta Connection | DL4175 | 06:44 | 06:20 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN4826 | 06:55 | 06:24 | Landed |
| Tampa (TPA) | Southwest Airlines | WN3336 | 06:55 | 06:43 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1978 | 07:00 | 06:45 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN2646 | 07:15 | 06:46 | Landed |
| Nashville (BNA) | Southwest Airlines | WN485 | 07:40 | 07:18 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN3135 | 07:45 | 07:23 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN192 | 07:55 | 07:33 | Landed |
| Harlingen (HRL) | Southwest Airlines | WN362 | 08:00 | 07:38 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2889 | 08:00 | 07:31 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN4849 | 08:05 | 07:46 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2725 | 08:15 | 08:12 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3387 | 08:15 | 08:00 | Landed |
| El Paso (ELP) | Southwest Airlines | WN3037 | 08:20 | 08:03 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4938 | 08:20 | 08:07 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN4947 | 08:20 | 08:02 | Landed |
| Lubbock (LBB) | Southwest Airlines | WN934 | 08:25 | 08:11 | Landed |
| Orlando (MCO) | Flexjet | LXJ461 | 08:25 | 08:18 | Landed |
| Houston (IAH) | United Airlines | UA1499 expand_more(2) | 08:31 | 09:21 | Landed |
| Houston (IAH) | Air Canada | AC4704 | 08:31 | 09:21 | Landed |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:31 | 09:21 | Landed |
| Dallas (DFW) | American Eagle | AA5598 expand_more(2) | 08:33 | 08:21 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4372 | 08:33 | 08:21 | Landed |
| Dallas (DFW) | Iberia | IB4403 | 08:33 | 08:21 | Landed |
| Dallas (DAL) | Southwest Airlines | WN733 | 08:55 | 08:37 | Landed |
| Denver (DEN) | Southwest Airlines | WN1612 | 08:55 | Unknown | |
| Indianapolis (IND) | Delta Connection | DL4015 | 08:58 | 08:30 | Landed |
| Orlando (MCO) | Delta Air Lines | DL2541 | 08:58 | 08:40 | Landed |
| Miami (MIA) | American Airlines | AA3105 expand_more(1) | 09:01 | 09:18 | Landed |
| Miami (MIA) | GOL | G36051 | 09:01 | 09:18 | Landed |
| Newark (EWR) | United Airlines | UA2110 | 09:16 | 08:53 | Landed |
| Raleigh (RDU) | Delta Connection | DL4921 expand_more(1) | 09:33 | 09:20 | Landed |
| Raleigh (RDU) | Aeromexico | AM3753 | 09:33 | 09:20 | Landed |
| Houston (HOU) | Southwest Airlines | WN8502 | 09:53 | 10:01 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:54 | 09:37 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 09:54 | 09:37 | Landed |
| Atlanta (ATL) | WestJet | WS5436 | 09:54 | 09:37 | Landed |
| Columbus (CMH) | Southwest Airlines | WN4973 | 10:00 | 09:31 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN366 | 10:00 | 09:48 | Landed |
| Boston (BOS) | Delta Air Lines | DL1410 expand_more(1) | 10:03 | 09:36 | Landed |
| Boston (BOS) | Aeromexico | AM3804 | 10:03 | 09:36 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2726 | 10:05 | 10:01 | Landed |
| Minneapolis (MSP) | Delta Connection | DL3950 expand_more(2) | 10:11 | 09:34 | Landed |
| Minneapolis (MSP) | Aeromexico | AM4424 | 10:11 | 09:34 | Landed |
| Minneapolis (MSP) | Korean Air | KE3801 | 10:11 | 09:34 | Landed |
| Amarillo (AMA) | NetJets | EJA685 | 10:12 | 09:57 | Landed |
| New York (JFK) | Delta Air Lines | DL2506 expand_more(5) | 10:15 | 09:46 | Landed |
| New York (JFK) | Aeromexico | AM4791 | 10:15 | 09:46 | Landed |
| New York (JFK) | El Al | LY4159 | 10:15 | 09:46 | Landed |
| New York (JFK) | KLM | KL5803 | 10:15 | 09:46 | Landed |
| New York (JFK) | LATAM Airlines | LA7107 | 10:15 | 09:46 | Landed |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:15 | 09:46 | Landed |
| Nashville (BNA) | Delta Connection | DL4146 expand_more(1) | 10:19 | 09:42 | Landed |
| Nashville (BNA) | Aeromexico | AM4412 | 10:19 | 09:42 | Landed |
| Kentucky (CVG) | Delta Connection | DL5005 expand_more(1) | 10:19 | 09:45 | Landed |
| Kentucky (CVG) | Aeromexico | AM4416 | 10:19 | 09:45 | Landed |
| Nashville (BNA) | Southwest Airlines | WN1730 | 10:30 | 10:08 | Landed |
| St Louis (STL) | Southwest Airlines | WN4115 | 10:35 | 10:12 | Landed |
| Houston (HOU) | Southwest Airlines | WN2392 | 10:40 | 10:54 | Landed |
| Dallas (DFW) | American Airlines | AA2457 expand_more(3) | 10:48 | 10:46 | Landed |
| Dallas (DFW) | GOL | G36063 | 10:48 | 10:46 | Landed |
| Dallas (DFW) | Iberia | IB4496 | 10:48 | 10:46 | Landed |
| Dallas (DFW) | Jet Linx Aviation | JL7234 | 10:48 | 10:46 | Landed |
| Denver (DEN) | Southwest Airlines | WN301 | 10:50 | 10:35 | Landed |
| New York (JFK) | American Airlines | AA416 | 10:51 | 11:10 | Landed |
| Midland (MAF) | NetJets | EJA302 | 10:54 | 10:40 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN954 | 10:55 | 10:50 | Landed |
| Charlotte (CLT) | American Airlines | AA2001 | 10:59 | 10:51 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(3) | 11:05 | 10:44 | Landed |
| Atlanta (ATL) | Aeromexico | AM3488 | 11:05 | 10:44 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6116 | 11:05 | 10:44 | Landed |
| Atlanta (ATL) | WestJet | WS5445 | 11:05 | 10:44 | Landed |
| Denver (DEN) | United Airlines | UA2344 expand_more(1) | 11:08 | 10:42 | Landed |
| Denver (DEN) | Air Canada | AC4931 | 11:08 | 10:42 | Landed |
| Oklahoma City (OKC) | Southwest Airlines | WN349 | 11:10 | 10:47 | Landed |
| San Diego (SAN) | Southwest Airlines | WN4997 | 11:10 | 10:56 | Landed |
| Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 11:10 | 10:24 | Landed |
| Toronto (YYZ) | United Airlines | UA8639 | 11:10 | 10:24 | Landed |
| Houston (IAH) | United Airlines | UA1823 expand_more(3) | 11:13 | 11:16 | Landed |
| Houston (IAH) | Air Canada | AC5203 | 11:13 | 11:16 | Landed |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:13 | 11:16 | Landed |
| Houston (IAH) | All Nippon Airways | NH6528 | 11:13 | 11:16 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(2) | 11:19 | 10:40 | Landed |
| Detroit (DTW) | Aeromexico | AM4790 | 11:19 | 10:40 | Landed |
| Detroit (DTW) | WestJet | WS6944 | 11:19 | 10:40 | Landed |
| Washington (IAD) | United Airlines | UA637 | 11:19 | 11:01 | Landed |
| Tampa (TPA) | Southwest Airlines | WN4218 | 11:20 | 11:30 | Landed |
| Houston (IAH) | SpiritJets | SJJ350 | 11:24 | 11:13 | Landed |
| Provo (PVU) | Allegiant Air | G43210 | 11:29 | 11:25 | Landed |
| Amarillo (AMA) | NetJets | EJA330 | 11:30 | 11:16 | Landed |
| Teterboro (TEB) | Carlisle Air Group | CCK707 | 11:31 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3860 | 11:35 | 11:19 | Landed |
| Houston (HOU) | NetJets | EJA214 | 11:36 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3229 | 11:36 | 10:58 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL2671 expand_more(1) | 11:36 | 11:32 | Landed |
| Salt Lake City (SLC) | Aeromexico | AM4358 | 11:36 | 11:32 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2727 | 11:40 | 11:34 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN5028 | 11:40 | 11:23 | Landed |
| Chicago (ORD) | United Airlines | UA1688 expand_more(1) | 11:41 | 11:06 | Landed |
| Chicago (ORD) | Air Canada | AC4294 | 11:41 | 11:06 | Landed |
| Dallas (DAL) | Southwest Airlines | WN2044 | 11:50 | Delayed | |
| Miami (MIA) | American Airlines | AA2284 expand_more(1) | 11:53 | 11:39 | Landed |
| Miami (MIA) | GOL | G36139 | 11:53 | 11:39 | Landed |
| Telluride (TEX) | NetJets | EJA904 | 11:54 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN1753 | 11:55 | 11:46 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B62371 expand_more(1) | 11:57 | Delayed | |
| Fort Lauderdale (FLL) | Azul | AD7733 | 11:57 | Delayed | |
| Brownwood (BWD) | Vista America | VJA549 | 11:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2756 expand_more(4) | 11:58 | 11:57 | Landed |
| Dallas (DFW) | GOL | G36473 | 11:58 | 11:57 | Landed |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 11:58 | 11:57 | Landed |
| Dallas (DFW) | Qantas | QF4655 | 11:58 | 11:57 | Landed |
| Dallas (DFW) | Qatar Airways | QR2332 | 11:58 | 11:57 | Landed |
| Harlingen (HRL) | Southwest Airlines | WN435 | 12:00 | 11:43 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2282 | 12:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2452 | 12:02 | 11:41 | Landed |
| Tulsa (TUL) | Southwest Airlines | WN749 | 12:05 | 11:46 | Landed |
| Phoenix (PHX) | NetJets | EJA581 | 12:06 | Scheduled | |
| Atlanta (PDK) | Talon Air | TFF978 | 12:08 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL3650 expand_more(1) | 12:09 | 11:50 | Landed |
| Kansas City (MCI) | Aeromexico | AM4514 | 12:09 | 11:50 | Landed |
| Las Vegas (LAS) | Frontier | F94684 expand_more(1) | 12:13 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42647 | 12:13 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4242 | 12:15 | 11:50 | Landed |
| El Paso (ELP) | Southwest Airlines | WN1887 | 12:15 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 12:17 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL9056 | 12:17 | Scheduled | |
| Newark (EWR) | United Airlines | UA1238 | 12:18 | 11:53 | Landed |
| Panama City (ECP) | Southwest Airlines | WN2237 | 12:20 | Scheduled | |
| Broomfield (BJC) | Thrive | TIV853 | 12:20 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(3) | 12:24 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4794 | 12:24 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9862 | 12:24 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 12:24 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2746 | 12:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4819 | 12:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4831 | 12:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(3) | 12:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3326 | 12:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5301 | 12:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7295 | 12:47 | Scheduled | |
| Tulsa (TUL) | Flexjet | LXJ757 | 12:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA1026 expand_more(1) | 12:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC5099 | 12:58 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3489 expand_more(1) | 12:59 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9384 | 12:59 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2483 | 13:00 | Scheduled | |
| Denver (DEN) | Delta Connection | DL3876 expand_more(1) | 13:01 | Scheduled | |
| Denver (DEN) | Aeromexico | AM4688 | 13:01 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4937 | 13:10 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN653 | 13:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2426 | 13:10 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1625 expand_more(3) | 13:14 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6767 | 13:14 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1633 | 13:14 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8464 | 13:14 | Scheduled | |
| Houston (IAH) | United Airlines | UA1859 expand_more(2) | 13:17 | Scheduled | |
| Houston (IAH) | Air Canada | AC4882 | 13:17 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6346 | 13:17 | Scheduled | |
| Boston (BOS) | JetBlue | B61439 | 13:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6289 expand_more(2) | 13:21 | Scheduled | |
| Dallas (DFW) | Qantas | QF4145 | 13:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7710 | 13:21 | Scheduled | |
| Dubuque (DBQ) | Flexjet | LXJ561 | 13:23 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4101 | 13:24 | Scheduled | |
| Paso Robles (PRB) | Flexjet | LXJ448 | 13:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1981 | 13:30 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL739 | 13:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2062 expand_more(1) | 13:33 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6753 | 13:33 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2588 | 13:35 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN193 | 13:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1562 | 13:40 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3298 | 13:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4699 | 13:46 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL3960 | 13:49 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3116 | 13:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(2) | 13:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3286 | 13:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3506 | 13:53 | Scheduled | |
| Atlanta (ATL) | Frontier | F94211 | 13:54 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN4896 | 14:00 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4063 | 14:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(2) | 14:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4439 | 14:02 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7476 | 14:02 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH468 expand_more(1) | 14:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8765 | 14:05 | Scheduled | |
| Phoenix (PHX) | Delta Connection | DL3831 | 14:05 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL487 | 14:12 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA545 expand_more(2) | 14:13 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5289 | 14:13 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8467 | 14:13 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN671 | 14:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3885 expand_more(2) | 14:16 | Scheduled | |
| Dallas (DFW) | Qantas | QF3154 | 14:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8787 | 14:16 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 14:29 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3303 | 14:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS6988 | 14:29 | Scheduled | |
| Mc Allen (MFE) | Delta Connection | DL4177 expand_more(1) | 14:30 | Scheduled | |
| Mc Allen (MFE) | KLM | KL7381 | 14:30 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4519 | 14:30 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS352 expand_more(2) | 14:31 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7476 | 14:31 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2028 | 14:31 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1188 | 14:40 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4357 | 14:40 | Scheduled | |
| Trenton (TTN) | NetJets | EJA645 | 14:42 | Delayed | |
| New York (JFK) | Delta Air Lines | DL2323 expand_more(3) | 14:45 | Scheduled | |
| New York (JFK) | El Al | LY4165 | 14:45 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6729 | 14:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4761 | 14:45 | Scheduled | |
| Lakeland (LAL) | Sun Country Airlines | SY3061 | 14:50 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6208 expand_more(4) | 14:50 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1174 | 14:50 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4298 | 14:50 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9464 | 14:50 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3033 | 14:50 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN1774 | 14:50 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN3424 | 14:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3955 expand_more(1) | 14:55 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8348 | 14:55 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2259 | 15:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3326 | 15:05 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 15:05 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9864 | 15:05 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6895 | 15:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3380 | 15:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN484 | 15:15 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2010 | 15:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2728 | 15:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN785 | 15:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:21 | Scheduled | |
| Houston (IAH) | Air Canada | AC5177 | 15:21 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6345 | 15:21 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1181 | 15:21 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN843 | 15:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1669 | 15:25 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2639 | 15:25 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL3236 | 15:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2610 expand_more(3) | 15:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA1896 | 15:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4225 | 15:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF4337 | 15:30 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL381 | 15:35 | Scheduled | |
| Brownsville (BRO) | NetJets | EJA749 | 15:36 | Scheduled | |
| Phoenix (SCF) | Jet OUT | CRE812 | 15:36 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3431 | 15:45 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3464 expand_more(1) | 15:45 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7437 | 15:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(1) | 15:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3065 | 15:46 | Scheduled | |
| Boston (BOS) | JetBlue | B6639 | 15:47 | Scheduled | |
| Washington (IAD) | United Airlines | UA2746 | 15:52 | Scheduled | |
| New York (JFK) | American Airlines | AA1180 expand_more(2) | 15:52 | Scheduled | |
| New York (JFK) | GOL | G36343 | 15:52 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9523 | 15:52 | Scheduled | |
| Chicago (ORD) | United Airlines | UA622 expand_more(1) | 15:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4231 | 15:58 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA306 | 16:03 | Scheduled | |
| Oxford (UOX) | Freight Runners Express | FRG362 | 16:03 | Scheduled | |
| Amsterdam (AMS) | KLM Asia | KL667 expand_more(3) | 16:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3155 | 16:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9547 | 16:05 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7117 | 16:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2055 | 16:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2604 expand_more(1) | 16:14 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7302 | 16:14 | Scheduled | |
| Dallas (DAL) | Skyservice Business Aviation | SYB777 | 16:14 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN732 | 16:15 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL4028 | 16:26 | Scheduled | |
| Miami (MIA) | American Airlines | AA1747 expand_more(1) | 16:28 | Scheduled | |
| Miami (MIA) | GOL | G33749 | 16:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1717 | 16:35 | Scheduled | |
| Toronto (YYZ) | Porter | PD627 expand_more(2) | 16:35 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7627 | 16:35 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9160 | 16:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA583 expand_more(3) | 16:38 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4029 | 16:38 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9119 | 16:38 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8471 | 16:38 | Scheduled | |
| Newark (EWR) | United Airlines | UA1155 | 16:45 | Scheduled | |
| London (LHR) | British Airways | BA191 expand_more(4) | 16:45 | Scheduled | |
| London (LHR) | Aer Lingus | EI8891 | 16:45 | Scheduled | |
| London (LHR) | American Airlines | AA6948 | 16:45 | Scheduled | |
| London (LHR) | Finnair | AY5409 | 16:45 | Scheduled | |
| London (LHR) | Iberia | IB3573 | 16:45 | Scheduled | |
| San Francisco (SFO) | Vista America | VJA360 | 16:45 | Scheduled | |
| Oakland (OAK) | Flexjet | LXJ560 | 16:45 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1297 expand_more(2) | 16:49 | Scheduled | |
| Boston (BOS) | El Al | LY4157 | 16:49 | Scheduled | |
| Boston (BOS) | Korean Air | KE3319 | 16:49 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1396 expand_more(1) | 16:49 | Scheduled | |
| Portland (PDX) | American Airlines | AA7591 | 16:49 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2640 | 16:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3389 | 16:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4913 | 16:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1643 expand_more(5) | 16:53 | Scheduled | |
| New York (JFK) | Air France | AF2929 | 16:53 | Scheduled | |
| New York (JFK) | El Al | LY4161 | 16:53 | Scheduled | |
| New York (JFK) | KLM | KL5802 | 16:53 | Scheduled | |
| New York (JFK) | Korean Air | KE7195 | 16:53 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3041 | 16:53 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3903 | 16:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2270 expand_more(1) | 16:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC4877 | 16:58 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2216 | 17:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1188 expand_more(4) | 17:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6801 | 17:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA1903 | 17:05 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6863 | 17:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4573 | 17:05 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1336 | 17:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2689 expand_more(1) | 17:12 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7436 | 17:12 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL831 expand_more(1) | 17:14 | Scheduled | |
