Destinations with connections to Austin Airport (AUS)
- airplanemode_active United States 149 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Austin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Los Angeles (LAX) | NetJets | EJA902 | 00:03 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2427 | 00:05 | 23:47 | Landed | 
| Nashville (BNA) | Southwest Airlines | WN3935 | 00:10 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS372 expand_more(6) | 00:14 | 23:56 | Landed | 
| Seattle (SEA) | Air Tahiti Nui | TN2694 | 00:14 | 23:56 | Landed | 
| Seattle (SEA) | American Airlines | AA7627 | 00:14 | 23:56 | Landed | 
| Seattle (SEA) | Hawaiian Airlines | HA6604 | 00:14 | 23:56 | Landed | 
| Seattle (SEA) | Japan Airlines | JL6348 | 00:14 | 23:56 | Landed | 
| Seattle (SEA) | Korean Air | KE6129 | 00:14 | 23:56 | Landed | 
| Seattle (SEA) | Qatar Airways | QR3324 | 00:14 | 23:56 | Landed | 
| Chicago (MDW) | Southwest Airlines | WN3300 | 00:15 | 00:00 | Landed | 
| Las Vegas (LAS) | Southwest Airlines | WN2085 | 00:20 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2019 | 00:20 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(8) | 00:22 | Delayed | |
| Atlanta (ATL) | Aeromexico | AM3023 | 00:22 | Delayed | |
| Atlanta (ATL) | Air France | AF2097 | 00:22 | Delayed | |
| Atlanta (ATL) | KLM | KL7348 | 00:22 | Delayed | |
| Atlanta (ATL) | Korean Air | KE3505 | 00:22 | Delayed | |
| Atlanta (ATL) | LATAM Airlines | LA5053 | 00:22 | Delayed | |
| Atlanta (ATL) | SAS | SK3703 | 00:22 | Delayed | |
| Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:22 | Delayed | |
| Atlanta (ATL) | WestJet | WS6397 | 00:22 | Delayed | |
| Salt Lake City (SLC) | Delta Connection | DL3664 expand_more(2) | 00:23 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4927 | 00:23 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3208 | 00:23 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1658 | 00:30 | Cancelled | |
| Denver (DEN) | Frontier | F92890 expand_more(1) | 00:32 | 23:59 | Landed | 
| Denver (DEN) | Volaris | Y42478 | 00:32 | 23:59 | Landed | 
| San Jose (SJC) | Southwest Airlines | WN173 | 00:35 | Scheduled | |
| New York (JFK) | American Airlines | AA2772 expand_more(6) | 00:39 | Cancelled | |
| New York (JFK) | British Airways | BA4598 | 00:39 | Cancelled | |
| New York (JFK) | GOL Linhas Aereas | G36472 | 00:39 | Cancelled | |
| New York (JFK) | Iberia | IB4030 | 00:39 | Cancelled | |
| New York (JFK) | Qatar Airways | QR2577 | 00:39 | Cancelled | |
| New York (JFK) | Royal Air Maroc | AT5071 | 00:39 | Cancelled | |
| New York (JFK) | Royal Jordanian | RJ7467 | 00:39 | Cancelled | |
| Los Angeles (LAX) | Southwest Airlines | WN3452 | 00:40 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA902 | 01:09 | Scheduled | |
| San Bernardino (SBD) | Air Transport International | 8C3594 | 01:31 | Scheduled | |
| Fort Worth (AFW) | Baron Aviation Services | BVN8279 | 04:21 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2072 expand_more(2) | 04:54 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4444 | 04:54 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8469 | 04:54 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA8172 | 04:54 | Delayed | |
| Fort Worth (AFW) | Baron Aviation Services | BVN8280 | 04:56 | Scheduled | |
| Fort Worth (AFW) | Baron Aviation Services | BVN8281 | 05:06 | Scheduled | |
| Mc Allen (MFE) | Delta Connection | DL3510 expand_more(1) | 06:50 | Scheduled | |
| Mc Allen (MFE) | Aeromexico | AM4280 | 06:50 | Scheduled | |
| Midland (MAF) | Delta Connection | DL4100 expand_more(1) | 06:55 | Scheduled | |
| Midland (MAF) | Aeromexico | AM4635 | 06:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN8501 | 07:49 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3629 expand_more(2) | 08:07 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6312 | 08:07 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6448 | 08:07 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2342 | 08:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1098 | 08:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA2042 expand_more(2) | 08:36 | Scheduled | |
| Houston (IAH) | Air Canada | AC5643 | 08:36 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:36 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN1649 | 08:40 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN212 | 08:40 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1008 | 08:45 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4015 | 08:45 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN1037 | 08:45 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK122 | 08:51 | Scheduled | |
| Dallas (DAL) | NetJets | EJA650 | 08:54 | Scheduled | |
| New Orleans (NEW) | NetJets | EJA250 | 08:54 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1101 | 08:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN654 | 09:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN835 | 09:20 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL3647 | 09:23 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL4944 | 09:26 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4644 | 09:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3605 | 09:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA794 expand_more(1) | 09:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6872 | 09:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(1) | 09:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 09:38 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN4309 | 09:40 | Scheduled | |
| Denver (DEN) | Frontier | F91816 expand_more(1) | 09:42 | Scheduled | |
| Denver (DEN) | Volaris | Y42251 | 09:42 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1410 | 09:47 | Cancelled | |
| Newark (EWR) | United Airlines | UA2110 | 09:47 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL3604 | 09:50 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3572 expand_more(1) | 09:57 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3801 | 09:57 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5005 | 10:00 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2829 | 10:00 | Scheduled | |
| Houston (HOU) | Wing Aviation | CWG200 | 10:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA812 expand_more(1) | 10:03 | Scheduled | |
| Miami (MIA) | GOL Linhas Aereas | G36110 | 10:03 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2506 expand_more(2) | 10:05 | Scheduled | |
| New York (JFK) | KLM | KL7203 | 10:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3041 | 10:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1355 | 10:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2419 | 10:20 | Scheduled | |
| Chicago (ORD) | Frontier | F92799 | 10:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2501 | 10:25 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK798 | 10:25 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ321 | 10:26 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN330 | 10:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA669 expand_more(1) | 10:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5583 | 10:30 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN494 | 10:35 | Scheduled | |
| Milwaukee (MKE) | Jet OUT | CRE897 | 10:49 | Scheduled | |
| Conroe (CXO) | NetJets | EJA483 | 10:54 | Scheduled | |
| Dallas (DAL) | NetJets | EJA187 | 10:57 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN680 | 11:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN818 | 11:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 11:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS6944 | 11:04 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA860 | 11:04 | Scheduled | |
| Houston (IAH) | United Airlines | UA2221 expand_more(2) | 11:07 | Scheduled | |
| Houston (IAH) | Air Canada | AC5203 | 11:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:07 | Scheduled | |
| Washington (IAD) | United Airlines | UA637 | 11:11 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2218 expand_more(1) | 11:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6824 | 11:11 | Scheduled | |
| Wilmington (ILG) | NetJets | EJA501 | 11:12 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1081 | 11:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3054 expand_more(3) | 11:22 | Scheduled | |
| Dallas (DFW) | GOL Linhas Aereas | G36063 | 11:22 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7236 | 11:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF4655 | 11:22 | Scheduled | |
| Dallas (DAL) | NetJets | EJA239 | 11:24 | Scheduled | |
| Houston (SGR) | NetJets | EJA127 | 11:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2283 | 11:25 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ456 | 11:26 | Scheduled | |
| Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:27 | Scheduled | |
| Denver (DEN) | Air Canada | AC4931 | 11:27 | Scheduled | |
| Dallas (ADS) | Flexjet | LXJ507 | 11:28 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(2) | 11:30 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9862 | 11:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 11:30 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN255 | 11:30 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN403 | 11:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2670 | 11:35 | Scheduled | |
| New Orleans (MSY) | Delta Connection | DL4016 | 11:41 | Scheduled | |
| Dallas (DAL) | Priester Aviation | PWA901 | 11:42 | Scheduled | |
| Chicago (ORD) | United Airlines | UA210 expand_more(1) | 11:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4294 | 11:48 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN875 | 11:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN786 | 11:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN643 | 12:00 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN1137 | 12:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3422 | 12:15 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK1555 | 12:17 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 12:19 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8639 | 12:19 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2821 | 12:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1643 expand_more(4) | 12:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA1903 | 12:22 | Scheduled | |
| Dallas (DFW) | GOL Linhas Aereas | G36481 | 12:22 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7234 | 12:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF4787 | 12:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2623 | 12:23 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2317 | 12:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN479 | 12:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN664 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(2) | 12:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 12:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7521 | 12:35 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS512 expand_more(4) | 12:35 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7408 | 12:35 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5846 | 12:35 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6967 | 12:35 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR8866 | 12:35 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN2296 | 12:40 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA821 expand_more(3) | 12:44 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 12:44 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4203 | 12:44 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9416 | 12:44 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4363 | 12:47 | Scheduled | |
| Fort Worth (FTW) | NetJets | EJA586 | 12:48 | Scheduled | |
| Bedford Hanscom (BED) | NetJets | EJA876 | 12:51 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2687 expand_more(1) | 12:57 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7877 | 12:57 | Scheduled | |
| Boston (BOS) | JetBlue | B61039 expand_more(1) | 12:58 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2007 | 12:58 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN154 | 13:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN441 | 13:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1107 expand_more(3) | 13:01 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5289 | 13:01 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9117 | 13:01 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8467 | 13:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1980 | 13:04 | Scheduled | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL322 | 13:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1859 expand_more(3) | 13:14 | Scheduled | |
| Houston (IAH) | Air Canada | AC5672 | 13:14 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6346 | 13:14 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6528 | 13:14 | Scheduled | |
| San Luis Obispo (SBP) | Private Jet Center | PJC65 | 13:18 | Scheduled | |
| Monterrey (MTY) | Viva | VB7812 | 13:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1247 | 13:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2128 | 13:20 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93646 | 13:23 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN527 | 13:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1090 | 13:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1186 expand_more(2) | 13:27 | Scheduled | |
| Dallas (DFW) | British Airways | BA6721 | 13:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2607 | 13:27 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL739 | 13:34 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL3225 | 13:34 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN901 | 13:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1774 | 13:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2347 expand_more(1) | 13:45 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9294 | 13:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3718 | 13:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA281 | 13:51 | Scheduled | |
| Teterboro (TEB) | Baker Aviation | KOW860 | 13:53 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN372 | 13:55 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN1399 | 13:55 | Scheduled | |
| Midland (MAF) | Delta Connection | DL3553 | 14:00 | Scheduled | |
| Mc Allen (MFE) | Delta Air Lines | DL4177 | 14:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2471 | 14:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA1026 expand_more(1) | 14:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC5099 | 14:08 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN570 | 14:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(2) | 14:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3506 | 14:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5403 | 14:15 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41400 | 14:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2715 | 14:16 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3300 expand_more(2) | 14:19 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7607 | 14:19 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6494 | 14:19 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN746 | 14:20 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN717 | 14:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN777 | 14:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA614 expand_more(2) | 14:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA1902 | 14:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7944 | 14:25 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN5782 | 14:30 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL4116 | 14:31 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2588 | 14:35 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1893 | 14:35 | Scheduled | |
| New York (JFK) | American Airlines | AA2813 expand_more(3) | 14:37 | Scheduled | |
| New York (JFK) | British Airways | BA4597 | 14:37 | Scheduled | |
| New York (JFK) | GOL Linhas Aereas | G36343 | 14:37 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2808 | 14:37 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN1006 | 14:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1752 | 14:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2323 expand_more(3) | 14:49 | Scheduled | |
| New York (JFK) | El Al | LY4165 | 14:49 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6871 | 14:49 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4761 | 14:49 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 14:50 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3303 | 14:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS6988 | 14:50 | Scheduled | |
| Panama City (ECP) | Delta Connection | DL3767 | 14:50 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN2612 | 14:50 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL8912 | 14:53 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2070 | 15:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3520 | 15:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS502 expand_more(3) | 15:14 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2545 | 15:14 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7417 | 15:14 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6605 | 15:14 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN755 | 15:15 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN4061 | 15:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA1155 | 15:16 | Scheduled | |
| Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:22 | Scheduled | |
| Houston (IAH) | Air Canada | AC5177 | 15:22 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6345 | 15:22 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1181 | 15:22 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN331 | 15:30 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5581 expand_more(3) | 15:34 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6767 | 15:34 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1633 | 15:34 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8464 | 15:34 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1385 expand_more(3) | 15:37 | Scheduled | |
| Dallas (DFW) | British Airways | BA1896 | 15:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF4337 | 15:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7940 | 15:37 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN4767 | 15:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA1074 | 15:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(1) | 15:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3051 | 15:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN982 | 15:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2726 | 15:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1161 | 15:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1178 | 15:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1715 expand_more(2) | 15:56 | Scheduled | |
| Chicago (ORD) | British Airways | BA5117 | 15:56 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7302 | 15:56 | Scheduled | |
| Chicago (ORD) | United Airlines | UA622 expand_more(2) | 16:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5524 | 16:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7476 | 16:00 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN519 | 16:05 | Scheduled | |
| Jacksonville (JAX) | Delta Connection | DL3772 | 16:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1370 | 16:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN873 | 16:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4599 | 16:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3205 | 16:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6192 expand_more(4) | 16:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6615 | 16:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA1895 | 16:26 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6449 | 16:26 | Scheduled | |
| Dallas (DFW) | Qantas | QF4737 | 16:26 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2941 | 16:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4128 | 16:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1326 expand_more(3) | 16:44 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5502 | 16:44 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9119 | 16:44 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8471 | 16:44 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1232 | 16:46 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS540 expand_more(2) | 16:46 | Scheduled | |
| Portland (PDX) | American Airlines | AA7435 | 16:46 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6369 | 16:46 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2850 | 16:50 | Scheduled | |
| Washington (IAD) | Mira Vista Aviation | MVJ78 | 16:54 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1151 | 16:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN801 | 16:55 | Scheduled | |
| Atlanta (ATL) | Frontier | F94211 | 16:58 | Scheduled | |
| Denver (DEN) | United Airlines | UA789 expand_more(1) | 17:01 | Scheduled | |
| Denver (DEN) | Air Canada | AC5670 | 17:01 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2530 | 17:05 | Scheduled | |
| Knoxville (TYS) | NetJets | EJA681 | 17:06 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1297 expand_more(2) | 17:09 | Scheduled | |
| Boston (BOS) | Korean Air | KE3319 | 17:09 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6604 | 17:09 | Scheduled | |
| Tucson (TUS) | NetJets | EJA948 | 17:15 | Scheduled | |
| Orlando (MCO) | Frontier | F94523 | 17:17 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1643 expand_more(4) | 17:20 | Scheduled | |
| New York (JFK) | Air France | AF2764 | 17:20 | Scheduled | |
| New York (JFK) | El Al | LY4161 | 17:20 | Scheduled | |
| New York (JFK) | Korean Air | KE7195 | 17:20 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3473 | 17:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA1711 expand_more(3) | 17:21 | Scheduled | |
| Houston (IAH) | Air Canada | AC5193 | 17:21 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6341 | 17:21 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1180 | 17:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(3) | 17:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3036 | 17:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF2105 | 17:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6653 | 17:22 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2742 | 17:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2336 | 17:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA2290 | 17:34 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2508 | 17:50 | Scheduled | |
| London (LHR) | British Airways | BA191 expand_more(4) | 17:50 | Scheduled | |
| London (LHR) | Aer Lingus | EI8891 | 17:50 | Scheduled | |
| London (LHR) | American Airlines | AA6948 | 17:50 | Scheduled | |
| London (LHR) | Finnair | AY5409 | 17:50 | Scheduled | |
