Destinations with connections to Austin Airport (AUS)
- airplanemode_active United States 142 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Austin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1481 | 00:05 | 00:13 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3569 | 00:05 | Unknown | |
| Chicago (MDW) | Southwest Airlines | WN775 | 00:05 | Cancelled | |
| New Orleans (MSY) | Southwest Airlines | WN4902 | 00:05 | 02:57 | Landed |
| El Paso (ELP) | Southwest Airlines | WN1793 | 00:15 | 23:47 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN2380 | 00:15 | 00:57 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(8) | 00:25 | 01:26 | Landed |
| Atlanta (ATL) | Aeromexico | AM3435 | 00:25 | 01:26 | Landed |
| Atlanta (ATL) | Air France | AF8767 | 00:25 | 01:26 | Landed |
| Atlanta (ATL) | KLM | KL5194 | 00:25 | 01:26 | Landed |
| Atlanta (ATL) | Korean Air | KE3505 | 00:25 | 01:26 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5053 | 00:25 | 01:26 | Landed |
| Atlanta (ATL) | SAS | SK3703 | 00:25 | 01:26 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:25 | 01:26 | Landed |
| Atlanta (ATL) | WestJet | WS6397 | 00:25 | 01:26 | Landed |
| Washington (IAD) | Hera Flight | HER406 | 00:31 | 00:33 | Landed |
| Seattle (SEA) | Alaska Airlines | AS372 expand_more(5) | 00:31 | 00:10 | Landed |
| Seattle (SEA) | American Airlines | AA7627 | 00:31 | 00:10 | Landed |
| Seattle (SEA) | Condor | DE5220 | 00:31 | 00:10 | Landed |
| Seattle (SEA) | Finnair | AY2517 | 00:31 | 00:10 | Landed |
| Seattle (SEA) | Jet Linx Aviation | JL6348 | 00:31 | 00:10 | Landed |
| Seattle (SEA) | Qatar Airways | QR3324 | 00:31 | 00:10 | Landed |
| Nashville (BNA) | Southwest Airlines | WN454 | 00:45 | 02:34 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2186 | 01:05 | 01:56 | Landed |
| San Diego (SAN) | Southwest Airlines | WN3477 | 01:10 | 00:39 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN4074 | 01:15 | 00:42 | Landed |
| San Bernardino (SBD) | Sun Country Airlines | SY3077 | 01:40 | Scheduled | |
| Fort Worth (AFW) | Air Transport International | 8C6700 | 01:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1807 expand_more(4) | 05:46 | Delayed | |
| San Francisco (SFO) | Air Canada | AC4189 | 05:46 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ9117 | 05:46 | Delayed | |
| San Francisco (SFO) | Asiana Airlines | OZ6403 | 05:46 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8470 | 05:46 | Delayed | |
| Mc Allen (MFE) | Delta Connection | DL4175 | 06:44 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4363 | 07:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3401 expand_more(1) | 08:04 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6573 | 08:04 | Scheduled | |
| Windsor Locks (BDL) | Air Transport International | 8C3342 | 08:10 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1447 | 08:25 | Scheduled | |
| Memphis (MEM) | Delta Connection | DL4088 | 08:38 | Scheduled | |
| Houston (IAH) | United Airlines | UA2016 expand_more(2) | 08:39 | Scheduled | |
| Houston (IAH) | Air Canada | AC4704 | 08:39 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:39 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN359 | 08:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4992 | 08:52 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2606 | 08:55 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4015 | 08:58 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN488 | 09:00 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN2348 | 09:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2007 | 09:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN969 | 09:05 | Scheduled | |
| Raleigh (RDU) | Delta Connection | DL4921 expand_more(1) | 09:11 | Scheduled | |
| Raleigh (RDU) | Aeromexico | AM4431 | 09:11 | Scheduled | |
| Newark (EWR) | United Express | UA3431 | 09:18 | Scheduled | |
| Boston (BOS) | JetBlue | B61439 expand_more(1) | 09:24 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4497 | 09:24 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3998 | 09:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 09:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6734 | 09:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1396 expand_more(2) | 09:48 | Scheduled | |
| Dallas (DFW) | GOL | G36473 | 09:48 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7057 | 09:48 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1410 expand_more(2) | 09:48 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3346 | 09:48 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3428 | 09:48 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5005 expand_more(1) | 09:50 | Scheduled | |
| Kentucky (CVG) | Aeromexico | AM4416 | 09:50 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3950 expand_more(2) | 09:50 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4424 | 09:50 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3801 | 09:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1406 expand_more(4) | 10:03 | Scheduled | |
| New York (JFK) | Aeromexico | AM4791 | 10:03 | Scheduled | |
| New York (JFK) | KLM | KL6485 | 10:03 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7004 | 10:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:03 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN671 | 10:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA1417 expand_more(1) | 10:05 | Scheduled | |
| Miami (MIA) | GOL | G36272 | 10:05 | Scheduled | |
| New York (JFK) | American Airlines | AA763 | 10:08 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2462 | 10:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1413 expand_more(2) | 10:42 | Scheduled | |
| Dallas (DFW) | GOL | G36063 | 10:42 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7113 | 10:42 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1739 expand_more(1) | 10:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8639 | 10:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN261 | 10:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1253 | 10:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2272 | 10:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2131 | 11:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(2) | 11:01 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4790 | 11:01 | Scheduled | |
| Detroit (DTW) | WestJet | WS6944 | 11:01 | Scheduled | |
| Washington (IAD) | United Express | UA3996 | 11:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(3) | 11:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3488 | 11:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6116 | 11:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6403 | 11:04 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN4595 | 11:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2218 expand_more(1) | 11:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4055 | 11:13 | Scheduled | |
| Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4931 | 11:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2118 | 11:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1407 | 11:26 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL4146 expand_more(1) | 11:35 | Scheduled | |
| Nashville (BNA) | Aeromexico | AM4412 | 11:35 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2554 | 11:35 | Scheduled | |
| Atlanta (ATL) | Frontier | F94211 | 11:48 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2261 | 11:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3758 | 11:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN256 | 11:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1017 | 11:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1688 expand_more(1) | 11:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4030 | 11:59 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2045 | 12:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1419 | 12:03 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN478 | 12:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN965 | 12:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN897 | 12:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1483 | 12:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(3) | 12:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3326 | 12:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5301 | 12:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7295 | 12:21 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 12:26 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL9056 | 12:26 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(3) | 12:28 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4794 | 12:28 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9862 | 12:28 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 12:28 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2581 | 12:30 | Scheduled | |
| Denver (DEN) | Delta Connection | DL3876 | 12:49 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1516 | 12:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61971 expand_more(1) | 12:54 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7783 | 12:54 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2263 | 12:55 | Scheduled | |
| Westhampton (FOK) | Flexjet | LXJ460 | 12:58 | Scheduled | |
| Dallas (DAL) | NetJets | EJA887 | 13:00 | Scheduled | |
| Dallas (DAL) | NetJets | EJA753 | 13:00 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN2071 | 13:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3661 | 13:00 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN279 | 13:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4719 | 13:10 | Scheduled | |
| San Jose Del Cabo (SJD) | American Airlines | AA2578 | 13:13 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94684 | 13:20 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL739 | 13:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 13:25 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 13:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7940 | 13:25 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7126 | 13:25 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2645 | 13:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3908 | 13:34 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5445 expand_more(3) | 13:35 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6767 | 13:35 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1633 | 13:35 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8464 | 13:35 | Scheduled | |
| Salt Lake City (SLC) | Charter Airlines | RKJ917 | 13:40 | Scheduled | |
| Kansas City (MKC) | NetJets | EJA646 | 13:42 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM715 | 13:59 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH468 expand_more(1) | 14:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8765 | 14:00 | Scheduled | |
| Mc Allen (MFE) | Delta Connection | DL4177 expand_more(1) | 14:00 | Scheduled | |
| Mc Allen (MFE) | KLM | KL7098 | 14:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2297 | 14:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1543 | 14:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1326 expand_more(3) | 14:09 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4029 | 14:09 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9119 | 14:09 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8471 | 14:09 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1394 | 14:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN254 | 14:15 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2588 | 14:17 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3085 expand_more(1) | 14:19 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7607 | 14:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3801 | 14:20 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL487 | 14:24 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6409 expand_more(5) | 14:30 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7588 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9416 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3121 | 14:30 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2259 | 14:30 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN587 | 14:35 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1848 | 14:35 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2572 | 14:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(2) | 14:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4294 | 14:40 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7476 | 14:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2282 | 14:45 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2273 | 14:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1012 expand_more(1) | 14:58 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3303 | 14:58 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3726 expand_more(4) | 15:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4311 | 15:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7234 | 15:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF4573 | 15:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8787 | 15:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2062 expand_more(1) | 15:02 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6782 | 15:02 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2328 | 15:05 | Scheduled | |
| Houston (IAH) | Fly Alliance | KPO181 | 15:08 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS422 expand_more(2) | 15:14 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7476 | 15:14 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2964 | 15:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2403 | 15:15 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN2622 | 15:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1839 | 15:15 | Scheduled | |
| London (LHR) | British Airways | BA191 expand_more(4) | 15:25 | Scheduled | |
| London (LHR) | Aer Lingus | EI8891 | 15:25 | Scheduled | |
| London (LHR) | American Airlines | AA6948 | 15:25 | Scheduled | |
| London (LHR) | Finnair | AY5409 | 15:25 | Scheduled | |
| London (LHR) | Iberia | IB3573 | 15:25 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL381 | 15:27 | Scheduled | |
| Newark (EWR) | United Airlines | UA1155 | 15:31 | Scheduled | |
| Tampa (TPA) | NetJets | EJA288 | 15:35 | Scheduled | |
| New York (JFK) | American Airlines | AA1409 expand_more(4) | 15:37 | Scheduled | |
| New York (JFK) | British Airways | BA5264 | 15:37 | Scheduled | |
| New York (JFK) | GOL | G36343 | 15:37 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9121 | 15:37 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5127 | 15:37 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2432 | 15:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1029 | 15:45 | Scheduled | |
| Washington (IAD) | United Express | UA4068 | 15:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(5) | 15:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3065 | 15:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2530 | 15:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL7032 | 15:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3506 | 15:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7402 | 15:50 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN363 | 15:50 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN352 | 15:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN199 | 15:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1643 expand_more(3) | 16:00 | Scheduled | |
| New York (JFK) | Air France | AF2929 | 16:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6570 | 16:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3041 | 16:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2331 | 16:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL667 expand_more(3) | 16:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3155 | 16:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9547 | 16:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7117 | 16:10 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 16:13 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9864 | 16:13 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6895 | 16:13 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3380 | 16:13 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN2656 | 16:20 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2167 | 16:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2224 | 16:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1405 expand_more(5) | 16:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4791 | 16:27 | Scheduled | |
| Dallas (DFW) | British Airways | BA1899 | 16:27 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6448 | 16:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF3123 | 16:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7710 | 16:27 | Scheduled | |
| Houston (IAH) | United Airlines | UA327 expand_more(5) | 16:29 | Scheduled | |
| Houston (IAH) | Air Canada | AC5177 | 16:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6345 | 16:29 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6528 | 16:29 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1181 | 16:29 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8636 | 16:29 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN628 | 16:30 | Scheduled | |
| Houston (SGR) | NetJets | EJA480 | 16:36 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS540 expand_more(1) | 16:38 | Scheduled | |
| Portland (PDX) | American Airlines | AA7435 | 16:38 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA335 | 16:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1408 | 16:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2377 | 16:45 | Scheduled | |
| Orlando (MCO) | Frontier | F94523 | 16:50 | Scheduled | |
| Boston (BOS) | JetBlue | B6639 | 17:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA1411 expand_more(1) | 17:05 | Scheduled | |
| Miami (MIA) | GOL | G36261 | 17:05 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL3650 | 17:08 | Scheduled | |
| Aspen (ASE) | American Airlines | AA6205 expand_more(1) | 17:09 | Scheduled | |
| Aspen (ASE) | Alaska Airlines | AS6182 | 17:09 | Scheduled | |
| Denver (DEN) | United Airlines | UA2270 expand_more(1) | 17:09 | Scheduled | |
| Denver (DEN) | Air Canada | AC4877 | 17:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2581 expand_more(1) | 17:13 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7019 | 17:13 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL831 expand_more(1) | 17:18 | Scheduled | |
| Seattle (SEA) | WestJet | WS6725 | 17:18 | Scheduled | |
| Houston (IAH) | United Airlines | UA1711 expand_more(3) | 17:27 | Scheduled | |
| Houston (IAH) | Air Canada | AC5193 | 17:27 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6341 | 17:27 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1180 | 17:27 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1568 expand_more(5) | 17:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6169 | 17:30 | Scheduled | |
| Chicago (ORD) | British Airways | BA5272 | 17:30 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4351 | 17:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7482 | 17:30 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7737 | 17:30 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL4028 | 17:39 | Scheduled | |
| New Orleans (MSY) | Delta Connection | DL4016 | 17:39 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1116 expand_more(3) | 17:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3774 | 17:50 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9137 | 17:50 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8466 | 17:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS604 expand_more(2) | 18:04 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7417 | 18:04 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2967 | 18:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2707 expand_more(5) | 18:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA1901 | 18:21 | Scheduled | |
| Dallas (DFW) | Finnair | AY4244 | 18:21 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6762 | 18:21 | Scheduled | |
| Dallas (DFW) | Qantas | QF4337 | 18:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2662 | 18:21 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN589 | 18:30 | Scheduled | |
| Panama City (ECP) | Delta Air Lines | DL1967 | 18:33 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1534 | 18:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2499 | 18:35 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL3960 | 18:51 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4101 | 18:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(6) | 19:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3036 | 19:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2105 | 19:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7033 | 19:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5058 | 19:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5015 | 19:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6653 | 19:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN267 | 19:05 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3250 expand_more(1) | 19:19 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9315 | 19:19 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1666 | 19:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2081 | 19:25 | Scheduled | |
| Denver (DEN) | Frontier | F91816 expand_more(1) | 19:30 | Scheduled | |
| Denver (DEN) | Volaris | Y42254 | 19:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2410 | 19:35 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1219 | 19:45 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3840 | 19:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA2674 expand_more(4) | 19:57 | Scheduled | |
| Houston (IAH) | Air Canada | AC5173 | 19:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6342 | 19:57 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1176 | 19:57 | Scheduled | |
| Houston (IAH) | Emirates | EK6088 | 19:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA789 expand_more(5) | 20:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA1895 | 20:03 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5086 | 20:03 | Scheduled | |
| Dallas (DFW) | Iberia | IB4617 | 20:03 | Scheduled | |
| Dallas (DFW) | Qantas | QF4662 | 20:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8188 | 20:03 | Scheduled | |
