Destinations with connections to Austin Airport (AUS)
- airplanemode_active United States 111 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Austin Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Air Transport International | 8C3319 | 00:02 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN775 | 00:05 | 00:33 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3569 | 00:05 | 00:27 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN4902 | 00:05 | 23:59 | Landed |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(3) | 00:13 | 01:06 | Landed |
| San Francisco (SFO) | Air Canada | AC4795 | 00:13 | 01:06 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9117 | 00:13 | 01:06 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8468 | 00:13 | 01:06 | Landed |
| El Paso (ELP) | Southwest Airlines | WN1793 | 00:15 | 01:16 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN2380 | 00:15 | 01:45 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(7) | 00:25 | 00:03 | Landed |
| Atlanta (ATL) | Aeromexico | AM3435 | 00:25 | 00:03 | Landed |
| Atlanta (ATL) | KLM | KL5194 | 00:25 | 00:03 | Landed |
| Atlanta (ATL) | Korean Air | KE3505 | 00:25 | 00:03 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5053 | 00:25 | 00:03 | Landed |
| Atlanta (ATL) | SAS | SK3703 | 00:25 | 00:03 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:25 | 00:03 | Landed |
| Atlanta (ATL) | WestJet | WS6397 | 00:25 | 00:03 | Landed |
| Seattle (SEA) | Alaska Airlines | AS372 expand_more(6) | 00:34 | 00:17 | Landed |
| Seattle (SEA) | American Airlines | AA7627 | 00:34 | 00:17 | Landed |
| Seattle (SEA) | Condor | DE5220 | 00:34 | 00:17 | Landed |
| Seattle (SEA) | Finnair | AY2517 | 00:34 | 00:17 | Landed |
| Seattle (SEA) | Jet Linx Aviation | JL6348 | 00:34 | 00:17 | Landed |
| Seattle (SEA) | Qatar Airways | QR3324 | 00:34 | 00:17 | Landed |
| Seattle (SEA) | STARLUX | JX7046 | 00:34 | 00:17 | Landed |
| Nashville (BNA) | Southwest Airlines | WN454 | 00:45 | 00:48 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2186 | 01:05 | 01:29 | Landed |
| San Diego (SAN) | Southwest Airlines | WN3477 | 01:10 | 01:59 | Landed |
| San Bernardino (SBD) | Sun Country Airlines | SY3077 | 01:38 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1807 expand_more(2) | 05:46 | 05:57 | Landed |
| San Francisco (SFO) | Air Canada | AC4189 | 05:46 | 05:57 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8470 | 05:46 | 05:57 | Landed |
| Mc Allen (MFE) | Delta Connection | DL4175 | 06:44 | 06:17 | Landed |
| Tampa (TPA) | Southwest Airlines | WN3998 | 07:20 | 07:07 | Landed |
| Dallas (DAL) | Leviate Air Group | SBE416 | 07:24 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2976 | 07:40 | 07:26 | Landed |
| Dallas (DAL) | NetJets | EJA253 | 08:00 | Unknown | |
| Dallas (DFW) | American Eagle | AA3401 expand_more(1) | 08:04 | 07:51 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6573 | 08:04 | 07:51 | Landed |
| Windsor Locks (BDL) | Air Transport International | 8C3342 | 08:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1773 | 08:35 | 08:21 | Landed |
| Memphis (MEM) | Delta Connection | DL4088 | 08:38 | 08:24 | Landed |
| Houston (IAH) | United Airlines | UA2070 expand_more(2) | 08:39 | 08:28 | Landed |
| Houston (IAH) | Air Canada | AC4704 | 08:39 | 08:28 | Landed |
| Houston (IAH) | Air New Zealand | NZ6349 | 08:39 | 08:28 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN888 | 08:40 | 08:33 | Landed |
| Dallas (DFW) | American Eagle | AA4992 | 08:53 | 08:44 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN270 | 08:55 | 08:40 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN4363 | 08:55 | 08:35 | Landed |
| Indianapolis (IND) | Delta Connection | DL4015 | 08:58 | 08:38 | Landed |
| Dallas (DAL) | Southwest Airlines | WN2946 | 09:10 | 08:54 | Landed |
| Houston (HOU) | Southwest Airlines | WN1806 | 09:10 | 09:00 | Landed |
| Raleigh (RDU) | Delta Connection | DL4921 expand_more(1) | 09:11 | 09:13 | Landed |
| Raleigh (RDU) | Aeromexico | AM4431 | 09:11 | 09:13 | Landed |
| Newark (EWR) | United Express | UA3480 | 09:18 | 08:46 | Landed |
| Boston (BOS) | JetBlue | B61439 expand_more(1) | 09:24 | 09:18 | Landed |
| Boston (BOS) | TAP Air Portugal | TP4497 | 09:24 | 09:18 | Landed |
| Nashville (BNA) | Delta Connection | DL4146 expand_more(1) | 09:26 | 09:20 | Landed |
| Nashville (BNA) | Aeromexico | AM4412 | 09:26 | 09:20 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:30 | 09:16 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 09:30 | 09:16 | Landed |
| Atlanta (ATL) | WestJet | WS6734 | 09:30 | 09:16 | Landed |
| Orlando (MCO) | Southwest Airlines | WN268 | 09:30 | 09:28 | Landed |
| Tulsa (TUL) | NetJets | EJA893 | 09:30 | 09:21 | Landed |
| Houston (DWH) | NetJets | EJA921 | 09:39 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1410 expand_more(2) | 09:48 | 09:33 | Landed |
| Boston (BOS) | Aeromexico | AM3804 | 09:48 | 09:33 | Landed |
| Boston (BOS) | Virgin Atlantic | VS3428 | 09:48 | 09:33 | Landed |
| Kentucky (CVG) | Delta Connection | DL5005 expand_more(1) | 09:50 | 09:31 | Landed |
| Kentucky (CVG) | Aeromexico | AM4416 | 09:50 | 09:31 | Landed |
| Minneapolis (MSP) | Delta Connection | DL3950 expand_more(2) | 09:50 | 10:26 | Landed |
| Minneapolis (MSP) | Aeromexico | AM4424 | 09:50 | 10:26 | Landed |
| Minneapolis (MSP) | Korean Air | KE3801 | 09:50 | 10:26 | Landed |
| Dallas (DFW) | American Airlines | AA1396 expand_more(1) | 10:02 | 10:23 | Landed |
| Dallas (DFW) | GOL | G36473 | 10:02 | 10:23 | Landed |
| New York (JFK) | Delta Air Lines | DL1406 expand_more(4) | 10:03 | 09:35 | Landed |
| New York (JFK) | Aeromexico | AM4791 | 10:03 | 09:35 | Landed |
| New York (JFK) | KLM | KL6485 | 10:03 | 09:35 | Landed |
| New York (JFK) | LATAM Airlines | LA7004 | 10:03 | 09:35 | Landed |
| New York (JFK) | Virgin Atlantic | VS3473 | 10:03 | 09:35 | Landed |
| Miami (MIA) | American Airlines | AA1417 expand_more(1) | 10:04 | 09:37 | Landed |
| Miami (MIA) | GOL | G36272 | 10:04 | 09:37 | Landed |
| Nashville (BNA) | Southwest Airlines | WN1680 | 10:10 | 10:07 | Landed |
| St Louis (STL) | Southwest Airlines | WN3884 | 10:25 | 10:24 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN2849 | 10:35 | 10:47 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN3758 | 10:40 | 10:27 | Landed |
| Dallas (DFW) | American Airlines | AA1413 expand_more(1) | 10:45 | Cancelled | |
| Dallas (DFW) | GOL | G36063 | 10:45 | Cancelled | |
| Las Vegas (LAS) | Baker Aviation | KOW998 | 10:46 | 11:07 | Landed |
| Dallas (DAL) | NetJets | EJA492 | 10:54 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 10:58 | 10:41 | Landed |
| Toronto (YYZ) | United Airlines | UA8639 | 10:58 | 10:41 | Landed |
| College Station (CLL) | NetJets | EJA463 | 11:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1218 expand_more(2) | 11:01 | 10:46 | Landed |
| Detroit (DTW) | Aeromexico | AM4790 | 11:01 | 10:46 | Landed |
| Detroit (DTW) | WestJet | WS6944 | 11:01 | 10:46 | Landed |
| Washington (IAD) | United Express | UA4012 | 11:01 | 11:11 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(3) | 11:04 | 10:38 | Landed |
| Atlanta (ATL) | Aeromexico | AM3488 | 11:04 | 10:38 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6116 | 11:04 | 10:38 | Landed |
| Atlanta (ATL) | WestJet | WS6403 | 11:04 | 10:38 | Landed |
| Chicago (ORD) | American Airlines | AA2218 expand_more(1) | 11:04 | 11:44 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4055 | 11:04 | 11:44 | Landed |
| Denver (DEN) | United Airlines | UA456 expand_more(1) | 11:15 | 10:50 | Landed |
| Denver (DEN) | Air Canada | AC4931 | 11:15 | 10:50 | Landed |
| Dallas (DAL) | Flexjet | LXJ596 | 11:19 | 11:21 | Landed |
| Houston (IAH) | United Airlines | UA1823 expand_more(3) | 11:19 | 10:58 | Landed |
| Houston (IAH) | Air Canada | AC5203 | 11:19 | 10:58 | Landed |
| Houston (IAH) | Air New Zealand | NZ6351 | 11:19 | 10:58 | Landed |
| Houston (IAH) | All Nippon Airways | NH6528 | 11:19 | 10:58 | Landed |
| Harlingen (HRL) | Southwest Airlines | WN1036 | 11:20 | 11:04 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2417 | 11:20 | 11:08 | Landed |
| Philadelphia (PHL) | American Airlines | AA1407 | 11:25 | 11:02 | Landed |
| Oklahoma City (OKC) | Southwest Airlines | WN553 | 11:40 | 12:01 | Landed |
| Atlanta (ATL) | Frontier | F94211 | 11:48 | Delayed | |
| New York (JFK) | American Airlines | AA763 expand_more(1) | 11:48 | 11:22 | Landed |
| New York (JFK) | GOL | G36472 | 11:48 | 11:22 | Landed |
| Orlando (MCO) | Southwest Airlines | WN3240 | 11:50 | 11:49 | Landed |
| Chicago (ORD) | United Airlines | UA1688 expand_more(1) | 11:57 | 11:47 | Landed |
| Chicago (ORD) | Air Canada | AC4294 | 11:57 | 11:47 | Landed |
| Dallas (DAL) | Southwest Airlines | WN930 | 12:00 | 11:56 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN2977 | 12:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3679 | 12:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4744 | 12:10 | 11:42 | Landed |
| Charlotte (CLT) | American Airlines | AA1419 | 12:11 | 11:46 | Landed |
| Kansas City (MCI) | Delta Connection | DL3650 | 12:11 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2293 | 12:15 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1848 | 12:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(3) | 12:21 | 11:59 | Landed |
| Atlanta (ATL) | Aeromexico | AM3326 | 12:21 | 11:59 | Landed |
| Atlanta (ATL) | Korean Air | KE5301 | 12:21 | 11:59 | Landed |
| Atlanta (ATL) | WestJet | WS7295 | 12:21 | 11:59 | Landed |
| Washington (IAD) | Jet Linx Aviation | JL322 | 12:26 | Delayed | |
| Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(3) | 12:28 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4794 | 12:28 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9862 | 12:28 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2081 | 12:28 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2127 | 12:30 | Delayed | |
| San Jose (SJC) | Southwest Airlines | WN3980 | 12:30 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN342 | 12:35 | Scheduled | |
| Dallas (DAL) | NetJets | EJA561 | 12:36 | Scheduled | |
| Laredo (LRD) | NetJets | EJA967 | 12:36 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 12:39 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL9056 | 12:39 | Scheduled | |
| Denver (DEN) | Delta Connection | DL3876 | 12:49 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2255 | 12:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61971 expand_more(1) | 12:54 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7783 | 12:54 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3661 | 12:55 | Delayed | |
| Panama City (ECP) | Southwest Airlines | WN2406 | 13:00 | Delayed | |
| San Jose Del Cabo (SJD) | American Airlines | AA2578 | 13:06 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4101 expand_more(1) | 13:15 | Scheduled | |
| Indianapolis (IND) | Aeromexico | AM3863 | 13:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4719 | 13:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2263 | 13:20 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94684 | 13:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1394 | 13:20 | Scheduled | |
| Brownsville (BRO) | Wing Aviation | CWG742 | 13:21 | Scheduled | |
| Houston (IAH) | United Airlines | UA1859 expand_more(2) | 13:24 | Scheduled | |
| Houston (IAH) | Air Canada | AC4882 | 13:24 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6346 | 13:24 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL739 | 13:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(2) | 13:25 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7236 | 13:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7940 | 13:25 | Scheduled | |
| Marfa (MRF) | NetJets | EJA479 | 13:27 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2529 | 13:30 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA684 | 13:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3908 | 13:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2104 | 13:39 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2182 | 13:40 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN4856 | 13:45 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN589 | 13:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM715 | 13:59 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH468 expand_more(1) | 14:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8765 | 14:00 | Scheduled | |
| Mc Allen (MFE) | Delta Connection | DL4177 expand_more(1) | 14:00 | Scheduled | |
| Mc Allen (MFE) | KLM | KL7098 | 14:00 | Scheduled | |
| San Antonio (SAT) | Baker Aviation | KOW910 | 14:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3801 | 14:10 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2109 | 14:15 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3085 expand_more(1) | 14:19 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7607 | 14:19 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN483 | 14:20 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL487 expand_more(3) | 14:24 | Scheduled | |
| Tampa (TPA) | Air France | AF2213 | 14:24 | Scheduled | |
| Tampa (TPA) | Korean Air | KE3046 | 14:24 | Scheduled | |
| Tampa (TPA) | Virgin Atlantic | VS3714 | 14:24 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2588 | 14:25 | Scheduled | |
| Burbank (BUR) | Flexjet | LXJ432 | 14:25 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2259 expand_more(2) | 14:30 | Scheduled | |
| Orlando (MCO) | Aeromexico | AM4513 | 14:30 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6647 | 14:30 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1936 | 14:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1326 expand_more(3) | 14:34 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4029 | 14:34 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9137 | 14:34 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8471 | 14:34 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN5061 | 14:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2062 expand_more(1) | 14:39 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6721 | 14:39 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1061 expand_more(2) | 14:41 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4439 | 14:41 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7476 | 14:41 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6409 expand_more(4) | 14:43 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 14:43 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 14:43 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9416 | 14:43 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3121 | 14:43 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2476 | 14:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3034 | 14:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1405 expand_more(2) | 14:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4791 | 14:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7710 | 14:52 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1067 | 14:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1012 expand_more(1) | 14:58 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3303 | 14:58 | Scheduled | |
| Aspen (ASE) | American Eagle | AA6205 expand_more(1) | 15:00 | Scheduled | |
| Aspen (ASE) | Alaska Airlines | AS6182 | 15:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA1155 | 15:02 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN968 | 15:10 | Scheduled | |
| Vail Eagle (EGE) | NetJets | EJA948 | 15:12 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS422 expand_more(1) | 15:14 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7476 | 15:14 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2202 | 15:20 | Scheduled | |
| London (LHR) | British Airways | BA191 expand_more(4) | 15:25 | Delayed | |
| London (LHR) | Aer Lingus | EI8891 | 15:25 | Delayed | |
| London (LHR) | American Airlines | AA6948 | 15:25 | Delayed | |
| London (LHR) | Finnair | AY5409 | 15:25 | Delayed | |
| London (LHR) | Iberia | IB3573 | 15:25 | Delayed | |
| New York (JFK) | American Airlines | AA1409 expand_more(3) | 15:27 | Scheduled | |
| New York (JFK) | GOL | G36343 | 15:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9121 | 15:27 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5127 | 15:27 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL381 | 15:27 | Scheduled | |
| Houston (IAH) | United Express | UA6118 expand_more(3) | 15:29 | Scheduled | |
| Houston (IAH) | Air Canada | AC5177 | 15:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6345 | 15:29 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1181 | 15:29 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA419 | 15:36 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1441 | 15:46 | Scheduled | |
| San Antonio (SAT) | ATI Jet | CYO276 | 15:47 | Scheduled | |
| Washington (IAD) | United Express | UA6366 | 15:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(6) | 15:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3065 | 15:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2530 | 15:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL7032 | 15:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3506 | 15:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3131 | 15:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7402 | 15:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN399 | 15:55 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA162 | 15:57 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1643 expand_more(2) | 16:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6570 | 16:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3041 | 16:00 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1123 | 16:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN451 | 16:05 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN628 | 16:05 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 16:08 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9864 | 16:08 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6895 | 16:08 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3380 | 16:08 | Scheduled | |
| Amsterdam (AMS) | KLM | KL667 expand_more(3) | 16:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3155 | 16:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9547 | 16:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7117 | 16:10 | Scheduled | |
| Columbus (CMH) | Delta Connection | DL4028 | 16:11 | Scheduled | |
| Kalispell (FCA) | Delta Connection | DL4085 expand_more(1) | 16:13 | Scheduled | |
| Kalispell (FCA) | KLM | KL7273 | 16:13 | Scheduled | |
| Miami (OPF) | Jet Linx Aviation | JL945 | 16:16 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1178 | 16:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN371 | 16:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3400 expand_more(6) | 16:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4372 | 16:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA1899 | 16:22 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6448 | 16:22 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7234 | 16:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF3123 | 16:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7872 | 16:22 | Scheduled | |
| Chicago (ORD) | United Airlines | UA622 expand_more(1) | 16:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4231 | 16:22 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA605 | 16:24 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1029 | 16:35 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS540 expand_more(1) | 16:38 | Scheduled | |
| Portland (PDX) | American Airlines | AA7435 | 16:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1408 | 16:49 | Scheduled | |
| Orlando (MCO) | Frontier | F94523 expand_more(1) | 16:50 | Scheduled | |
| Orlando (MCO) | Volaris | Y42783 | 16:50 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2075 | 16:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2270 expand_more(1) | 16:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC4877 | 16:58 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN279 | 17:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6639 | 17:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2581 expand_more(1) | 17:12 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS5564 | 17:12 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL831 expand_more(1) | 17:18 | Scheduled | |
| Seattle (SEA) | WestJet | WS8065 | 17:18 | Scheduled | |
| Miami (MIA) | American Airlines | AA1411 | 17:19 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN587 | 17:20 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN313 | 17:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2328 | 17:20 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN656 | 17:25 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN2491 | 17:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA1711 expand_more(4) | 17:27 | Scheduled | |
| Houston (IAH) | Air Canada | AC5193 | 17:27 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6341 | 17:27 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1180 | 17:27 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8636 | 17:27 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1568 expand_more(5) | 17:33 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6169 | 17:33 | Scheduled | |
| Chicago (ORD) | British Airways | BA5272 | 17:33 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4351 | 17:33 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7482 | 17:33 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7737 | 17:33 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3686 | 17:35 | Scheduled | |
| New Orleans (MSY) | Delta Connection | DL4016 | 17:39 | Scheduled | |
| Bozeman (BZN) | Delta Connection | DL3915 | 17:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3976 | 17:45 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN899 | 17:50 | Scheduled | |
| Seattle (BFI) | Jet Excellence | TCN621 | 17:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS604 expand_more(1) | 18:04 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7417 | 18:04 | Scheduled | |
| Houston (HOU) | Breeze Airways | MX6451 | 18:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1478 | 18:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN800 | 18:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3402 expand_more(4) | 18:18 | Scheduled | |
| Dallas (DFW) | British Airways | BA1902 | 18:18 | Scheduled | |
| Dallas (DFW) | Finnair | AY4244 | 18:18 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6661 | 18:18 | Scheduled | |
| Dallas (DFW) | Qantas | QF4737 | 18:18 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN901 | 18:20 | Scheduled | |
| Panama City (ECP) | Delta Air Lines | DL1967 | 18:33 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA528 | 18:33 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2224 | 18:40 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN336 | 18:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3744 | 18:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1282 | 18:55 | Scheduled | |
