Destinations with connections to Austin Airport (AUS)
- airplanemode_active United States 132 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Austin Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Southwest Airlines | WN1163 | 00:10 | 23:50 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL692 expand_more(9) | 00:26 | 00:07 | Landed |
Los Angeles (LAX) | Aeromexico | AM3992 | 21:12 | Scheduled | |
Los Angeles (LAX) | Air France | AF5823 | 00:26 | 00:07 | Landed |
Los Angeles (LAX) | China Airlines | CI9863 | 21:12 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8828 | 21:12 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7523 | 00:26 | 00:07 | Landed |
Los Angeles (LAX) | SAS | SK3302 | 00:26 | 00:07 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS2082 | 00:26 | 00:07 | Landed |
Los Angeles (LAX) | WestJet | WS8373 | 00:26 | 00:07 | Landed |
Los Angeles (LAX) | WestJet | WS6561 | 21:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(6) | 00:35 | 00:11 | Landed |
Atlanta (ATL) | Aeromexico | AM3023 | 00:35 | 00:11 | Landed |
Atlanta (ATL) | KLM | KL6960 | 00:35 | 00:11 | Landed |
Atlanta (ATL) | LATAM Airlines | LA5053 | 00:35 | 00:11 | Landed |
Atlanta (ATL) | SAS | SK3703 | 00:35 | 00:11 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:35 | 00:11 | Landed |
Atlanta (ATL) | WestJet | WS6397 | 00:35 | 00:11 | Landed |
Santa Ana (SNA) | NetJets | EJA844 | 01:25 | 01:46 | Landed |
Santa Ana (SNA) | NetJets | EJA556 | 02:12 | Scheduled | |
San Bernardino (SBD) | Air Transport International | 8C3483 | 02:26 | Scheduled | |
Fort Worth (AFW) | FedEx Feeder | BVN8279 | 04:22 | 03:35 | Landed |
Fort Worth (AFW) | FedEx Feeder | BVN8280 | 04:57 | 04:03 | Landed |
Fort Worth (AFW) | FedEx Feeder | BVN8281 | 05:07 | 05:07 | Landed |
Midland (MAF) | Delta Connection | DL4100 | 06:55 | 06:21 | Landed |
Mc Allen (MFE) | Delta Connection | DL4175 | 06:55 | 06:24 | Landed |
Kentucky (CVG) | Skybus | IOS1515 | 07:14 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2819 | 07:55 | 07:43 | Landed |
Lubbock (LBB) | Southwest Airlines | WN3300 | 08:15 | 07:56 | Landed |
Houston (IAH) | United Airlines | UA1183 expand_more(2) | 08:22 | 08:19 | Landed |
Houston (IAH) | Air Canada | AC5643 | 08:22 | 08:19 | Landed |
Houston (IAH) | Air New Zealand | NZ6349 | 08:22 | 08:19 | Landed |
Midland (MAF) | NetJets | EJA828 | 08:22 | 08:43 | Landed |
Dallas (DFW) | American Airlines | AA1294 expand_more(1) | 08:37 | 08:12 | Landed |
Dallas (DFW) | Alaska Airlines | AS4607 | 08:37 | 08:12 | Landed |
Houston (HOU) | Southwest Airlines | WN8542 | 08:38 | 08:55 | Landed |
El Paso (ELP) | Southwest Airlines | WN105 | 08:55 | 08:34 | Landed |
Harlingen (HRL) | Southwest Airlines | WN1011 | 09:10 | 08:58 | Landed |
Orlando (MCO) | Southwest Airlines | WN1514 | 09:15 | 08:59 | Landed |
Tampa (TPA) | Southwest Airlines | WN1740 | 09:20 | 09:06 | Landed |
Nashville (BNA) | Southwest Airlines | WN204 | 09:35 | 09:29 | Landed |
Kansas City (MCI) | Southwest Airlines | WN1088 | 09:35 | 09:24 | Landed |
Dallas (DFW) | American Airlines | AA1304 expand_more(1) | 09:39 | 10:30 | Landed |
Dallas (DFW) | GOL Linhas Aereas | G36473 | 09:39 | 10:30 | Landed |
Dallas (DAL) | NetJets | EJA467 | 09:39 | 09:51 | Landed |
Baltimore (BWI) | Southwest Airlines | WN123 | 09:40 | 09:32 | Landed |
Phoenix (PHX) | Southwest Airlines | WN428 | 09:45 | 09:30 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:49 | 09:39 | Landed |
Atlanta (ATL) | LATAM Airlines | LA5058 | 09:49 | 09:39 | Landed |
Atlanta (ATL) | WestJet | WS6903 | 09:49 | 09:39 | Landed |
Albuquerque (ABQ) | Southwest Airlines | WN2118 | 09:50 | 09:26 | Landed |
Houston (HOU) | Southwest Airlines | WN715 | 09:55 | 09:42 | Landed |
Raleigh (RDU) | Delta Connection | DL4079 | 09:59 | 09:50 | Landed |
Chicago (MDW) | Southwest Airlines | WN262 | 10:00 | 09:56 | Landed |
Indianapolis (IND) | Southwest Airlines | WN608 | 10:05 | 10:01 | Landed |
Boston (BOS) | Delta Air Lines | DL1410 | 10:07 | 09:54 | Landed |
Dallas (DFW) | American Airlines | AA1239 expand_more(2) | 10:12 | 09:59 | Landed |
Dallas (DFW) | GOL Linhas Aereas | G36063 | 10:12 | 09:59 | Landed |
Dallas (DFW) | Jet Linx Aviation | JL7236 | 10:12 | 09:59 | Landed |
Raleigh (RDU) | Southwest Airlines | WN4973 | 10:15 | 10:03 | Landed |
Nashville (BNA) | Delta Connection | DL4146 | 10:16 | 10:08 | Landed |
Fort Worth (FTW) | NetJets | EJA363 | 10:24 | 10:20 | Landed |
Dallas (DAL) | Southwest Airlines | WN4263 | 10:25 | 10:18 | Landed |
New York (JFK) | Delta Air Lines | DL1230 expand_more(1) | 10:34 | 10:15 | Landed |
New York (JFK) | Virgin Atlantic | VS3473 | 10:34 | 10:15 | Landed |
Kentucky (CVG) | Delta Connection | DL3995 | 10:35 | 10:27 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN205 | 10:35 | 10:06 | Landed |
Minneapolis (MSP) | Southwest Airlines | WN2731 | 10:35 | 10:50 | Landed |
Newark (EWR) | United Airlines | UA785 | 10:48 | 10:36 | Landed |
Atlanta (ATL) | Southwest Airlines | WN1555 | 10:50 | 10:45 | Landed |
Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 10:53 | 10:42 | Landed |
Toronto (YYZ) | United Airlines | UA8639 | 10:53 | 10:42 | Landed |
Marfa (MRF) | Wing Aviation | CWG200 | 10:54 | 09:57 | Landed |
New Orleans (MSY) | Southwest Airlines | WN757 | 11:00 | 11:01 | Landed |
Houston (IAH) | United Airlines | UA697 expand_more(3) | 11:08 | 10:59 | Landed |
Houston (IAH) | Air Canada | AC5203 | 11:08 | 10:59 | Landed |
Houston (IAH) | Air New Zealand | NZ6351 | 11:08 | 10:59 | Landed |
Houston (IAH) | All Nippon Airways | NH6528 | 11:08 | 10:59 | Landed |
Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 11:14 | 11:22 | Landed |
Detroit (DTW) | WestJet | WS6944 | 11:14 | 11:22 | Landed |
Washington (IAD) | United Airlines | UA381 | 11:14 | 11:24 | Landed |
Nashville (BNA) | Southwest Airlines | WN5302 | 11:15 | 11:12 | Landed |
Newark (EWR) | Spirit Airlines | NK106 | 11:17 | 11:10 | Landed |
Dallas (DFW) | American Airlines | AA1146 expand_more(2) | 11:31 | Delayed | |
Dallas (DFW) | Jet Linx Aviation | JL7234 | 11:31 | Delayed | |
Dallas (DFW) | Qantas | QF3014 | 11:31 | Delayed | |
Miami (MIA) | American Airlines | AA1290 expand_more(1) | 11:31 | 11:03 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36179 | 11:31 | 11:03 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(2) | 11:40 | 11:08 | Landed |
Los Angeles (LAX) | China Airlines | CI9862 | 11:40 | 11:08 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS2081 | 11:40 | 11:08 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN510 | 11:40 | 11:17 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(1) | 11:49 | 11:45 | Landed |
Atlanta (ATL) | WestJet | WS6403 | 11:49 | 11:45 | Landed |
Denver (DEN) | Southwest Airlines | WN2458 | 11:50 | 11:36 | Landed |
Chicago (ORD) | United Airlines | UA2231 expand_more(2) | 12:01 | 11:52 | Landed |
Chicago (ORD) | Air Canada | AC4294 | 12:01 | 11:52 | Landed |
Chicago (ORD) | All Nippon Airways | NH7476 | 12:01 | 11:52 | Landed |
San Jose (SJC) | Southwest Airlines | WN778 | 12:05 | 11:43 | Landed |
Charlotte (CLT) | American Airlines | AA1285 | 12:06 | Delayed | |
Salt Lake City (SLC) | Delta Air Lines | DL2689 | 12:08 | 11:39 | Landed |
Philadelphia (PHL) | American Airlines | AA416 | 12:10 | Delayed | |
Minneapolis (MSP) | Delta Air Lines | DL2709 expand_more(2) | 12:13 | 11:54 | Landed |
Minneapolis (MSP) | Korean Air | KE3801 | 12:13 | 11:54 | Landed |
Minneapolis (MSP) | WestJet | WS8182 | 12:13 | 11:54 | Landed |
San Diego (SAN) | Southwest Airlines | WN1243 | 12:20 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS512 expand_more(4) | 12:30 | 11:57 | Landed |
San Francisco (SFO) | American Airlines | AA7408 | 12:30 | 11:57 | Landed |
San Francisco (SFO) | Fiji Airways | FJ5846 | 12:30 | 11:57 | Landed |
San Francisco (SFO) | Hawaiian Airlines | HA6823 | 12:30 | 11:57 | Landed |
San Francisco (SFO) | Singapore Airlines | SQ1368 | 12:30 | 11:57 | Landed |
Orlando (MCO) | Southwest Airlines | WN3475 | 12:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2911 expand_more(3) | 12:36 | Scheduled | |
Dallas (DFW) | British Airways | BA1902 | 12:36 | Scheduled | |
Dallas (DFW) | Qantas | QF4487 | 12:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2435 | 12:36 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4430 | 12:40 | Scheduled | |
Nassau (NAS) | Thrive | TIV725 | 12:41 | Delayed | |
Chicago (ORD) | American Eagle | AA4272 expand_more(2) | 12:42 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6681 | 12:42 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7302 | 12:42 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA834 expand_more(4) | 12:47 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 12:47 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4153 | 12:47 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7558 | 12:47 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9416 | 12:47 | Scheduled | |
Newark (EWR) | United Airlines | UA1155 | 12:49 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN682 | 12:55 | Scheduled | |
Nashville (BNA) | Delta Connection | DL4116 | 13:08 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1877 | 13:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3584 | 13:10 | 12:47 | Landed |
Houston (IAH) | United Airlines | UA1712 expand_more(2) | 13:13 | Scheduled | |
Houston (IAH) | Air Canada | AC5672 | 13:13 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6346 | 13:13 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1561 | 13:15 | 12:49 | Landed |
Santa Fe (SAF) | ATI Jet | CYO662 | 13:16 | 12:56 | Landed |
Denver (DEN) | United Airlines | UA1026 expand_more(1) | 13:18 | Scheduled | |
Denver (DEN) | Air Canada | AC5099 | 13:18 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN198 | 13:25 | 12:58 | Landed |
Seattle (SEA) | Delta Air Lines | DL739 | 13:25 | 12:39 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2705 | 13:25 | 13:01 | Landed |
Phoenix (PHX) | Southwest Airlines | WN1534 | 13:25 | Scheduled | |
Orlando (MCO) | NetJets | EJA434 | 13:27 | Delayed | |
Cancun (CUN) | American Airlines | AA2588 | 13:30 | 12:53 | Landed |
Chicago (MDW) | Southwest Airlines | WN2522 | 13:30 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2047 | 13:35 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1083 | 13:37 | Scheduled | |
New Orleans (MSY) | flyExclusive | JRE839 | 13:37 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1472 | 13:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(2) | 13:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3505 | 13:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS6401 | 13:42 | Scheduled | |
New York (JFK) | American Airlines | AA885 expand_more(3) | 13:47 | Scheduled | |
New York (JFK) | British Airways | BA4597 | 13:47 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36343 | 13:47 | Scheduled | |
New York (JFK) | Qatar Airways | QR2659 | 13:47 | Scheduled | |
Lakeland (LAL) | Sun Country Airlines | SY3033 | 13:50 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN563 | 14:00 | Scheduled | |
Laredo (LRD) | flyExclusive | JRE956 | 14:00 | Scheduled | |
Miami (MIA) | NetJets | EJA635 | 14:01 | Delayed | |
Orlando (MCO) | Delta Air Lines | DL2275 | 14:02 | 13:32 | Landed |
Denver (DEN) | Southwest Airlines | WN4923 | 14:10 | 13:54 | Landed |
Houston (HOU) | NetJets | EJA352 | 14:12 | Delayed | |
San Diego (SAN) | Alaska SkyWest | AS3382 expand_more(2) | 14:17 | 13:57 | Landed |
San Diego (SAN) | American Airlines | AA7479 | 14:17 | 13:57 | Landed |
San Diego (SAN) | Hawaiian Airlines | HA6356 | 14:17 | 13:57 | Landed |
Columbus (CMH) | Southwest Airlines | WN4485 | 14:20 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN753 | 14:25 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1307 | 14:25 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2254 | 14:25 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2371 expand_more(2) | 14:29 | Scheduled | |
Detroit (DTW) | Korean Air | KE3303 | 14:29 | Scheduled | |
Detroit (DTW) | WestJet | WS7283 | 14:29 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN1964 | 14:30 | Scheduled | |
Miami (MIA) | American Airlines | AA3224 expand_more(2) | 14:34 | 13:49 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36139 | 14:34 | 13:49 | Landed |
Miami (MIA) | Qatar Airways | QR9595 | 14:34 | 13:49 | Landed |
Houston (HOU) | Southwest Airlines | WN2376 | 14:40 | Scheduled | |
Mc Allen (MFE) | Delta Connection | DL4177 | 14:40 | Scheduled | |
Midland (MAF) | Delta Connection | DL4028 | 14:41 | 14:01 | Landed |
Harlingen (HRL) | Delta Connection | DL4131 | 14:43 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN384 | 14:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3652 | 14:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1251 expand_more(3) | 14:52 | Scheduled | |
Dallas (DFW) | British Airways | BA6721 | 14:52 | Scheduled | |
Dallas (DFW) | Qantas | QF4555 | 14:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2710 | 14:52 | Scheduled | |
Los Angeles (VNY) | NetJets | EJA783 | 14:54 | Scheduled | |
Boston (BOS) | JetBlue | B61439 expand_more(2) | 14:58 | Delayed | |
Boston (BOS) | El Al | LY8502 | 14:58 | Delayed | |
Boston (BOS) | Hawaiian Airlines | HA2007 | 14:58 | Delayed | |
Midland (MAF) | Southwest Airlines | WN449 | 15:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1250 expand_more(2) | 15:07 | Scheduled | |
New York (JFK) | El Al | LY4165 | 15:07 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4761 | 15:07 | Scheduled | |
Denver (DEN) | Frontier | F91816 expand_more(1) | 15:09 | Scheduled | |
Denver (DEN) | Volaris | Y42902 | 15:09 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN358 | 15:10 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2408 | 15:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS502 expand_more(4) | 15:16 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2545 | 15:16 | Scheduled | |
Seattle (SEA) | American Airlines | AA7417 | 15:16 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6605 | 15:16 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1214 | 15:16 | Scheduled | |
Enid (WDG) | flyExclusive | JRE868 | 15:16 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN1696 | 15:20 | Scheduled | |
Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:24 | Scheduled | |
Houston (IAH) | Air Canada | AC5177 | 15:24 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6345 | 15:24 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1181 | 15:24 | Scheduled | |
Washington (IAD) | United Airlines | UA545 | 15:25 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4232 | 15:30 | Scheduled | |
Los Angeles (LAX) | United Express | UA5272 expand_more(3) | 15:32 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6767 | 15:32 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1633 | 15:32 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8464 | 15:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(2) | 15:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3024 | 15:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS6598 | 15:34 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN571 | 15:35 | Scheduled | |
Houston (HOU) | Chicago Jet Group | WDY600 | 15:39 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2223 | 15:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN554 | 15:45 | Scheduled | |
Los Angeles (VNY) | NetJets | EJA952 | 15:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA3138 expand_more(3) | 15:49 | Scheduled | |
Dallas (DFW) | British Airways | BA1900 | 15:49 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6661 | 15:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7711 | 15:49 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3098 | 15:50 | Scheduled | |
Newark (EWR) | United Airlines | UA2204 | 15:54 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2693 | 15:55 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL540 expand_more(1) | 15:57 | Scheduled | |
Boston (BOS) | Korean Air | KE3319 | 15:57 | Scheduled | |
Kentucky (CVG) | Air Transport International | 8C3425 | 15:58 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1186 | 16:00 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(4) | 16:04 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3397 | 16:04 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9864 | 16:04 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7389 | 16:04 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3380 | 16:04 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2687 expand_more(1) | 16:05 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8181 | 16:05 | Scheduled | |
Denver (APA) | Flexjet | LXJ388 | 16:06 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1100 | 16:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1326 expand_more(3) | 16:17 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5502 | 16:17 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9119 | 16:17 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8471 | 16:17 | Scheduled | |
Chicago (ORD) | United Airlines | UA2341 expand_more(1) | 16:24 | Scheduled | |
Chicago (ORD) | Air Canada | AC5524 | 16:24 | Scheduled | |
Denver (DEN) | United Airlines | UA789 expand_more(1) | 16:39 | Scheduled | |
Denver (DEN) | Air Canada | AC5670 | 16:39 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN589 | 16:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2725 | 16:40 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1250 | 16:40 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN5170 | 16:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2340 | 16:49 | Scheduled | |
Dallas (DFW) | American Airlines | AA2878 expand_more(3) | 16:53 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6287 | 16:53 | Scheduled | |
Dallas (DFW) | British Airways | BA5786 | 16:53 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6449 | 16:53 | Scheduled | |
Tampa (TPA) | Wing Aviation | CWG999 | 16:54 | Scheduled | |
London (LHR) | British Airways | BA191 expand_more(4) | 16:55 | Scheduled | |
London (LHR) | Aer Lingus | EI8891 | 16:55 | Scheduled | |
London (LHR) | American Airlines | AA6948 | 16:55 | Scheduled | |
London (LHR) | Finnair | AY5409 | 16:55 | Scheduled | |
London (LHR) | Iberia | IB3573 | 16:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1167 expand_more(4) | 17:01 | Scheduled | |
New York (JFK) | Air France | AF2976 | 17:01 | Scheduled | |
New York (JFK) | KLM | KL5714 | 17:01 | Scheduled | |
New York (JFK) | Korean Air | KE7195 | 17:01 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3041 | 17:01 | Scheduled | |
Chicago (ORD) | American Airlines | AA2077 expand_more(2) | 17:01 | Scheduled | |
Chicago (ORD) | British Airways | BA5118 | 17:01 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7482 | 17:01 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ607 | 17:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(4) | 17:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3085 | 17:07 | Scheduled | |
Atlanta (ATL) | Air France | AF2378 | 17:07 | Scheduled | |
Atlanta (ATL) | KLM | KL5070 | 17:07 | Scheduled | |
Atlanta (ATL) | WestJet | WS6406 | 17:07 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN849 | 17:15 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL831 expand_more(1) | 17:20 | Scheduled | |
Seattle (SEA) | Korean Air | KE3048 | 17:20 | Scheduled | |
San Antonio (SAT) | NetJets | EJA249 | 17:24 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK517 | 17:26 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2671 expand_more(2) | 17:31 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6310 | 17:31 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5637 | 17:31 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 17:32 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8106 | 17:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA2169 expand_more(5) | 17:44 | Scheduled | |
Dallas (DFW) | British Airways | BA1897 | 17:44 | Scheduled | |
Dallas (DFW) | Finnair | AY4244 | 17:44 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4225 | 17:44 | Scheduled | |
Dallas (DFW) | Qantas | QF4655 | 17:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7710 | 17:44 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS540 expand_more(2) | 17:44 | Scheduled | |
Portland (PDX) | American Airlines | AA7435 | 17:44 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6213 | 17:44 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2560 | 17:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4848 | 17:50 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN383 | 17:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN744 | 18:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4251 | 18:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1612 expand_more(3) | 18:19 | Scheduled | |
Detroit (DTW) | Air France | AF2415 | 18:19 | Scheduled | |
Detroit (DTW) | KLM | KL5325 | 18:19 | Scheduled | |
Detroit (DTW) | WestJet | WS7176 | 18:19 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN1435 | 18:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3616 | 18:35 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN1799 | 18:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1116 expand_more(4) | 18:42 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3774 | 18:42 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9137 | 18:42 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7332 | 18:42 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8466 | 18:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1060 expand_more(6) | 18:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3022 | 18:50 | Scheduled | |
Atlanta (ATL) | Air France | AF2105 | 18:50 | Scheduled | |
Atlanta (ATL) | KLM | KL5062 | 18:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5051 | 18:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3131 | 18:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS6374 | 18:50 | Scheduled | |
Savannah (SAV) | Flexjet | LXJ554 | 18:52 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3075 | 18:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2419 | 18:59 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS318 expand_more(5) | 18:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2376 | 18:59 | Scheduled | |
Seattle (SEA) | American Airlines | AA7577 | 18:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6486 | 18:59 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6348 | 18:59 | Scheduled | |
Seattle (SEA) | Korean Air | KE6129 | 18:59 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN404 | 19:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1429 | 19:15 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN2428 | 19:15 | Scheduled | |
Nashville (BNA) | Delta Connection | DL3945 | 19:18 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1072 | 19:20 | Scheduled | |
Houston (IAH) | United Airlines | UA1477 expand_more(6) | 19:24 | Scheduled | |
Houston (IAH) | Air Canada | AC5173 | 19:24 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6342 | 19:24 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1176 | 19:24 | Scheduled | |
Houston (IAH) | Emirates | EK6088 | 19:24 | Scheduled | |
Houston (IAH) | Lufthansa | LH8636 | 19:24 | Scheduled | |
Houston (IAH) | Singapore Airlines | SQ1604 | 19:24 | Scheduled | |
