Destinations with connections to Austin Airport (AUS)
- airplanemode_active United States 128 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Austin Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nashville (BNA) | Southwest Airlines | WN1870 | 00:05 | 23:40 | Landed |
San Diego (SAN) | Southwest Airlines | WN4249 | 00:10 | 00:17 | Landed |
Chicago (MDW) | Southwest Airlines | WN4739 | 00:15 | 23:42 | Landed |
Miami (MIA) | American Airlines | AA780 expand_more(3) | 00:20 | 23:34 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36284 | 00:20 | 23:34 | Landed |
Miami (MIA) | Iberia | IB4509 | 00:20 | 23:34 | Landed |
Miami (MIA) | Qatar Airways | QR8201 | 00:20 | 23:34 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(7) | 00:35 | 00:02 | Landed |
Atlanta (ATL) | Aeromexico | AM3023 | 00:35 | 00:02 | Landed |
Atlanta (ATL) | Air France | AF2534 | 00:35 | 00:02 | Landed |
Atlanta (ATL) | KLM | KL6960 | 00:35 | 00:02 | Landed |
Atlanta (ATL) | LATAM Airlines | LA5053 | 00:35 | 00:02 | Landed |
Atlanta (ATL) | SAS | SK3205 | 00:35 | 00:02 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:35 | 00:02 | Landed |
Atlanta (ATL) | WestJet | WS6397 | 00:35 | 00:02 | Landed |
Salt Lake City (SLC) | Flexjet | LXJ342 | 01:28 | 01:31 | Landed |
San Bernardino (SBD) | Air Transport International | 8C3451 | 02:10 | Scheduled | |
Midland (MAF) | Delta Connection | DL4100 | 06:55 | Scheduled | |
Mc Allen (MFE) | Delta Connection | DL4175 | 06:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2819 | 08:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1554 expand_more(2) | 08:26 | Scheduled | |
Houston (IAH) | Air Canada | AC5643 | 08:26 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6349 | 08:26 | Scheduled | |
Houston (SGR) | Flexjet | LXJ422 | 09:08 | Scheduled | |
Dallas (DFW) | American Airlines | AA1304 expand_more(2) | 09:13 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4607 | 09:13 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36473 | 09:13 | Scheduled | |
Dallas (ADS) | Flexjet | LXJ437 | 09:14 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2470 | 09:35 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN571 | 09:35 | Scheduled | |
Nashville (BNA) | Delta Connection | DL4146 | 09:52 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN1119 | 10:00 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL4079 | 10:08 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN1059 | 10:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1550 | 10:15 | Scheduled | |
Newark (EWR) | United Airlines | UA785 | 10:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(2) | 10:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5051 | 10:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS6403 | 10:32 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1230 expand_more(1) | 10:34 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3041 | 10:34 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL4058 | 10:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN371 | 10:45 | Scheduled | |
Miami (MIA) | American Airlines | AA1290 expand_more(1) | 10:47 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36179 | 10:47 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1195 | 10:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1043 expand_more(1) | 10:53 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8639 | 10:53 | Scheduled | |
Houston (IAH) | United Airlines | UA1229 expand_more(3) | 10:58 | Scheduled | |
Houston (IAH) | Air Canada | AC5203 | 10:58 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6351 | 10:58 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6528 | 10:58 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN406 | 11:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1973 | 11:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 11:19 | Scheduled | |
Detroit (DTW) | WestJet | WS6944 | 11:19 | Scheduled | |
Fort Lauderdale (FLL) | Flexjet | LXJ353 | 11:19 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3203 | 11:20 | Scheduled | |
Washington (IAD) | United Express | UA6031 | 11:29 | Scheduled | |
Dallas (DFW) | American Airlines | AA2911 expand_more(3) | 11:36 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36187 | 11:36 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7234 | 11:36 | Scheduled | |
Dallas (DFW) | Qantas | QF4655 | 11:36 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1514 | 11:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN262 | 11:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1285 | 11:52 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2610 | 11:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2709 expand_more(2) | 11:55 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3801 | 11:55 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8182 | 11:55 | Scheduled | |
Orlando (MCO) | NetJets | EJA960 | 12:00 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN778 | 12:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN671 | 12:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2376 | 12:15 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL942 | 12:21 | Scheduled | |
Dallas (DAL) | NetJets | EJA756 | 12:33 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS512 expand_more(4) | 12:33 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7408 | 12:33 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5846 | 12:33 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6823 | 12:33 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1368 | 12:33 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3584 | 12:40 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA834 expand_more(3) | 12:43 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 12:43 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4153 | 12:43 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9416 | 12:43 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN443 | 13:05 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN682 | 13:05 | Scheduled | |
Fort Myers (FMY) | NEAJETS | NEW232 | 13:05 | Scheduled | |
Houston (IAH) | United Airlines | UA1224 expand_more(2) | 13:08 | Scheduled | |
Houston (IAH) | Air Canada | AC5672 | 13:08 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6346 | 13:08 | Scheduled | |
Nashville (BNA) | Delta Connection | DL4164 expand_more(1) | 13:10 | Scheduled | |
Nashville (BNA) | KLM | KL7444 | 13:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA4272 expand_more(2) | 13:10 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6681 | 13:10 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7302 | 13:10 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM715 | 13:11 | Scheduled | |
Denver (DEN) | United Airlines | UA1026 expand_more(1) | 13:17 | Scheduled | |
Denver (DEN) | Air Canada | AC5099 | 13:17 | Scheduled | |
Cancun (CUN) | American Airlines | AA2588 | 13:30 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN2378 | 13:45 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1083 | 13:46 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2705 | 13:48 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2999 | 13:49 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS3320 expand_more(2) | 13:53 | Scheduled | |
San Diego (SAN) | American Airlines | AA7479 | 13:53 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6408 | 13:53 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2479 | 14:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH468 expand_more(1) | 14:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8765 | 14:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2203 | 14:15 | Scheduled | |
Nashville (BNA) | Jet Linx Aviation | JL40 | 14:15 | Scheduled | |
Harlingen (HRL) | Delta Connection | DL4131 expand_more(1) | 14:41 | Scheduled | |
Harlingen (HRL) | KLM | KL7705 | 14:41 | Scheduled | |
Midland (MAF) | Delta Connection | DL4028 expand_more(1) | 14:45 | Scheduled | |
Midland (MAF) | KLM | KL7125 | 14:45 | Scheduled | |
Mc Allen (MFE) | Delta Connection | DL4177 expand_more(1) | 14:46 | Scheduled | |
Mc Allen (MFE) | KLM | KL7129 | 14:46 | Scheduled | |
Dallas (DAL) | NetJets | EJA365 | 14:48 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS318 expand_more(3) | 14:50 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2376 | 14:50 | Scheduled | |
Seattle (SEA) | American Airlines | AA7577 | 14:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4972 | 14:50 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL478 expand_more(3) | 14:55 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3224 | 14:55 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9140 | 14:55 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2080 | 14:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA1251 expand_more(4) | 14:58 | Scheduled | |
Dallas (DFW) | British Airways | BA1896 | 14:58 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7236 | 14:58 | Scheduled | |
Dallas (DFW) | Qantas | QF4837 | 14:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7852 | 14:58 | Scheduled | |
Las Vegas (LAS) | Frontier | F94632 expand_more(1) | 15:05 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42236 | 15:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1111 | 15:20 | Scheduled | |
Dallas (ADS) | NetJets | EJA328 | 15:24 | Scheduled | |
Houston (IAH) | United Airlines | UA2483 expand_more(3) | 15:26 | Scheduled | |
Houston (IAH) | Air Canada | AC5177 | 15:26 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6345 | 15:26 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1181 | 15:26 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2271 | 15:35 | Scheduled | |
Washington (IAD) | United Express | UA3620 | 15:39 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3339 | 15:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA3008 expand_more(4) | 15:49 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6690 | 15:49 | Scheduled | |
Dallas (DFW) | British Airways | BA1897 | 15:49 | Scheduled | |
Dallas (DFW) | Qantas | QF4555 | 15:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7710 | 15:49 | Scheduled | |
Chicago (ORD) | United Airlines | UA623 expand_more(2) | 15:49 | Scheduled | |
Chicago (ORD) | Air Canada | AC5524 | 15:49 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7476 | 15:49 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL739 | 15:55 | Scheduled | |
New Orleans (MSY) | Airshare | XSR326 | 15:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(3) | 16:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3024 | 16:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3506 | 16:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS7402 | 16:03 | Scheduled | |
Newark (EWR) | United Airlines | UA1155 | 16:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL667 expand_more(3) | 16:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF3155 | 16:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9547 | 16:10 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7117 | 16:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1506 | 16:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1326 expand_more(3) | 16:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5502 | 16:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9119 | 16:15 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8471 | 16:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1133 | 16:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN745 | 16:20 | Scheduled | |
Denver (DEN) | Frontier | F91816 | 16:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN193 | 16:30 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN384 | 16:30 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN1696 | 16:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2476 | 16:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA3138 expand_more(3) | 16:41 | Scheduled | |
Dallas (DFW) | British Airways | BA1900 | 16:41 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6863 | 16:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2326 | 16:41 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS502 expand_more(5) | 16:43 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2545 | 16:43 | Scheduled | |
Seattle (SEA) | American Airlines | AA7417 | 16:43 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6605 | 16:43 | Scheduled | |
Seattle (SEA) | Korean Air | KE6129 | 16:43 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1214 | 16:43 | Scheduled | |
Denver (DEN) | United Airlines | UA789 expand_more(1) | 16:48 | Scheduled | |
Denver (DEN) | Air Canada | AC5670 | 16:48 | Scheduled | |
London (LHR) | British Airways | BA191 expand_more(4) | 16:55 | Scheduled | |
London (LHR) | Aer Lingus | EI8891 | 16:55 | Scheduled | |
London (LHR) | American Airlines | AA6948 | 16:55 | Scheduled | |
London (LHR) | Finnair | AY5409 | 16:55 | Scheduled | |
London (LHR) | Iberia | IB3573 | 16:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN452 | 17:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2340 | 17:06 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN2860 | 17:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2458 | 17:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(5) | 17:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3036 | 17:31 | Scheduled | |
Atlanta (ATL) | Air France | AF2105 | 17:31 | Scheduled | |
Atlanta (ATL) | KLM | KL5070 | 17:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8491 | 17:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS6375 | 17:31 | Scheduled | |
Aspen (ASE) | American Eagle | AA6482 expand_more(1) | 17:33 | Scheduled | |
Aspen (ASE) | Alaska Airlines | AS6398 | 17:33 | Scheduled | |
Houston (IAH) | United Express | UA5709 expand_more(5) | 17:45 | Scheduled | |
Houston (IAH) | Air Canada | AC5193 | 17:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6341 | 17:45 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1180 | 17:45 | Scheduled | |
Houston (IAH) | Lufthansa | LH8636 | 17:45 | Scheduled | |
Houston (IAH) | Singapore Airlines | SQ1604 | 17:45 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 17:45 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8106 | 17:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2878 expand_more(4) | 17:48 | Scheduled | |
Dallas (DFW) | British Airways | BA5786 | 17:48 | Scheduled | |
Dallas (DFW) | Finnair | AY4244 | 17:48 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6449 | 17:48 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2710 | 17:48 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1877 | 18:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1260 | 18:10 | Scheduled | |
Miami (MIA) | American Airlines | AA3224 expand_more(3) | 18:23 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36139 | 18:23 | Scheduled | |
Miami (MIA) | Iberia | IB4740 | 18:23 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9595 | 18:23 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1116 expand_more(5) | 18:28 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3774 | 18:28 | Scheduled | |
San Francisco (SFO) | Air China | CA7407 | 18:28 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9137 | 18:28 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7332 | 18:28 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8466 | 18:28 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3075 | 18:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3891 | 18:50 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1012 expand_more(4) | 19:05 | Scheduled | |
Detroit (DTW) | Air France | AF2104 | 19:05 | Scheduled | |
Detroit (DTW) | KLM | KL5325 | 19:05 | Scheduled | |
Detroit (DTW) | Korean Air | KE3303 | 19:05 | Scheduled | |
Detroit (DTW) | WestJet | WS6988 | 19:05 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1307 | 19:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2419 | 19:08 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN4587 | 19:35 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2686 | 19:40 | Scheduled | |
Houston (IAH) | United Express | UA6113 expand_more(4) | 19:49 | Scheduled | |
Houston (IAH) | Air Canada | AC5173 | 19:49 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6342 | 19:49 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1176 | 19:49 | Scheduled | |
Houston (IAH) | Emirates | EK6088 | 19:49 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3136 | 20:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2199 expand_more(6) | 20:18 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4431 | 20:18 | Scheduled | |
Dallas (DFW) | British Airways | BA1898 | 20:18 | Scheduled | |
Dallas (DFW) | Fiji Airways | FJ5086 | 20:18 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4225 | 20:18 | Scheduled | |
Dallas (DFW) | Iberia | IB4408 | 20:18 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7967 | 20:18 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL540 expand_more(4) | 20:20 | Scheduled | |
Boston (BOS) | Air France | AF2127 | 20:20 | Scheduled | |
Boston (BOS) | KLM | KL6774 | 20:20 | Scheduled | |
Boston (BOS) | Korean Air | KE3319 | 20:20 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS1528 | 20:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3592 | 20:20 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2892 | 20:23 | Scheduled | |
Chicago (ORD) | American Airlines | AA2790 expand_more(7) | 20:35 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6396 | 20:35 | Scheduled | |
Chicago (ORD) | British Airways | BA5119 | 20:35 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4351 | 20:35 | Scheduled | |
Chicago (ORD) | Iberia | IB4484 | 20:35 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7482 | 20:35 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9531 | 20:35 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7024 | 20:35 | Scheduled | |
Washington (IAD) | United Airlines | UA1411 expand_more(2) | 20:42 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8921 | 20:42 | Scheduled | |
Washington (IAD) | Lufthansa | LH7520 | 20:42 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3652 | 20:50 | Scheduled | |
New York (JFK) | American Airlines | AA2772 expand_more(6) | 20:55 | Scheduled | |
New York (JFK) | British Airways | BA4598 | 20:55 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36472 | 20:55 | Scheduled | |
New York (JFK) | Iberia | IB4030 | 20:55 | Scheduled | |
New York (JFK) | Malaysia Airlines | MH9467 | 20:55 | Scheduled | |
New York (JFK) | Qatar Airways | QR2577 | 20:55 | Scheduled | |
New York (JFK) | Royal Jordanian | RJ7467 | 20:55 | Scheduled | |
Denver (DEN) | United Airlines | UA1942 expand_more(2) | 20:59 | Scheduled | |
Denver (DEN) | Air Canada | AC4962 | 20:59 | Scheduled | |
Denver (DEN) | Lufthansa | LH7456 | 20:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1170 expand_more(5) | 21:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3034 | 21:06 | Scheduled | |
Atlanta (ATL) | Air France | AF2843 | 21:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5066 | 21:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3131 | 21:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS6447 | 21:06 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2553 | 21:15 | Scheduled | |
Houston (IAH) | United Airlines | UA1220 expand_more(4) | 21:15 | Scheduled | |
Houston (IAH) | Air Canada | AC3667 | 21:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6347 | 21:15 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1177 | 21:15 | Scheduled | |
Houston (IAH) | Lufthansa | LH8637 | 21:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2728 expand_more(5) | 21:17 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4687 | 21:17 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2255 | 21:17 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6312 | 21:17 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3420 | 21:17 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5562 | 21:17 | Scheduled | |
Dallas (DFW) | American Airlines | AA576 expand_more(4) | 21:26 | Scheduled | |
Dallas (DFW) | British Airways | BA1899 | 21:26 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6448 | 21:26 | Scheduled | |
Dallas (DFW) | Iberia | IB4105 | 21:26 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7558 | 21:26 | Scheduled | |
Miami (MIA) | American Airlines | AA1396 expand_more(4) | 21:31 | Scheduled | |
Miami (MIA) | Finnair | AY5790 | 21:31 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36051 | 21:31 | Scheduled | |
Miami (MIA) | Iberia | IB4470 | 21:31 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9242 | 21:31 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN674 | 21:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN490 | 21:50 | Scheduled | |
Newark (EWR) | United Airlines | UA676 expand_more(1) | 21:59 | Scheduled | |
Newark (EWR) | Lufthansa | LH8570 | 21:59 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL2260 expand_more(2) | 21:59 | Scheduled | |
Las Vegas (LAS) | KLM | KL7258 | 21:59 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE6750 | 21:59 | Scheduled | |
Los Angeles (LAX) | United Express | UA5423 expand_more(3) | 22:03 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6769 | 22:03 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1634 | 22:03 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8536 | 22:03 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1002 | 22:10 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1233 expand_more(7) | 22:20 | Scheduled | |
New York (JFK) | Aeromexico | AM3807 | 22:20 | Scheduled | |
New York (JFK) | Air France | AF3722 | 22:20 | Scheduled | |
New York (JFK) | ITA Airways | AZ5282 | 22:20 | Scheduled | |
New York (JFK) | KLM | KL5716 | 22:20 | Scheduled | |
New York (JFK) | Korean Air | KE7195 | 22:20 | Scheduled | |
New York (JFK) | SAS | SK3300 | 22:20 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4803 | 22:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1314 expand_more(2) | 22:24 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4491 | 22:24 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2218 | 22:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA2707 expand_more(2) | 22:33 | Scheduled | |
Dallas (DFW) | British Airways | BA1901 | 22:33 | Scheduled | |
Dallas (DFW) | Iberia | IB4926 | 22:33 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3955 | 22:40 | Scheduled | |
Houston (IAH) | United Airlines | UA1179 expand_more(4) | 22:58 | Scheduled | |
Houston (IAH) | Air Canada | AC5175 | 22:58 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6344 | 22:58 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1178 | 22:58 | Scheduled | |
Houston (IAH) | Turkish Airlines | TK8896 | 22:58 | Scheduled | |
Chicago (ORD) | United Airlines | UA2357 expand_more(3) | 23:06 | Scheduled | |
Chicago (ORD) | Air Canada | AC5264 | 23:06 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7574 | 23:06 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8680 | 23:06 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL692 expand_more(8) | 23:09 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3992 | 23:09 | Scheduled | |
Los Angeles (LAX) | Air France | AF5823 | 23:09 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9863 | 23:09 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8828 | 23:09 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7523 | 23:09 | Scheduled | |
Los Angeles (LAX) | SAS | SK3302 | 23:09 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2082 | 23:09 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8373 | 23:09 | Scheduled | |
