Destinations with connections to Austin Airport (AUS)
- airplanemode_active United States 137 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Austin Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Jose (SJC) | Southwest Airlines | WN3039 | 00:05 | 23:43 | Landed |
San Francisco (SFO) | United Airlines | UA214 expand_more(4) | 00:11 | 00:00 | Landed |
San Francisco (SFO) | Air Canada | AC4795 | 00:11 | 00:00 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9117 | 00:11 | 00:00 | Landed |
San Francisco (SFO) | Asiana Airlines | OZ6403 | 00:11 | 00:00 | Landed |
San Francisco (SFO) | Virgin Australia | VA8468 | 00:11 | 00:00 | Landed |
Los Angeles (LAX) | American Airlines | AA2118 expand_more(6) | 00:14 | 23:47 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN1134 | 00:14 | 23:47 | Landed |
Los Angeles (LAX) | Alaska Airlines | AS4153 | 00:14 | 23:47 | Landed |
Los Angeles (LAX) | Fiji Airways | FJ5004 | 00:14 | 23:47 | Landed |
Los Angeles (LAX) | Japan Airlines | JL7588 | 00:14 | 23:47 | Landed |
Los Angeles (LAX) | Malaysia Airlines | MH9464 | 00:14 | 23:47 | Landed |
Los Angeles (LAX) | Qatar Airways | QR7571 | 00:14 | 23:47 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1335 expand_more(6) | 00:20 | 00:50 | Landed |
Atlanta (ATL) | Aeromexico | AM3023 | 00:20 | 00:50 | Landed |
Atlanta (ATL) | Air France | AF2534 | 00:20 | 00:50 | Landed |
Atlanta (ATL) | KLM | KL5288 | 00:20 | 00:50 | Landed |
Atlanta (ATL) | LATAM Airlines | LA5053 | 00:20 | 00:50 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3059 | 00:20 | 00:50 | Landed |
Atlanta (ATL) | WestJet | WS6397 | 00:20 | 00:50 | Landed |
San Francisco (SFO) | Alaska Airlines | AS534 expand_more(8) | 00:30 | 00:14 | Landed |
San Francisco (SFO) | American Airlines | AA7593 | 00:30 | 00:14 | Landed |
San Francisco (SFO) | Condor | DE5222 | 00:30 | 00:14 | Landed |
San Francisco (SFO) | Fiji Airways | FJ5802 | 00:30 | 00:14 | Landed |
San Francisco (SFO) | Hawaiian Airlines | HA6968 | 00:30 | 00:14 | Landed |
San Francisco (SFO) | Japan Airlines | JL5444 | 00:30 | 00:14 | Landed |
San Francisco (SFO) | Qantas | QF3666 | 00:30 | 00:14 | Landed |
San Francisco (SFO) | Qatar Airways | QR2153 | 00:30 | 00:14 | Landed |
San Francisco (SFO) | Singapore Airlines | SQ1424 | 00:30 | 00:14 | Landed |
Salt Lake City (SLC) | Delta Connection | DL3955 expand_more(3) | 00:31 | 00:18 | Landed |
Salt Lake City (SLC) | Aeromexico | AM4927 | 00:31 | 00:18 | Landed |
Salt Lake City (SLC) | KLM | KL5959 | 00:31 | 00:18 | Landed |
Salt Lake City (SLC) | WestJet | WS7251 | 00:31 | 00:18 | Landed |
San Bernardino (SBD) | Air Transport International | 8C3367 | 02:12 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1318 expand_more(2) | 05:14 | 04:59 | Landed |
San Francisco (SFO) | Air Canada | AC4444 | 05:14 | 04:59 | Landed |
San Francisco (SFO) | Virgin Australia | VA8469 | 05:14 | 04:59 | Landed |
Seattle (SEA) | Alaska Airlines | AS105 expand_more(5) | 06:05 | 05:47 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2771 | 06:05 | 05:47 | Landed |
Seattle (SEA) | American Airlines | AA7587 | 06:05 | 05:47 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6430 | 06:05 | 05:47 | Landed |
Seattle (SEA) | Qatar Airways | QR2149 | 06:05 | 05:47 | Landed |
Seattle (SEA) | Starlux | JX7042 | 06:05 | 05:47 | Landed |
Mc Allen (MFE) | Delta Connection | DL4175 | 06:54 | Scheduled | |
Midland (MAF) | Delta Connection | DL4100 | 06:55 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2250 | 07:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN674 | 08:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA1294 expand_more(1) | 08:20 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4607 | 08:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2953 | 08:25 | Scheduled | |
Dallas (DAL) | Leviate Air Group | SBE913 | 08:31 | Scheduled | |
Houston (IAH) | United Airlines | UA2109 expand_more(2) | 08:41 | Scheduled | |
Houston (IAH) | Air Canada | AC5643 | 08:41 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6349 | 08:41 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN2652 | 08:50 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2334 | 08:55 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5110 | 09:00 | Cancelled | |
Indianapolis (IND) | Delta Connection | DL4015 | 09:02 | Scheduled | |
Memphis (MEM) | Delta Connection | DL4088 | 09:19 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2649 | 09:20 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1410 expand_more(1) | 09:29 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3428 | 09:29 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN346 | 09:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1426 | 09:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2813 | 09:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2976 expand_more(2) | 09:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5051 | 09:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS6734 | 09:33 | Scheduled | |
Dallas (DFW) | American Eagle | AA3549 expand_more(2) | 09:38 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4294 | 09:38 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36473 | 09:38 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN827 | 09:40 | Scheduled | |
Nashville (BNA) | Delta Connection | DL4146 | 09:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2019 | 09:45 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1921 | 09:45 | Scheduled | |
Houston (HOU) | NetJets | EJA702 | 09:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA818 | 09:56 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1230 expand_more(2) | 10:05 | Scheduled | |
New York (JFK) | Korean Air | KE7442 | 10:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3041 | 10:05 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3988 expand_more(1) | 10:06 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3801 | 10:06 | Scheduled | |
Miami (MIA) | American Airlines | AA812 expand_more(1) | 10:06 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36051 | 10:06 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN435 | 10:15 | Scheduled | |
Dallas (DFW) | SkyWest Airlines | AA6366 expand_more(1) | 10:39 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36063 | 10:39 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5034 | 10:40 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1739 expand_more(1) | 10:40 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8639 | 10:40 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2524 | 10:40 | Scheduled | |
Houston (IAH) | United Airlines | UA2150 expand_more(2) | 10:41 | Scheduled | |
Houston (IAH) | Air Canada | AC5203 | 10:41 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6351 | 10:41 | Scheduled | |
Dallas (DAL) | NetJets | EJA220 | 10:54 | Scheduled | |
Hickory (HKY) | NetJets | EJA741 | 10:54 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2408 | 10:55 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN968 | 10:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1311 | 10:55 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1218 expand_more(1) | 10:56 | Scheduled | |
Detroit (DTW) | WestJet | WS6944 | 10:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2886 expand_more(2) | 10:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5056 | 10:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS6403 | 10:58 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN752 | 11:00 | Scheduled | |
Washington (IAD) | United Airlines | UA637 | 11:01 | Scheduled | |
Houston (HOU) | Sun Country Airlines | SY8114 | 11:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA3749 expand_more(1) | 11:28 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6485 | 11:28 | Scheduled | |
Midland (MAF) | NetJets | EJA682 | 11:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA860 | 11:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA1929 expand_more(1) | 11:40 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7234 | 11:40 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL946 expand_more(2) | 11:40 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9862 | 11:40 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2081 | 11:40 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN478 | 11:40 | Scheduled | |
New Orleans (MSY) | Delta Connection | DL4016 | 11:43 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1347 | 11:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1300 | 11:55 | Scheduled | |
New Orleans (MSY) | Flexjet | LXJ650 | 11:59 | Scheduled | |
Chicago (ORD) | United Airlines | UA1215 expand_more(1) | 12:01 | Scheduled | |
Chicago (ORD) | Air Canada | AC4294 | 12:01 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2864 | 12:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4492 | 12:05 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3355 | 12:15 | Scheduled | |
Newark (EWR) | United Airlines | UA559 | 12:19 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4593 | 12:20 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA834 expand_more(3) | 12:27 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1178 | 12:27 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4154 | 12:27 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9416 | 12:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2011 expand_more(1) | 12:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS5637 | 12:30 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS512 expand_more(5) | 12:34 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7408 | 12:34 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5846 | 12:34 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6967 | 12:34 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR8866 | 12:34 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1368 | 12:34 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1107 expand_more(3) | 12:37 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5289 | 12:37 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9119 | 12:37 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8467 | 12:37 | Scheduled | |
Vail Eagle (EGE) | flyExclusive | JRE863 | 12:39 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3227 | 12:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1546 | 13:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2715 | 13:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1026 expand_more(1) | 13:01 | Scheduled | |
Denver (DEN) | Air Canada | AC5099 | 13:01 | Scheduled | |
Houston (IAH) | United Airlines | UA2073 expand_more(3) | 13:01 | Scheduled | |
Houston (IAH) | Air Canada | AC5672 | 13:01 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6346 | 13:01 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6528 | 13:01 | Scheduled | |
Dallas (DFW) | American Airlines | AA2884 expand_more(3) | 13:04 | Scheduled | |
Dallas (DFW) | British Airways | BA5786 | 13:04 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7236 | 13:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9599 | 13:04 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2943 expand_more(1) | 13:08 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6827 | 13:08 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK2118 | 13:10 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1268 | 13:20 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2671 | 13:34 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL739 | 13:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2104 expand_more(1) | 13:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3506 | 13:38 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1083 | 13:49 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1041 | 13:50 | Scheduled | |
Green Bay (GRB) | NetJets | EJA948 | 13:54 | Scheduled | |
Newburgh (SWF) | NetJets | EJA556 | 13:54 | Scheduled | |
Mc Allen (MFE) | Delta Connection | DL4177 expand_more(1) | 14:02 | Scheduled | |
Mc Allen (MFE) | KLM | KL5625 | 14:02 | Scheduled | |
Harlingen (HRL) | Delta Connection | DL4085 expand_more(1) | 14:05 | Scheduled | |
Harlingen (HRL) | KLM | KL7554 | 14:05 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3461 expand_more(2) | 14:06 | Scheduled | |
San Diego (SAN) | American Airlines | AA7479 | 14:06 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6494 | 14:06 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM715 | 14:09 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3059 | 14:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2684 | 14:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3350 | 14:15 | Scheduled | |
Midland (MAF) | Delta Connection | DL4028 expand_more(1) | 14:15 | Scheduled | |
Midland (MAF) | KLM | KL6804 | 14:15 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN1372 | 14:15 | Scheduled | |
Cancun (CUN) | American Airlines | AA2588 | 14:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH468 expand_more(1) | 14:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8765 | 14:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2347 expand_more(1) | 14:25 | Cancelled | |
Philadelphia (PHL) | Qatar Airways | QR9471 | 14:25 | Cancelled | |
New York (JFK) | American Airlines | AA1528 expand_more(3) | 14:34 | Scheduled | |
New York (JFK) | British Airways | BA5264 | 14:34 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36343 | 14:34 | Scheduled | |
New York (JFK) | Qatar Airways | QR9121 | 14:34 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2323 expand_more(2) | 14:39 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6112 | 14:39 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4761 | 14:39 | Scheduled | |
Nashville (BNA) | Delta Connection | DL4116 | 14:50 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL2259 | 14:50 | Scheduled | |
Los Angeles (LAX) | NetJets | EJA927 | 14:54 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2116 | 14:55 | Scheduled | |
St Louis (STL) | NetJets | EJA649 | 15:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS318 expand_more(3) | 15:08 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2545 | 15:08 | Scheduled | |
Seattle (SEA) | American Airlines | AA7577 | 15:08 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6605 | 15:08 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1012 expand_more(2) | 15:10 | Scheduled | |
Detroit (DTW) | Korean Air | KE3303 | 15:10 | Scheduled | |
Detroit (DTW) | WestJet | WS6988 | 15:10 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL986 expand_more(3) | 15:21 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9864 | 15:21 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6240 | 15:21 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3380 | 15:21 | Scheduled | |
San Jose Del Cabo (SJD) | American Airlines | AA2592 | 15:25 | Scheduled | |
Houston (IAH) | United Airlines | UA2300 expand_more(3) | 15:26 | Scheduled | |
Houston (IAH) | Air Canada | AC5177 | 15:26 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6345 | 15:26 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1181 | 15:26 | Scheduled | |
Boston (BOS) | JetBlue | B61039 expand_more(1) | 15:30 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2007 | 15:30 | Scheduled | |
Los Angeles (LAX) | United Express | UA5518 expand_more(3) | 15:30 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6767 | 15:30 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1633 | 15:30 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8464 | 15:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2026 | 15:30 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5519 | 15:43 | Scheduled | |
Chicago (ORD) | United Airlines | UA1525 expand_more(2) | 15:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC5524 | 15:47 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7476 | 15:47 | Scheduled | |
London (LHR) | British Airways | BA191 expand_more(4) | 15:50 | Scheduled | |
London (LHR) | Aer Lingus | EI8891 | 15:50 | Scheduled | |
London (LHR) | American Airlines | AA6948 | 15:50 | Scheduled | |
London (LHR) | Finnair | AY5409 | 15:50 | Scheduled | |
London (LHR) | Iberia | IB3573 | 15:50 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1935 | 15:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1397 expand_more(3) | 15:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3024 | 15:54 | Scheduled | |
Atlanta (ATL) | Air France | AF8767 | 15:54 | Scheduled | |
Atlanta (ATL) | KLM | KL7123 | 15:54 | Scheduled | |
Dallas (DFW) | American Eagle | AA3371 expand_more(5) | 15:56 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4444 | 15:56 | Scheduled | |
Dallas (DFW) | British Airways | BA1902 | 15:56 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4173 | 15:56 | Scheduled | |
Dallas (DFW) | Qantas | QF4555 | 15:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2248 | 15:56 | Scheduled | |
Amsterdam (AMS) | KLM | KL667 expand_more(3) | 16:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF3155 | 16:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9547 | 16:00 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7117 | 16:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3218 | 16:00 | Scheduled | |
Washington (IAD) | United Express | UA6061 | 16:03 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4076 | 16:05 | Scheduled | |
Jacksonville (JAX) | Delta Connection | DL3772 | 16:08 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1042 expand_more(2) | 16:11 | Scheduled | |
Minneapolis (MSP) | KLM | KL7223 | 16:11 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5689 | 16:11 | Scheduled | |
Tyler (TYR) | NetJets | EJA351 | 16:18 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1986 expand_more(2) | 16:22 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5502 | 16:22 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8471 | 16:22 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3200 | 16:30 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS540 expand_more(2) | 16:35 | Scheduled | |
Portland (PDX) | American Airlines | AA7435 | 16:35 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6369 | 16:35 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN197 | 16:40 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN3667 | 16:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA699 | 16:49 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN343 | 16:55 | Scheduled | |
Denver (DEN) | United Airlines | UA595 expand_more(1) | 17:00 | Scheduled | |
Denver (DEN) | Air Canada | AC5670 | 17:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3281 | 17:05 | Scheduled | |
Nantucket (ACK) | NetJets | EJA754 | 17:06 | Scheduled | |
Newark (EWR) | United Airlines | UA1155 | 17:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA6236 expand_more(4) | 17:12 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6031 | 17:12 | Scheduled | |
Dallas (DFW) | British Airways | BA1896 | 17:12 | Scheduled | |
Dallas (DFW) | Qantas | QF3079 | 17:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2427 | 17:12 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1719 | 17:15 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN1158 | 17:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1491 expand_more(5) | 17:18 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3036 | 17:18 | Scheduled | |
Atlanta (ATL) | Air France | AF2105 | 17:18 | Scheduled | |
Atlanta (ATL) | KLM | KL7125 | 17:18 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5015 | 17:18 | Scheduled | |
Atlanta (ATL) | WestJet | WS8593 | 17:18 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2608 | 17:35 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1265 | 17:35 | Scheduled | |
Panama City (ECP) | Delta Connection | DL3767 | 17:35 | Scheduled | |
Olathe (JCI) | Airshare | XSR723 | 17:36 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3441 | 17:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA1568 expand_more(4) | 17:44 | Scheduled | |
Chicago (ORD) | British Airways | BA5272 | 17:44 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4244 | 17:44 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7482 | 17:44 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7921 | 17:44 | Scheduled | |
Houston (IAH) | United Airlines | UA1711 expand_more(4) | 17:46 | Scheduled | |
Houston (IAH) | Air Canada | AC5193 | 17:46 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6341 | 17:46 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1180 | 17:46 | Scheduled | |
Houston (IAH) | Lufthansa | LH8636 | 17:46 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2689 expand_more(1) | 17:49 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5561 | 17:49 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN457 | 17:50 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM1684 expand_more(1) | 17:53 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8106 | 17:53 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS502 expand_more(4) | 17:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2438 | 17:59 | Scheduled | |
Seattle (SEA) | American Airlines | AA7417 | 17:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6603 | 17:59 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1214 | 17:59 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN806 | 18:05 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN1974 | 18:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN491 | 18:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA846 expand_more(5) | 18:12 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4431 | 18:12 | Scheduled | |
Dallas (DFW) | British Airways | BA1895 | 18:12 | Scheduled | |
Dallas (DFW) | Finnair | AY4244 | 18:12 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6661 | 18:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2602 | 18:12 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1916 | 18:15 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2828 | 18:20 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2288 | 18:20 | Scheduled | |
Washington (IAD) | United Airlines | UA1669 expand_more(1) | 18:36 | Scheduled | |
Washington (IAD) | Lufthansa | LH7876 | 18:36 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1297 expand_more(5) | 18:38 | Scheduled | |
Boston (BOS) | Air France | AF2190 | 18:38 | Scheduled | |
Boston (BOS) | KLM | KL5012 | 18:38 | Scheduled | |
Boston (BOS) | Korean Air | KE3319 | 18:38 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6214 | 18:38 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS1528 | 18:38 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2539 | 18:40 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1350 | 18:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1116 expand_more(5) | 18:41 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3774 | 18:41 | Scheduled | |
San Francisco (SFO) | Air China | CA7407 | 18:41 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9137 | 18:41 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7332 | 18:41 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8466 | 18:41 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN587 | 18:45 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3888 | 18:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1060 expand_more(5) | 18:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3030 | 18:54 | Scheduled | |
Atlanta (ATL) | KLM | KL6268 | 18:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5052 | 18:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3131 | 18:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS6447 | 18:54 | Scheduled | |
New Orleans (MSY) | Delta Connection | DL3970 | 18:54 | Scheduled | |
