Jet Linx Aviation at Austin Airport - AUS
Which locations does Jet Linx Aviation fly to and from Austin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 6 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 4 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 2 | View Flights |
Meacham Field (FTW) | United States | Fort Worth Meacham Field | 1 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 2 | View Flights |
Del Bajío International (BJX) | Mexico | León Del Bajío | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 9 | View Flights |
International (MHH) | Bahamas | Marsh Harbour | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
Garfield County (RIL) | United States | Rifle | 1 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 6 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 8 | View Flights |
Pinehurst-S. Pines (SOP) | United States | Southern Pines | 1 | View Flights |
Municipal (WGO) | United States | Winchester | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 1 | 2 | 2 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 0 | 1 | 2 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Winchester | Municipal (WGO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | View Flights |
Mexico | León Del Bajío | Del Bajío International (BJX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Rifle | Garfield County (RIL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Southern Pines | Pinehurst-S. Pines (SOP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for the cheapest hire vehicle at AUS

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!