Jet Linx Aviation at Austin Airport - AUS
Which locations does Jet Linx Aviation fly to and from Austin Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 7 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 9 | View Flights |
| Addison Airport (ADS) | United States | Dallas Addison | 1 | View Flights |
| Love Field (DAL) | United States | Dallas Love Field | 5 | View Flights |
| Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 2 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 7 | View Flights |
| Airpark (MDD) | United States | Midland Airpark | 1 | View Flights |
| Lakefront (NEW) | United States | New Orleans Lakefront | 2 | View Flights |
| Grider Field (PBF) | United States | Pine Bluff | 1 | View Flights |
| San Antonio International (SAT) | United States | San Antonio | 1 | View Flights |
| Santa Fe (SAF) | United States | Santa Fe | 3 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 6 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Pine Bluff | Grider Field (PBF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | New Orleans Lakefront | Lakefront (NEW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas Addison | Addison Airport (ADS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Midland Airpark | Airpark (MDD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 1 | 2 | 1 | 2 | 0 | View Flights |
| United States | New Orleans Lakefront | Lakefront (NEW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Santa Fe | Santa Fe (SAF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for the cheapest hire vehicle at AUS
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!





























































