Southwest Airlines at Austin Airport - AUS
Which locations does Southwest Airlines fly to and from Austin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 26 | View Flights |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 8 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 46 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 50 | View Flights |
Bob Hope (BUR) | United States | Burbank | 16 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 10 | View Flights |
Midway (MDW) | United States | Chicago Midway | 55 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 98 | View Flights |
Denver International (DEN) | United States | Denver | 87 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 40 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 10 | View Flights |
Valley International (HRL) | United States | Harlingen | 24 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 56 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 14 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 32 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 75 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 20 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 39 | View Flights |
International (LBB) | United States | Lubbock | 12 | View Flights |
Miami International Airport (MIA) | United States | Miami | 10 | View Flights |
Midland International (MAF) | United States | Midland | 12 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 47 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | View Flights |
Nashville International (BNA) | United States | Nashville | 72 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 42 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 14 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | View Flights |
Ontario International (ONT) | United States | Ontario | 16 | View Flights |
Orlando International (MCO) | United States | Orlando | 52 | View Flights |
Panama City International FL (ECP) | United States | Panama City | 10 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 73 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 12 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 14 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 22 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 16 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 49 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 34 | View Flights |
Tampa International (TPA) | United States | Tampa | 32 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 14 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | View Flights |
Weekly Scheduled Flights To Austin Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 8 | 6 | 6 | 7 | 7 | 4 | 6 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 4 | 2 | 3 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Lubbock | International (LBB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 3 | 3 | 4 | 4 | 1 | 2 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 8 | 7 | 8 | 7 | 7 | 5 | 7 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 5 | 5 | 6 | 6 | 3 | 6 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Midland | Midland International (MAF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 5 | 4 | 4 | 4 | 4 | 2 | 5 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 6 | 5 | 5 | 6 | 6 | 3 | 5 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Panama City | Panama City International FL (ECP) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 7 | 5 | 5 | 6 | 6 | 3 | 5 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Harlingen | Valley International (HRL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 3 | 4 | 4 | 4 | 4 | 5 | View Flights |
Weekly Scheduled Flights from Austin Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 7 | 6 | 6 | 7 | 7 | 4 | 6 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 4 | 2 | 3 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Lubbock | International (LBB) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 3 | 3 | 4 | 4 | 1 | 2 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 7 | 8 | 8 | 7 | 7 | 5 | 7 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 6 | 6 | 3 | 6 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Midland | Midland International (MAF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 4 | 4 | 4 | 4 | 4 | 2 | 5 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 2 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 6 | 5 | 5 | 6 | 6 | 3 | 5 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Panama City | Panama City International FL (ECP) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 6 | 6 | 3 | 5 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Harlingen | Valley International (HRL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 3 | 4 | 4 | 4 | 4 | 5 | View Flights |
Looking for the best hire car deals?
Search for the cheapest vehicle rentals in Austin, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!