American Airlines at Austin Airport - AUS
Which locations does American Airlines fly to and from Austin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cancún International (CUN) | Mexico | Cancun | 16 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 70 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 36 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 196 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 2 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 1 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 36 | View Flights |
Miami International Airport (MIA) | United States | Miami | 56 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 26 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 40 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 50 | View Flights |
Portland International (PDX) | United States | Portland | 13 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 21 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 28 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 14 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 55 | View Flights |
Weekly Scheduled Flights To Austin Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 4 | 4 | 6 | 6 | 3 | 6 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 15 | 12 | 12 | 15 | 16 | 13 | 15 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
Weekly Scheduled Flights from Austin Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 4 | 4 | 6 | 6 | 3 | 6 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 15 | 12 | 12 | 15 | 15 | 14 | 15 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
Don't forget to book a rental car!
Find the cheapest vehicle rental deals in Austin, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!