Sun Country Airlines at Austin Airport - AUS
Which locations does Sun Country Airlines fly to and from Austin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Yeager (CRW) | United States | Charleston Yeager | 1 | View Flights |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 1 | View Flights |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 1 | View Flights |
Tri-State/Milton (HTS) | United States | Huntington | 1 | View Flights |
Municipal (LAL) | United States | Lakeland | 12 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 3 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 11 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Lakeland | Municipal (LAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Huntington | Tri-State/Milton (HTS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Lakeland | Municipal (LAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Charleston Yeager | Yeager (CRW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!