Sun Country Airlines at Austin Airport - AUS
Which locations does Sun Country Airlines fly to and from Austin Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | View Flights |
Gainesville Regional (GNV) | United States | Gainesville Regional | 2 | View Flights |
Municipal (LAL) | United States | Lakeland | 12 | View Flights |
Memphis International (MEM) | United States | Memphis | 3 | View Flights |
Nashville International (BNA) | United States | Nashville | 3 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 12 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Lakeland | Municipal (LAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Lakeland | Municipal (LAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!